Usage Statistics for ftp.ajitweekly.com

Summary Period: October 2025
Generated 31-Oct-2025 12:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2025
Total Hits 1476
Total Files 1474
Total Pages 159
Total Visits 30
Total KBytes 5366772
Total Unique Sites 23
Total Unique URLs 549
Total Unique Usernames 3
. Avg Max
Hits per Hour 2 177
Hits per Day 49 286
Files per Day 49 286
Pages per Day 5 39
Sites per Day 0 5
Visits per Day 1 7
KBytes per Day 178892 1277338
Hits by Response Code
Code 200 - OK 99.86% 1474
Code 206 - Partial Content 0.14% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 107 7.25% 107 7.26% 39 24.53% 7 23.33% 4 17.39% 36469 0.68%
2 77 5.22% 75 5.09% 2 1.26% 1 3.33% 5 21.74% 338047 6.30%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.14% 2 0.14% 0 0.00% 0 0.00% 1 4.35% 55 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 0.27% 4 0.27% 1 0.63% 1 3.33% 1 4.35% 16271 0.30%
7 3 0.20% 3 0.20% 1 0.63% 1 3.33% 2 8.70% 5342 0.10%
8 95 6.44% 95 6.45% 6 3.77% 3 10.00% 4 17.39% 155621 2.90%
9 124 8.40% 124 8.41% 30 18.87% 3 10.00% 5 21.74% 770306 14.35%
10 16 1.08% 16 1.09% 0 0.00% 0 0.00% 1 4.35% 94405 1.76%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 0.27% 4 0.27% 0 0.00% 0 0.00% 1 4.35% 16393 0.31%
14 4 0.27% 4 0.27% 0 0.00% 0 0.00% 2 8.70% 1917 0.04%
15 80 5.42% 80 5.43% 26 16.35% 5 16.67% 4 17.39% 56879 1.06%
16 286 19.38% 286 19.40% 3 1.89% 1 3.33% 4 17.39% 1277338 23.80%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 150 10.16% 150 10.18% 11 6.92% 1 3.33% 1 4.35% 717139 13.36%
22 58 3.93% 58 3.93% 0 0.00% 0 0.00% 5 21.74% 17618 0.33%
23 139 9.42% 139 9.43% 0 0.00% 0 0.00% 4 17.39% 792855 14.77%
24 2 0.14% 2 0.14% 0 0.00% 0 0.00% 1 4.35% 449 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 22 1.49% 22 1.49% 0 0.00% 0 0.00% 1 4.35% 259579 4.84%
28 50 3.39% 50 3.39% 1 0.63% 1 3.33% 3 13.04% 186678 3.48%
29 153 10.37% 153 10.38% 38 23.90% 5 16.67% 4 17.39% 134304 2.50%
30 100 6.78% 100 6.78% 1 0.63% 1 3.33% 5 21.74% 489108 9.11%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 5.01% 2 74 5.02% 0 7 4.40% 3967 119013 2.22%
1 2 77 5.22% 2 77 5.22% 0 21 13.21% 980 29397 0.55%
2 10 303 20.53% 10 303 20.56% 0 10 6.29% 17445 523338 9.75%
3 5 157 10.64% 5 155 10.52% 0 3 1.89% 25363 760898 14.18%
4 0 17 1.15% 0 17 1.15% 0 0 0.00% 23639 709178 13.21%
5 0 19 1.29% 0 19 1.29% 0 0 0.00% 13998 419926 7.82%
6 0 28 1.90% 0 28 1.90% 0 2 1.26% 351 10519 0.20%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 17 1.15% 0 17 1.15% 0 0 0.00% 48 1445 0.03%
9 0 1 0.07% 0 1 0.07% 0 0 0.00% 1 28 0.00%
10 1 46 3.12% 1 46 3.12% 0 1 0.63% 6172 185150 3.45%
11 0 4 0.27% 0 4 0.27% 0 0 0.00% 18 553 0.01%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.14% 0 2 0.14% 0 0 0.00% 15 452 0.01%
15 0 4 0.27% 0 4 0.27% 0 0 0.00% 11 320 0.01%
16 0 12 0.81% 0 12 0.81% 0 0 0.00% 3460 103798 1.93%
17 7 212 14.36% 7 212 14.38% 0 21 13.21% 27400 821987 15.32%
18 3 118 7.99% 3 118 8.01% 2 63 39.62% 3188 95630 1.78%
19 2 60 4.07% 2 60 4.07% 0 0 0.00% 11322 339648 6.33%
20 1 41 2.78% 1 41 2.78% 0 1 0.63% 10217 306520 5.71%
21 1 42 2.85% 1 42 2.85% 0 1 0.63% 5542 166258 3.10%
22 5 164 11.11% 5 164 11.13% 0 22 13.84% 22805 684136 12.75%
23 2 78 5.28% 2 78 5.29% 0 7 4.40% 2953 88579 1.65%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 34 2.30% 4870 0.09% /home/ajit/public_html/ajitmainftp/ad1/India_office/FRONT_
2 34 2.30% 12221 0.23% /home/ajit/public_html/ajitmainftp/ad1/Media_Kits_2025/Logos_
3 33 2.24% 7195 0.13% /home/ajit/public_html/ajitmainftp/ad1/India_office/FRONT,_Back_
4 30 2.03% 2497 0.05% /home/ajit/public_html/ajitmainftp/ad1/India_office/Front,_Back_
5 18 1.22% 21580 0.40% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/akal.JPG
6 12 0.81% 136561 2.54% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_all_page.pdf
7 11 0.75% 54576 1.02% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/1.pdf
8 11 0.75% 12245 0.23% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/fila.jpg
9 9 0.61% 157608 2.94% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf/BC_All_Page.pdf
10 9 0.61% 143411 2.67% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf/BC_all_page.pdf
11 9 0.61% 166094 3.09% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_All_Pages.pdf
12 9 0.61% 44133 0.82% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/7.pdf
13 9 0.61% 50105 0.93% /home/ajit/public_html/ajitmainftp/ad1/India_office/Best_Grocery
14 8 0.54% 37900 0.71% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/1.pdf
15 8 0.54% 25862 0.48% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/10.pdf
16 8 0.54% 15162 0.28% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/11.pdf
17 8 0.54% 26945 0.50% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/12.pdf
18 8 0.54% 15631 0.29% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/2.pdf
19 8 0.54% 11216 0.21% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/3.pdf
20 8 0.54% 15511 0.29% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/4.pdf
21 8 0.54% 14131 0.26% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/5.pdf
22 8 0.54% 1162 0.02% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/8.pdf
23 8 0.54% 10249 0.19% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_pdf_1670/9.pdf
24 8 0.54% 29184 0.54% /home/ajit/public_html/ajitmainftp/ad1/India_office/Mat.Oct.1_Issue
25 8 0.54% 1776 0.03% /home/ajit/public_html/ajitmainftp/ad1/India_office/Mat.Oct.8Issue
26 7 0.47% 269 0.01% /home/ajit/public_html/ajitmainftp/ad1/India_office/Rooh_Di_Khuraaq_1672.doc
27 6 0.41% 1 0.00% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf_1671/BC_all_page.log
28 6 0.41% 96889 1.81% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf_1671/BC_all_page.pdf
29 6 0.41% 108 0.00% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Health.doc
30 6 0.41% 89203 1.66% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_All_Pages.pdf

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 4 0.27% 644504 12.01% /home/ajit/public_html/ajitmainftp/ad1/23_Oct_Issue-1671.zip
2 2 0.14% 423651 7.89% /home/ajit/public_html/ajitmainftp/ad1/9_Oct_Issue-1669.zip
3 2 0.14% 211363 3.94% /home/ajit/public_html/ajitmainftp/ad1/30_Oct_Issue-1672.zip
4 9 0.61% 166094 3.09% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_All_Pages.pdf
5 9 0.61% 157608 2.94% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf/BC_All_Page.pdf
6 9 0.61% 143411 2.67% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf/BC_all_page.pdf
7 12 0.81% 136561 2.54% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_all_page.pdf
8 6 0.41% 96889 1.81% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_pdf_1671/BC_all_page.pdf
9 6 0.41% 89203 1.66% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_All_Pages.pdf
10 5 0.34% 88769 1.65% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Alberta/Alberta_all_page.pdf

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 566 38.35% 566 38.40% 2454841 45.74% 8 26.67% bras-base-malton2287w-grc-02-184-148-145-212.dsl.bell.ca
2 277 18.77% 277 18.79% 432631 8.06% 6 20.00% 142.189.51.88
3 179 12.13% 179 12.14% 682359 12.71% 4 13.33% 60.120.14.202.netplus.co.in
4 75 5.08% 75 5.09% 377772 7.04% 2 6.67% 43.39.41.103.netplus.co.in
5 73 4.95% 73 4.95% 265956 4.96% 2 6.67% 180.188.246.230
6 72 4.88% 72 4.88% 152702 2.85% 4 13.33% 72.120.14.202.netplus.co.in
7 64 4.34% 64 4.34% 90899 1.69% 1 3.33% bras-base-bmtnon3765w-grc-41-70-31-90-7.dsl.bell.ca
8 30 2.03% 30 2.04% 209454 3.90% 0 0.00% 223.120.14.202.netplus.co.in
9 23 1.56% 23 1.56% 255424 4.76% 0 0.00% 247.120.14.202.netplus.co.in
10 21 1.42% 21 1.42% 325823 6.07% 0 0.00% 141.39.41.103.netplus.co.in
11 19 1.29% 19 1.29% 3075 0.06% 0 0.00% 7.120.14.202.netplus.co.in
12 18 1.22% 18 1.22% 98241 1.83% 0 0.00% 180.188.246.199
13 17 1.15% 17 1.15% 1445 0.03% 0 0.00% 127.120.14.202.netplus.co.in
14 15 1.02% 15 1.02% 3372 0.06% 1 3.33% 180.188.246.127
15 10 0.68% 10 0.68% 770 0.01% 1 3.33% 237.39.41.103.netplus.co.in
16 4 0.27% 4 0.27% 7248 0.14% 0 0.00% 106.78.21.186
17 2 0.14% 2 0.14% 2564 0.05% 1 3.33% 197.39.41.103.netplus.co.in
18 2 0.14% 2 0.14% 327 0.01% 0 0.00% 223.181.17.255
19 2 0.14% 2 0.14% 463 0.01% 0 0.00% 223.181.20.105
20 2 0.14% 2 0.14% 476 0.01% 0 0.00% 223.181.21.29
21 2 0.14% 2 0.14% 449 0.01% 0 0.00% 223.181.22.143
22 2 0.14% 2 0.14% 452 0.01% 0 0.00% 223.181.23.43
23 1 0.07% 1 0.07% 28 0.00% 0 0.00% 210.89.39.70

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 38.35% 566 38.40% 2454841 45.74% 8 26.67% bras-base-malton2287w-grc-02-184-148-145-212.dsl.bell.ca
2 179 12.13% 179 12.14% 682359 12.71% 4 13.33% 60.120.14.202.netplus.co.in
3 277 18.77% 277 18.79% 432631 8.06% 6 20.00% 142.189.51.88
4 75 5.08% 75 5.09% 377772 7.04% 2 6.67% 43.39.41.103.netplus.co.in
5 21 1.42% 21 1.42% 325823 6.07% 0 0.00% 141.39.41.103.netplus.co.in
6 73 4.95% 73 4.95% 265956 4.96% 2 6.67% 180.188.246.230
7 23 1.56% 23 1.56% 255424 4.76% 0 0.00% 247.120.14.202.netplus.co.in
8 30 2.03% 30 2.04% 209454 3.90% 0 0.00% 223.120.14.202.netplus.co.in
9 72 4.88% 72 4.88% 152702 2.85% 4 13.33% 72.120.14.202.netplus.co.in
10 18 1.22% 18 1.22% 98241 1.83% 0 0.00% 180.188.246.199

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1463 99.12% 1463 99.25% 5364522 99.96% 25 83.33% ad1@ajitweekly.com
2 10 0.68% 10 0.68% 2168 0.04% 1 3.33% buntym@ajitweekly.com
3 3 0.20% 3 0.20% 82 0.00% 1 3.33% ad2@ajitweekly.com

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 630 42.68% 630 42.74% 2545740 47.44% Canada
2 448 30.35% 448 30.39% 2011389 37.48% India
3 398 26.96% 398 27.00% 809644 15.09% Unresolved/Unknown


Generated by Webalizer Version 2.23