Usage Statistics for ftp.ajitweekly.com

Summary Period: March 2024
Generated 30-Mar-2024 11:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2024
Total Hits 1933
Total Files 1930
Total Pages 52
Total Visits 21
Total KBytes 6949345
Total Unique Sites 17
Total Unique URLs 803
Total Unique Usernames 4
. Avg Max
Hits per Hour 2 265
Hits per Day 64 455
Files per Day 64 452
Pages per Day 1 16
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 231645 2153083
Hits by Response Code
Code 200 - OK 99.84% 1930
Code 206 - Partial Content 0.16% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4 0.21% 4 0.21% 3 5.77% 2 9.52% 1 5.88% 9750 0.14%
2 1 0.05% 1 0.05% 0 0.00% 0 0.00% 1 5.88% 188 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 16 0.83% 16 0.83% 4 7.69% 2 9.52% 3 17.65% 11862 0.17%
5 51 2.64% 51 2.64% 16 30.77% 3 14.29% 5 29.41% 17629 0.25%
6 58 3.00% 58 3.01% 12 23.08% 1 4.76% 4 23.53% 275487 3.96%
7 455 23.54% 452 23.42% 7 13.46% 3 14.29% 5 29.41% 2153083 30.98%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 0.16% 3 0.16% 0 0.00% 0 0.00% 2 11.76% 11998 0.17%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 0.21% 4 0.21% 0 0.00% 0 0.00% 2 11.76% 2901 0.04%
12 81 4.19% 81 4.20% 2 3.85% 2 9.52% 4 23.53% 31108 0.45%
13 184 9.52% 184 9.53% 0 0.00% 0 0.00% 5 29.41% 354868 5.11%
14 119 6.16% 119 6.17% 0 0.00% 0 0.00% 4 23.53% 868949 12.50%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.05% 1 0.05% 1 1.92% 1 4.76% 1 5.88% 3756 0.05%
19 95 4.91% 95 4.92% 3 5.77% 3 14.29% 4 23.53% 86984 1.25%
20 123 6.36% 123 6.37% 0 0.00% 0 0.00% 4 23.53% 281874 4.06%
21 264 13.66% 264 13.68% 0 0.00% 0 0.00% 5 29.41% 1125044 16.19%
22 1 0.05% 1 0.05% 1 1.92% 1 4.76% 1 5.88% 699 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 0.31% 6 0.31% 0 0.00% 0 0.00% 2 11.76% 1880 0.03%
26 97 5.02% 97 5.03% 1 1.92% 1 4.76% 4 23.53% 16136 0.23%
27 86 4.45% 86 4.46% 1 1.92% 1 4.76% 4 23.53% 323024 4.65%
28 202 10.45% 202 10.47% 0 0.00% 0 0.00% 5 29.41% 1259933 18.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 82 4.24% 82 4.25% 1 1.92% 1 4.76% 1 5.88% 112194 1.61%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 5.17% 3 100 5.18% 0 12 23.08% 2684 80518 1.16%
1 2 80 4.14% 2 80 4.15% 0 0 0.00% 3804 114131 1.64%
2 5 152 7.86% 5 152 7.88% 0 2 3.85% 9017 270521 3.89%
3 4 120 6.21% 3 117 6.06% 0 1 1.92% 18427 552807 7.95%
4 5 155 8.02% 5 155 8.03% 0 0 0.00% 47685 1430564 20.59%
5 3 118 6.10% 3 118 6.11% 0 0 0.00% 35213 1056400 15.20%
6 2 83 4.29% 2 83 4.30% 0 1 1.92% 17246 517374 7.44%
7 0 1 0.05% 0 1 0.05% 0 0 0.00% 37 1107 0.02%
8 0 10 0.52% 0 10 0.52% 0 0 0.00% 5090 152714 2.20%
9 1 49 2.53% 1 49 2.54% 0 0 0.00% 11088 332652 4.79%
10 1 33 1.71% 1 33 1.71% 0 5 9.62% 680 20414 0.29%
11 12 382 19.76% 12 382 19.79% 0 9 17.31% 47476 1424268 20.49%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.05% 0 1 0.05% 0 0 0.00% 1068 32030 0.46%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 75 3.88% 2 75 3.89% 0 1 1.92% 12723 381688 5.49%
16 3 91 4.71% 3 91 4.72% 0 0 0.00% 5552 166575 2.40%
17 3 111 5.74% 3 111 5.75% 0 0 0.00% 918 27539 0.40%
18 2 64 3.31% 2 64 3.32% 0 0 0.00% 1665 49958 0.72%
19 2 67 3.47% 2 67 3.47% 0 0 0.00% 3296 98890 1.42%
20 1 36 1.86% 1 36 1.87% 0 2 3.85% 1499 44976 0.65%
21 0 9 0.47% 0 9 0.47% 0 1 1.92% 628 18854 0.27%
22 2 84 4.35% 2 84 4.35% 0 4 7.69% 1397 41920 0.60%
23 3 112 5.79% 3 112 5.80% 0 14 26.92% 4448 133444 1.92%

Top 30 of 803 Total URLs
# Hits KBytes URL
1 24 1.24% 1785 0.03% /home/ajit/public_html/ajitmainftp/ad1/India_office/Tuesday_1586_FRONT,_Back_
2 18 0.93% 151410 2.18% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_Front-Back.pdf
3 17 0.88% 96407 1.39% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_12-15.pdf
4 17 0.88% 243983 3.51% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_2-9.pdf
5 17 0.88% 18897 0.27% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/Page_10-11.pdf
6 17 0.88% 143211 2.06% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_Front-Back.pdf
7 16 0.83% 139335 2.01% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_12-15.pdf
8 16 0.83% 183568 2.64% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_2-9.pdf
9 16 0.83% 19291 0.28% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/Page_10-11.pdf
10 16 0.83% 42522 0.61% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/4.pdf
11 16 0.83% 58941 0.85% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/5.pdf
12 16 0.83% 8067 0.12% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/ad.jpg
13 15 0.78% 44851 0.65% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/12.pdf
14 15 0.78% 47165 0.68% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/13.pdf
15 15 0.78% 23226 0.33% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/14.pdf
16 13 0.67% 32890 0.47% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/6.pdf
17 13 0.67% 39641 0.57% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/15.pdf
18 13 0.67% 21753 0.31% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/16.pdf
19 13 0.67% 47772 0.69% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_B/9.pdf
20 12 0.62% 17918 0.26% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/2.pdf
21 12 0.62% 31628 0.46% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/3.pdf
22 11 0.57% 22919 0.33% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/7.pdf
23 10 0.52% 176279 2.54% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/1-8.pdf
24 10 0.52% 126799 1.82% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/9-16.pdf
25 10 0.52% 350 0.01% /home/ajit/public_html/ajitmainftp/ad1/India_office/Rooh_Di_Khuraaq_1587.doc
26 8 0.41% 5551 0.08% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/11.pdf
27 8 0.41% 26660 0.38% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/Section_A/8.pdf
28 7 0.36% 48365 0.70% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_Front-Back.pdf
29 7 0.36% 6972 0.10% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/16.pdf
30 7 0.36% 298 0.00% /home/ajit/public_html/ajitmainftp/ad1/India_office/Rooh_Di_Khuraaq_1586.doc

Top 10 of 803 Total URLs By KBytes
# Hits KBytes URL
1 17 0.88% 243983 3.51% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_2-9.pdf
2 16 0.83% 183568 2.64% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_2-9.pdf
3 10 0.52% 176279 2.54% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/1-8.pdf
4 18 0.93% 151410 2.18% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_Front-Back.pdf
5 17 0.88% 143211 2.06% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_Front-Back.pdf
6 16 0.83% 139335 2.01% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_12-15.pdf
7 10 0.52% 126799 1.82% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/9-16.pdf
8 5 0.26% 124385 1.79% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/alberta/alberta_all_page.pdf
9 3 0.16% 122598 1.76% /home/ajit/public_html/epaperftp/ISSUE_1588_PDF/All_pdf_1588/TO.pdf
10 3 0.16% 120822 1.74% /home/ajit/public_html/epaperftp/All_pdf_1587,_14_March/TO.pdf

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 501 25.92% 501 25.96% 846112 12.18% 3 14.29% cpec09435b10f44-cmc09435b10f42.cpe.net.cable.rogers.com
2 315 16.30% 315 16.32% 1398435 20.12% 2 9.52% 38.137.41.131
3 209 10.81% 209 10.83% 751971 10.82% 5 23.81% bras-base-malton2287w-grc-05-70-55-7-161.dsl.bell.ca
4 157 8.12% 157 8.13% 585637 8.43% 1 4.76% 223.178.208.114
5 148 7.66% 148 7.67% 987878 14.22% 1 4.76% 223.178.211.3
6 104 5.38% 104 5.39% 389379 5.60% 1 4.76% 223.178.209.75
7 88 4.55% 88 4.56% 957666 13.78% 0 0.00% 49.43.98.239
8 82 4.24% 82 4.25% 112194 1.61% 1 4.76% 4.120.14.202.netplus.co.in
9 67 3.47% 67 3.47% 135116 1.94% 2 9.52% 180.188.246.205
10 62 3.21% 62 3.21% 389153 5.60% 0 0.00% 223.178.210.90
11 60 3.10% 60 3.11% 29160 0.42% 0 0.00% 223.178.210.167
12 55 2.85% 55 2.85% 95926 1.38% 1 4.76% 180.188.246.213
13 51 2.64% 51 2.64% 110624 1.59% 3 14.29% 38.137.41.83
14 14 0.72% 14 0.73% 3216 0.05% 0 0.00% 198.120.14.202.netplus.co.in
15 10 0.52% 10 0.52% 948 0.01% 0 0.00% 55.120.14.202.netplus.co.in
16 9 0.47% 9 0.47% 155915 2.24% 0 0.00% 49.43.98.229
17 1 0.05% 1 0.05% 13 0.00% 1 4.76% 38.183.68.180

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 16.30% 315 16.32% 1398435 20.12% 2 9.52% 38.137.41.131
2 148 7.66% 148 7.67% 987878 14.22% 1 4.76% 223.178.211.3
3 88 4.55% 88 4.56% 957666 13.78% 0 0.00% 49.43.98.239
4 501 25.92% 501 25.96% 846112 12.18% 3 14.29% cpec09435b10f44-cmc09435b10f42.cpe.net.cable.rogers.com
5 209 10.81% 209 10.83% 751971 10.82% 5 23.81% bras-base-malton2287w-grc-05-70-55-7-161.dsl.bell.ca
6 157 8.12% 157 8.13% 585637 8.43% 1 4.76% 223.178.208.114
7 104 5.38% 104 5.39% 389379 5.60% 1 4.76% 223.178.209.75
8 62 3.21% 62 3.21% 389153 5.60% 0 0.00% 223.178.210.90
9 9 0.47% 9 0.47% 155915 2.24% 0 0.00% 49.43.98.229
10 67 3.47% 67 3.47% 135116 1.94% 2 9.52% 180.188.246.205

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 1693 87.58% 1693 87.72% 4390328 63.18% 17 80.95% ad1@ajitweekly.com
2 141 7.29% 141 7.31% 1445409 20.80% 1 4.76% epaper@ajitweekly.com
3 97 5.02% 97 5.03% 1113581 16.02% 1 4.76% buntym@ajitweekly.com
4 2 0.10% 2 0.10% 26 0.00% 2 9.52% ad2@ajitweekly.com

Usage by Country for March 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1117 57.79% 1117 57.88% 5234904 75.33% Unresolved/Unknown
2 501 25.92% 501 25.96% 846112 12.18% Commercial (com)
3 209 10.81% 209 10.83% 751971 10.82% Canada
4 106 5.48% 106 5.49% 116358 1.67% India


Generated by Webalizer Version 2.23