Usage Statistics for ftp.ajitweekly.com

Summary Period: November 2023
Generated 01-Dec-2023 12:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2023
Total Hits 2328
Total Files 2323
Total Pages 30
Total Visits 19
Total KBytes 8582140
Total Unique Sites 22
Total Unique URLs 1038
Total Unique Usernames 4
. Avg Max
Hits per Hour 3 188
Hits per Day 77 296
Files per Day 77 295
Pages per Day 1 11
Sites per Day 0 6
Visits per Day 0 6
KBytes per Day 286071 1371094
Hits by Response Code
Code 200 - OK 99.79% 2323
Code 206 - Partial Content 0.21% 5

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 91 3.91% 91 3.92% 2 6.67% 2 10.53% 5 22.73% 473856 5.52%
2 103 4.42% 103 4.43% 2 6.67% 1 5.26% 4 18.18% 711472 8.29%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 28 1.20% 28 1.21% 1 3.33% 1 5.26% 2 9.09% 26452 0.31%
7 86 3.69% 86 3.70% 0 0.00% 0 0.00% 6 27.27% 28309 0.33%
8 115 4.94% 115 4.95% 0 0.00% 0 0.00% 5 22.73% 525568 6.12%
9 204 8.76% 204 8.78% 3 10.00% 3 15.79% 5 22.73% 767222 8.94%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.04% 1 0.04% 0 0.00% 0 0.00% 1 4.55% 1881 0.02%
14 105 4.51% 105 4.52% 7 23.33% 6 31.58% 4 18.18% 94246 1.10%
15 190 8.16% 190 8.18% 0 0.00% 0 0.00% 6 27.27% 442432 5.16%
16 152 6.53% 152 6.54% 0 0.00% 0 0.00% 4 18.18% 976231 11.38%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 159 6.83% 159 6.84% 0 0.00% 0 0.00% 3 13.64% 746739 8.70%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 0.17% 4 0.17% 0 0.00% 0 0.00% 2 9.09% 2271 0.03%
21 263 11.30% 263 11.32% 2 6.67% 1 5.26% 4 18.18% 534309 6.23%
22 79 3.39% 79 3.40% 0 0.00% 0 0.00% 4 18.18% 358105 4.17%
23 162 6.96% 158 6.80% 2 6.67% 1 5.26% 5 22.73% 646628 7.53%
24 1 0.04% 1 0.04% 0 0.00% 0 0.00% 1 4.55% 12 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 20 0.86% 20 0.86% 0 0.00% 0 0.00% 2 9.09% 44140 0.51%
28 116 4.98% 116 4.99% 0 0.00% 0 0.00% 4 18.18% 153715 1.79%
29 153 6.57% 153 6.59% 0 0.00% 0 0.00% 5 22.73% 677459 7.89%
30 296 12.71% 295 12.70% 11 36.67% 4 21.05% 4 18.18% 1371094 15.98%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 5.37% 4 125 5.38% 0 2 6.67% 8658 259734 3.03%
1 4 130 5.58% 4 130 5.60% 0 11 36.67% 4864 145933 1.70%
2 6 194 8.33% 6 194 8.35% 0 0 0.00% 15401 462041 5.38%
3 3 116 4.98% 3 116 4.99% 0 2 6.67% 9419 282578 3.29%
4 2 71 3.05% 2 71 3.06% 0 0 0.00% 24192 725774 8.46%
5 4 149 6.40% 4 149 6.41% 0 1 3.33% 36267 1088015 12.68%
6 8 262 11.25% 8 262 11.28% 0 2 6.67% 60673 1820202 21.21%
7 8 245 10.52% 8 242 10.42% 0 2 6.67% 29435 883060 10.29%
8 0 5 0.21% 0 5 0.22% 0 0 0.00% 4452 133554 1.56%
9 0 12 0.52% 0 11 0.47% 0 0 0.00% 5208 156252 1.82%
10 0 14 0.60% 0 14 0.60% 0 0 0.00% 2697 80915 0.94%
11 0 14 0.60% 0 14 0.60% 0 0 0.00% 227 6806 0.08%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 9 0.39% 0 9 0.39% 0 0 0.00% 1714 51433 0.60%
16 1 58 2.49% 1 57 2.45% 0 0 0.00% 9163 274875 3.20%
17 3 111 4.77% 3 111 4.78% 0 0 0.00% 18218 546533 6.37%
18 3 104 4.47% 3 104 4.48% 0 0 0.00% 2479 74355 0.87%
19 6 205 8.81% 6 205 8.82% 0 0 0.00% 24100 723001 8.42%
20 1 44 1.89% 1 44 1.89% 0 2 6.67% 3761 112825 1.31%
21 2 71 3.05% 2 71 3.06% 0 4 13.33% 2888 86642 1.01%
22 5 172 7.39% 5 172 7.40% 0 0 0.00% 11223 336694 3.92%
23 7 217 9.32% 7 217 9.34% 0 4 13.33% 11031 330917 3.86%

Top 30 of 1038 Total URLs
# Hits KBytes URL
1 19 0.82% 91957 1.07% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/1.pdf
2 16 0.69% 136045 1.59% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_Front-Back.pdf
3 16 0.69% 124414 1.45% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_Front-Back.pdf
4 15 0.64% 158631 1.85% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_2-9.pdf
5 15 0.64% 8950 0.10% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/Page_10-11.pdf
6 14 0.60% 197344 2.30% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_All_Pages.pdf
7 14 0.60% 163659 1.91% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_2-9.pdf
8 14 0.60% 7760 0.09% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/Page_10-11.pdf
9 10 0.43% 88964 1.04% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_Front-Back.pdf
10 10 0.43% 188091 2.19% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Toronto_All_pages.pdf
11 10 0.43% 10752 0.13% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Zaveri_Jewellers.jpg
12 9 0.39% 120025 1.40% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC/1-8.pdf
13 9 0.39% 108018 1.26% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC/9-16.pdf
14 9 0.39% 68343 0.80% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/1-9.pdf
15 9 0.39% 115313 1.34% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/bani.jpg
16 9 0.39% 426 0.00% /home/ajit/public_html/ajitmainftp/ad1/India_office/Pingalwara.doc
17 8 0.34% 37463 0.44% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA12-15.pdf
18 8 0.34% 18817 0.22% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/page_16.pdf
19 7 0.30% 75849 0.88% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/2_NOV_GROCERY.jpg
20 7 0.30% 8848 0.10% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/5.pdf
21 7 0.30% 32103 0.37% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/9.pdf
22 7 0.30% 27224 0.32% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC_PDF/10-16.pdf
23 7 0.30% 37302 0.43% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Location_2_a.jpg
24 7 0.30% 59171 0.69% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY/NY_Front-Back.pdf
25 7 0.30% 53456 0.62% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY12-15.pdf
26 7 0.30% 658 0.01% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/B_Section/page_10.pdf
27 7 0.30% 3312 0.04% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/TO_PDF/B_Section/page_11.pdf
28 7 0.30% 83 0.00% /home/ajit/public_html/ajitmainftp/ad1/India_office/Flea_market_address.docx
29 6 0.26% 20419 0.24% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/13.pdf
30 6 0.26% 7058 0.08% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/4.pdf

Top 10 of 1038 Total URLs By KBytes
# Hits KBytes URL
1 4 0.17% 460659 5.37% /home/ajit/public_html/ajitmainftp/ad1/India_office/Toronto.rar
2 6 0.26% 231037 2.69% /home/ajit/public_html/epaperftp/All_pdf_1570/TO.pdf
3 14 0.60% 197344 2.30% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_All_Pages.pdf
4 10 0.43% 188091 2.19% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/Toronto_All_pages.pdf
5 5 0.21% 170971 1.99% /home/ajit/public_html/ajitmainftp/ad1/BC.rar
6 14 0.60% 163659 1.91% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_2-9.pdf
7 15 0.64% 158631 1.85% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_2-9.pdf
8 16 0.69% 136045 1.59% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/CA_pdf/CA_Front-Back.pdf
9 16 0.69% 124414 1.45% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/NY_pdf/NY_Front-Back.pdf
10 9 0.39% 120025 1.40% /home/ajit/public_html/ajitmainftp/ad1/Canada_office/BC/1-8.pdf

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 698 29.98% 698 30.05% 1654191 19.27% 8 42.11% cpec09435b10f44-cmc09435b10f42.cpe.net.cable.rogers.com
2 347 14.91% 347 14.94% 1195747 13.93% 1 5.26% bras-base-malton2265w-grc-03-64-228-147-146.dsl.bell.ca
3 331 14.22% 331 14.25% 1134889 13.22% 2 10.53% 101.0.54.83
4 268 11.51% 268 11.54% 652301 7.60% 2 10.53% 223.178.213.24
5 114 4.90% 114 4.91% 557018 6.49% 2 10.53% 124.253.91.123
6 113 4.85% 113 4.86% 1219627 14.21% 1 5.26% 49.43.98.155
7 107 4.60% 107 4.61% 371754 4.33% 0 0.00% 101.0.54.179
8 90 3.87% 90 3.87% 362644 4.23% 0 0.00% 223.178.209.16
9 87 3.74% 87 3.75% 193392 2.25% 1 5.26% 124.253.182.52
10 73 3.14% 73 3.14% 417864 4.87% 2 10.53% 124.253.95.27
11 28 1.20% 28 1.21% 245790 2.86% 0 0.00% 124.253.70.229
12 18 0.77% 18 0.77% 276189 3.22% 0 0.00% 49.43.98.19
13 11 0.47% 11 0.47% 74981 0.87% 0 0.00% 101.0.54.11
14 8 0.34% 8 0.34% 10434 0.12% 0 0.00% 124.253.51.0
15 8 0.34% 8 0.34% 105191 1.23% 0 0.00% 124.253.93.14
16 8 0.34% 8 0.34% 4349 0.05% 0 0.00% 223.178.209.118
17 6 0.26% 6 0.26% 2078 0.02% 0 0.00% 124.253.93.238
18 4 0.17% 4 0.17% 15416 0.18% 0 0.00% 223.178.209.18
19 3 0.13% 3 0.13% 1112 0.01% 0 0.00% 124.253.55.49
20 3 0.13% 3 0.13% 1529 0.02% 0 0.00% 27.255.190.44
21 2 0.09% 2 0.09% 85631 1.00% 0 0.00% 125.62.127.23
22 1 0.04% 1 0.04% 13 0.00% 0 0.00% 248.25.41.103.netplus.co.in

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 29.98% 698 30.05% 1654191 19.27% 8 42.11% cpec09435b10f44-cmc09435b10f42.cpe.net.cable.rogers.com
2 113 4.85% 113 4.86% 1219627 14.21% 1 5.26% 49.43.98.155
3 347 14.91% 347 14.94% 1195747 13.93% 1 5.26% bras-base-malton2265w-grc-03-64-228-147-146.dsl.bell.ca
4 331 14.22% 331 14.25% 1134889 13.22% 2 10.53% 101.0.54.83
5 268 11.51% 268 11.54% 652301 7.60% 2 10.53% 223.178.213.24
6 114 4.90% 114 4.91% 557018 6.49% 2 10.53% 124.253.91.123
7 73 3.14% 73 3.14% 417864 4.87% 2 10.53% 124.253.95.27
8 107 4.60% 107 4.61% 371754 4.33% 0 0.00% 101.0.54.179
9 90 3.87% 90 3.87% 362644 4.23% 0 0.00% 223.178.209.16
10 18 0.77% 18 0.77% 276189 3.22% 0 0.00% 49.43.98.19

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 2118 90.98% 2118 91.18% 6201681 72.26% 13 68.42% ad1@ajitweekly.com
2 131 5.63% 131 5.64% 1495816 17.43% 2 10.53% buntym@ajitweekly.com
3 76 3.26% 76 3.27% 884605 10.31% 2 10.53% epaper@ajitweekly.com
4 3 0.13% 3 0.13% 38 0.00% 1 5.26% ad2@ajitweekly.com

Usage by Country for November 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1282 55.07% 1282 55.19% 5732190 66.79% Unresolved/Unknown
2 698 29.98% 698 30.05% 1654191 19.27% Commercial (com)
3 347 14.91% 347 14.94% 1195747 13.93% Canada
4 1 0.04% 1 0.04% 13 0.00% India


Generated by Webalizer Version 2.23