Usage Statistics for english.ajitweekly.com

Summary Period: February 2022
Generated 01-Mar-2022 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 524046
Total Files 498470
Total Pages 377248
Total Visits 20374
Total KBytes 39172257
Total Unique Sites 3161
Total Unique URLs 16926
Total Unique Referrers 7290
Total Unique User Agents 457
. Avg Max
Hits per Hour 3119 66374
Hits per Day 74863 179870
Files per Day 71210 174862
Pages per Day 53892 151671
Sites per Day 451 1657
Visits per Day 2910 5375
KBytes per Day 5596037 13038194
Hits by Response Code
Code 200 - OK 95.12% 498470
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.42% 2211
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.24% 1245
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.01% 62
Code 404 - Not Found 4.13% 21623
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 76
Code 503 - Service Unavailable 0.00% 22
Code 504 - Gateway Timeout 0.06% 301

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
22 9 0.00% 5 0.00% 6 0.00% 6 0.03% 9 0.28% 369 0.00%
23 1070 0.20% 678 0.14% 569 0.15% 309 1.52% 361 11.42% 65460 0.17%
24 164247 31.34% 158906 31.88% 135352 35.88% 4529 22.23% 1469 46.47% 12106420 30.91%
25 95991 18.32% 90878 18.23% 64243 17.03% 3725 18.28% 1608 50.87% 7085826 18.09%
26 41229 7.87% 36133 7.25% 12664 3.36% 3434 16.85% 1657 52.42% 3482177 8.89%
27 179870 34.32% 174862 35.08% 151671 40.20% 5375 26.38% 1491 47.17% 13038194 33.28%
28 41630 7.94% 37008 7.42% 12743 3.38% 3184 15.63% 1538 48.66% 3393812 8.66%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1523 10661 2.03% 1372 9609 1.93% 608 4256 1.13% 113709 795963 2.03%
1 2895 20271 3.87% 2760 19322 3.88% 2018 14128 3.75% 217966 1525765 3.90%
2 5074 35519 6.78% 4915 34406 6.90% 4167 29175 7.73% 378973 2652812 6.77%
3 10376 72635 13.86% 10234 71644 14.37% 9588 67122 17.79% 750748 5255235 13.42%
4 3525 24676 4.71% 3379 23656 4.75% 2825 19776 5.24% 264527 1851686 4.73%
5 1175 8231 1.57% 1033 7231 1.45% 358 2510 0.67% 97993 685953 1.75%
6 1287 9013 1.72% 1112 7787 1.56% 387 2710 0.72% 107266 750863 1.92%
7 1347 9433 1.80% 1195 8369 1.68% 416 2912 0.77% 110314 772196 1.97%
8 1424 9970 1.90% 1269 8886 1.78% 399 2799 0.74% 105980 741860 1.89%
9 1096 7672 1.46% 960 6723 1.35% 374 2620 0.69% 89476 626330 1.60%
10 1372 9604 1.83% 1204 8434 1.69% 464 3248 0.86% 112378 786647 2.01%
11 1354 9479 1.81% 1199 8396 1.68% 436 3055 0.81% 106780 747460 1.91%
12 1283 8983 1.71% 1125 7881 1.58% 411 2877 0.76% 104454 731177 1.87%
13 1236 8653 1.65% 1090 7631 1.53% 375 2631 0.70% 105123 735860 1.88%
14 1294 9064 1.73% 1130 7913 1.59% 419 2938 0.78% 105498 738483 1.89%
15 1400 9801 1.87% 1252 8764 1.76% 485 3397 0.90% 117670 823688 2.10%
16 1292 9048 1.73% 1139 7975 1.60% 444 3111 0.82% 106334 744338 1.90%
17 1168 8182 1.56% 1033 7233 1.45% 379 2655 0.70% 98406 688844 1.76%
18 1183 8284 1.58% 1031 7222 1.45% 374 2623 0.70% 103542 724792 1.85%
19 1821 12750 2.43% 1673 11712 2.35% 783 5486 1.45% 125177 876240 2.24%
20 4377 30643 5.85% 4227 29595 5.94% 3422 23954 6.35% 313388 2193713 5.60%
21 5097 35681 6.81% 4935 34548 6.93% 4412 30885 8.19% 373175 2612225 6.67%
22 10964 76749 14.65% 10794 75558 15.16% 9942 69599 18.45% 772558 5407904 13.81%
23 11292 79044 15.08% 11139 77975 15.64% 10397 72781 19.29% 814603 5702224 14.56%

Top 30 of 16926 Total URLs
# Hits KBytes URL
1 8987 1.71% 0 0.00% /wp-cron.php
2 6711 1.28% 2939 0.01% /xmlrpc.php
3 5229 1.00% 425385 1.09% /wp-includes/css/dist/block-library/style.min.css
4 4922 0.94% 17428 0.04% /wp-content/plugins/featured-image-from-url/includes/html/js/image.js
5 4920 0.94% 20112 0.05% /wp-includes/js/mediaelement/wp-mediaelement.min.css
6 4912 0.94% 763169 1.95% /wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
7 4911 0.94% 717299 1.83% /wp-content/themes/Newspaper/style.css
8 4910 0.94% 180236 0.46% /wp-content/plugins/td-composer/td-multi-purpose/style.css
9 4909 0.94% 3282 0.01% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
10 4908 0.94% 57497 0.15% /wp-content/plugins/td-composer/assets/fonts/td-multipurpose/td-multipurpose.css
11 4908 0.94% 3508052 8.96% /wp-content/plugins/td-standard-pack/Newspaper/assets/css/td_standard_pack_main.css
12 4907 0.94% 53928 0.14% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
13 4906 0.94% 420978 1.07% /wp-content/plugins/jetpack/css/jetpack.css
14 4904 0.94% 25276 0.06% /wp-content/plugins/td-cloud-library/assets/js/js_posts_autoload.min.js
15 4903 0.94% 91248 0.23% /wp-includes/js/underscore.min.js
16 4899 0.93% 181678 0.46% /wp-content/plugins/td-cloud-library/assets/js/js_files_for_front.min.js
17 4898 0.93% 11193 0.03% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/lazy-images.js
18 4898 0.93% 1305627 3.33% /wp-content/plugins/td-composer/legacy/Newspaper/js/tagdiv_theme.min.js
19 4897 0.93% 42924 0.11% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/intersection-observer.js
20 4897 0.93% 427760 1.09% /wp-includes/js/jquery/jquery.min.js
21 4895 0.93% 53643 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
22 4883 0.93% 135295 0.35% /wp-content/themes/Newspaper/images/icons/newspaper.woff
23 4875 0.93% 28343 0.07% /wp-content/plugins/td-composer/legacy/Newspaper/assets/images/icons/newspaper-icons.woff
24 4875 0.93% 86555 0.22% /wp-includes/js/wp-emoji-release.min.js
25 4831 0.92% 4797 0.01% /wp-content/plugins/wp-automatic/js/main-front.js
26 4828 0.92% 14043 0.04% /wp-includes/js/comment-reply.min.js
27 4803 0.92% 12720 0.03% /wp-content/plugins/wp-automatic/css/wp-automatic.css
28 1462 0.28% 30923 0.08% /
29 774 0.15% 178 0.00% /robots.txt
30 638 0.12% 13823 0.04% /feed/

Top 10 of 16926 Total URLs By KBytes
# Hits KBytes URL
1 4908 0.94% 3508052 8.96% /wp-content/plugins/td-standard-pack/Newspaper/assets/css/td_standard_pack_main.css
2 4898 0.93% 1305627 3.33% /wp-content/plugins/td-composer/legacy/Newspaper/js/tagdiv_theme.min.js
3 4912 0.94% 763169 1.95% /wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
4 4911 0.94% 717299 1.83% /wp-content/themes/Newspaper/style.css
5 4897 0.93% 427760 1.09% /wp-includes/js/jquery/jquery.min.js
6 5229 1.00% 425385 1.09% /wp-includes/css/dist/block-library/style.min.css
7 4906 0.94% 420978 1.07% /wp-content/plugins/jetpack/css/jetpack.css
8 4899 0.93% 181678 0.46% /wp-content/plugins/td-cloud-library/assets/js/js_files_for_front.min.js
9 4910 0.94% 180236 0.46% /wp-content/plugins/td-composer/td-multi-purpose/style.css
10 4883 0.93% 135295 0.35% /wp-content/themes/Newspaper/images/icons/newspaper.woff

Top 10 of 6796 Total Entry Pages
# Hits Visits URL
1 1462 0.28% 774 4.27% /
2 638 0.12% 388 2.14% /feed/
3 478 0.09% 282 1.56% /category/tech/feed/
4 478 0.09% 275 1.52% /category/world/feed/
5 480 0.09% 122 0.67% /category/sport/feed/
6 144 0.03% 43 0.24% /2022/02/24/sonu-sood-is-praying-for-safety-of-indian-students-and-families-in-ukraine-urge-indian-embassy-to-find-an-alternate-route-for-their-evacuation/
7 95 0.02% 41 0.23% /2022/02/27/russian-forces-blew-up-gas-pipeline-in-kharkiv-says-ukraine-govt-warns-of-environmental-catastrophe/
8 75 0.01% 41 0.23% /feed
9 138 0.03% 39 0.22% /2022/02/25/russia-ukraine-war-updates-putin-macron-discuss-russian-military-operation-in-ukraine-says-kremlin/
10 114 0.02% 35 0.19% /2022/02/25/russia-ukraine-conflict-if-talks-are-possible-they-should-be-held-says-ukrainian-presidential-advisor/

Top 10 of 6690 Total Exit Pages
# Hits Visits URL
1 1462 0.28% 759 4.15% /
2 638 0.12% 367 2.01% /feed/
3 480 0.09% 300 1.64% /category/sport/feed/
4 478 0.09% 270 1.48% /category/health/feed/
5 478 0.09% 134 0.73% /category/india/feed/
6 144 0.03% 50 0.27% /2022/02/24/sonu-sood-is-praying-for-safety-of-indian-students-and-families-in-ukraine-urge-indian-embassy-to-find-an-alternate-route-for-their-evacuation/
7 95 0.02% 44 0.24% /2022/02/27/russian-forces-blew-up-gas-pipeline-in-kharkiv-says-ukraine-govt-warns-of-environmental-catastrophe/
8 77 0.01% 43 0.24% /2022/02/27/no-aid-from-indian-authorities-in-kharkiv-indian-students-in-trouble-as-russia-occupies-the-city-the-new-indian-express/
9 138 0.03% 42 0.23% /2022/02/25/russia-ukraine-war-updates-putin-macron-discuss-russian-military-operation-in-ukraine-says-kremlin/
10 111 0.02% 38 0.21% /2022/02/26/vladimir-putin-waves-nuclear-sword-in-confrontation-with-the-west/

Top 30 of 3161 Total Sites
# Hits Files KBytes Visits Hostname
1 18128 3.46% 18122 3.64% 1236902 3.16% 501 2.46% 162.158.203.63
2 18020 3.44% 18009 3.61% 1229967 3.14% 465 2.28% 162.158.202.248
3 17777 3.39% 17772 3.57% 1215543 3.10% 448 2.20% 162.158.202.246
4 17736 3.38% 17726 3.56% 1211011 3.09% 463 2.27% 162.158.203.13
5 14356 2.74% 14332 2.88% 993846 2.54% 273 1.34% 162.158.203.43
6 14351 2.74% 14329 2.87% 991707 2.53% 249 1.22% 162.158.203.83
7 14341 2.74% 14328 2.87% 991428 2.53% 298 1.46% 162.158.203.65
8 14115 2.69% 14099 2.83% 971466 2.48% 297 1.46% 162.158.203.73
9 13082 2.50% 13067 2.62% 889746 2.27% 216 1.06% 172.70.250.242
10 12805 2.44% 12782 2.56% 870241 2.22% 205 1.01% 172.70.250.190
11 12745 2.43% 12729 2.55% 866430 2.21% 200 0.98% 172.70.251.7
12 12624 2.41% 12605 2.53% 857086 2.19% 183 0.90% 172.70.250.204
13 10943 2.09% 10924 2.19% 742833 1.90% 174 0.85% 172.70.242.238
14 10857 2.07% 10837 2.17% 732046 1.87% 157 0.77% 172.70.242.120
15 10810 2.06% 10798 2.17% 735269 1.88% 164 0.80% 172.70.242.70
16 10743 2.05% 10726 2.15% 729650 1.86% 156 0.77% 172.70.242.116
17 8899 1.70% 8885 1.78% 605277 1.55% 125 0.61% 172.70.246.46
18 8552 1.63% 8543 1.71% 580229 1.48% 136 0.67% 172.70.246.112
19 8469 1.62% 8459 1.70% 579250 1.48% 139 0.68% 172.70.246.160
20 8114 1.55% 8102 1.63% 554656 1.42% 128 0.63% 172.70.246.86
21 4532 0.86% 4529 0.91% 314311 0.80% 84 0.41% 172.68.110.158
22 4432 0.85% 4431 0.89% 305614 0.78% 72 0.35% 172.68.110.148
23 4412 0.84% 4408 0.88% 305342 0.78% 66 0.32% 172.68.110.164
24 4401 0.84% 4399 0.88% 304723 0.78% 66 0.32% 172.68.110.118
25 4011 0.77% 4011 0.80% 281166 0.72% 59 0.29% 198.41.242.136
26 2383 0.45% 1830 0.37% 263964 0.67% 23 0.11% 172.70.134.62
27 2334 0.45% 2334 0.47% 189955 0.48% 5 0.02% 108.162.246.241
28 2299 0.44% 2299 0.46% 25628 0.07% 6 0.03% 108.162.246.21
29 2296 0.44% 2296 0.46% 356423 0.91% 4 0.02% 108.162.245.128
30 2296 0.44% 2296 0.46% 9576 0.02% 3 0.01% 108.162.245.196

Top 10 of 3161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2291 0.44% 2291 0.46% 1638521 4.18% 0 0.00% 162.158.107.165
2 18128 3.46% 18122 3.64% 1236902 3.16% 501 2.46% 162.158.203.63
3 18020 3.44% 18009 3.61% 1229967 3.14% 465 2.28% 162.158.202.248
4 17777 3.39% 17772 3.57% 1215543 3.10% 448 2.20% 162.158.202.246
5 17736 3.38% 17726 3.56% 1211011 3.09% 463 2.27% 162.158.203.13
6 14356 2.74% 14332 2.88% 993846 2.54% 273 1.34% 162.158.203.43
7 14351 2.74% 14329 2.87% 991707 2.53% 249 1.22% 162.158.203.83
8 14341 2.74% 14328 2.87% 991428 2.53% 298 1.46% 162.158.203.65
9 14115 2.69% 14099 2.83% 971466 2.48% 297 1.46% 162.158.203.73
10 13082 2.50% 13067 2.62% 889746 2.27% 216 1.06% 172.70.250.242

Top 250 of 7290 Total Referrers
# Hits Referrer
1 66446 12.68% - (Direct Request)
2 8988 1.72% https://english.ajitweekly.com/wp-cron.php
3 4799 0.92% https://english.ajitweekly.com/wp-content/themes/Newspaper/style.css
4 4792 0.91% https://english.ajitweekly.com/wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
5 1683 0.32% https://english.ajitweekly.com/
6 665 0.13% https://english.ajitweekly.com/2021/07/02/raptors-jalen-harris-dismissed-from-nba/
7 555 0.11% https://english.ajitweekly.com/2021/08/04/cavalry-fc-rallies-to-beat-fc-edmonton-2-1/
8 549 0.10% https://english.ajitweekly.com/2021/07/13/great-canadian-gaming-to-reopen-11-casinos-friday-as-ontario-moves-to-step-3/
9 479 0.09% https://english.ajitweekly.com/2021/07/24/jones-ekman-larsson-buchnevich-among-nhl-players-on-the-move-after-flurry-of-draft-day-trades/
10 477 0.09% https://english.ajitweekly.com/2021/06/25/mississauga-priest-faces-public-backlash-over-comments-about-canadas-residential-schools-toronto/
11 457 0.09% https://english.ajitweekly.com/2021/07/12/winnipeg-woman-pays-200k-to-join-virgin-galactic-flight-to-space/
12 452 0.09% https://english.ajitweekly.com/wp-content/plugins/td-composer/assets/fonts/td-multipurpose/td-multipurpose.css
13 432 0.08% https://english.ajitweekly.com/2021/08/09/regina-athlete-headed-to-paralympics-to-compete-in-wheelchair-racing/
14 408 0.08% binance.com
15 408 0.08% https://english.ajitweekly.com/2021/06/07/covid-19-more-ontarians-can-book-2nd-vaccine-shot-through-provincial-system/
16 408 0.08% https://english.ajitweekly.com/2021/07/08/monument-honouring-missing-murdered-indigenous-women-and-girls-unveiled-in-prince-albert/
17 406 0.08% https://english.ajitweekly.com/2021/06/24/strathroy-ont-woman-charged-with-manslaughter-in-investigation-of-infants-2015-death/
18 406 0.08% https://english.ajitweekly.com/2021/06/28/pent-up-demand-leaves-sask-tourist-destinations-nearly-fully-booked/
19 401 0.08% https://english.ajitweekly.com/2021/06/06/body-of-8-year-old-boy-found-after-he-went-missing-in-lake-erie-at-turkey-point/
20 382 0.07% https://english.ajitweekly.com/2021/06/11/ontario-enters-provincial-covid-19-reopening-plan-heres-what-is-allowed-in-step-1/
21 366 0.07% https://english.ajitweekly.com/2021/07/20/good-progress-made-on-out-of-control-fire-east-of-mabel-lake-bc-wildfire-service/
22 364 0.07% https://english.ajitweekly.com/2021/07/23/kingstons-third-crossing-bridge-now-60-complete-on-track-for-2022-opening-kingston/
23 360 0.07% https://english.ajitweekly.com/2021/06/06/meghan-markle-prince-harry-welcome-daughter-lilibet/
24 360 0.07% https://english.ajitweekly.com/2021/06/13/proposed-vancouver-sculpture-latest-piece-of-public-art-to-spark-controversy/
25 341 0.07% https://english.ajitweekly.com/2021/07/04/police-charge-belleville-woman-in-myers-pier-collision-kingston/
26 340 0.06% https://english.ajitweekly.com/2021/06/22/you-expect-to-go-out-and-win-no-lowered-expectations-for-bombers-for-unorthodox-cfl-season-winnipeg/
27 339 0.06% https://english.ajitweekly.com/2021/06/19/lacrosse-star-pays-tribute-at-standing-buffalo-indigenous-peoples-day-via-medicine-game/
28 337 0.06% https://english.ajitweekly.com/2021/06/16/video-shows-waterspout-forming-along-lake-shore-in-b-c-s-cariboo-region/
29 331 0.06% https://english.ajitweekly.com/2022/02/26/vladimir-putin-waves-nuclear-sword-in-confrontation-with-the-west/
30 319 0.06% https://english.ajitweekly.com/2021/07/09/justin-trudeau-expected-to-announce-funding-for-surrey-to-langley-skytrain-project/
31 314 0.06% https://english.ajitweekly.com/2021/06/26/b-c-hospital-performs-4th-double-lung-transplant-on-covid-19-patient-in-2-months/
32 312 0.06% https://english.ajitweekly.com/2021/06/07/statue-of-egerton-ryerson-pulled-down-in-downtown-toronto/
33 312 0.06% https://english.ajitweekly.com/2021/06/07/theres-many-of-us-that-did-suffer-residential-school-survivor-walks-from-prince-albert-to-ottawa/
34 309 0.06% https://english.ajitweekly.com/2022/02/26/kingston-police-warn-community-of-high-risk-offenders-release-kingston/
35 302 0.06% https://english.ajitweekly.com/2021/07/27/why-covid-19-vaccination-matters-when-it-comes-to-travel-medical-insurance/
36 295 0.06% https://english.ajitweekly.com/2021/07/04/two-bodies-found-in-lytton-b-c-following-devastating-blaze-officials/
37 294 0.06% https://english.ajitweekly.com/2021/06/06/winnipeg-to-host-first-month-of-canadian-premier-league-games-in-2021-bubble-winnipeg/
38 294 0.06% https://english.ajitweekly.com/2021/07/09/he-died-waiting-for-the-paramedics-b-c-family-grieves-fathers-heat-wave-death/
39 292 0.06% https://english.ajitweekly.com/2021/06/08/b-c-family-seeks-answers-after-disoriented-semi-nude-patient-wanders-away-from-hospital-bc/
40 292 0.06% https://english.ajitweekly.com/2021/06/17/loose-llama-causes-brief-partial-closure-of-highway-400-southbound-lanes-near-king-city/
41 290 0.06% https://english.ajitweekly.com/2021/06/13/kelowna-council-to-review-e-scooter-program-after-45-days/
42 290 0.06% https://english.ajitweekly.com/2021/06/19/surrey-animal-shelter-caring-for-baby-emu-found-out-loose-in-morgan-heights/
43 288 0.05% https://english.ajitweekly.com/2022/02/26/disappointed-but-not-surprised-lethbridge-stakeholders-react-to-alberta-budget-lethbridge/
44 284 0.05% https://english.ajitweekly.com/2021/08/05/lawyers-for-huawei-cfo-meng-wanzhou-claim-u-s-misled-b-c-court/
45 284 0.05% https://english.ajitweekly.com/2022/02/26/edmontonians-say-family-in-kyiv-forced-into-bunkers-as-russian-air-strikes-rain-down-edmonton/
46 279 0.05% https://english.ajitweekly.com/2021/07/20/driver-charged-in-june-2021-death-of-pedestrian-in-northwest-edmonton-edmonton/
47 279 0.05% https://english.ajitweekly.com/2021/07/24/alliston-ont-man-charged-after-allegedly-spitting-on-officers-following-single-vehicle-crash-barrie/
48 274 0.05% https://english.ajitweekly.com/2021/06/08/a-young-girl-in-tweed-ont-created-her-own-memorial-for-indigenous-children-kingston/
49 274 0.05% https://english.ajitweekly.com/2021/08/07/union-air-canada-waiting-for-mandatory-vaccination-plan-from-canadian-government/
50 268 0.05% https://english.ajitweekly.com/2021/06/13/22-year-old-brampton-man-drowns-at-wasaga-beach-police-say/
51 268 0.05% https://english.ajitweekly.com/2021/06/16/court-hearing-for-wealthy-b-c-couple-accused-of-jumping-vaccine-queue-in-the-yukon/
52 268 0.05% https://english.ajitweekly.com/2021/06/24/saskatchewan-roughriders-report-7-5-million-loss-in-2020-21/
53 267 0.05% https://english.ajitweekly.com/2021/06/08/police-pursuit-gunshots-shatter-quiet-sunday-afternoon-in-merritt-b-c/
54 267 0.05% https://english.ajitweekly.com/2022/02/01/new-covid-pandemic-projections-announcement-on-ontario-long-term-care-set-for-tuesday/
55 266 0.05% https://english.ajitweekly.com/2021/06/09/indecent-act-reported-at-vancouver-elementary-school-prompts-public-warning-bc/
56 261 0.05% https://english.ajitweekly.com/2021/08/08/saskatoon-exhibition-sees-over-20000-people-on-opening-day-saskatoon/
57 260 0.05% https://english.ajitweekly.com/2021/07/17/maple-leafs-ink-goalie-joseph-woll-to-extension/
58 258 0.05% https://english.ajitweekly.com/2021/07/30/musicians-gather-to-play-in-saskatchewan-parks/
59 257 0.05% https://english.ajitweekly.com/2022/02/01/leafs-stage-third-period-comeback-against-devils/
60 254 0.05% https://english.ajitweekly.com/2022/01/22/rcmp-looking-for-suspect-after-two-women-assaulted-in-selkirk-winnipeg/
61 253 0.05% https://english.ajitweekly.com/2021/08/10/border-towns-react-to-canadian-border-opening-to-u-s-citizens-kingston/
62 249 0.05% https://english.ajitweekly.com/2021/07/22/rcmp-two-people-drown-in-western-manitoba-winnipeg/
63 249 0.05% https://english.ajitweekly.com/2021/08/09/police-pursuit-leads-to-weapon-charges-near-winnipegs-dufferin-industrial-area-winnipeg/
64 248 0.05% https://english.ajitweekly.com/2021/07/05/head-of-b-c-civil-liberties-group-under-fire-over-burn-it-all-down-tweet/
65 248 0.05% https://english.ajitweekly.com/2021/07/08/ontario-man-tries-to-get-2nd-covid-19-vaccine-dose-but-computer-glitch-wrongly-says-hes-had-one/
66 248 0.05% https://english.ajitweekly.com/2021/07/12/b-c-first-nation-to-share-report-on-buried-remains-discovered-at-kamloops-residential-school-site-bc/
67 248 0.05% https://english.ajitweekly.com/2021/08/05/covid-19-growing-support-for-mandatory-vaccination-of-b-c-health-care-workers/
68 248 0.05% https://english.ajitweekly.com/2021/08/10/announcement-expected-around-former-st-pauls-residential-school-in-north-vancouver-b-c/
69 247 0.05% https://english.ajitweekly.com/2021/06/07/winnipeg-jets-one-game-away-from-playoff-elimination-following-5-1-loss-winnipeg/
70 246 0.05% https://english.ajitweekly.com/2022/01/05/vernon-mounties-investigate-after-body-found-downtown/
71 244 0.05% https://english.ajitweekly.com/2021/06/15/working-group-recommends-removal-of-sir-john-a-macdonald-statue-from-city-park-kingston/
72 243 0.05% https://english.ajitweekly.com/2021/06/07/search-underway-to-find-cold-lake-teen-swept-away-in-river-edmonton/
73 243 0.05% https://english.ajitweekly.com/2021/06/09/doug-ford-calls-london-ont-attack-on-muslim-family-an-act-of-terrorism/
74 241 0.05% https://english.ajitweekly.com/2022/02/25/3-people-in-hospital-after-southeast-calgary-house-fire-calgary/
75 237 0.05% https://english.ajitweekly.com/2022/02/21/edmonton-oilers-win-streak-ends-with-7-3-loss-to-wild-edmonton/
76 236 0.05% https://english.ajitweekly.com/2022/02/18/notre-dame-homicide-victim-killed-during-beer-vendor-robbery-winnipeg/
77 236 0.05% https://english.ajitweekly.com/2022/02/26/pilot-uninjured-after-small-plane-crashes-on-frozen-lake-in-central-alberta/
78 235 0.04% https://english.ajitweekly.com/2021/08/05/kyle-lowry-pens-farewell-message-to-toronto/
79 233 0.04% https://english.ajitweekly.com/2021/08/07/city-sale-of-vimy-arena-didnt-follow-rules-manitoba-auditor-general-winnipeg/
80 231 0.04% https://english.ajitweekly.com/2021/07/11/do-you-know-this-dog-bc-spca-searching-for-owners-of-pooch-found-loose-near-lytton/
81 228 0.04% https://english.ajitweekly.com/2021/07/03/smiths-falls-ont-man-charged-with-possession-of-child-pornography-kingston/
82 228 0.04% https://english.ajitweekly.com/2021/07/17/family-reflects-after-mother-killed-in-boat-crash-on-muskokas-lake-rosseau-she-had-so-much-life/
83 228 0.04% https://english.ajitweekly.com/2021/08/07/city-of-armstrong-placed-under-evacuation-alert-due-to-aggressive-white-rock-lake-fire/
84 227 0.04% https://english.ajitweekly.com/2021/08/11/new-report-details-how-canadian-weapons-are-allegedly-fuelling-yemen-war/
85 227 0.04% https://english.ajitweekly.com/2022/01/31/im-fed-up-with-this-woman-confronts-alleged-shoplifter-at-campbell-river-walmart/
86 226 0.04% https://english.ajitweekly.com/2021/07/19/kingstons-st-georges-cathedral-hosts-first-sunday-service-with-eased-restrictions-kingston/
87 226 0.04% https://english.ajitweekly.com/2021/12/25/tech-cybersecurity-experts-offer-tips-on-camera-gadget-cyber-safety/
88 224 0.04% https://english.ajitweekly.com/2021/06/25/vancouver-police-chief-hears-call-for-his-ouster-as-systemic-racism-debate-lands-at-police-board/
89 223 0.04% https://english.ajitweekly.com/2021/06/17/change-to-2nd-dose-covid-19-vaccine-eligibility-in-saskatchewan-on-june-17/
90 223 0.04% https://english.ajitweekly.com/2021/06/22/alderville-first-nation-unveils-spirit-garden-in-the-city-of-kingston-kingston/
91 223 0.04% https://english.ajitweekly.com/2021/06/26/saskatoon-man-stabbed-has-beard-cut-in-alleged-targeted-attack-saskatoon/
92 223 0.04% https://english.ajitweekly.com/2022/01/08/rcmp-impaired-driver-arrested-in-portage-la-prairie-after-smashing-into-vehicle-hydro-pole-winnipeg/
93 223 0.04% https://english.ajitweekly.com/2022/01/28/dynalife-signs-contract-with-ahs-to-deliver-community-lab-services-across-alberta/
94 221 0.04% https://english.ajitweekly.com/2021/06/08/pedal-pub-in-saskatoon-closer-to-spinning-wheels-saskatoon/
95 219 0.04% https://english.ajitweekly.com/2021/06/21/sask-seniors-families-hoping-for-brighter-future-with-covid-19-restrictions-easing/
96 217 0.04% https://english.ajitweekly.com/2022/02/21/long-weekend-marks-third-annual-childrens-ice-fishing-derby-kingston/
97 216 0.04% https://english.ajitweekly.com/2022/02/25/surrey-election-campaign-heats-up-as-mayors-flyer-hits-mailboxes-bc/
98 211 0.04% https://english.ajitweekly.com/2022/02/25/alberta-universities-voice-mixed-feelings-about-budget-2022/
99 210 0.04% https://english.ajitweekly.com/2021/07/24/new-curling-event-in-saskatoon-offers-opportunity-for-sports-rising-stars-saskatoon/
100 210 0.04% https://english.ajitweekly.com/2022/01/15/town-of-jasper-looking-to-negotiate-new-deal-with-parks-canada/
101 210 0.04% https://english.ajitweekly.com/2022/02/11/saskatoon-man-makes-first-court-appearance-for-alleged-1m-plus-theft-from-business-saskatoon/
102 209 0.04% https://english.ajitweekly.com/2021/07/14/5th-body-recovered-from-rubble-following-deadly-kelowna-b-c-crane-collapse/
103 209 0.04% https://english.ajitweekly.com/2022/02/10/most-extreme-rogue-wave-ever-was-recorded-off-b-c-coast/
104 208 0.04% https://english.ajitweekly.com/2021/07/10/out-of-control-wildfire-threatens-homes-in-coldstream-b-c/
105 207 0.04% https://english.ajitweekly.com/2021/08/04/10-football-players-to-keep-an-eye-on-during-the-2021-cfl-regular-season/
106 207 0.04% https://english.ajitweekly.com/2022/02/12/windsor-police-begin-clearing-out-ambassador-bridge-convoy-protesters/
107 204 0.04% https://english.ajitweekly.com/2021/06/14/kingston-area-spas-say-they-can-safely-reopen-despite-phase-1-exclusion-kingston/
108 204 0.04% https://english.ajitweekly.com/2021/06/17/4-injured-2-critically-after-police-say-transport-track-crashed-into-sedan-in-vaughan-toronto/
109 204 0.04% https://english.ajitweekly.com/2021/07/13/b-c-government-set-to-announce-details-of-expanded-richmond-hospital-bc/
110 204 0.04% https://english.ajitweekly.com/2021/07/26/regina-climbing-centre-enthusiastic-about-sport-climbing-now-being-part-of-olympics-regina/
111 204 0.04% https://english.ajitweekly.com/2021/08/05/kingston-parents-react-to-ontarios-back-to-school-plan-kingston/
112 204 0.04% https://english.ajitweekly.com/2022/01/08/federal-government-setting-up-scholarship-program-to-honour-victims-of-plane-shot-down-by-iran/
113 203 0.04% https://english.ajitweekly.com/2021/07/12/theyre-a-very-timid-animal-napanee-farm-now-offers-alpaca-yoga-kingston/
114 203 0.04% https://english.ajitweekly.com/2022/01/09/icu-admissions-continue-to-grow-as-ontario-reports-11959-new-covid-cases/
115 202 0.04% https://english.ajitweekly.com/2021/07/08/fc-edmonton-sign-striker-as-club-prepares-for-match-against-hfx-wanderers-edmonton/
