[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2025 | ||
|---|---|---|
| Total Hits | 75586 | |
| Total Files | 55871 | |
| Total Pages | 59642 | |
| Total Visits | 47690 | |
| Total KBytes | 1609553 | |
| Total Unique Sites | 9775 | |
| Total Unique URLs | 43 | |
| Total Unique Referrers | 800 | |
| Total Unique User Agents | 2147 | |
| . | Avg | Max |
| Hits per Hour | 101 | 517 |
| Hits per Day | 2438 | 4292 |
| Files per Day | 1802 | 3781 |
| Pages per Day | 1923 | 3870 |
| Sites per Day | 315 | 1716 |
| Visits per Day | 1538 | 3070 |
| KBytes per Day | 51921 | 108813 |
| Hits by Response Code | ||
| Code 200 - OK | 73.92% | 55871 |
| Code 206 - Partial Content | 0.01% | 6 |
| Code 301 - Moved Permanently | 0.00% | 1 |
| Code 304 - Not Modified | 5.14% | 3884 |
| Code 404 - Not Found | 20.94% | 15824 |
| Daily Statistics for August 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 957 | 1.27% | 414 | 0.74% | 460 | 0.77% | 438 | 0.92% | 519 | 5.31% | 10366 | 0.64% |
| 2 | 929 | 1.23% | 373 | 0.67% | 521 | 0.87% | 468 | 0.98% | 502 | 5.14% | 10978 | 0.68% |
| 3 | 3574 | 4.73% | 2971 | 5.32% | 3130 | 5.25% | 2475 | 5.19% | 994 | 10.17% | 85192 | 5.29% |
| 4 | 4292 | 5.68% | 3781 | 6.77% | 3870 | 6.49% | 3070 | 6.44% | 1110 | 11.36% | 108813 | 6.76% |
| 5 | 4178 | 5.53% | 3539 | 6.33% | 3653 | 6.12% | 3036 | 6.37% | 1679 | 17.18% | 101593 | 6.31% |
| 6 | 4024 | 5.32% | 3350 | 6.00% | 3401 | 5.70% | 2723 | 5.71% | 1716 | 17.55% | 96071 | 5.97% |
| 7 | 3124 | 4.13% | 2545 | 4.56% | 2576 | 4.32% | 1983 | 4.16% | 1162 | 11.89% | 79641 | 4.95% |
| 8 | 2721 | 3.60% | 2303 | 4.12% | 2383 | 4.00% | 1851 | 3.88% | 1001 | 10.24% | 65862 | 4.09% |
| 9 | 3191 | 4.22% | 2365 | 4.23% | 2844 | 4.77% | 2009 | 4.21% | 1120 | 11.46% | 67480 | 4.19% |
| 10 | 2800 | 3.70% | 2292 | 4.10% | 2340 | 3.92% | 1741 | 3.65% | 858 | 8.78% | 66886 | 4.16% |
| 11 | 2092 | 2.77% | 1737 | 3.11% | 1777 | 2.98% | 1359 | 2.85% | 797 | 8.15% | 49228 | 3.06% |
| 12 | 2008 | 2.66% | 1537 | 2.75% | 1555 | 2.61% | 1322 | 2.77% | 836 | 8.55% | 43136 | 2.68% |
| 13 | 2657 | 3.52% | 2127 | 3.81% | 2259 | 3.79% | 1676 | 3.51% | 1013 | 10.36% | 60407 | 3.75% |
| 14 | 2744 | 3.63% | 2133 | 3.82% | 2179 | 3.65% | 1625 | 3.41% | 901 | 9.22% | 60912 | 3.78% |
| 15 | 2418 | 3.20% | 2029 | 3.63% | 2101 | 3.52% | 1570 | 3.29% | 758 | 7.75% | 57507 | 3.57% |
| 16 | 2451 | 3.24% | 1800 | 3.22% | 1877 | 3.15% | 1404 | 2.94% | 642 | 6.57% | 53726 | 3.34% |
| 17 | 1973 | 2.61% | 1580 | 2.83% | 1679 | 2.82% | 1321 | 2.77% | 578 | 5.91% | 44790 | 2.78% |
| 18 | 1522 | 2.01% | 983 | 1.76% | 1054 | 1.77% | 954 | 2.00% | 613 | 6.27% | 27309 | 1.70% |
| 19 | 1495 | 1.98% | 941 | 1.68% | 1045 | 1.75% | 870 | 1.82% | 621 | 6.35% | 27488 | 1.71% |
| 20 | 2096 | 2.77% | 1017 | 1.82% | 1060 | 1.78% | 965 | 2.02% | 923 | 9.44% | 38868 | 2.41% |
| 21 | 1603 | 2.12% | 1033 | 1.85% | 1105 | 1.85% | 1005 | 2.11% | 702 | 7.18% | 28464 | 1.77% |
| 22 | 1735 | 2.30% | 907 | 1.62% | 995 | 1.67% | 909 | 1.91% | 679 | 6.95% | 26143 | 1.62% |
| 23 | 2182 | 2.89% | 1016 | 1.82% | 1140 | 1.91% | 980 | 2.05% | 656 | 6.71% | 28245 | 1.75% |
| 24 | 2513 | 3.32% | 1639 | 2.93% | 1858 | 3.12% | 1463 | 3.07% | 653 | 6.68% | 46092 | 2.86% |
| 25 | 2393 | 3.17% | 1574 | 2.82% | 1690 | 2.83% | 1436 | 3.01% | 730 | 7.47% | 44710 | 2.78% |
| 26 | 2503 | 3.31% | 1586 | 2.84% | 2084 | 3.49% | 1529 | 3.21% | 855 | 8.75% | 44964 | 2.79% |
| 27 | 2315 | 3.06% | 1548 | 2.77% | 1727 | 2.90% | 1483 | 3.11% | 852 | 8.72% | 43613 | 2.71% |
| 28 | 2483 | 3.28% | 1997 | 3.57% | 2053 | 3.44% | 1791 | 3.76% | 981 | 10.04% | 57061 | 3.55% |
| 29 | 2315 | 3.06% | 1650 | 2.95% | 1908 | 3.20% | 1516 | 3.18% | 802 | 8.20% | 46793 | 2.91% |
| 30 | 2129 | 2.82% | 1564 | 2.80% | 1620 | 2.72% | 1411 | 2.96% | 754 | 7.71% | 43925 | 2.73% |
| 31 | 2169 | 2.87% | 1540 | 2.76% | 1698 | 2.85% | 1382 | 2.90% | 757 | 7.74% | 43294 | 2.69% |
| Hourly Statistics for August 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 93 | 2895 | 3.83% | 68 | 2136 | 3.82% | 72 | 2248 | 3.77% | 1953 | 60542 | 3.76% |
| 1 | 91 | 2851 | 3.77% | 70 | 2178 | 3.90% | 74 | 2295 | 3.85% | 1995 | 61834 | 3.84% |
| 2 | 99 | 3099 | 4.10% | 69 | 2150 | 3.85% | 82 | 2545 | 4.27% | 2063 | 63945 | 3.97% |
| 3 | 97 | 3008 | 3.98% | 69 | 2139 | 3.83% | 73 | 2287 | 3.83% | 1976 | 61253 | 3.81% |
| 4 | 94 | 2926 | 3.87% | 70 | 2190 | 3.92% | 74 | 2309 | 3.87% | 2069 | 64149 | 3.99% |
| 5 | 104 | 3233 | 4.28% | 76 | 2378 | 4.26% | 80 | 2507 | 4.20% | 2265 | 70226 | 4.36% |
| 6 | 106 | 3304 | 4.37% | 72 | 2240 | 4.01% | 80 | 2485 | 4.17% | 2081 | 64500 | 4.01% |
| 7 | 103 | 3219 | 4.26% | 78 | 2427 | 4.34% | 85 | 2650 | 4.44% | 2227 | 69026 | 4.29% |
| 8 | 99 | 3090 | 4.09% | 75 | 2351 | 4.21% | 80 | 2484 | 4.16% | 2179 | 67539 | 4.20% |
| 9 | 97 | 3033 | 4.01% | 77 | 2407 | 4.31% | 80 | 2508 | 4.21% | 2222 | 68875 | 4.28% |
| 10 | 97 | 3033 | 4.01% | 73 | 2284 | 4.09% | 77 | 2410 | 4.04% | 2245 | 69594 | 4.32% |
| 11 | 104 | 3254 | 4.31% | 74 | 2312 | 4.14% | 78 | 2422 | 4.06% | 2171 | 67314 | 4.18% |
| 12 | 97 | 3026 | 4.00% | 73 | 2275 | 4.07% | 76 | 2363 | 3.96% | 2061 | 63904 | 3.97% |
| 13 | 103 | 3205 | 4.24% | 77 | 2397 | 4.29% | 76 | 2370 | 3.97% | 2152 | 66715 | 4.14% |
| 14 | 108 | 3360 | 4.45% | 74 | 2319 | 4.15% | 78 | 2421 | 4.06% | 2128 | 65960 | 4.10% |
| 15 | 101 | 3143 | 4.16% | 80 | 2494 | 4.46% | 82 | 2564 | 4.30% | 2283 | 70779 | 4.40% |
| 16 | 105 | 3274 | 4.33% | 82 | 2549 | 4.56% | 85 | 2643 | 4.43% | 2367 | 73382 | 4.56% |
| 17 | 103 | 3198 | 4.23% | 84 | 2634 | 4.71% | 85 | 2658 | 4.46% | 2488 | 77139 | 4.79% |
| 18 | 95 | 2972 | 3.93% | 75 | 2339 | 4.19% | 79 | 2468 | 4.14% | 2163 | 67064 | 4.17% |
| 19 | 113 | 3523 | 4.66% | 76 | 2374 | 4.25% | 83 | 2593 | 4.35% | 2222 | 68885 | 4.28% |
| 20 | 94 | 2918 | 3.86% | 71 | 2220 | 3.97% | 76 | 2383 | 4.00% | 2053 | 63657 | 3.95% |
| 21 | 110 | 3417 | 4.52% | 79 | 2456 | 4.40% | 86 | 2680 | 4.49% | 2335 | 72399 | 4.50% |
| 22 | 109 | 3392 | 4.49% | 75 | 2344 | 4.20% | 88 | 2741 | 4.60% | 2138 | 66284 | 4.12% |
| 23 | 103 | 3213 | 4.25% | 73 | 2278 | 4.08% | 84 | 2608 | 4.37% | 2084 | 64589 | 4.01% |
| Top 10 of 43 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 53697 | 71.04% | 1559318 | 96.88% | / |
| 2 | 2135 | 2.82% | 18957 | 1.18% | /ads.txt |
| 3 | 337 | 0.45% | 12668 | 0.79% | /wp-content/uploads/2017/03/logo-Copy1-4.png |
| 4 | 8 | 0.01% | 10037 | 0.62% | /images/stories/NanakshahiCalender.pdf |
| 5 | 274 | 0.36% | 3817 | 0.24% | /epaper/page.jpeg |
| 6 | 458 | 0.61% | 1672 | 0.10% | /197b365922d1ea3aa1a932ff9bbda4a6.png |
| 7 | 442 | 0.58% | 1087 | 0.07% | /englsih.png |
| 8 | 450 | 0.60% | 645 | 0.04% | /punjabi.png |
| 9 | 442 | 0.58% | 255 | 0.02% | /Facebook-logo.png |
| 10 | 462 | 0.61% | 171 | 0.01% | /header_logo_1609784557.png |
| Top 10 of 10 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 53697 | 71.04% | 44710 | 99.78% | / |
| 2 | 29 | 0.04% | 26 | 0.06% | /.well-known/ |
| 3 | 28 | 0.04% | 24 | 0.05% | /images/ |
| 4 | 12 | 0.02% | 12 | 0.03% | /ajitweek/ |
| 5 | 12 | 0.02% | 12 | 0.03% | /ajitweek/images/ |
| 6 | 12 | 0.02% | 12 | 0.03% | /ajitweek/images/about/ |
| 7 | 8 | 0.01% | 8 | 0.02% | /ajitweek/images/about/_vti_cnf/ |
| 8 | 6 | 0.01% | 3 | 0.01% | /wp-content/ |
| 9 | 1 | 0.00% | 1 | 0.00% | /webmail |
| 10 | 3 | 0.00% | 1 | 0.00% | /wp-content/uploads/ |
| Top 9 of 9 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 53697 | 71.04% | 44601 | 99.77% | / |
| 2 | 29 | 0.04% | 27 | 0.06% | /.well-known/ |
| 3 | 28 | 0.04% | 27 | 0.06% | /images/ |
| 4 | 12 | 0.02% | 12 | 0.03% | /ajitweek/ |
| 5 | 12 | 0.02% | 12 | 0.03% | /ajitweek/images/ |
| 6 | 12 | 0.02% | 12 | 0.03% | /ajitweek/images/about/ |
| 7 | 8 | 0.01% | 8 | 0.02% | /ajitweek/images/about/_vti_cnf/ |
| 8 | 6 | 0.01% | 3 | 0.01% | /wp-content/ |
| 9 | 1 | 0.00% | 1 | 0.00% | /webmail |
| Top 30 of 9775 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 905 | 1.20% | 2 | 0.00% | 90 | 0.01% | 0 | 0.00% | 104.23.166.124 |
| 2 | 833 | 1.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.23.166.125 |
| 3 | 802 | 1.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.23.166.51 |
| 4 | 759 | 1.00% | 1 | 0.00% | 29 | 0.00% | 1 | 0.00% | 104.23.166.50 |
| 5 | 342 | 0.45% | 222 | 0.40% | 6469 | 0.40% | 174 | 0.36% | 172.69.95.45 |
| 6 | 296 | 0.39% | 296 | 0.53% | 8625 | 0.54% | 233 | 0.49% | 172.71.198.114 |
| 7 | 294 | 0.39% | 294 | 0.53% | 8567 | 0.53% | 159 | 0.33% | 172.70.80.109 |
| 8 | 291 | 0.38% | 291 | 0.52% | 8479 | 0.53% | 223 | 0.47% | 172.71.198.124 |
| 9 | 284 | 0.38% | 284 | 0.51% | 8275 | 0.51% | 213 | 0.45% | 172.69.86.134 |
| 10 | 281 | 0.37% | 278 | 0.50% | 8074 | 0.50% | 152 | 0.32% | 172.70.80.108 |
| 11 | 279 | 0.37% | 278 | 0.50% | 8101 | 0.50% | 216 | 0.45% | 172.69.87.68 |
| 12 | 278 | 0.37% | 277 | 0.50% | 8071 | 0.50% | 211 | 0.44% | 172.69.95.199 |
| 13 | 277 | 0.37% | 274 | 0.49% | 7984 | 0.50% | 212 | 0.44% | 172.69.94.121 |
| 14 | 269 | 0.36% | 269 | 0.48% | 7838 | 0.49% | 206 | 0.43% | 172.71.198.168 |
| 15 | 268 | 0.35% | 268 | 0.48% | 7809 | 0.49% | 206 | 0.43% | 172.71.198.169 |
| 16 | 265 | 0.35% | 265 | 0.47% | 7722 | 0.48% | 200 | 0.42% | 172.69.87.239 |
| 17 | 265 | 0.35% | 265 | 0.47% | 7722 | 0.48% | 210 | 0.44% | 172.71.198.150 |
| 18 | 265 | 0.35% | 265 | 0.47% | 7722 | 0.48% | 199 | 0.42% | 172.71.198.44 |
| 19 | 262 | 0.35% | 262 | 0.47% | 7634 | 0.47% | 203 | 0.43% | 172.69.86.241 |
| 20 | 261 | 0.35% | 261 | 0.47% | 7566 | 0.47% | 123 | 0.26% | 172.69.130.248 |
| 21 | 259 | 0.34% | 259 | 0.46% | 7547 | 0.47% | 203 | 0.43% | 172.71.198.17 |
| 22 | 259 | 0.34% | 259 | 0.46% | 7547 | 0.47% | 199 | 0.42% | 172.71.198.171 |
| 23 | 259 | 0.34% | 259 | 0.46% | 7547 | 0.47% | 199 | 0.42% | 172.71.198.89 |
| 24 | 258 | 0.34% | 251 | 0.45% | 7314 | 0.45% | 186 | 0.39% | 172.69.94.120 |
| 25 | 257 | 0.34% | 257 | 0.46% | 7489 | 0.47% | 208 | 0.44% | 172.69.87.67 |
| 26 | 257 | 0.34% | 257 | 0.46% | 7489 | 0.47% | 201 | 0.42% | 172.69.94.107 |
| 27 | 257 | 0.34% | 257 | 0.46% | 7489 | 0.47% | 203 | 0.43% | 172.69.94.236 |
| 28 | 256 | 0.34% | 256 | 0.46% | 7460 | 0.46% | 194 | 0.41% | 172.71.198.151 |
| 29 | 255 | 0.34% | 255 | 0.46% | 7430 | 0.46% | 200 | 0.42% | 172.71.198.16 |
| 30 | 255 | 0.34% | 255 | 0.46% | 7430 | 0.46% | 203 | 0.43% | 172.71.198.64 |
| Top 10 of 9775 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 296 | 0.39% | 296 | 0.53% | 8625 | 0.54% | 233 | 0.49% | 172.71.198.114 |
| 2 | 294 | 0.39% | 294 | 0.53% | 8567 | 0.53% | 159 | 0.33% | 172.70.80.109 |
| 3 | 291 | 0.38% | 291 | 0.52% | 8479 | 0.53% | 223 | 0.47% | 172.71.198.124 |
| 4 | 284 | 0.38% | 284 | 0.51% | 8275 | 0.51% | 213 | 0.45% | 172.69.86.134 |
| 5 | 279 | 0.37% | 278 | 0.50% | 8101 | 0.50% | 216 | 0.45% | 172.69.87.68 |
| 6 | 281 | 0.37% | 278 | 0.50% | 8074 | 0.50% | 152 | 0.32% | 172.70.80.108 |
| 7 | 278 | 0.37% | 277 | 0.50% | 8071 | 0.50% | 211 | 0.44% | 172.69.95.199 |
| 8 | 277 | 0.37% | 274 | 0.49% | 7984 | 0.50% | 212 | 0.44% | 172.69.94.121 |
| 9 | 269 | 0.36% | 269 | 0.48% | 7838 | 0.49% | 206 | 0.43% | 172.71.198.168 |
| 10 | 268 | 0.35% | 268 | 0.48% | 7809 | 0.49% | 206 | 0.43% | 172.71.198.169 |
| Top 250 of 800 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 30101 | 39.82% | https://www.google.co.in/ |
| 2 | 23463 | 31.04% | - (Direct Request) |
| 3 | 4675 | 6.19% | https://www.youtube.com/ |
| 4 | 4672 | 6.18% | https://twitter.com/ |
| 5 | 4591 | 6.07% | https://www.facebook.com/ |
| 6 | 3105 | 4.11% | https://www.ajitweekly.com/ |
| 7 | 1210 | 1.60% | https://www.google.com/ |
| 8 | 781 | 1.03% | https://punjabi.ajitweekly.com/ |
| 9 | 267 | 0.35% | http://www.ajitweekly.com/robots.txt |
| 10 | 212 | 0.28% | https://google.com/ |
| 11 | 194 | 0.26% | http://ajitweekly.com/robots.txt |
| 12 | 191 | 0.25% | http://ajitweekly.com |
| 13 | 188 | 0.25% | binance.com |
| 14 | 119 | 0.16% | https://ajitweekly.com |
| 15 | 112 | 0.15% | https://ajitweekly.com/ |
| 16 | 72 | 0.10% | http://ajitweekly.com/ |
| 17 | 66 | 0.09% | http://www.ajitweekly.com |
| 18 | 66 | 0.09% | https://www.google.com/search |
| 19 | 54 | 0.07% | http://www.ajitweekly.com/index.php |
| 20 | 37 | 0.05% | http://ajitweekly.com/ads.txt |
| 21 | 34 | 0.04% | http://www.ajitweekly.com/ |
| 22 | 30 | 0.04% | http://www.ajitweekly.com/old/index.php |
| 23 | 24 | 0.03% | http://ajitweekly.com/backup |
| 24 | 24 | 0.03% | http://ajitweekly.com/bc |
| 25 | 24 | 0.03% | http://ajitweekly.com/bk |
| 26 | 24 | 0.03% | http://ajitweekly.com/main |
| 27 | 24 | 0.03% | http://ajitweekly.com/new |
| 28 | 24 | 0.03% | http://ajitweekly.com/old |
| 29 | 24 | 0.03% | http://ajitweekly.com/wordpress |
| 30 | 24 | 0.03% | http://ajitweekly.com/wp |
| 31 | 22 | 0.03% | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js |
| 32 | 20 | 0.03% | http://ajitweekly.com/home |
| 33 | 15 | 0.02% | www.google.com |
| 34 | 14 | 0.02% | http://www.google.com/ |
| 35 | 14 | 0.02% | https://www.google.com/url |
| 36 | 13 | 0.02% | http://www.ajitweekly.com/weekly-articles/gurbachan-singh/1797-2012-07-19-06-29-47.html |
| 37 | 10 | 0.01% | http://www.ajitweekly.com/weekly-articles/baba-bolda-hai/1200-2012-05-31-06-57-53.html |
| 38 | 9 | 0.01% | http://www.ajitweekly.com/main-news/2166-2012-08-18-13-59-27.html |
| 39 | 9 | 0.01% | https://punjabi.ajitweekly.com/category/matrimonials/ |
| 40 | 7 | 0.01% | http://www.ajitweekly.com/app-ads.txt |
| 41 | 6 | 0.01% | http://ajitweekly.com/app-ads.txt |
| 42 | 6 | 0.01% | http://www.google.com.hk |
| 43 | 6 | 0.01% | https://www.google.ca/ |
| 44 | 5 | 0.01% | http://ajitweekly.com/favicon.ico |
| 45 | 5 | 0.01% | https://ntu.edu.sg/ |
| 46 | 4 | 0.01% | http://ajitweekly.com/2017 |
| 47 | 4 | 0.01% | http://ajitweekly.com/2018 |
| 48 | 4 | 0.01% | http://ajitweekly.com/2019 |
| 49 | 4 | 0.01% | http://ajitweekly.com/2020 |
| 50 | 4 | 0.01% | http://ajitweekly.com/2021 |
| 51 | 4 | 0.01% | http://ajitweekly.com/2022 |
| 52 | 4 | 0.01% | http://ajitweekly.com/2023 |
| 53 | 4 | 0.01% | http://ajitweekly.com/2024 |
| 54 | 4 | 0.01% | http://ajitweekly.com/BACKUP |
| 55 | 4 | 0.01% | http://ajitweekly.com/BLOG |
| 56 | 4 | 0.01% | http://ajitweekly.com/Backup |
| 57 | 4 | 0.01% | http://ajitweekly.com/Blog |
| 58 | 4 | 0.01% | http://ajitweekly.com/NEW |
| 59 | 4 | 0.01% | http://ajitweekly.com/New |
| 60 | 4 | 0.01% | http://ajitweekly.com/OLD |
| 61 | 4 | 0.01% | http://ajitweekly.com/Old |
| 62 | 4 | 0.01% | http://ajitweekly.com/SHOP |
| 63 | 4 | 0.01% | http://ajitweekly.com/SITE |
| 64 | 4 | 0.01% | http://ajitweekly.com/Shop |
| 65 | 4 | 0.01% | http://ajitweekly.com/Site |
| 66 | 4 | 0.01% | http://ajitweekly.com/TEST |
| 67 | 4 | 0.01% | http://ajitweekly.com/Test |
| 68 | 4 | 0.01% | http://ajitweekly.com/WORDPRESS |
| 69 | 4 | 0.01% | http://ajitweekly.com/WP |
| 70 | 4 | 0.01% | http://ajitweekly.com/WWW |
| 71 | 4 | 0.01% | http://ajitweekly.com/WordPress |
| 72 | 4 | 0.01% | http://ajitweekly.com/Wordpress |
| 73 | 4 | 0.01% | http://ajitweekly.com/Wp |
| 74 | 4 | 0.01% | http://ajitweekly.com/Www |
| 75 | 4 | 0.01% | http://ajitweekly.com/bac |
| 76 | 4 | 0.01% | http://ajitweekly.com/bak |
| 77 | 4 | 0.01% | http://ajitweekly.com/blog |
| 78 | 4 | 0.01% | http://ajitweekly.com/demo |
| 79 | 4 | 0.01% | http://ajitweekly.com/kakh_Kandey.pdf |
| 80 | 4 | 0.01% | http://ajitweekly.com/old-site |
| 81 | 4 | 0.01% | http://ajitweekly.com/oldsite |
| 82 | 4 | 0.01% | http://ajitweekly.com/shop |
| 83 | 4 | 0.01% | http://ajitweekly.com/site |
| 84 | 4 | 0.01% | http://ajitweekly.com/sitio |
| 85 | 4 | 0.01% | http://ajitweekly.com/sito |
| 86 | 4 | 0.01% | http://ajitweekly.com/test |
| 87 | 4 | 0.01% | http://ajitweekly.com/wp-old |
| 88 | 4 | 0.01% | http://ajitweekly.com/www |
| 89 | 4 | 0.01% | http://www.ajitweekly.com/Risdey_Zakham-Short_Stories.pdf |
| 90 | 4 | 0.01% | http://www.ajitweekly.com/ads.txt |
| 91 | 4 | 0.01% | https://punjabi.ajitweekly.com/matrimonials-237/ |
| 92 | 3 | 0.00% | http://ajitweekly.com/wp-content/plugins/fix/up.php |
| 93 | 3 | 0.00% | https://bethesda.net/ |
| 94 | 3 | 0.00% | https://canva.com/ |
| 95 | 3 | 0.00% | https://chase.com/ |
| 96 | 3 | 0.00% | https://chatgpt.com/ |
| 97 | 3 | 0.00% | https://engadget.com/ |
| 98 | 3 | 0.00% | https://gamestop.com/ |
| 99 | 3 | 0.00% | https://globo.com/ |
| 100 | 3 | 0.00% | https://gob.mx/ |
| 101 | 3 | 0.00% | https://ign.com/ |
| 102 | 3 | 0.00% | https://lowes.com/ |
| 103 | 3 | 0.00% | https://mozilla.org/ |
| 104 | 3 | 0.00% | https://nationalweather.org/ |
| 105 | 3 | 0.00% | https://nintendo.com/ |
| 106 | 3 | 0.00% | https://sciencemag.org/ |
| 107 | 3 | 0.00% | https://thetimes.co.uk/ |
| 108 | 3 | 0.00% | https://tokyo-u.ac.jp/ |
| 109 | 3 | 0.00% | https://www.ajitweekly.com |
| 110 | 2 | 0.00% | http://ajitweekly.com/chosen.php |
| 111 | 2 | 0.00% | http://ajitweekly.com/file.php |
| 112 | 2 | 0.00% | http://ajitweekly.com/simple.php |
| 113 | 2 | 0.00% | http://www.ajitweekly.com/content/view/134/62/lang,punjabi/ |
| 114 | 2 | 0.00% | https://academia.edu/ |
| 115 | 2 | 0.00% | https://alibaba.com/ |
| 116 | 2 | 0.00% | https://angel.co/ |
| 117 | 2 | 0.00% | https://bestbuy.com/ |
| 118 | 2 | 0.00% | https://caltech.edu/ |
| 119 | 2 | 0.00% | https://capcom.com/ |
| 120 | 2 | 0.00% | https://clarin.com/ |
| 121 | 2 | 0.00% | https://coinbase.com/ |
| 122 | 2 | 0.00% | https://coppel.com/ |
| 123 | 2 | 0.00% | https://cornell.edu/ |
| 124 | 2 | 0.00% | https://dailymail.co.uk/ |
| 125 | 2 | 0.00% | https://ehow.com/ |
| 126 | 2 | 0.00% | https://elsevier.com/ |
| 127 | 2 | 0.00% | https://flipkart.com/ |
| 128 | 2 | 0.00% | https://gitlab.com/ |
| 129 | 2 | 0.00% | https://glassdoor.ca/ |
| 130 | 2 | 0.00% | https://glassdoor.com/ |
| 131 | 2 | 0.00% | https://gutenberg.org/ |
| 132 | 2 | 0.00% | https://homdepot.com/ |
| 133 | 2 | 0.00% | https://hotels.com/ |
| 134 | 2 | 0.00% | https://indeed.com/ |
| 135 | 2 | 0.00% | https://intuit.com/ |
| 136 | 2 | 0.00% | https://jetblue.com/ |
| 137 | 2 | 0.00% | https://kbb.com/ |
| 138 | 2 | 0.00% | https://kyoto-u.ac.jp/ |
| 139 | 2 | 0.00% | https://lanacion.com.ar/ |
| 140 | 2 | 0.00% | https://linio.com/ |
| 141 | 2 | 0.00% | https://medium.com/ |
| 142 | 2 | 0.00% | https://moonton.com/ |
| 143 | 2 | 0.00% | https://nbcnews.com/ |
| 144 | 2 | 0.00% | https://netflix.com/ |
| 145 | 2 | 0.00% | https://nike.com/ |
| 146 | 2 | 0.00% | https://opensource.org/ |
| 147 | 2 | 0.00% | https://pizzahut.com/ |
| 148 | 2 | 0.00% | https://priceline.com/ |
| 149 | 2 | 0.00% | https://qq.com/ |
| 150 | 2 | 0.00% | https://rent.com/ |
| 151 | 2 | 0.00% | https://researchgate.net/ |
| 152 | 2 | 0.00% | https://reuters.com/ |
| 153 | 2 | 0.00% | https://rosettastone.com/ |
| 154 | 2 | 0.00% | https://sciencedirect.com/ |
| 155 | 2 | 0.00% | https://search.yahoo.com/ |
| 156 | 2 | 0.00% | https://sega.com/ |
| 157 | 2 | 0.00% | https://sfu.ca/ |
| 158 | 2 | 0.00% | https://stanford.edu/ |
| 159 | 2 | 0.00% | https://target.com/ |
| 160 | 2 | 0.00% | https://td.com/ |
| 161 | 2 | 0.00% | https://techcrunch.com/ |
| 162 | 2 | 0.00% | https://theverge.com/ |
| 163 | 2 | 0.00% | https://tokopedia.com/ |
| 164 | 2 | 0.00% | https://travelocity.com/ |
| 165 | 2 | 0.00% | https://truecar.com/ |
| 166 | 2 | 0.00% | https://ubc.ca/ |
| 167 | 2 | 0.00% | https://umich.edu/ |
| 168 | 2 | 0.00% | https://underarmour.com/ |
| 169 | 2 | 0.00% | https://unisa.edu.au/ |
| 170 | 2 | 0.00% | https://utoronto.ca/ |
| 171 | 2 | 0.00% | https://webmd.com/ |
| 172 | 2 | 0.00% | https://www.google.com |
| 173 | 2 | 0.00% | https://zoom.us/ |
| 174 | 1 | 0.00% | ajitweekly.com |
| 175 | 1 | 0.00% | google.com |
| 176 | 1 | 0.00% | http://104.21.16.1:2082 |
| 177 | 1 | 0.00% | http://104.21.16.1:2082/getcmd |
| 178 | 1 | 0.00% | http://ajitweekly.com/.vscode/sftp.json |
| 179 | 1 | 0.00% | http://ajitweekly.com/.well-known/ |
| 180 | 1 | 0.00% | http://ajitweekly.com/.well-known/404.php |
| 181 | 1 | 0.00% | http://ajitweekly.com/.well-known/gecko-litespeed.php |
| 182 | 1 | 0.00% | http://ajitweekly.com/.well-known/index.php |
| 183 | 1 | 0.00% | http://ajitweekly.com/.well-known/pki-validation/index.php |
| 184 | 1 | 0.00% | http://ajitweekly.com/.wp/wso.php |
| 185 | 1 | 0.00% | http://ajitweekly.com//doiconvs.php |
| 186 | 1 | 0.00% | http://ajitweekly.com//gdftps.php |
| 187 | 1 | 0.00% | http://ajitweekly.com//inputs.php |
| 188 | 1 | 0.00% | http://ajitweekly.com//memberfuns.php |
| 189 | 1 | 0.00% | http://ajitweekly.com//moddofuns.php |
