AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/ajit/tmp/awstats/ssl/awstats.surajvanshidawakhana.ajitweekly.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2723                
POS_VISITOR 25109               
POS_DAY 82786               
POS_DOMAIN 3762                
POS_LOGIN 4043                
POS_ROBOT 4198                
POS_WORMS 5075                
POS_EMAILSENDER 5206                
POS_EMAILRECEIVER 5349                
POS_SESSION 83818               
POS_SIDER 84039               
POS_FILETYPES 5484                
POS_DOWNLOADS 5808                
POS_OS 6206                
POS_BROWSER 6701                
POS_SCREENSIZE 11431               
POS_UNKNOWNREFERER 11505               
POS_UNKNOWNREFERERBROWSER 12844               
POS_ORIGIN 13648               
POS_SEREFERRALS 13803               
POS_PAGEREFS 14063               
POS_SEARCHWORDS 14347               
POS_KEYWORDS 14499               
POS_MISC 2386                
POS_ERRORS 14558               
POS_CLUSTER 3899                
POS_SIDER_404 14709               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000332 26476 5550871 11774925131943
FirstTime 20220601000000
LastTime 20220630235524
LastUpdate 20220701072152 26476 0 26475 0 0
TotalVisits 17613               
TotalUnique 1017                
MonthHostsKnown 0                   
MonthHostsUnknown 1609                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 19 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10297 10338 14910716 75 93 7695281
1 16100 16124 15412695 60 73 6344065
2 6124 6215 15079858 78 87 8368890
3 8730 8742 30365687 67 104 8451119
4 17645 17647 17703837 75 94 9328459
5 16487 16513 14302756 74 125 9138587
6 29624 29658 60093077 82 99 7648639
7 21063 21115 56407628 85 95 8103253
8 23310 23310 45796102 67 89 6324422
9 20123 20167 36023181 52 77 7547821
10 26456 26488 46265692 65 77 5046016
11 36213 36491 90999706 72 96 7633514
12 31168 31171 63542273 92 112 8306671
13 30270 30353 160991034 132 166 12905640
14 17374 17422 141194764 110 136 9790091
15 26325 26357 68991164 112 123 9861308
16 19481 19521 39770558 136 163 11866127
17 7896 7896 9137493 142 156 15090477
18 8934 8993 20562844 307 334 30548710
19 7013 7091 18048131 282 339 36802133
20 5426 5497 22397887 52 69 5057049
21 7067 7153 26527792 75 90 7456165
22 11662 11682 11736767 79 96 7829995
23 24561 24583 23238985 87 113 9270729
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 287499 288663 717482115
eu 141763 141777 331804048
sc 87 87 214464
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 434 46576191 20220630182904 64
bot[\s_+:,\.\;\/\\-] 409 58034197 20220630232355 20
AhrefsBot/ 212 27615500 20220630195717 29
bingbot/ 206 13876938 20220630223445 15
SemrushBot/ 203 17176116 20220630151323 88
Googlebot\-Image/ 27 724470 20220628072430 0
unknown 21 2625 20220630061101 21
no_user_agent 14 2074230 20220630202049 0
bingpreview 13 902813 20220625051653 0
survey 11 1767659 20220630170004 0
Applebot/ 10 834265 20220630050130 4
YandexBot/ 10 974360 20220625062015 4
Go\-http\-client/ 6 745240 20220628120128 0
Apache\-HttpClient/ 3 257821 20220627040346 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 261566 20220605193719 0
HubSpot[\x20]Webcrawler 2 12214 20220629224413 0
php 1 370 20220617023518 0
crawl 1 162310 20220617064727 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 583 24043625 0 0
png 95 3788747 0 0
txt 7 9527 0 0
ttf 35 4535860 0 0
woff 34 936672 0 0
php 428058 648139613 0 0
xml 114 125091 0 0
Unknown 1 1275 0 0
html 1107 145074256 0 0
mp4 10 167627988 0 0
js 219 14147282 0 0
jpeg 3 80499 0 0
css 261 40990192 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-includes/ID3/license.txt 7 0 9527
/wp-content/uploads/2021/06/Hindi-Urdu-30-Secs.mp4 2 0 38861752
/wp-content/uploads/2021/06/Punjabi-15-Secs.mp4 2 0 37541656
/wp-content/uploads/2021/06/Punjabi-10-Secs.mp4 2 0 28211610
/wp-content/uploads/2021/06/Hindi-Urdu-10-Secs.mp4 2 0 28174832
/wp-content/uploads/2021/06/Punjabi-30-Secs.mp4 2 0 34838138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidnougat 28 28
win8 19 19
androidkitkat 16 16
macosx13 9 9
macosx9 52 52
macosx10 8 8
win8.1 1274 1274
androidpie 69 10
linux 402 77
macosx8 2 2
Unknown 1494 1422
macosx15 16 15
androidoreo 2 1
androiddonut 1 1
winxp 232 231
linuxubuntu 8964 8964
androidlollipop 56 8
android 292 33
macosx11 1 1
winlong 99 99
win10 413255 413107
ios_iphone 270 50
win7 3951 3907
macosx 1 1
androidmarshmallow 1 1
macosx6 2 2
macosx14 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 199
chrome83.0.4100.3 6 6
chrome98.0.4758.81 3 3
chrome46.0.2490.86 249 249
chrome58.0.3029.110 102 102
chrome80.0.3987.163 130 130
opera69.2.3606.65175 28 3
chrome100.0.4895.86 22 22
chrome101.0.4951.67 9 9
chrome48.0.2564.116 101 101
firefox88.0 14 14
opera83.0.4254.27 1 1
chrome65.0.3325.162 2 2
chrome85.0.4183.83 2 2
chrome57.0.2987.133 232 232
chrome91.0.4472.164 1 1
msie11.0 4 4
chrome83.0.4103.34 9 9
chrome73.0.3683.86 110 110
firefox62.0 8946 8946
chrome73.0.3683.103 4 4
chrome70.0.3538.77 123 123
firefox67.0 3 3
chrome36.0.1985.143 2 2
chrome102.0.0.0 302 36
chrome52.0.2777.35 2 2
chrome54.0.2840.99 112 112
chrome67.0.3396.62 1 1
chrome36.0.1985.125 125 125
firefox43.0 45 45
firefox84.0 8 8
chrome10.0.649.0 4 4
chrome87.0.4280.141 1 1
safari15.5 62 12
android 19 17
chrome51.0.2704.103 2 2
chrome83.0.4103.116 6 6
safari14.1 1 1
k\-ninja 1 0
chrome65.0.3325.109 11 10
chrome98.0.4758.87 2 2
chrome84.0.4147.105 1 1
chrome79.0.3945.130 268 268
chrome83.0.4103.61 15 15
edge18 5 5
chrome49.0.2623.110 4 4
chrome85.0.4183.121 30 6
chrome70.0.3538.102 110 110
chrome67.0.3396.99 115 115
chrome101.0.4950.0 24 4
chrome90.0.4430.85 70 70
chrome40.0.2214.85 2 2
chrome56.0.2924.87 242 242
chrome65.0.3325.181 232 232
chrome59.0.3071.115 113 113
chrome100.0.4896.127 525 502
chrome66.0.3359.139 4 4
chrome61.0.3163.100 106 106
chrome83.0.4103.106 2 2
msie6.0 5 5
chrome83.0.4086.0 6 6
safari14.1.2 1 1
chrome75.0.3770.142 2 2
chrome48.0.2564.109 105 105
chrome60.0.3112.107 25 25
chrome47.0.2526.111 231 231
chrome103.0.0.0 23 3
chrome95.0.4638.69 189580 189573
chrome83.0.4099.2 12 12
chrome99.0.4844.84 17 17
safari15.4 61 6
firefox68.0 2 2
chrome41.0.2225.0 1 1
opera82.0.4227.50 1 1
chrome60.0.3112.113 414 414
chrome91.0.4472.124 3 3
chrome62.0.3202.89 126 126
chrome79.0.3945.79 2 2
chrome41.0.2272.101 118 118
firefox81.0 1 1
chrome98.0.4758.80 4 4
chrome62.0.3202.94 254 254
chrome26.0.1410.65 1 1
chrome64.0.3282.140 100 100
chrome74.0.3729.157 3 3
chrome72.0.3626.109 131 131
chrome89.0.4389.105 55 7
safari 110 19
chrome35.0.1916.153 2 2
chrome68.0.3440.85 1 1
chrome41.0.2228.0 1 1
chrome53.0.2785.143 127 127
chrome71.0.3578.98 4 4
chrome100.0.4896.79 23 3
netscape5.0 151 151
chrome81.0.4044.129 6 6
cloudflare 39 5
chrome32.0.1664.3 45 45
chrome69.0.3497.100 4 4
chrome63.0.3239.84 125 125
chrome51.0.2704.106 109 109
msie9.0 2 2
chrome86.0.4240.198 4 4
chrome67.0.3396.87 94 94
chrome80.0.3987.132 120 120
chrome79.0 18771 18771
chrome94.0.4606.85 1 1
chrome32.0.1700.107 106 106
chrome80.0.3987.106 108 108
chrome60.0.3112.101 116 116
chrome90.0.4430.72 3 3
chrome83.0.4103.97 34 28
chrome78.0.3904.97 105 105
firefox28.0 13 13
chrome89.0.4389.128 2 2
chrome76.0.3809.132 4 4
chrome92.0.4515.107 2 2
chrome85.0.4183.102 6 6
chrome81.0.4044.122 130 130
chrome77.0.3865.75 2 2
firefox30.0 12 12
chrome79.0.3945.117 120 120
chrome68.0.3440.106 328 163
chrome78.0.3904.87 4 4
edge12 2 2
chrome102.0.5005.78 24 3
chrome73.0.3683.75 112 112
chrome92.0.4515.131 4 4
chrome81.0.4044.138 1 1
chrome70.0.3538.110 2 2
firefox24.0 1 1
chrome84.0.4147.125 9 9
chrome83.0.4089.0 3 3
chrome80.0.3987.149 51058 51058
safari5.1.9 2 2
chrome70.0.3538.67 224 224
chrome91.0.4472.114 15 15
chrome49.0.2623.87 2 2
chrome83.0.4096.0 3 3
chrome78.0.3889.0 1 0
firefox96 2578 2578
Unknown 1206 1192
chrome97.0.4692.99 14 14
chrome45.0.2454.101 2 2
chrome91.0.4472.106 1638 1638
chrome100.0.4758.11 35 35
chrome52.0.2743.116 144 144
chrome59.0.3071.125 2 2
chrome64.0.3282.167 108 108
chrome86.0.4240.193 116 116
chrome78.0.3904.62 2 2
chrome31.0.1650.57 2 2
chrome61.0.3163.79 2 2
chrome74.0.3729.169 8 8
msie7.0 2 2
chrome49.0.2623.112 99 99
firefox45.0 2 2
chrome55.0.2883.87 219 219
safari12.1.2 27 3
chrome47.0.2526.106 319 319
chrome78.0.3904.108 127551 127551
chrome102.0.5005.63 59 7
msie10.0 8 8
chrome77.0.3865.90 110 110
chrome46.0.2490.80 234 234
chrome5.0.375.99 113 113
chrome95.0.4638.54 3 3
chrome81.0.4044.92 2 2
chrome42.0.2311.90 63 63
chrome45.0.2454.94 1 1
firefox33.0 2 2
chrome66.0.3359.170 1 1
chrome83.0.4093.3 3 3
chrome63.0.3239.132 108 108
firefox89.0 3 3
chrome42.0.2311.152 2 2
chrome78.0.3904.70 155 122
chrome97.0.4692.71 11 11
chrome96.0.4664.45 151 21
chrome56.0.2924.76 6 6
chrome51.0.2704.84 1 1
chrome100.0.4896.60 1 1
chrome87.0.4280.88 114 114
chrome88.0.4240.193 18474 18474
chrome94.0.4606.54 2 2
chrome64.0.3282.186 2 2
chrome92.0.4515.159 32 32
chrome90.0.4430.86 1 1
chrome96.0.4664.104 24 3
mozilla 97 73
chrome98.0.4758.82 6 6
chrome66.0.3359.181 29 29
chrome60.0.3112.90 2 2
chrome79.0.3945.88 134 134
opera32.0.1948.45 12 12
chrome99.0. 1 1
chrome66.0.3359.117 222 222
firefox26.0 1 1
chrome90.0.4430.93 4 4
chrome55.0.2883.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.23.0 20220628110124
quic-go-HTTP/3 20220630192628
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626125117
Autobot 20220624092750
python-requests/2.27.1 20220630191207
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220627210823
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627214207
Mozilla/5.0 20220630183354
Mozilla/5.0_Firefox/26.0 20220629082519
Mozilla/5.0_Firefox/33.0 20220627202352
WordPress/6.0;_https://surajvanshidawakhana.com 20220630230834
python-requests/2.9.1 20220620023253
python-requests/2.26.0 20220629014912
wp_is_mobile 20220629132911
panscient.com 20220613031008
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220602161731
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220620135658
fasthttp 20220629150959
Mozilla/5.0_(compatible;_Dataprovider.com) 20220612203114
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.23.0 20220628110124
quic-go-HTTP/3 20220630192628
Autobot 20220624092750
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627214207
python-requests/2.27.1 20220630191207
python-requests/2.9.1 20220620023253
WordPress/6.0;_https://surajvanshidawakhana.com 20220630230834
panscient.com 20220613031008
wp_is_mobile 20220629132911
python-requests/2.26.0 20220629014912
fasthttp 20220629150959
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220602161731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 359749 359785
From1 78 78
From2 95 107
From3 26 26
From4 69401 70531
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_in 1 2
google_com 0 2
www_google_com_hk 61 61
www_google_com 25 34
www_google_ca 6 6
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://104.21.29.145:80 8 8
http://172.67.149.99:80 8 8
http://fbkwriter.com/about-me/ 6 6
https://www.surajvanshidawakhana.com:443 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 1
500 4 5054
302 91 0
404 831 84408418
301 472 0
405 1 42
409 1 2761
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 442
/getDomainNameAddress.php 1 -
/.wp-config.0 1 -
/css/style.css 2 -
/m.php 2 -
/alexuse.php 2 -
/8f8fb.php 1 www.google.com
/environments/environment.ts 2 -
/xx.php 2 -
/wp-slicemap.php 2 -
/_ignition/execute-solution 3 -
/1.php 2 -
/wp-content/uploads/readindex.php 2 -
/content.php 2 -
/wp-json/am-member/license 2 -
/wp-content/home.php 1 -
/new.php 2 -
/ws.php 2 -
/wp-signin.php 1 -
/wp-includes/sys.php 2 -
/n.php 2 -
/l.php 2 -
/wp-file.php 2 -
/wp-content/wp-logins.php 2 -
/wp-admin/991176.php 1 -
/v.php 2 -
/xxx.php 2 -
/alexusmailer%202.0.php 2 -
/z.php 2 -
/wordpress/wp-admin/setup-config.php 1 bing.com
/XxX.php 2 -
/x.php 2 -
/j.php 2 -
/cpanel.php 2 -
/wp-config.rar 1 -
/js/json.js 2 -
/kyc/.env 3 -
/wp-admin/includes/media-site.php 2 -
/wp-config 2 -
/wp-content/local_sniper.php 1 -
/assets/etc/query.css 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/~wp-config.tar.bz2 1 -
/wp-content/plugins/gi-media-library/download.php 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 http://www.google.com.hk
/shell.php 2 -
/wp-config-sample.php~ 1 -
/wso2.php 2 -
/MARIJUANA.php 2 -
/heysrv.php 1 -
/wp-config.data 1 -
/wp-content/ffAA531.php 1 -
/87.php 2 -
/wp-content/uploads/2022/02/wp_wrong_datlib.php 1 -
/~wp-config.rar 1 -
/assets/colors/accesson.php 1 -
/wp-admin/includes/tablepress_controllers.php 2 -
/radio.php 1 -
/grphyayp.php 1 www.google.com
/images/vuln.php 2 -
/wp-content/about.php 1 -
/autoload_classmap.php 2 -
/assets/colors/get.php 2 -
/wp-config-sample.php.bak 1 -
/_wp-config.0 1 -
/kiss.php 2 -
/blog/wp-content/themes/sketch/404.php 1 www.google.com
/wp-config.7z 1 -
/shx.php 2 -
/q.php 2 -
/static/home/csjs/bankCheck.js 1 -
/srx.php 2 -
/wp-content/plugins/armember-membership/readme.txt 1 -
/slicemap.php 2 -
/.git/config 3 -
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 1 -
/wp-includes/Requests/Exception/HTTP/512.php 1 -
/85Bba.php 1 www.google.com
/wp-config.tmp 1 -
/991176.php 1 -
/aws.yml 3 -
/assets/images/images.php 2 -
/admin/.env 3 -
/wp-config.inc 1 -
/index-op.php 1 -
/wp-content/wp-content.php 2 -
/777.php 2 -
/uploads/contexmini.php 2 -
/wp-config_copy 1 -
/anone.php 2 -
/src/environments/environment.ts 2 -
/~wp-config~ 1 -
/images/no.jpg 2 -
/Gel.php 2 -
/w.php 2 -
/f.php 2 -
/e.php 2 -
/WSO.php 2 -
/~wp-config.tgz 1 -
/wp-config.swp 1 -
/data.php 2 -
/wordpress/ 1 -
/laravel/.env 3 -
/author-sitemap.xml 1 https://surajvanshidawakhana.com//author-sitemap.xml
/stindex.php 2 -
/sejpwimo.php 1 www.google.com
/ajax/jquery.validate/1.11.1/1.11.1.php 2 -
/wp-configer.php 2 -
/symlink.php 2 -
/ohayo.php 2 -
/alfa.php 2 -
/hello.php 2 -
/upload.php 2 -
/wp-includes/wp-class.php 2 -
/assets/yibao/Nweshebao/img/icon2.png 1 -
/.well-known/acme-challenge/a/a/a/a/a.php 2 -
/vita.php 2 -
/.aws/credentials 3 -
/s.php 2 -
/0byte.php 2 -
/step1.asp 2 -
/wp-includes/wp-includes.php 2 -
/blog.php 2 -
/old-index.php 3 -
/sym403.php 2 -
/JST10x.php 1 -
/11index.php 2 -
/.wp-config.tgz 1 -
/_wp-config.rar 1 -
/credentials 1 -
/41.php 2 -
/leafmailer2.8.php 2 -
/alfav4.1-tesla.php 2 -
/FoxWSOv1.php 2 -
/cp.php 2 -
/wp-content/themes/content.php 1 -
/.wp-config~ 1 -
/wp-SEo.php 2 -
/_wp-config.tar.bz2 1 -
/blog/ 1 -
/lol.php 2 -
/D9D9a.php 1 www.google.com
/wp-content/wp-admin.php 3 -
/new-index.php 2 -
/wp-content/module.php 1 -
/media-admin.php 2 -
/if.php 2 -
/1975.php 1 -
/wp-config-backup 1 -
/wp-content/cache/page_enhanced/surajvanshidawakhana.com/author-sitemap.xml/_index_ssl.xml 1 -
/wp-config.htm 1 -
/k.php 2 -
/wp-ahmed.php 2 -
/wsa.php 2 -
/wp-content/2index.php 1 -
/defaul1.php 1 -
/wp-content/uploads/typehub/custom/jetxlyew/.sp3ctra_XO.php 1 www.google.com
/0Cb2B.php 1 www.google.com
/beta/.env 3 -
/wp-content/uploads/wp-config-backup.txt 1 -
/wp-includes/full.php 1 -
/100.php 2 -
/~wp-config.0 1 -
/wp-config.old 1 -
/wso1337.php 2 -
/C02db.php 1 www.google.com
/register/ 1 -
/.wp-config.rar 1 -
/_wp-config.tgz 1 -
/wp-ad.php 2 -
/ads.txt 21 -
/fa.php 2 -
/send.php 2 -
/3.php 2 -
/wp-config.save 1 -
/alexus.php 2 -
/assets/images/wp_wrong_datlib.php 1 -
/ok.php 2 -
/.wp-config.tar.bz2 1 -
/assets/images/accesson.php 2 -
/r.php 2 -
/cms.php 2 -
/_wp-config~ 1 -
/gpeprcgy.php 1 www.google.com
/api/.env 3 -
/t.php 2 -
/v5.php 1 -
/nasgor.php 2 -
/!.php 2 -
/2.php 2 -
/edit-form.php 2 -
/wp/ 1 -
/error.php 2 -
/ltgurimv.php 1 www.google.com
/wp-class.php 1 -
/wp-admin/includes/readindex.php 2 -
/assets/images/about/about.php 2 -
/i.php 2 -
/.fk.php 2 -
/wso.php 2 -
/wp-config.ORG 1 -
/Da0a0.php 1 www.google.com
/wordpress/wp-content/themes/sketch/404.php 1 www.google.com
/.wp-config.copy 1 -
/wp-config-backup1.txt 1 -
/wp-content/themes/twentyfive/include.php 1 www.google.com
/13.php 2 -
/wp-admin/css/colors/blue/blue.php 2 -
/wp-admin/ffAA531.php 1 -
/wp-admin/includes/maint/repair-bak.php 2 -
/wso1.php 2 -
/wp-config.html 1 -
/.wp-config_copy 1 -
/csjs/bankCheck.js 1 -
/.wp-config.2 1 -
/~wp-config.gz 1 -
/wp-admin/includes/class-wp-media-list-data.php 2 -
/config/.env 3 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/app/.env 3 -
/js/bankCheck.js 1 -
/wp-coreutils.php 1 -
/it.php 2 -
/.wp-cache.php 2 -
/_wp-config.1 1 -
/kindex.php 2 -
/xt/ 1 -
/.wp-config.swp 1 -
/wp-confirm.php 2 -
/c.php 2 -
/plugins/content/apismtp/apismtp.php 17 -
/Cpanel.php 2 -
/byp.php 2 -
/wp-content/plugins/press/wp-class.php 2 -
/mod_config.php 1 -
/site/wp-content/themes/sketch/404.php 1 www.google.com
/~wp-config.tmp 1 -
/wp/wp-content/themes/sketch/404.php 1 www.google.com
/2index.php 3 -
/owl.php 2 -
/wp-blog.php 2 -
/y.php 2 -
//wp-plain.php 5 www.google.com
/ifjuexma.php 1 www.google.com
/laravel/core/.env 3 -
/wp-plain.php 8 www.google.com
/wp-content/plugins/apikey/apikey.php 17 -
/priv8.php 2 -
/~wp-config.bak 1 -
/alex.php 2 -
/wp-config.old.old 1 -
/wp-admin/images/images.php 2 -
/index3.php 1 -
/wordpress/wp-admin/install.php 1 bing.com
/style.php 1 bing.com
/bypass.php 2 -
/assets/shebao/banner.png 2 -
/index/newapi/api 1 -
/3index.php 2 -
/core/.env 3 -
/~wp-config_tmp 1 -
/wp-content/uploads/small.php 2 -
/nc_assets/css/css.php 2 -
/cgi-bin/cgi-bin.php 2 -
/0.php 2 -
/alfa123.php 2 -
/olu.php 2 -
/sindex.php 2 -
/assets/colors/go.php 1 -
/dr.php 2 -
/7yn.php 2 -
/leaf.php 2 -
/wp-config.tar.bz2 1 -
/wp-config-good 1 -
/rahma.php 2 -
/alexus-mailer.php 2 -
/_wp-config.copy 1 -
/wp-content/plugins/mac-photo-gallery/macdownload.php 1 -
/upl.php 1 -
/mini.php 2 -
/wp-config.bak 2 -
/wpecho.php 1 -
/mrjn.php 2 -
/_wp-config_copy 1 -
/_wp-config.2 1 -
/alf.php 2 -
/wp-config.dist 1 -
/4price.php 2 -
/wp-config.original 1 -
/cgi-bin/slicemap.php 2 -
/assets/images/s_e.php 1 -
/_wp-config.swp 1 -
/.wp-config.1 1 -
/wp-config.2 1 -
/wp-config.txt 1 -
/wp-admin.php 3 -
/ups.php 2 -
/haxor.php 2 -
/wp-content/plugins/photocart-link/decode.php 1 -
/p.php 2 -
/c99.php 2 -
/wp-license.php 1 -
/.tmb/xml.php 1 -
/wp-admin/2index.php 1 -
/~wp-config 1 -
/qpherscp.php 1 www.google.com
/dup-installer/assets/font-awesome/css/css.php 2 -
/wp-content/export.php 1 -
/~wp-config.7z 1 -
/404.php 2 -
/mailer.php 2 -
/defau1t.php 2 -
/js/subsidy/bk.min.js 1 -
/kn.php 2 -
/~wp-config.old 1 -
/mar.php 2 -
/~wp-config.zip 1 -
/local.php 1 -
/b.php 2 -
/wp-config-backup.php 1 -
/accesson.php 1 -
/img/subsidy/kh.png 1 -
/wp-config.zip 1 -
/wp-config.local.php 1 -
/prod/.env 3 -
/nlynmkax.php 1 www.google.com
/credentials/credentials 1 -
/index_files/bankCheck.js 1 -
/_wp-config.gz 1 -
/o.php 2 -
/wp-content/includes/uploads/Va.php 2 -
/~wp-config.1 1 -
/wp-admin/includes/maint/wp-readindex.php 2 -
/xo.php 2 -
/h.php 2 -
/wp-content/plugins/firestats/php/tools/get_config.php 1 -
/wp-content/ixwo.php 1 -
/www.php 2 -
/wp-config.0 1 -
/sh3ll.php 2 -
/abrakadabra404ABCD 1 -
/wi.php 2 -
/wp-config.gz 1 -
/payment/ 1 -
/wp-content/plugins/ninja-forms/readme.txt 2 -
/wp-content/plugins/apptha-slider-gallery/asgallDownload.php 1 -
/sendmail.php 2 -
/ccx/ 1 -
/wp-admin/wp-admin.php 2 -
/wp-includes/2index.php 1 -
/d.php 2 -
/wp-admin/css/colors/colors.php 2 -
/axx.php 2 -
/xox.php 2 -
/ 26 -
/a.php 2 -
/root.php 2 -
/FoxWSO.php 2 -
/wp-0.php 2 -
/assets/images/search.php 1 -
/_wp-config_tmp 1 -
/awstats-icon/browser/browser.php 2 -
/403.php 2 -
/wp-content/contents.php 1 -
/wp-config.backup 2 -
/_wp-config.bak 1 -
/wp-theme.php 1 -
/doc.php 2 -
/.wp-config.zip 1 -
/wp-admin/includes/maint/wp-cron.php 2 -
/wp-config.1 1 -
/ffAA531.php 1 -
/rss.php 2 -
/g.php 2 -
/wp-one.php 2 -
/wp-config-backup.txt 1 -
/wp-config_good 1 -
/.wp-config.old 1 -
/.wp-config 1 -
/kk.php 2 -
/.wp-config.7z 1 -
/wp-content/fw.php 1 -
/wp-admin/css/modern/colors.css.php 2 -
/_wp-config.tmp 1 -
/wp-admin/includes/edit-tag-menu.php 2 -
/wp/rahma.php 2 -
/wp-admin/includes/block-line.php 2 -
/Sendemail.php 2 -
/wp-content/xt/ 1 -
/tokenlite_app/.env 3 -
/plugins/content/apismtp/apismtp.php.suspected 17 -
/~wp-config.swp 1 -
/.wp-config.gz 1 -
/alwso.php 2 -
/test_404_page/ 2 -
/~wp-config.2 1 -
/wp-config~ 1 -
/~wp-config_copy 1 -
/xindex.php 2 -
/~wp-config.copy 1 -
/sym.php 2 -
/lf.php 2 -
/js/pups.js 1 -
/wp-content/themes/sketch/404.php 1 www.google.com
