AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/ajit/tmp/awstats/ssl/awstats.surajvanshidawakhana.ajitweekly.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2718                
POS_VISITOR 20254               
POS_DAY 76612               
POS_DOMAIN 3779                
POS_LOGIN 4057                
POS_ROBOT 4212                
POS_WORMS 4971                
POS_EMAILSENDER 5102                
POS_EMAILRECEIVER 5245                
POS_SESSION 77660               
POS_SIDER 77881               
POS_FILETYPES 5380                
POS_DOWNLOADS 5687                
POS_OS 6046                
POS_BROWSER 6589                
POS_SCREENSIZE 11053               
POS_UNKNOWNREFERER 11127               
POS_UNKNOWNREFERERBROWSER 12269               
POS_ORIGIN 13163               
POS_SEREFERRALS 13319               
POS_PAGEREFS 13545               
POS_SEARCHWORDS 13926               
POS_KEYWORDS 14078               
POS_MISC 2381                
POS_ERRORS 14137               
POS_CLUSTER 3913                
POS_SIDER_404 14288               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000000 2675 556600 9136281513282
FirstTime 20220501000342
LastTime 20220531235933
LastUpdate 20220601071811 2675 0 2674 0 0
TotalVisits 18149               
TotalUnique 1133                
MonthHostsKnown 0                   
MonthHostsUnknown 1514                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 13 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7167 7226 14183599 76 101 9413221
1 14594 14644 17676127 91 131 9232091
2 19062 19062 18553295 165 188 17733741
3 12112 12112 15927739 93 110 9081986
4 13124 13202 104992255 96 128 12789237
5 9410 9415 12610884 104 139 12478089
6 10057 10058 11143485 90 126 12252526
7 13177 13197 13878517 88 121 11441638
8 17481 17502 17914361 90 114 8493148
9 17922 17976 40100864 97 117 10949315
10 7163 7186 14188121 73 89 9047994
11 14658 14760 27440772 66 110 6898238
12 20372 20459 39496864 100 135 9955392
13 15424 15449 37878490 102 122 10965212
14 15128 15128 11749087 117 131 13988139
15 11453 11497 96893222 89 117 13609643
16 17658 17706 19278197 78 128 11136496
17 18063 18063 14361979 100 135 12686502
18 18347 18359 16745060 86 134 12450972
19 20187 20187 14533907 67 99 7352725
20 16397 16430 14621602 73 99 8344299
21 6359 6379 14476846 63 84 9330348
22 6719 6791 12593747 87 149 16043686
23 10557 10558 17780999 127 156 15865898
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 292698 293434 574888046
eu 39834 39853 44025552
sc 59 59 106421
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 790 95414503 20220531183150 97
bot[\s_+:,\.\;\/\\-] 412 57494570 20220531152400 21
AhrefsBot/ 277 34050098 20220531230513 32
SemrushBot/ 193 16585616 20220531153139 88
bingbot/ 189 12846347 20220531192239 12
Googlebot\-Image/ 82 3244312 20220528025402 0
no_user_agent 25 3495358 20220530020117 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 9269 20220519223615 0
YandexBot/ 16 1623834 20220526205441 6
bingpreview 15 1220246 20220525070307 0
Applebot/ 15 1113750 20220528005939 5
Go\-http\-client/ 15 1858378 20220530224018 0
unknown 13 1625 20220529000256 13
spider 8 557466 20220522123427 1
survey 6 972203 20220508103115 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 2 30426 0 0
png 66 2441959 0 0
ttf 25 3239900 0 0
xml 77 78613 0 0
Unknown 4 408909 0 0
html 815 107816084 0 0
php 331644 284083917 0 0
css 180 29080693 0 0
js 133 9427738 0 0
woff 26 709600 0 0
jpg 364 14074192 0 0
mp4 10 167627988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2021/06/Punjabi-15-Secs.mp4 2 0 37541656
/wp-content/uploads/2021/06/Punjabi-10-Secs.mp4 2 0 28211610
/wp-content/uploads/2021/06/Hindi-Urdu-10-Secs.mp4 2 0 28174832
/wp-content/uploads/2021/06/Punjabi-30-Secs.mp4 2 0 34838138
/wp-content/uploads/2021/06/Hindi-Urdu-30-Secs.mp4 2 0 38861752
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
winlong 123 123
ios_iphone 308 64
macosx10 1684 1684
ios_ipad 16 16
unix 52 51
macosx12 3 3
android 118 13
linuxubuntu 13250 13250
android10 67 41
macosx 4 4
win10 310528 310474
macosx11 1 1
androidpie 25 5
androidmarshmallow 14 14
macosx9 50 50
winxp 233 233
linux 315 113
macosx7 10 10
win8.1 1131 1131
macosx13 32 12
macosx15 3 3
macosx8 52 52
macosx6 4 4
androidjellybean 1 1
Unknown 1205 1170
androidnougat 79 32
win8 22 22
androidkitkat 39 39
macosx14 1 1
win7 3976 3975
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 196
chrome32.0.1700.107 112 112
chrome41.0.2225.0 5 5
chrome51.0.2704.84 1 1
firefox55.0 3 3
chrome91.0.4472.114 78 78
firefox28.0 9 9
chrome52.0.2743.116 101 101
chrome101.0.4951.64 4 4
chrome81.0.4044.122 128 128
chrome73.0.3683.75 114 114
chrome68.0.3440.91 3 3
msie11.0 3 3
firefox43.0 29 29
chrome74.0.3729.157 6 6
chrome84.0.4147.105 10 10
firefox41.0 6 6
chrome57.0.2987.133 232 232
chrome74.0.3729.169 15 15
chrome60.0.3112.101 103 103
safari7.0.5 2 2
chrome58.0.3029.110 119 119
firefox40.0 1 1
chrome91.0.4472.164 1 1
firefox47.0 5 5
chrome53.0.2785.143 114 114
chrome83.0.4103.116 6 6
firefox33.0 1672 1672
Unknown 1085 1085
chrome79.0.3945.130 230 230
chrome65.0.3325.181 255 255
firefox66.0 5 5
chrome36.0.1985.125 160 160
chrome63.0.3239.84 109 109
chrome96.0.4664.45 111 15
chrome78.0.3904.70 109 109
chrome91.0.4150.26 1 1
firefox81.0 2 2
firefox24.0 7 7
chrome88.0.4240.193 187073 187073
chrome62.0.3202.89 103 103
chrome80.0.3987.106 86 86
chrome92.0.4515.159 29 3
chrome84.0.4147.135 1 1
firefox30.0 21 21
chrome48.0.2564.116 107 107
chrome44.0.2390.0 1 1
firefox79.0 5 5
chrome90.0.4430.93 8 8
chrome76.0.3809.71 30 3
chrome62.0.3202 1 1
safari10.0 15 2
chrome61.0.3163.100 137 137
firefox31.0 26 26
chrome74.0.3729.131 6 6
chrome89.0.4389.114 12075 12075
firefox20.6.14 6 6
chrome70.0.3538.77 85 85
firefox67.0 6 6
chrome64.0.3282.140 115 115
chrome80.0.3987.149 25392 25392
chrome46.0.2490.80 209 209
chrome51.0.2704.64 7 6
chrome101.0.4951.54 1 1
chrome83.0.4103.97 39 33
chrome81.0.4044.138 14 14
chrome41.0.2272.101 121 121
chrome85.0.4183.102 8 8
chrome78.0.3904.97 114 114
chrome21.0.1180.83 2 2
firefox40.1 4 4
chrome100.0.4896.127 57 7
firefox52.0 28 28
firefox58.0 27 27
cloudflare 39 4
firefox73.0 8 8
chrome54.0.2840.99 97 97
chrome51.0.2704.106 99 99
chrome46.0.2490.71 4 4
firefox36.0 2 2
chrome29.0.1547.57 45 45
firefox63.0 5 5
chrome5.0.375.99 95 95
chrome86.0.4240.198 6 6
firefox61.0 17 17
chrome86.0.4240.193 111 111
chrome62.0.3202.94 241 241
chrome66.0.3359.117 213 213
chrome90.0.4430.212 3 3
chrome67.0.3396.87 117 117
firefox17.0 5 5
chrome60.0.3112.113 103 103
chrome56.0.2924.76 3 3
chrome78.0.3904.62 2 2
msie6.0 1 1
firefox54.0 13 13
firefox60.0 7 7
chrome99.0. 2 2
netscape5.0 57 57
safari6.1.5 8 8
chrome87.0.4280.141 3 3
chrome46.0.2490.86 204 204
chrome89.0.4389.90 7 7
edge18 5 5
chrome44.0.2403.157 3 3
chrome26.0.1410.65 1 1
chrome39.0.2171.95 5 5
chrome41.0.2227.1 1 1
chrome35.0.1916.153 14 14
chrome79.0.3945.117 106 106
safari7.0.4 4 4
firefox84.0 11 11
msie10.0 2 2
chrome73.0.3683.86 106 106
safari7.0.3 8 8
chrome60.0.3112.107 25 25
firefox59.0 3 3
msie9.0 4 4
chrome80.0.3987.163 139 139
chrome77.0.3865.90 115 115
safari 153 46
firefox34.0 8 8
chrome47.0.2526.106 341 341
chrome50.0.2661.75 1 1
firefox42.0 5 5
chrome47.0.2526.111 231 230
chrome98.0.4695.0 37 4
firefox88.0 9 9
safari13.1.2 23 3
chrome78.0.3904.108 49095 49095
firefox65.0 9 9
chrome90.0.4430.85 75 75
chrome35.0.1916.47 3 3
chrome55.0.2883.87 207 207
chrome72.0.3626.109 124 124
chrome67.0.3393.4 1 1
chrome69.0.3497.100 10 10
chrome72.0.3626.121 17 17
firefox44.0 6 6
chrome57.0.2987.110 1 1
chrome85.0.4183.121 5 5
firefox38.0 6 6
chrome42.0.2311.90 286 286
chrome63.0.3239.132 115 115
chrome41.0.2226.0 1 1
chrome64.0.3282.167 109 109
safari7.0.2 6 6
chrome86.0.4240.183 1 1
chrome80.0.3987.132 104 104
firefox45.0 7 7
safari8.0 2 2
chrome88.0.4324.190 8 8
chrome70.0.3538.67 225 225
chrome96.0.4664.104 74 10
mozilla 29 29
firefox97.0 2 2
chrome84.0.4147.125 12 12
chrome101.0.4951.61 42 4
firefox29.0 2 2
chrome88.0.4324.104 3 3
chrome91.0.4472.106 2005 2005
firefox18.0 4 4
chrome32.0.1664.3 45 45
opera32.0.1948.45 24 24
chrome79.0.3945.88 108 108
firefox50.0 15 15
chrome54.0.2840.42 1 1
chrome49.0.2623.112 106 106
chrome71.0.3578.98 1 1
android 39 39
chrome59.0.3071.115 117 117
chrome95.0.4638.69 32139 32139
chrome36.0.1985.143 20 20
safari15.4 142 18
firefox57.0 8 8
chrome70.0.3538.102 115 115
chrome87.0.4280.88 112 112
chrome67.0.3396.99 122 122
chrome68.0.3440.106 213 113
chrome34.0.1847.131 1 1
safari7.0 14 14
chrome99.0.4844.84 6 6
chrome59.0.3071.125 16 2
chrome61.0.3163.79 1 1
chrome48.0.2564.109 115 115
chrome81.0.4044.129 18 18
chrome64.0.3282.186 7 7
firefox78.0 4 4
chrome66.0.3359.181 30 30
firefox85.0 4 4
firefox62.0 13214 13214
firefox68.0 1 1
chrome60.0.3112.90 14 14
safari7.0.6 2 2
chrome56.0.2924.87 180 180
chrome41.0.2224.3 3 3
firefox91.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220527223047
python-requests/2.27.1 20220531065856
quic-go-HTTP/3 20220531013153
python-requests/2.26.0 20220526135144
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220502113021
Mozilla/5.0 20220513221322
python-requests/2.23.0 20220530174059
wp_is_mobile 20220530024139
python-requests/2.24.0 20220524022555
GRequests/0.10 20220502174107
WordPress/6.0;_https://surajvanshidawakhana.com 20220531230847
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531134006
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531193005
WordPress/5.9.3;_https://surajvanshidawakhana.com 20220525013404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
quic-go-HTTP/3 20220531013153
python-requests/2.27.1 20220531065856
python-requests/2.26.0 20220526135144
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220502113021
python-requests/2.23.0 20220530174059
wp_is_mobile 20220530024139
python-requests/2.24.0 20220524022555
GRequests/0.10 20220502174107
WordPress/6.0;_https://surajvanshidawakhana.com 20220531230847
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531193005
WordPress/5.9.3;_https://surajvanshidawakhana.com 20220525013404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 319895 319908
From1 87 87
From2 314 323
From3 21 21
From4 12274 13007
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 286 286
www_google_ca 5 5
www_bing_com 2 2
www_google_com 21 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://172.67.149.99:80 6 6
http://104.21.29.145:80 6 6
https://www.surajvanshidawakhana.com:443 5 5
https://mail.surajvanshidawakhana.com:443 2 2
http://mail.surajvanshidawakhana.com:80 1 1
https://mail.surajvanshidawakhana.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 2
500 2 5054
302 91 0
404 385 41045060
409 1 2761
405 2 84
301 388 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 187
/qindex.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php.suspected 20 -
/ups.php 1 www.bing.com
/wp-admin/shell20211028.php 1 -
/x.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php 20 -
/wp-content/local.php 2 -
/time.php 1 -
/wp-content/plugins/booking/readme.txt 1 -
/wp-content/admin.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/test_404_page/ 1 -
/shell.php 1 www.bing.com
/wp-content/cache/page_enhanced/surajvanshidawakhana.com/author-sitemap.xml/_index_ssl.xml 1 -
/cgialfa 1 www.bing.com
/wp-content/plugins/tatsu/public/js/tatsu-header.js 1 -
/cp.php 1 -
/wp-content/plugins/wp-members-master/widget-tag.php 1 -
/radio.php 3 -
/wp-content/plugins/wp-classic_editor/werdt/werd.php 1 -
/wp-content/xleet.php 1 -
/.well-known/cgialfa 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/vendor/.env 1 -
/wp-booking.php 1 www.bing.com
/wp-content/db-cache.php 2 -
/i.php 1 -
/fox.php 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/.info.php 1 -
/defau1t.php 1 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/wp-class.php 4 -
/wp-content/403.php 1 -
/iilnqtvy.php 1 www.google.com
/linusadmin-phpinfo.php 1 -
/wp-content/mu-plugins-old/ 3 -
/wp-content/batm.php 1 -
/author-sitemap.xml 1 https://surajvanshidawakhana.com//author-sitemap.xml
/s_e.php 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
/wp-signin.php 1 www.bing.com
/alfacgiapi 1 www.bing.com
/d2.php 1 -
/php_info.php 2 -
/wp-content/themes/noriumportfolio/doc.php 1 -
/wp-includes/shell20211028.php 1 -
/register/ 3 -
/slyrgggd.php 1 www.google.com
/shells.php 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/wp-blog-header.php.suspected 1 -
/config.php 2 -
/.well-known/alfacgiapi 1 www.bing.com
/core/.env 1 -
/wp-includes/wp-class.php 5 -
/wp-admin/vim/ 1 -
/style.php 3 -
/ 21 -
/wp-content/has.php 1 -
/xindex.php 1 www.bing.com
/xatkxegi.php 1 www.google.com
/templates/beez3/alfacgiapi 1 www.bing.com
/3index.php 3 -
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/templates/beez3/ 1 www.bing.com
/old_phpinfo.php 1 -
/defau11.php 1 www.bing.com
/wp-2018.php 1 -
/phpinfos.php 1 -
/.git/config 2 -
/public/.env 2 -
/admin_phpinfo.php 1 -
/about.php 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/opt/env/.env 1 -
/get.php 1 -
/wp_wrong_datlib.php 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/ALFA_DATA 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/wp-blockdown.php 1 -
/app/.env 1 -
/inc.php 1 -
/up.php 1 www.bing.com
/wp-includes/class-wp-page-icon.php 1 -
/wp-content/d2.php 1 -
/smtphec.php 1 -
/doc.php 1 www.bing.com
/xmrlpc.php 1 www.bing.com
/wp-admin.php 1 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-blog-header.php 2 -
/sites/default/files/alfacgiapi 1 www.bing.com
/cong.php 1 -
/admin.php 2 -
/wp-includes/sid.php 1 -
/error.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/wp-2019.php 1 -
/sites/default/files/ALFA_DATA 1 www.bing.com
/old-index.php 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/test.php 2 -
/wp-blockup.php 1 -
/archives.php 1 www.bing.com
/.well-known/traffic-advice 1 -
/wp-content/plugins/advanced-uploader/readme.txt 1 -
/olux.php 1 www.bing.com
/a.php 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/wp-content/ave.php 1 -
/1.php 1 www.bing.com
/.env 54 -
/webdata.php 1 -
/pinfo.php 1 -
/beence.php 1 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/wp-content/shell20211028.php 2 -
/payment/ 3 -
/wp-content/themes/zakra/image.php 1 -
/wp-content/cgialfa 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/wp-content/hbhbrdryld.php 1 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/xmlrpcs.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-content/uploads/typehub/custom/ueeoljll/.sp3ctra_XO.php 1 www.google.com
/alfa.php 1 www.bing.com
/blogs.php 1 -
/wp-content/plugins/apikey/apikey.php 20 -
/z.php 1 www.bing.com
/hbhbrdryld.php 1 -
/api/.env 1 -
/upload.php 1 www.bing.com
/wp.php 1 www.bing.com
/s_ne.php 1 www.bing.com
/export.php 1 www.bing.com
/wordpress/wp-admin/setup-config.php 1 bing.com
/atozbmur.php 1 www.google.com
/web.php 1 -
/wp-content/uploads/cgialfa 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/1index.php 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/.avs/credentials 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-plain.php 4 www.google.com
/wp-content/plugins/official-facebook-pixel/readme.txt 1 -
/config.bak.php 1 www.bing.com
/ads.txt 10 -
/shell20211028.php 2 -
/moduless.php 1 www.bing.com
/wp-includes/alfacgiapi 1 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/phpversion.php 1 -
/wp-round.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 20 -
/wp-content/plugins/vim/ 1 -
/991176.php 1 -
/xleet.php 1 www.bing.com
/class-wp-type-registroy.php 1 -
/wp-content/plugins/jupiterx-core/languages/jupiterx-core.pot 1 -
/readme.php 1 -
/storage/.env 1 -
/infophp.php 2 -
/local.php 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/css.php 1 www.bing.com
/wikindex.php 4 -
/system_log.php 1 www.bing.com
/wp-content/plugins/elementor/readme.txt 2 -
/infodat.php 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/lock360.php 1 www.bing.com
/wso.php 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/legion.php 1 www.bing.com
/vim/ 1 -
/wp-content/outcms.php 1 www.bing.com
/wordpress/wp-admin/install.php 1 bing.com
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1514
172.69.71.152 19361 19361 8371455 20220531085633
172.69.71.174 16529 16529 7094523 20220531091011
172.69.70.32 16071 16071 7390579 20220531035150
172.69.70.112 14557 14557 6507599 20220531062429
172.69.70.244 14080 14080 5809978 20220531235309
108.162.221.170 13065 13065 5663385 20220531045231
172.69.69.73 13049 13049 5638340 20220529003909
172.69.69.133 12077 12077 5570563 20220531225414
172.69.69.201 11068 11068 4837941 20220531114355
108.162.221.34 10565 10565 4850483 20220531043422
172.69.69.67 10058 10058 4794605 20220531235053
172.69.70.236 9051 9051 4264622 20220531230119
172.70.147.26 4218 4218 5271926 20220531233404
141.101.105.38 4067 4067 2315561 20220530020418
172.70.147.88 3919 3919 10539307 20220531223005
141.101.105.212 3770 3770 4339781 20220530061944
172.70.85.234 3151 3151 1954221 20220531132147
141.101.104.97 3087 3087 2209008 20220530051433
162.158.146.214 3002 3002 13079196 20220531022633
162.158.146.8 3001 3001 6692310 20220531094939
108.162.241.8 2842 2847 4344820 20220531230512
141.101.77.23 2782 2782 1739258 20220530041125
141.101.104.135 2778 2778 1535970 20220530062652
162.158.170.202 2752 2752 2210688 20220531214947
172.70.90.142 2684 2684 1514589 20220523205228
172.69.222.78 6 6 28378 20220519210055
172.70.230.166 0 1 89521 
172.70.219.47 1 1 28384 20220514043311
172.68.18.54 1 1 6332 20220531103926
108.162.245.168 14 14 661129 20220519060219
162.158.48.114 0 2 86684 
162.158.203.5 43 43 119550 20220530015031
172.70.38.40 23 23 240576 20220531090811
162.158.38.72 7 7 35130 20220531051703
108.162.249.80 1010 1010 2614857 20220530172131
162.158.90.18 10 10 196685 20220531130820
162.158.118.46 1 1 6999 20220520012322
162.158.118.172 5 5 26643 20220531051016
172.70.131.151 0 1 13614 
172.69.199.132 17 17 58219 20220530090024
172.69.68.157 0 2 35306 
172.69.146.36 9 9 46707 20220531011202
108.162.216.18 2 4 73986 20220529184959
172.70.131.63 1 2 96100 20220519235723
172.70.218.62 0 1 89521 
172.70.34.228 0 1 48000 
108.162.216.160 9 9 87028 20220528070838
172.70.131.143 2 2 13578 20220519214431
172.70.206.208 99 99 1079059 20220531205613
108.162.241.50 0 1 18770828 
162.158.79.121 5 5 26643 20220531111241
172.68.50.198 0 1 3418 
162.158.34.202 3 3 14351 20220518015123
162.158.78.184 3 3 7134 20220531133303
172.68.234.172 1 1 5912 20220531050513
172.68.133.56 0 1 185459 
108.162.219.120 3 3 7753 20220504125531
162.158.179.184 24 24 374179 20220524043543
172.70.218.44 0 1 8456 
172.70.230.130 0 1 11224 
172.70.54.180 19 19 72291 20220519072425
162.158.92.204 17 17 82264 20220531034902
162.158.50.11 0 1 89521 
172.70.130.92 2 2 7400 20220520010237
172.70.178.90 1 1 6999 20220519232549
172.70.214.148 1 1 162370 20220503101343
172.70.162.16 2071 2071 1470385 20220531073225
197.234.242.78 15 15 23635 20220531232214
172.70.246.66 39 39 162853 20220531015505
141.101.84.184 4 4 1604 20220524185105
108.162.237.70 2 2 806 20220519044436
172.70.82.212 18 18 64035 20220531060109
162.158.63.21 1 2 18223 20220507223113
172.70.131.79 1 1 6579 20220519223119
108.162.246.217 26 26 574861 20220519065132
162.158.178.129 1 1 5912 20220531044456
172.70.131.83 112 112 1298118 20220520010631
162.158.129.126 37 37 173238 20220531212333
172.70.175.144 1 1 162370 20220524060103
172.70.135.49 0 1 18181 
141.101.99.5 7 7 29151 20220519021840
108.162.216.50 3 3 106253 20220519225025
162.158.50.31 0 1 1706 
172.70.131.71 3 4 21618 20220519235342
172.70.235.136 36 36 225706 20220531032125
198.41.242.212 3 3 20577 20220519144929
162.158.62.168 3 4 25980 20220523073919
162.158.63.8 0 2 46221 
162.158.63.43 0 1 14648 
108.162.219.106 0 1 7637 
141.101.105.224 1001 1001 406920 20220531072258
172.70.130.70 1 1 403 20220519214245
162.158.233.26 1 1 401 20220514140627
172.70.130.138 1 1 403 20220519221504
162.158.163.13 19 19 76840 20220529011603
188.114.102.52 7 7 163487 20220530012909
172.70.131.201 3 3 20577 20220520011556
172.68.66.14 0 1 13614 
172.70.200.142 1 1 5912 20220531094139
172.70.222.94 4 4 20978 20220507172802
172.68.133.156 1 1 401 20220518065213
172.70.91.85 1 1 6999 20220524134721
172.69.134.156 12 12 49246 20220527075330
141.101.98.244 1026 1026 686811 20220531110919
172.70.131.121 1 2 3382 20220519222521
162.158.62.134 12 12 60925 20220531021945
108.162.219.114 0 1 14648 
172.70.130.164 1 2 38013 20220519231204
162.158.62.235 0 1 43342 
172.70.38.90 15 15 334311 20220531065221
172.70.110.104 107 107 795671 20220531233447
172.70.238.136 18 18 112786 20220522053822
108.162.245.44 0 6 743430 
162.158.79.109 4 4 26242 20220530131058
172.70.254.32 3 3 12645 20220531105816
172.70.175.203 12 12 57596 20220516082343
162.158.62.62 0 1 36850 
172.68.54.198 1 1 6332 20220526204616
172.70.91.81 26 26 103222 20220531125434
172.70.82.50 23 23 64878 20220531074053
