AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/ajit/tmp/awstats/awstats.darshantv.ajitweekly.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2704                
POS_VISITOR 19837               
POS_DAY 75597               
POS_DOMAIN 3710                
POS_LOGIN 4862                
POS_ROBOT 5017                
POS_WORMS 6269                
POS_EMAILSENDER 6400                
POS_EMAILRECEIVER 6543                
POS_SESSION 76554               
POS_SIDER 76767               
POS_FILETYPES 6678                
POS_DOWNLOADS 6935                
POS_OS 7237                
POS_BROWSER 7598                
POS_SCREENSIZE 10098               
POS_UNKNOWNREFERER 10172               
POS_UNKNOWNREFERERBROWSER 10616               
POS_ORIGIN 10925               
POS_SEREFERRALS 11075               
POS_PAGEREFS 11238               
POS_SEARCHWORDS 11604               
POS_KEYWORDS 11756               
POS_MISC 2367                
POS_ERRORS 11815               
POS_CLUSTER 4718                
POS_SIDER_404 11956               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000002 1234 245792 10117129562047
FirstTime 20220501000126
LastTime 20220531235712
LastUpdate 20220601071813 1234 0 1233 0 0
TotalVisits 4668                
TotalUnique 1261                
MonthHostsKnown 0                   
MonthHostsUnknown 1510                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 25 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1328 1342 5579303 70 101 9009446
1 3660 3661 3917997 93 137 11156778
2 3255 3279 5067479 100 150 12290056
3 1273 1273 4057638 68 147 12095473
4 1423 1517 19864401 106 298 24545717
5 292 292 1353794 110 381 28781954
6 1121 1121 4390463 156 215 24986859
7 362 363 2812661 109 157 13633213
8 2287 2287 3288602 112 153 13784348
9 254 254 2324822 153 283 27454259
10 1228 1244 4758105 85 168 15391482
11 2266 2372 9483594 130 337 28802456
12 1257 1257 3988750 172 282 28456399
13 1821 1822 8103078 92 192 20211682
14 2120 2120 4515583 314 384 34259109
15 1074 1074 2766563 85 183 16722682
16 143 143 1557279 109 201 19467912
17 136 136 1864549 108 303 27616588
18 313 313 2469099 116 273 21625391
19 223 282 7202369 113 242 20643663
20 1807 1808 8504015 87 151 14752838
21 2046 2046 3208274 121 196 18840407
22 2785 2846 7393228 85 177 11508956
23 2453 2453 4063206 83 124 10993827
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 27767 28120 94222944
eu 4369 4392 12163648
gb 376 376 1828766
in 215 217 1672065
de 212 212 1294540
ru 191 191 925351
it 181 181 954322
cn 177 177 746060
ca 158 158 664137
nl 148 148 703804
au 124 124 653732
vn 81 81 269502
jp 79 79 589705
fr 76 76 522540
ua 70 70 583734
gr 63 63 294294
pl 61 61 326173
es 57 57 274330
ir 56 56 769234
il 56 56 631444
br 42 42 228727
my 34 34 98957
tr 30 30 74728
tw 29 29 441498
id 27 27 92431
pt 1 1 401
kz 12 12 80541
sg 6 6 15012
ps 1 1 401
ch 7 7 27195
ro 12 12 17006
tn 9 9 3609
dk 13 13 86667
tz 4 4 1604
bg 9 9 34300
rs 6 6 40237
mk 3 3 20093
nz 3 3 1203
fo 3 3 1203
gt 7 7 46874
ml 1 1 6669
ar 2 2 12996
no 3 3 13397
cl 7 7 2807
zz 1 1 6704
vg 12 12 353607
lk 1 1 401
hk 6 6 14600
hu 10 10 67117
kr 19 19 101743
at 7 7 40657
by 1 1 401
se 10 10 47783
fi 3 3 13397
mt 11 11 40958
za 6 6 2406
ao 7 7 2807
md 13 13 328371
co 14 14 17808
is 7 7 46497
th 4 4 1604
lv 1 1 6704
dz 1 1 401
me 5 5 2005
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1491 109500568 20220531233918 41
Googlebot/ 812 101727016 20220531152653 158
SemrushBot/ 582 53897288 20220531234522 220
bingbot/ 277 24144601 20220531174130 24
DotBot/ 248 9162093 20220531202157 134
YandexBot/ 200 19627728 20220531150822 42
BLEXBot/ 145 20154810 20220531214351 10
zoominfobot 128 16495081 20220526061354 9
Applebot/ 86 12341649 20220531073044 8
MJ12bot/ 51 7011095 20220530210828 11
YandexImages/ 51 2158365 20220511181303 0
archive\.org_bot 42 666714 20220524053025 15
Mail\.RU_Bot/ 31 3112044 20220525132713 15
CCBot/ 31 3807505 20220519143415 2
unknown 21 2352 20220529015328 21
Googlebot\-Image/ 20 775041 20220530153739 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 7657 20220502035453 0
Feedfetcher\-Google 9 56295 20220530220813 0
facebookexternalhit/ 8 959491 20220528172304 2
bingpreview 8 1386296 20220531040615 0
DuckDuckGo\-Favicons\-Bot/ 6 1214459 20220515132359 0
no_user_agent 5 1295265 20220527212626 0
yandex 3 365283 20220526170641 0
netEstate[\x20]NE[\x20]Crawler 2 282024 20220531211238 1
Go\-http\-client/ 1 282740 20220503175630 0
Mediapartners-Google 1 281373 20220512024839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 9 219496 0 0
js 42 2490166 0 0
txt 4 1553 0 0
php 34106 41762787 0 0
woff2 7 540120 0 0
css 40 9408409 0 0
png 77 4604986 0 0
jpg 215 2909665 0 0
html 802 60596544 0 0
Unknown 3 1126 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/.well-known/pki-validation/C093C482C6CC7202E5D35CEF59E1A22C.txt 1 0 64
/wp-includes/ID3/license.txt 1 0 1361
/.well-known/pki-validation/8D935BE5B513238CF34A94014498539B.txt 1 0 64
/.well-known/pki-validation/681BF59589DB58E8CAE30908BEF4ADA7.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxubuntu 2506 2504
winlong 61 61
ios_iphone 24 9
unix 46 3
win10 30752 30677
macosx11 2 1
winxp 78 78
androidkitkat 13 13
macosx15 103 17
win8.1 367 367
macosx10 3 3
android 1 1
win7 1056 1054
android10 66 6
macosx13 1 1
androidnougat 4 4
Unknown 143 49
win8 24 24
androidpie 1 1
linux 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
android 13 13
firefox50.0 2 2
chrome101.0.4951.67 64 3
chrome95.0.4638.69 7402 7402
chrome78.0.3904.97 33 33
chrome90.0.4430.72 2 2
chrome64.0.3282.140 34 34
chrome63.0.3239.84 25 25
chrome49.0.2623.112 33 33
chrome65.0.3325.181 62 62
chrome63.0.3239.132 26 26
chrome58.0.3029.110 38 38
chrome48.0.2564.109 39 39
msie11.0 1 1
firefox43.0 22 22
chrome79.0.3945.79 31 31
chrome81.0.4044.129 19 19
chrome101.0.4951.64 17 3
chrome76.0.3809.132 6730 6730
chrome80.0.3987.106 33 33
Unknown 18 15
chrome88.0.4240.193 2669 2669
chrome59.0.3071.115 34 34
chrome87.0.4280.88 37 37
chrome46.0.2490.86 69 69
msie9.0 2 0
chrome70.0.3538.77 35 35
chrome91.0.4472.114 1 1
chrome79.0.3945.88 41 41
chrome62.0.3202.89 33 33
chrome41.0.2225.0 21 21
chrome93.0.4577.0 1 1
chrome101.0.4951.59 46 3
chrome52.0.2743.116 37 37
chrome70.0.3538.102 36 36
edge18 10 10
chrome47.0.2526.106 82 82
chrome92.0.4515.131 1 1
chrome89.0.4389.114 1004 1004
cloudflare 124 33
chrome75.0.3770.143 2 2
chrome54.0.2840.99 26 26
firefox28.0 4 2
chrome32.0.1700.107 41 41
chrome60.0.3112.107 3 3
chrome67.0.3396.87 38 38
chrome80.0.3987.149 2235 2235
chrome73.0.3683.75 38 38
firefox88.0 2 2
chrome80.0.3987.163 30 30
chrome61.0.3163.100 34 34
chrome64.0.3282.167 38 38
chrome70.0.3538.67 63 63
chrome39.0.2171.95 2 2
chrome56.0.2924.87 77 77
chrome74.0.3729.169 8 8
edge12 1 1
chrome80.0.3987.132 29 29
chrome41.0.2226.0 22 22
chrome57.0.2987.133 77 77
chrome60.0.3112.101 41 41
chrome5.0.375.99 31 31
chrome48.0.2564.116 32 32
mozilla 2 2
chrome62.0.3202.94 55 55
chrome90.0.4430.85 587 587
chrome72.0.3626.109 35 35
safari6.0 1 1
chrome67.0.3396.99 25 25
chrome47.0.2526.111 63 63
safari9.0.2 2 1
chrome46.0.2490.80 79 79
chrome69.0.2401.30 1 1
chrome99.0.4844.83 28 4
chrome77.0.3865.90 37 37
chrome73.0.3683.86 28 28
chrome53.0.2785.143 28 28
chrome79.0 3672 3672
chrome45.0.2454.85 1 1
chrome60.0.3112.113 38 38
chrome68.0.3440.106 34 34
chrome87.0.4280.67 1 1
chrome66.0.3359.117 58 58
chrome78.0.3904.70 44 44
msie6.0 1 1
chrome41.0.2228.0 20 20
chrome36.0.1985.125 29 29
chrome55.0.2883.87 67 67
chrome81.0.4044.122 28 28
chrome84.0.4147.105 2 2
chrome41.0.2227.1 9 9
chrome41.0.2272.101 30 30
chrome79.0.3945.117 28 28
chrome51.0.2704.106 24 24
chrome96.0.4664.110 6 3
chrome78.0.3904.108 5652 5652
opera18.0.1284.49 1 1
firefox62.0 2501 2501
chrome79.0.3945.130 75 75
chrome86.0.4240.193 31 31
chrome41.0.2224.3 24 24
firefox77.0 6 6
safari15.4 85 11
chrome100.0.4896.127 66 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
quic-go-HTTP/3 20220531032802
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220504045320
python-requests/2.27.1 20220528172743
COMODO_DCV 20220522043802
Anarchy99 20220519123538
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20220510213612
wp_is_mobile 20220525145351
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220518013419
quic-go-HTTP/3 20220531032802
Anarchy99 20220519123538
wp_is_mobile 20220525145351
COMODO_DCV 20220522043802
python-requests/2.27.1 20220528172743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 32606 32614
From1 594 594
From2 9 9
From3 21 24
From4 1697 2064
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://mail.darshantv.ca/// 16 16
https://mail.darshantv.ca 2 2
http://mail.darshantv.ca 2 2
http://mail.darshantv.ca/wp-login.php 1 1
http://mail.darshantv.ca/favicon.ico 0 1
https://mail.darshantv.ca/favicon.ico 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1 1
301 304 252
405 8 336
404 571 76316073
500 32 0
302 16 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 238
/upload.php 3 anonymousfox.co
/system/.env 1 -
/jindex.php 1 -
/backup 4 -
/wp-content/db-cache.php 2 www.bing.com
/dev/.env 1 -
/pinfo.php 2 -
/wp-json/buddypress/v1/signup 1 -
/wp-content/themes/Newspaper/demos_popup/demos-popup.png 1 http://darshantv.ca/wp-content/themes/Newspaper/style.css
/archives.php 2 www.bing.com
/xleet-shell.php 1 -
/wp-includes/lfx.php 1 anonymousfox.co
/infophp.php 4 -
/th3_err0r.php 1 anonymousfox.co
/shop/.env 1 -
/assets/fileupload/ 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/mt/pekok.php 1 -
/sites/default/files/alfacgiapi 2 www.bing.com
/z.php 2 www.bing.com
/bc 4 -
/wp-includes/alfacgiapi 1 www.bing.com
/alfa.php 3 anonymousfox.co
/wp-admin/cgialfa 1 www.bing.com
/main 5 -
/old 5 -
/s_e.php 2 www.bing.com
/ALFA_DATA 1 www.bing.com
/export.php 1 www.bing.com
/.git/config 2 -
/wp-content/languages/ 8 binance.com
/administrator/language/en-GB/en-GB.xml 1 -
/wp-content/mu-plugins-old/ 2 www.bing.com
/gank.php.PhP 2 www.bing.com
/wp-admin/config.bak.php 1 anonymousfox.co
/assets/plugins/jqueryupload/server/php/ 1 -
/sites/default/files/ALFA_DATA 2 www.bing.com
/admin/assets/elfinder/php/connector.php 1 -
/wp-includes/small.php 1 anonymousfox.co
/a.php 2 www.bing.com
/.cgi/cache/ 1 -
/wp-content/langar.php 1 anonymousfox.co
/.well-known/cgialfa 2 www.bing.com
/shell.php 2 www.bing.com
/wp-config.inc 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/defau11.php 2 www.bing.com
/.env.save 1 -
/wp-content/plugins/super-forms/uploads/php/ 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/class-wp-widget-archives.php 1 -
/wp-content/plugins/simple-file-list/readme.txt 1 -
/ 20 http://mail.darshantv.ca///
/.env.local 1 -
/style.php 3 anonymousfox.co
/php_info.php 4 -
/wp-content/plugins/woocommerce/readme.txt 2 -
/checkout/ 2 -
/public/.env 3 -
/wp-includes/cgialfa 2 www.bing.com
/wp-content/cgialfa 2 www.bing.com
/boom.php 1 anonymousfox.co
/plugins/jqueryupload/server/php/ 1 -
/wp-content/themes/News 2 -
/wp-config.txt 1 -
/vendor/.env 1 -
/ups.php 3 www.bing.com
/app/.env 2 -
/wp-content/uploads/cgialfa 2 www.bing.com
/s_ne.php 2 www.bing.com
/wp-admin.php 2 www.bing.com
/_profiler/phpinfo 1 -
/wp-booking.php 3 anonymousfox.co
/shop/ 2 -
/defau1t.php 2 www.bing.com
/phpinfos.php 2 -
/xlet.php 1 -
/wp-content/alfacgiapi/perl.alfa 1 www.google.com
/public/assets/fileupload/ 1 -
/css.php 1 www.bing.com
/wp-content/alfacgiapi 2 www.bing.com
/error.php 2 www.bing.com
/plugins/content/apismtp/apismtp.php 2 -
/new 5 -
/wp-content/mu-plugins/db-safe-mode.php 3 anonymousfox.co
/wso.php 2 www.bing.com
/doc.php 1 www.bing.com
/sites/default/files/cgialfa 2 www.bing.com
/blog 1 -
/laravel/.env 1 -
/xmlrp.php 1 anonymousfox.co
/.env 44 -
/old_phpinfo.php 2 -
/test.php 5 anonymousfox.co
/2index.php 1 -
/shells.php 2 www.bing.com
/jqueryupload/server/php/ 1 -
/info.php 2 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/wp-includes/images/css.php 2 www.bing.com
/author-sitemap.xml 2 http://darshantv.ca//author-sitemap.xml
/xmlrpcs.php 1 www.bing.com
/wp-admin/style.php 2 www.bing.com
/config.bak.php 3 anonymousfox.co
/plugins/elfinder/php/connector.php 1 -
/aws.yml 1 -
/.env.bak 1 -
/.well-known/alfacgiapi 2 www.bing.com
/cindex.php 1 anonymousfox.co
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/wp-content/wp-old-index.php 1 anonymousfox.co
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp-config.old 1 -
/wp-content/themes/config.bak.php 3 anonymousfox.co
/.well-known/ALFA_DATA 2 www.bing.com
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/wp-includes/fonts/css.php 1 anonymousfox.co
/assets/plugins/elfinder/php/connector.php 1 -
/api/.env 2 -
/phpinfo.php 2 -
/core/.env 2 -
/up.php 3 anonymousfox.co
/sh3llx.php 1 -
/wp 5 -
/alfacgiapi 1 www.bing.com
/wp-content/uploads/alfacgiapi 2 www.bing.com
/config.php 3 anonymousfox.co
/wp-includes/config.bak.php 1 anonymousfox.co
/.well-known/traffic-advice 1 -
/wp.php 2 www.bing.com
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/templates/beez3/alfacgiapi 1 www.bing.com
/wp-plugins.php 2 www.bing.com
/wp-content/uploads/assignments/jqemngawt.php 1 -
/wpindex.php 1 anonymousfox.co
/assets/elfinder/php/connector.minimal.php 1 -
/wikindex.php 3 www.bing.com
/wp-content/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/backup_index.php 3 anonymousfox.co
/wp-content/ALFA_DATA 2 www.bing.com
/1.php 2 www.bing.com
/administrator/help/en-GB/toc.json 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/cgialfa 1 www.bing.com
/new-index.php 1 -
/wp-1ogin_bak.php 1 anonymousfox.co
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/cms 1 -
/wp_wrong_datlib.php 3 www.bing.com
/phpinfo 1 -
/wp-content/plugins/wpconfig.bak.php 3 anonymousfox.co
/wp-content/db_cache.php 1 anonymousfox.co
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 10 anonymousfox.co
/linusadmin-phpinfo.php 2 -
/assets/js/elfinder/php/connector.php 1 -
/media-admin.php 3 www.bing.com
/x.php 2 www.bing.com
/takeout.php 1 -
/database/.env 1 -
/moduless.php 3 anonymousfox.co
/templates/beez3/cgialfa 2 www.bing.com
/sites/.env 1 -
/wp-backup-sql-302.php 2 www.bing.com
/wp-content/config.bak.php 1 anonymousfox.co
/admin/.env 2 -
/beence.php 2 www.bing.com
/haders.php 1 anonymousfox.co
/wp-content/outcms.php 2 www.bing.com
/xleet.php 4 www.bing.com
/wp-includes/css/css.php 3 anonymousfox.co
/plugins/system/debug/debug.xml 1 -
/admin.php 4 anonymousfox.co
/.avs/credentials 2 -
/stindex.php 1 -
/config.js 1 -
/ads.txt 62 -
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/wp-content/uploads/assignments/vuln.txt 1 -
/admin_phpinfo.php 2 -
/plugins/elfinder/php/connector.minimal.php 1 -
/.aws/credentials 1 -
/admin/assets/plugins/elfinder/php/connector.php 1 -
/.env.backup 1 -
/alfindex.php 1 anonymousfox.co
/legion.php 3 anonymousfox.co
/wp-content/cache/page_enhanced/darshantv.ca/author-sitemap.xml/_index_ssl.xml 2 -
/profile/register/ 1 -
/olux.php 2 www.bing.com
/fox.php 2 -
/lock360.php 1 www.bing.com
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/3index.php 3 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/wordpress/ 1 -
/1index.php 4 www.bing.com
/radio.php 3 www.bing.com
/old-index.php 3 anonymousfox.co
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-signin.php 1 www.bing.com
/wp-content/export.php 2 www.bing.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/xindex.php 1 www.bing.com
/system_log.php 2 www.bing.com
/phpversion.php 2 -
/about.php 3 www.bing.com
/bk 4 -
/wordpress 5 -
/community-events/ 22 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/env/.env 1 -
/admin/controller/extension/extension/ALFA_DATA 2 www.bing.com
/content.php 1 -
/.well-known/security.txt 1 -
/config/aws.yml 1 -
/wp-includes/wp-class.php 3 www.bing.com
/wp-includes/ALFA_DATA 2 www.bing.com
/php.php 1 -
/fw.php 1 -
/test/.env 1 -
/API/.env 1 -
/Panels.txt 1 -
/time.php 2 -
/_wpeprivate/config.json 1 -
/templates/beez3/ 2 www.bing.com
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/wp-content/plugins/apikey/apikey.php 2 -
/larva.php 1 anonymousfox.co
/blog/.env 2 -
/qindex.php 1 www.bing.com
/wp-content/themes/newspaper/js/tagdiv_theme.min.js 1 -
/wp-admin/alfacgiapi 1 www.bing.com
/wp-content/plugins/cherry-plugin/admin/import-export/vuln.txt 1 -
/xmrlpc.php 1 www.bing.com
/alfacgiapi/perl.alfa 2 www.google.com
/i.php 2 -
/dev 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1510
172.70.147.110 2261 2261 2187195 20220530121734
108.162.249.22 1834 1834 1180566 20220530022506
141.101.76.52 1120 1120 2314442 20220517075001
162.158.2.226 1103 1103 866976 20220529233153
162.158.2.150 1103 1103 867880 20220529233217
162.158.170.38 1058 1058 1274153 20220529200834
141.101.77.253 1024 1024 1432062 20220521231002
172.70.85.186 1008 1008 2206914 20220515040000
172.70.130.254 1007 1007 1398877 20220501112634
172.70.126.96 1004 1004 969016 20220510154326
108.162.250.161 1004 1004 687792 20220530021216
172.68.146.48 1004 1004 984371 20220531045608
172.68.210.50 1003 1003 732187 20220529002746
162.158.170.214 1003 1003 825470 20220508221839
172.68.66.10 1003 1003 692938 20220531102956
172.69.62.74 1000 1000 401000 20220530023737
172.70.115.31 1000 1000 401000 20220501084815
162.158.63.6 999 999 1112678 20220501083830
141.101.99.17 999 999 1870802 20220509201414
172.69.62.38 842 842 795165 20220530023738
172.68.66.28 837 837 761229 20220514181949
162.158.38.152 836 836 1330724 20220524090150
172.69.62.52 836 836 770312 20220519142123
172.70.34.20 827 827 1046482 20220520060638
172.68.210.72 734 734 584603 20220531102957
181.174.125.214 7 7 46874 20220530091414
103.101.162.249 7 7 2807 20220521141352
103.171.180.165 4 4 1604 20220514130659
198.211.116.247 1 1 401 20220514070008
184.168.123.157 3 3 13397 20220531021230
157.90.103.125 1 1 401 20220517013747
154.12.224.216 0 3 192 
172.70.90.24 1 1 401 20220511163708
42.193.21.177 4 4 26864 20220530001917
185.255.208.195 6 6 26794 20220531020131
162.158.78.120 1 1 152349 20220504045307
162.158.78.28 1 2 147995 20220504045250
172.70.178.60 0 1 14113 
172.70.130.180 0 1 3315 
89.42.210.188 1 1 401 20220527063701
141.101.68.140 1 1 169900 20220510213612
172.70.90.142 665 665 4454835 20220509202502
141.101.68.238 14 14 202251 20220526074004
159.65.146.8 10 10 67117 20220528193035
111.90.150.171 6 6 14600 20220531065934
172.70.135.19 1 1 401 20220512074428
204.44.95.113 2 2 802 20220531124622
49.234.226.197 1 1 401 20220505075936
166.62.125.246 3 3 20128 20220522081557
162.214.197.206 9 9 3609 20220529005024
94.63.62.35 1 1 401 20220521071401
202.131.107.130 7 7 46909 20220529044423
115.78.122.58 2 2 13440 20220527064821
72.167.225.151 1 1 401 20220514115810
172.70.131.175 0 1 4324 
172.70.130.152 0 2 17852 
172.70.214.84 0 1 11224 
162.158.79.51 0 1 204090 
52.73.21.83 5 5 2005 20220525194859
142.93.109.72 1 1 6704 20220505173154
82.165.52.170 2 2 802 20220529075310
103.166.183.192 8 8 53591 20220528041226
108.162.216.10 0 1 37079 
23.97.205.210 6 6 40205 20220529025708
23.254.184.154 4 4 26813 20220509094656
93.86.255.38 6 6 40237 20220528233935
62.171.129.255 10 10 28398 20220531113249
52.116.26.139 5 5 33584 20220517115531
47.105.153.104 3 3 1203 20220529001931
65.1.72.182 2 2 13424 20220515124346
162.55.92.17 4 4 1604 20220503101749
213.175.66.138 1 1 6704 20220507202308
149.18.50.22 3 3 1203 20220528032827
172.70.211.165 0 1 1112087 
82.97.10.157 10 10 4010 20220531235712
103.145.51.107 3 3 13397 20220529074929
128.199.109.135 6 6 14600 20220529044408
62.255.126.88 12 12 4812 20220521060220
162.158.50.143 16 16 33524 20220526074016
109.74.196.231 3 3 20128 20220514153057
103.145.50.184 1 1 401 20220527061326
74.208.34.233 11 11 327569 20220528092212
150.95.109.187 1 1 401 20220528010248
159.89.237.49 10 10 67018 20220527025151
103.1.239.107 2 2 802 20220503081919
139.59.85.224 3 3 20093 20220530042929
216.245.215.122 6 6 14600 20220527075828
172.70.210.234 0 1 121761 
128.199.245.21 5 5 33568 20220504094152
172.68.39.248 0 1 55880 
35.197.204.193 12 12 80442 20220529011014
138.128.160.186 8 8 39790 20220531051204
213.149.103.132 5 5 2005 20220527210616
88.150.159.20 6 6 2406 20220529073058
18.206.103.126 2 2 12996 20220527095326
143.244.143.195 9 9 60279 20220530051619
162.158.78.20 1 1 152440 20220504045254
134.209.92.28 4 4 1604 20220521151530
2.59.156.10 1 1 401 20220531114521
141.101.76.6 13 13 122526 20220521230958
67.23.227.254 3 3 13397 20220529052940
65.21.150.215 1 1 401 20220508003500
172.68.146.66 5 5 2394 20220514182118
109.206.252.198 3 3 1203 20220511053739
35.247.159.133 1 1 401 20220503063840
162.158.78.118 0 1 7354 
108.162.216.106 0 1 84774 
65.52.200.48 6 6 40256 20220530060526
162.158.78.4 0 4 119961 
162.158.78.54 0 1 63484 
150.109.148.216 5 5 33584 20220529021120
159.69.58.180 1 1 401 20220519114618
172.70.131.155 3 3 231480 20220520111206
143.244.155.35 11 11 73687 20220530015451
78.157.40.35 1 1 6720 20220503164100
172.70.211.81 0 1 2612 
23.99.229.218 2 2 13424 20220507163933
108.162.216.132 0 1 40542 
141.101.68.176 9 9 52405 20220525214631
141.101.77.110 0 1 43955 
185.192.112.73 3 3 13397 20220529025215
52.77.83.100 1 1 401 20220505041507
172.69.71.166 6 6 19845 20220529112256
89.41.176.247 1 1 401 20220528043027
162.158.162.154 6 6 2406 20220510215611
63.247.133.104 6 6 14600 20220527100637
