AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/ajit/tmp/awstats/awstats.darshantv.ajitweekly.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2703                
POS_VISITOR 21488               
POS_DAY 88747               
POS_DOMAIN 3745                
POS_LOGIN 4953                
POS_ROBOT 5108                
POS_WORMS 6216                
POS_EMAILSENDER 6347                
POS_EMAILRECEIVER 6490                
POS_SESSION 89717               
POS_SIDER 89932               
POS_FILETYPES 6625                
POS_DOWNLOADS 6885                
POS_OS 7149                
POS_BROWSER 7498                
POS_SCREENSIZE 9832                
POS_UNKNOWNREFERER 9906                
POS_UNKNOWNREFERERBROWSER 10421               
POS_ORIGIN 10801               
POS_SEREFERRALS 10953               
POS_PAGEREFS 11116               
POS_SEARCHWORDS 11426               
POS_KEYWORDS 11578               
POS_MISC 2367                
POS_ERRORS 11637               
POS_CLUSTER 4809                
POS_SIDER_404 11773               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000126 2479 502716 10092374672768
FirstTime 20220401000233
LastTime 20220430235641
LastUpdate 20220501071640 2479 0 2478 0 0
TotalVisits 5946                
TotalUnique 1553                
MonthHostsKnown 0                   
MonthHostsUnknown 1796                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 9 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15766 15766 24352447 115 164 13645060
1 18860 18860 41104432 117 189 16621772
2 19939 19940 117333688 142 182 17988921
3 9203 9203 63185726 110 175 15732444
4 1963 2026 15057618 125 179 17779276
5 7946 7946 31434004 108 190 17059092
6 1484 1485 3129954 78 125 11570434
7 3375 3375 14776462 158 238 22844699
8 3121 3136 8658173 64 101 8802327
9 1518 1519 3367058 79 131 12976112
10 8617 8617 25445439 341 381 40080726
11 1770 1770 5070073 171 210 21828952
12 5441 5441 21927063 203 241 22843264
13 8090 8091 44901800 229 261 31036731
14 5335 5404 21332494 138 195 20005325
15 3046 3046 9068262 85 125 12084309
16 433 433 3196322 255 324 29285879
17 4222 4222 16767524 153 224 28171651
18 2570 2570 8866026 183 247 26488946
19 3013 3051 7499713 98 148 12452275
20 1145 1146 3399902 116 167 13860321
21 4125 4125 18857985 120 191 18773288
22 3506 3530 7352419 135 194 19117518
23 1955 2047 18486263 154 210 19656554
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 123444 123743 481204133
eu 9644 9651 34688563
gb 438 438 2105663
in 339 339 1383798
de 291 291 1087373
ru 256 256 738692
cn 191 191 833869
it 185 185 963152
nl 183 183 1134232
ca 183 183 873478
au 112 112 581075
vn 96 96 549969
fr 90 90 876605
jp 89 89 648234
ua 84 84 379872
pl 74 74 388745
gr 66 66 341553
es 59 59 326211
il 52 52 348664
ir 48 48 252607
id 45 45 763247
br 45 45 182058
tr 41 41 415724
kr 38 38 166447
bg 21 21 27346
cz 6 6 2406
rs 9 9 60346
se 17 17 57289
ch 12 12 80474
lv 6 6 40205
zz 13 13 87130
tn 12 12 17006
by 2 2 802
fi 4 4 889395
ao 4 4 1604
iq 3 3 20144
kz 10 10 67101
ro 12 12 23769
my 10 10 4010
hu 8 8 53661
is 9 9 35086
cl 5 5 2005
sz 2 2 802
za 4 4 312568
tw 16 16 355230
vg 15 15 94251
pt 8 8 3208
me 6 6 2406
ar 5 5 2005
lt 9 9 60365
mx 10 10 67034
uz 1 1 6720
dk 7 7 46957
nz 4 4 1604
ph 2 2 13424
ma 7 7 46973
dz 14 14 316578
co 8 8 15402
sg 19 19 70729
gt 8 8 53661
tz 1 1 401
at 4 4 26816
md 6 6 2406
th 7 7 2807
mt 7 7 2807
hk 16 16 355246
mk 1 1 6704
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 746 71007958 20220430172635 172
SemrushBot/ 561 53457701 20220430223207 212
AhrefsBot/ 466 63101537 20220430231352 37
bingbot/ 309 15707067 20220430214638 17
BLEXBot/ 241 31287702 20220429130051 8
zoominfobot 222 27707564 20220425151005 25
Barkrowler 156 19280517 20220423170600 1
DotBot/ 148 13628924 20220430061117 60
Applebot/ 138 18749665 20220430212839 14
MJ12bot/ 121 9746953 20220430211848 18
archive\.org_bot 84 813135 20220427032317 25
YandexBot/ 69 6585223 20220430094632 25
Googlebot\-Image/ 69 4165631 20220428200022 0
unknown 25 2800 20220430204352 25
(firefox/)([0-9]\.|[0-1][0]\.) 12 4836 20220430020901 0
DuckDuckGo\-Favicons\-Bot/ 10 2023919 20220427214656 0
Feedfetcher\-Google 9 56295 20220429195457 0
bingpreview 9 199583 20220411215007 0
facebookexternalhit/ 8 1564052 20220429205824 0
Mail\.RU_Bot/ 6 483714 20220414122150 3
no_user_agent 3 281741 20220427220007 0
yandex 2 243522 20220415164334 0
bot[\s_+:,\.\;\/\\-] 1 112 20220413150504 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 984 79791533 0 0
php 135444 436732744 0 0
woff2 5 385800 0 0
jpg 182 2680097 0 0
woff 7 189128 0 0
png 57 4164695 0 0
js 33 2084058 0 0
Unknown 3 567604 0 0
css 31 7974996 0 0
txt 3 192 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/81B2F15E394EC8ADA1CA308571A159C4.txt 1 0 64
/.well-known/pki-validation/C90BA9A3B592296A5EE6EDC95A4FD9B3.txt 1 0 64
/.well-known/pki-validation/E59433E150235C9C766DA330313F9941.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidnougat 24 24
win7 1509 1507
androidkitkat 5 5
winlong 53 53
win10 131471 131468
Unknown 161 67
macosx12 2 2
linux 127 53
win8 15 15
android 100 7
macosx10 3 3
android10 41 3
win8.1 477 477
winxp 106 105
winnt 1 1
ios_iphone 2 2
linuxubuntu 2643 2643
macosx15 8 7
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome58.0.3029.110 64 64
chrome41.0.2228.0 12 12
chrome95.0.4638.69 67506 67506
chrome68.0.3440.106 53 53
chrome62.0.3202.89 45 45
firefox99.0 1 1
cloudflare 121 30
chrome76.0.3809.71 1 0
firefox62.0 2643 2643
chrome60.0.3112.107 24 24
chrome70.0.3538.102 47 47
chrome100.0.4896.88 42 4
chrome5.0.375.99 41 41
chrome61.0.3163.100 43 43
chrome63.0.3239.84 49 49
safari9.0 1 1
chrome55.0.2883.87 86 86
chrome79.0.3945.117 57 57
chrome54.0.2840.99 40 40
firefox50.0 2 2
chrome47.0.2526.106 157 157
chrome79.0.3945.130 93 93
chrome80.0.3987.163 42 42
chrome63.0.3239.132 2047 2047
chrome90.0.4430.85 663 663
chrome48.0.2564.109 43 43
chrome92.0.4515.131 62 3
chrome46.0.2490.86 99 99
chrome78.0.3904.70 54 54
chrome59.0.3071.115 43 43
chrome67.0.3396.62 2 2
chrome79.0 4161 4161
chrome41.0.2225.0 16 16
chrome67.0.3396.99 46 46
chrome80.0.3987.149 4081 4081
chrome65.0.3325.181 96 96
chrome66.0.3359.117 109 109
chrome41.0.2227.1 9 9
chrome60.0.3112.101 40 40
chrome39.0.2171.95 3 3
chrome67.0.3396.87 42 42
chrome79.0.3945.79 29 29
chrome72.0.3626.109 42 42
msie9.0 2 0
chrome78.0.3904.108 42880 42880
chrome73.0.3683.86 46 46
chrome52.0.2743.116 38 38
chrome73.0.3683.75 44 44
chrome96.0.4664.110 2 1
firefox11.0 1 0
chrome80.0.3987.132 50 50
iphone 2 2
chrome70.0.3538.77 45 45
chrome32.0.1700.107 51 51
chrome79.0.3945.88 44 44
chrome87.0.4280.88 43 43
chrome78.0.3904.97 46 46
chrome49.0.2623.112 45 45
chrome41.0.2226.0 9 9
chrome36.0.1985.125 55 55
chrome57.0.2987.133 84 84
chrome90.0.4430.212 2 0
chrome56.0.2924.87 79 79
chrome88.0.4240.193 7469 7469
chrome100.0.4896.79 27 3
chrome81.0.4044.129 17 17
chrome90.0.4430.93 6 6
chrome53.0.2785.143 46 46
chrome71.0.3578.98 1 1
chrome80.0.3987.106 36 36
chrome81.0.4044.122 45 45
chrome62.0.3202.94 80 80
chrome99.0.4844.88 73 4
chrome83.0.4103.61 3 3
chrome63.0.3135.2 1 1
chrome41.0.2224.3 6 6
chrome64.0.3282.167 46 46
chrome41.0.2272.101 46 46
chrome100.0.4896.75 18 3
Unknown 40 37
chrome46.0.2490.80 106 106
chrome51.0.2704.106 50 50
chrome60.0.3112.113 56 56
chrome76.0.3809.132 768 768
chrome66.0.3311.103 1 1
firefox77.0 6 6
chrome64.0.3282.140 45 45
android 5 5
chrome47.0.2526.111 88 88
chrome86.0.4240.193 49 49
chrome70.0.3538.67 87 87
chrome77.0.3865.90 50 50
chrome89.0.4389.114 1003 1003
chrome48.0.2564.116 50 50
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.26.0 20220415145642
COMODO_DCV 20220407043804
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220403231622
wp_is_mobile 20220416184432
python-requests/2.27.1 20220430113809
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411111428
quic-go-HTTP/3 20220429011638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
wp_is_mobile 20220416184432
python-requests/2.26.0 20220415145642
COMODO_DCV 20220407043804
quic-go-HTTP/3 20220429011638
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411111428
python-requests/2.27.1 20220430113809
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78277 78286
From1 694 694
From2 1 1
From3 16 17
From4 57455 57751
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.darshantv.ca/// 13 13
https://mail.darshantv.ca 1 1
http://172.67.155.123:80 1 1
http://104.21.7.130:80 1 1
https://mail.darshantv.ca/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 21 0
405 10 420
500 40 5054
404 910 130600251
301 387 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 275
/Demo 5 www.google.com
/wso.php 4 www.bing.com
/ALFA_DATA 4 www.bing.com
/templates/beez3/ 4 www.bing.com
/wp-admin/includes/class-wp-media-list-data.php 1 -
/wpindex.php 1 anonymousfox.co
/info 1 -
/wp2 1 www.google.com
/old 6 www.google.com
/BACKUP 6 www.google.com
/system_log.php 4 www.bing.com
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/wikindex.php 2 www.bing.com
/wp-content/themes/config.bak.php 5 www.bing.com
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/simple.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 -
/application/config/sms_settings.php 2 -
/1index.php 5 www.bing.com
/radio.php 4 www.bing.com
/wp-includes/ALFA_DATA 4 www.bing.com
/Darshantv 4 www.google.com
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/wp-content/plugins/udraw/readme.txt 1 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/test.php 5 www.bing.com
/.aws/credentials 2 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 -
/Blog 6 www.google.com
/wp-includes/config.bak.php 1 anonymousfox.co
/wp-content/.env 1 -
/alfa.php 5 www.bing.com
/xmlrpcs.php 1 www.bing.com
/test 2 www.google.com
/library/.env 1 -
/qindex.php 1 www.bing.com
/2014 5 www.google.com
/WP1 1 www.google.com
/WordPress 6 www.google.com
/boom.php 1 anonymousfox.co
/wp-content/ALFA_DATA 4 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 5 www.bing.com
/sites/default/files/cgialfa 4 www.bing.com
/SHOP 5 www.google.com
/new/.env 1 -
/backend/.env 2 -
/assets/plugins/file-uploader/server/php/ 1 -
/defau11.php 4 www.bing.com
/wp-admin/ALFA_DATA 4 www.bing.com
/data/admin/allowurl.txt 1 -
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/x.php 4 www.bing.com
/wp-includes/css/wp-config.php 1 www.bing.com
/2013 5 www.google.com
/installer.php 3 -
/info.php 3 -
/wp-content/uploads/ALFA_DATA 4 www.bing.com
/cgialfa 4 www.bing.com
/application/config/s3.php 2 -
/admin/elfinder/src/connectors/php/connector.php 1 -
/2009 5 www.google.com
/moduless.php 5 www.bing.com
/xleet-shell.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 -
/wp-content/db_cache.php 1 anonymousfox.co
/plugins/elfinder/connectors/php/connector.php 1 -
/.well-known/alfacgiapi 4 www.bing.com
/2018 5 www.google.com
/demo 6 www.google.com
/cindex.php 1 anonymousfox.co
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/app/config/.env 2 -
/WP2 1 www.google.com
/wp-content/uploads/alfacgiapi 4 www.bing.com
/css.php 1 www.bing.com
/wp-content/plugins/nd-donations/readme.txt 1 -
/wp-booking.php 5 www.bing.com
/js/_system/jQuery-File-Upload/server/php/ 1 -
/darshantv 4 www.google.com
/filemanager/dialog.php 2 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/community-events/ 32 -
/error.php 4 www.bing.com
/alfacgiapi/perl.alfa 1 www.google.com
/ads.txt 60 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/old-index.php 2 anonymousfox.co
/assets/admin/plugins/plupload/examples/upload.php 1 -
/wp-1ogin_bak.php 1 anonymousfox.co
/storage/.env 1 -
/larva.php 1 anonymousfox.co
/forum 5 www.google.com
/wp-includes/cgialfa 4 www.bing.com
/Old 1 www.google.com
/config.bak.php 5 www.bing.com
/WORDPRESS 6 www.google.com
/shell.php 4 www.bing.com
/wp-admin/cgialfa 4 www.bing.com
/wp1 1 www.google.com
/wp-admin/alfacgiapi 4 www.bing.com
/legion.php 5 www.bing.com
/wp-content/plugins/wp-automatic/changelog 1 -
/admin/controller/extension/extension/alfacgiapi 4 www.bing.com
/wp-content/plugins/backup_index.php 5 www.bing.com
/e/data/js/ajax.js 1 -
/.env 39 -
/protected/.env 2 -
/BLOG 5 www.google.com
/wp-content/plugins/nd-learning/readme.txt 1 -
/2index.php 1 -
/admin.php 2 anonymousfox.co
/site 6 www.google.com
/wp-includes/images/css.php 4 www.bing.com
/templates/beez3/alfacgiapi 4 www.bing.com
/wp_wrong_datlib.php 5 www.bing.com
/admin/elfinder/php/connector.php 1 -
/xleet.php 5 www.bing.com
/wp-content/cgialfa 4 www.bing.com
/about.php 4 www.bing.com
/doc.php 4 www.bing.com
/blog 6 www.google.com
/new 6 www.google.com
/file-uploader/server/php/ 1 -
/wp-admin/.env 1 -
/wp-admin/style.php 4 www.bing.com
/xxxss 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/config/aws.yml 2 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/th3_err0r.php 1 anonymousfox.co
/alfindex.php 1 anonymousfox.co
/phpinfo 2 -
/laravel/.env 2 -
/2019 6 www.google.com
/phpmyadmin/ 1 -
/wp 6 www.google.com
/store 5 www.google.com
/2012 5 www.google.com
/wp-content/plugins/mstore-api/readme.txt 1 -
/local/.env 2 -
/wp-content/plugins/tatsu/changelog.md 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/export.php 4 www.bing.com
/wp-content/db-cache.php 4 www.bing.com
/wp.php 4 www.bing.com
/xindex.php 1 www.bing.com
/xmlrp.php 1 anonymousfox.co
/wp-includes/lfx.php 1 anonymousfox.co
/.well-known/ALFA_DATA 4 www.bing.com
/.git/config 3 -
/plugins/content/apismtp/apismtp.php 1 -
/admin/controller/extension/extension/cgialfa 4 www.bing.com
/mail 2 www.google.com
/2016 5 www.google.com
/upload.php 5 www.bing.com
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/wp-content/outcms.php 4 www.bing.com
/wp-content/uploads/cgialfa 4 www.bing.com
/New 5 www.google.com
/sites/default/files/alfacgiapi 4 www.bing.com
/public/.env 3 -
/up.php 5 www.bing.com
/wordpress/ 2 -
/NEW 5 www.google.com
/config.js 2 -
/FORUM 5 www.google.com
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/wp-content/config.bak.php 1 anonymousfox.co
/3index.php 2 www.bing.com
/aws.yml 2 -
/static/js/common.js 1 -
/beence.php 4 www.bing.com
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
/vendor/.env 1 -
/2020 6 www.google.com
/ 31 -
/wp-content/plugins/wpconfig.bak.php 5 www.bing.com
/php.php 2 -
/templates/beez3/ALFA_DATA 4 www.bing.com
/wp-includes/css/css.php 5 www.bing.com
/.env.bak 2 -
/.well-known/traffic-advice 1 -
/1.php 4 www.bing.com
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/alfacgiapi 4 www.bing.com
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/assets/js/elfinder/connectors/php/connector.php 1 -
/wp-includes/fonts/css.php 1 anonymousfox.co
/gank.php.PhP 4 www.bing.com
/Backup 6 www.google.com
/wp-content/export.php 4 www.bing.com
/media-admin.php 4 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 4 www.bing.com
/wp-content/alfacgiapi 4 www.bing.com
/wp-content/plugins/ulisting/readme.txt 1 -
/aws/config 2 -
/s_e.php 4 www.bing.com
/a.php 4 www.bing.com
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/s_ne.php 4 www.bing.com
/wp-content/plugins/wp-pinterest-automatic/changelog 1 -
/admin/assets/plugins/plupload/examples/upload.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/WP 6 www.google.com
/wp-admin.php 1 www.bing.com
/templates/beez3/cgialfa 4 www.bing.com
/xmrlpc.php 1 www.bing.com
/wp-content/plugins/advanced-import/readme.txt 1 -
/olux.php 4 www.bing.com
/wp-includes/wp-class.php 4 www.bing.com
/wp-content/themes/News 3 -
/2010 5 www.google.com
/css/album.css 1 -
/_aws/credentials 2 -
/wp-includes/alfacgiapi 4 www.bing.com
/wp-plugins.php 4 www.bing.com
/2015 5 www.google.com
/wp-content/plugins/shortcode-addons/readme.txt 1 -
/archives.php 4 www.bing.com
/assets/filemanager/dialog.php 2 -
/wp-content/languages/ 9 binance.com
/assets/colors/get.php 1 -
/lock360.php 1 www.bing.com
/shells.php 4 www.bing.com
/DEMO 5 www.google.com
/assets/plugins/fileuploader/examples/one-button/php/form_upload.php 1 -
/wp-content/mu-plugins-old/ 1 www.bing.com
/public/plugins/elfinder/connectors/php/connector.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/cgi-bin/.env 2 -
/defau1t.php 4 www.bing.com
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/wp-signin.php 4 www.bing.com
/backup 6 www.google.com
/conf/.env 1 -
/_profiler/phpinfo 2 -
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/Mail 2 www.google.com
/class-wp-widget-archives.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/STORE 5 www.google.com
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/shop 5 www.google.com
/wp-admin/config.bak.php 1 anonymousfox.co
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/z.php 4 www.bing.com
/blog/xmlrpc.php 1 -
/haders.php 1 anonymousfox.co
/wp-content/plugins/vc-tabs/readme.txt 1 -
/wordpress 6 www.google.com
/wp-includes/small.php 1 anonymousfox.co
/database/.env 2 -
/2021 1 www.google.com
/.well-known/cgialfa 4 www.bing.com
/style.php 5 www.bing.com
/wp-content/plugins/woo-product-table/readme.txt 1 -
/ups.php 4 www.bing.com
/wp-content/plugins/elementor/readme.txt 1 www.google.com
/wp-content/plugins/ubh/up.php 5 www.bing.com
/.aws 2 -
/config.php 5 www.bing.com
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/assets/images/go.php 1 -
/wp-backup-sql-302.php 4 www.bing.com
/wp-content/langar.php 1 anonymousfox.co
/sites/default/files/ALFA_DATA 4 www.bing.com
/phpinfo.php 5 -
/wp-content/plugins/nd-booking/readme.txt 1 -
/admin/elfinder/php/connector.minimal.php 1 -
/assets/plugins/elfinder/connectors/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1796
162.158.146.242 13000 13000 43000873 20220401034818
162.158.146.226 8000 8000 22102000 20220401032036
162.158.146.80 6999 6999 16121419 20220401022250
162.158.146.244 6001 6001 21299865 20220408104520
108.162.221.14 3000 3000 20096863 20220415140750
162.158.107.103 2002 2002 7269538 20220418190203
172.69.70.114 2001 2001 13398129 20220415134717
162.158.107.197 2000 2000 13398000 20220401035504
172.69.68.139 2000 2000 13398000 20220415132701
162.158.106.44 2000 2000 13398000 20220401033040
162.158.106.200 2000 2000 13397863 20220401021437
108.162.245.178 1999 1999 7817478 20220401031027
172.70.218.22 1998 1998 2694610 20220424005127
108.162.221.110 1998 1998 1509444 20220426192346
172.70.142.96 1997 1997 1649822 20220430102334
108.162.250.161 1997 1997 2695951 20220418220721
108.162.221.62 1936 1936 1484038 20220426192340
172.68.146.6 1832 1832 2628902 20220422200535
172.68.210.36 1832 1832 2629017 20220418181929
172.70.218.244 1664 1664 5279351 20220424010515
172.68.146.26 1664 1664 6324965 20220416123319
172.68.118.80 1664 1664 6325517 20220418014048
172.70.123.9 1664 1664 6324831 20220421003545
162.158.38.58 1664 1664 6324876 20220404054550
172.68.66.28 1664 1664 6324610 20220416122126
185.61.153.77 3 3 1203 20220404072206
162.240.15.168 3 3 1203 20220414044523
213.136.69.132 3 3 1203 20220420142423
92.204.220.54 2 2 802 20220405224814
162.158.106.76 1 1 70571 20220416231503
63.250.38.216 1 1 401 20220414061405
104.197.144.9 1 1 6704 20220403014851
51.75.15.189 10 10 67069 20220430185748
8.129.212.255 1 1 6704 20220417162116
51.178.137.175 4 4 26816 20220413163646
167.99.228.184 1 1 401 20220412084902
95.217.3.203 10 10 67088 20220429190755
3.111.16.71 2 2 802 20220412232159
162.158.162.186 999 999 1870714 20220427151157
160.251.40.160 7 7 2807 20220430145934
137.59.109.212 2 2 802 20220404163442
108.162.221.200 1000 1000 6699000 20220415125701
35.211.94.153 6 6 2406 20220429030152
172.70.126.96 1 1 6292 20220407115428
81.88.52.106 5 5 33485 20220427163232
108.162.245.238 0 1 695 
188.166.248.186 2 2 802 20220424080350
34.133.95.23 3 3 20077 20220404234324
172.70.126.236 0 1 6870 
37.228.136.74 1 1 401 20220406064832
46.31.77.42 3 3 20144 20220403045251
184.168.117.153 4 4 1604 20220406055144
34.146.226.113 2 2 12996 20220418115015
81.88.52.223 4 4 1604 20220430032851
172.70.162.240 0 3 201653 
162.158.78.212 1 2 185515 20220403231610
91.134.248.249 3 3 20128 20220430061949
93.114.234.242 8 8 3208 20220430185743
95.128.46.215 3 3 1203 20220405191542
139.59.85.224 9 9 60432 20220429214255
5.9.22.215 3 3 1203 20220418001305
172.70.246.84 2 2 281819 20220409040522
103.90.232.106 3 3 1203 20220424093911
167.71.215.224 6 6 40253 20220427143943
157.119.188.31 8 8 53578 20220424003230
67.222.154.106 1 1 401 20220411234821
185.61.152.38 1 1 401 20220417230233
213.136.93.169 11 11 4411 20220430213751
65.21.96.11 1 1 401 20220430000642
141.94.87.67 2 2 13389 20220402125828
65.21.181.164 7 7 46925 20220413023910
167.71.199.161 9 9 60432 20220429175138
185.165.116.22 2 2 802 20220423094851
68.183.200.197 1 1 6720 20220430165315
172.70.126.172 0 1 31000 
138.128.173.10 7 7 2807 20220430110211
66.97.35.153 2 2 13373 20220405094049
5.101.157.87 1 1 401 20220413224833
141.101.76.92 7 7 24705 20220419082425
172.70.206.116 10 10 358806 20220429172430
217.182.175.39 11 11 73738 20220428075618
172.70.162.96 0 1 21550 
51.38.239.56 3 3 1203 20220417202021
205.147.109.158 3 3 20128 20220420220716
103.219.60.130 7 7 46976 20220425004201
172.69.33.44 1 1 283759 20220429172025
64.111.116.168 12 12 80509 20220428032154
198.41.238.120 999 999 1870950 20220404103326
51.79.241.19 5 5 14199 20220423071050
