Web Server Statistics for surajvanshidawakhana.ajitweekly.comProgram started on Thu, Jun 30 2022 at 7:11 AM.
Analyzed requests from Sun, Mar 13 2022 at 2:10 AM to Thu, Jun 30 2022 at 6:56 AM (109.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2022 at 7:11 AM.
Successful requests: 13,697 (2,420)
Average successful requests per day: 125 (345)
Successful requests for pages: 5,490 (432)
Average successful requests for pages per day: 50 (61)
Failed requests: 8,208 (219)
Redirected requests: 6,876 (191)
Distinct files requested: 872 (2,541)
Distinct hosts served: 1,331 (2,761)
Data transferred: 82.74 megabytes (4.58 megabytes)
Average data transferred per day: 775.90 kilobytes (669.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2022 | 1400 | 584 | ![]() ![]() |
| Apr 2022 | 4739 | 875 | ![]() ![]() ![]() ![]() |
| May 2022 | 2988 | 2079 | ![]() ![]() ![]() |
| Jun 2022 | 4570 | 1952 | ![]() ![]() |
Busiest month: May 2022 (2,079 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4639 | 932 | ![]() ![]() ![]() |
| Mon | 2931 | 659 | ![]() ![]() ![]() ![]() |
| Tue | 1387 | 961 | ![]() ![]() ![]() ![]() |
| Wed | 1264 | 677 | ![]() ![]() ![]() |
| Thu | 1355 | 874 | ![]() ![]() ![]() |
| Fri | 1100 | 673 | ![]() ![]() ![]() ![]() |
| Sat | 1021 | 714 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 304 | 227 | ![]() ![]() ![]() ![]() |
| 1 | 275 | 193 | ![]() ![]() |
| 2 | 476 | 352 | ![]() ![]() |
| 3 | 258 | 188 | ![]() ![]() ![]() |
| 4 | 2416 | 191 | ![]() ![]() |
| 5 | 248 | 147 | ![]() ![]() ![]() ![]() |
| 6 | 295 | 121 | ![]() ![]() ![]() |
| 7 | 325 | 184 | ![]() ![]() ![]() |
| 8 | 3560 | 148 | ![]() ![]() ![]() ![]() |
| 9 | 199 | 129 | ![]() ![]() ![]() |
| 10 | 124 | 70 | ![]() ![]() ![]() |
| 11 | 637 | 353 | ![]() ![]() |
| 12 | 279 | 196 | ![]() ![]() |
| 13 | 453 | 335 | ![]() ![]() |
| 14 | 379 | 275 | ![]() ![]() ![]() |
| 15 | 307 | 212 | ![]() ![]() ![]() |
| 16 | 338 | 149 | ![]() ![]() ![]() ![]() |
| 17 | 498 | 372 | ![]() ![]() ![]() |
| 18 | 478 | 360 | ![]() ![]() |
| 19 | 359 | 267 | ![]() ![]() ![]() ![]() |
| 20 | 397 | 258 | ![]() ![]() ![]() |
| 21 | 273 | 174 | ![]() ![]() |
| 22 | 488 | 380 | ![]() ![]() ![]() |
| 23 | 331 | 209 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13697 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7886 | 40.27% | 172.70 |
| 1913 | 18.26% | 141.101 |
| 1833 | 18.61% | 162.158 |
| 1408 | 10.65% | 172.68 |
| 293 | 5.08% | 108 |
| 169 | 5.01% | 172.69 |
| 110 | 0.92% | 198.41 |
| 49 | 0.25% | 173.245 |
| 30 | 0.95% | 172.71 |
| 4 | 188.114 | |
| 2 | 197.234 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 454 | http://surajvanshidawakhana.com/ |
| 7 | http://simplesite.com/ |
| 1 | http://www.surajvanshidawakhana.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5948 | 4857 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 194 | 194 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 146 | 145 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 58 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
| 52 | 32 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 53 | 30 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 22 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 11 | 11 | python-requests/2.27.1 |
| 22 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
| 4 | 4 | python-requests/2.23.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 195 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 35 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.4664.110 Safari/537.36 |
| 3322 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 111 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:2.0b4) Gecko/20100818 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/65.0.3325.109 Mobile Safari/537.36 (iPad; iPhone; CPU iPhone OS 13_2_3 like Mac OS X) |
| 3392 | 0 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10263 | 5152 | Safari |
| 10160 | 5057 | Safari/537 | |
| 81 | 80 | Safari/534 | |
| 22 | 15 | Safari/533 | |
| 2 | 586 | 322 | Firefox |
| 194 | 194 | Firefox/62 | |
| 58 | 58 | Firefox/77 | |
| 33 | 33 | Firefox/96 | |
| 52 | 32 | Firefox/28 | |
| 3 | 3 | Firefox/83 | |
| 2 | 2 | Firefox/72 | |
| 3 | 19 | 15 | python-requests |
| 19 | 15 | python-requests/2 | |
| 4 | 1 | 1 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 2828 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9980 | 4932 | Windows |
| 9797 | 4905 | Windows NT | |
| 23 | 15 | Windows XP | |
| 160 | 12 | Unknown Windows | |
| 2 | 566 | 484 | Unix |
| 566 | 484 | Linux | |
| 3 | 304 | 59 | Macintosh |
| 4 | 2835 | 15 | OS unknown |
| 5 | 12 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13692 | 200 OK |
| 4970 | 301 Document moved permanently |
| 1906 | 302 Document found elsewhere |
| 5 | 304 Not modified since last retrieval |
| 25 | 400 Bad request |
| 2 | 403 Access forbidden |
| 6895 | 404 Document not found |
| 14 | 405 Method not allowed |
| 15 | 409 Request conflicts with state of resource |
| 1257 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1677 | |
| 1B- 10B | 0 | |
| 11B- 100B | 372 | 0.03% |
| 101B- 1kB | 7001 | 3.62% |
| 1kB- 10kB | 3462 | 9.75% |
| 10kB-100kB | 831 | 24.12% |
| 100kB- 1MB | 354 | 62.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5490 | 93.95% | [directories] |
| 7564 | 4.64% | .php [PHP] |
| 7 | 0.97% | [no extension] |
| 38 | 0.17% | .png [PNG graphics] |
| 16 | 0.17% | .js [JavaScript code] |
| 582 | 0.09% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6951 | 64.98% | [root directory] |
| 4154 | 19.33% | /wp-includes/ |
| 1549 | 13.33% | /wp-admin/ |
| 427 | 1.05% | /wp-content/ |
| 157 | 0.84% | /wp-json/ |
| 2 | 0.22% | /feed/ |
| 1 | 0.15% | /2021/ |
| 456 | 0.10% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5938 | 3.01% | Jun/27/22 4:26 AM | /xmlrpc.php |
| 402 | Jun/30/22 6:56 AM | /wp-cron.php | |
| 340 | 59.57% | Jun/30/22 1:12 AM | / |
| 45 | 6.06% | Jun/29/22 10:10 PM | /?author=1 |
| 40 | 6.24% | Jun/29/22 10:10 PM | /?author=2 |
| 181 | 0.03% | Jun/29/22 10:18 AM | /robots.txt |
| 179 | 9.42% | Jun/30/22 1:08 AM | /wp-includes/ |
| 178 | 4.31% | Jun/30/22 1:07 AM | /wp-admin/includes/ |
| 174 | 3.88% | Jun/30/22 1:07 AM | /wp-admin/css/ |
| 172 | 0.16% | Jun/30/22 1:07 AM | /wp-admin/maint/ |
| 169 | 0.19% | Jun/30/22 1:11 AM | /wp-includes/Text/ |
| 169 | 0.82% | Jun/30/22 1:10 AM | /wp-includes/ID3/ |
| 168 | 0.27% | Jun/30/22 1:11 AM | /wp-includes/Text/Diff/Engine/ |
| 168 | 0.89% | Jun/30/22 1:11 AM | /wp-includes/widgets/ |
| 168 | 0.25% | Jun/30/22 1:11 AM | /wp-includes/sitemaps/providers/ |
| 168 | 0.39% | Jun/30/22 1:11 AM | /wp-includes/sitemaps/ |
| 168 | 0.16% | Jun/30/22 1:11 AM | /wp-includes/Text/Diff/Renderer/ |
| 168 | 0.49% | Jun/30/22 1:10 AM | /wp-includes/IXR/ |
| 168 | 0.33% | Jun/30/22 1:11 AM | /wp-includes/pomo/ |
| 168 | 0.23% | Jun/30/22 1:11 AM | /wp-includes/Text/Diff/ |
| 167 | 0.23% | Jun/30/22 1:11 AM | /wp-includes/PHPMailer/ |
| 152 | 0.22% | Jun/29/22 10:10 PM | /wp-json/wp/v2/users/ |
| 93 | 0.11% | Jun/30/22 1:06 AM | /wp-content/uploads/ |
| 88 | Jun/30/22 1:10 AM | /wp-includes/class-wp-theme-json.php | |
| 88 | Jun/30/22 1:09 AM | /wp-includes/block-template.php | |
| 88 | Jun/30/22 1:10 AM | /wp-includes/theme-templates.php | |
| 88 | Jun/30/22 1:09 AM | /wp-includes/block-editor.php | |
| 87 | 0.60% | Jun/30/22 1:12 AM | /wp-includes/images/ |
| 87 | 0.16% | Jun/30/22 1:07 AM | /wp-admin/css/colors/blue/ |
| 87 | 0.80% | Jun/30/22 1:11 AM | /wp-includes/css/ |
| 86 | 0.33% | Jun/30/22 1:08 AM | /wp-admin/js/widgets/ |
| 86 | 0.26% | Jun/30/22 1:07 AM | /wp-admin/css/colors/ |
| 85 | 0.31% | Jun/30/22 1:12 AM | /wp-includes/css/dist/ |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/ectoplasm/ |
| 84 | Jun/30/22 1:09 AM | /wp-includes/class-wp-theme-json-schema.php | |
| 84 | Jun/30/22 1:09 AM | /wp-includes/class-wp-block-template.php | |
| 84 | 0.15% | Jun/30/22 1:12 AM | /wp-includes/fonts/ |
| 84 | 0.22% | Jun/30/22 1:12 AM | /wp-includes/js/plupload/ |
| 84 | Jun/30/22 1:10 AM | /wp-includes/global-styles-and-settings.php | |
| 84 | Jun/30/22 1:09 AM | /wp-includes/class-wp-theme-json-resolver.php | |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/coffee/ |
| 84 | 1.43% | Jun/30/22 1:08 AM | /wp-admin/images/ |
| 84 | Jun/30/22 1:10 AM | /wp-includes/https-migration.php | |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/ocean/ |
| 84 | 0.12% | Jun/30/22 1:12 AM | /wp-includes/images/wlw/ |
| 84 | 0.22% | Jun/30/22 1:12 AM | /wp-includes/images/media/ |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/light/ |
| 84 | 0.08% | Jun/30/22 1:12 AM | /.well-known/ |
| 84 | 0.24% | Jun/30/22 1:12 AM | /wp-includes/images/crystal/ |
| 84 | Jun/30/22 1:09 AM | /wp-includes/block-template-utils.php | |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/modern/ |
| 84 | 0.20% | Jun/30/22 1:12 AM | /wp-includes/js/codemirror/ |
| 84 | 0.15% | Jun/30/22 1:08 AM | /wp-admin/css/colors/midnight/ |
| 84 | 0.52% | Jun/30/22 1:12 AM | /wp-includes/images/smilies/ |
| 84 | 1.74% | Jun/30/22 1:08 AM | /wp-admin/js/ |
| 84 | 0.06% | Jun/30/22 1:06 AM | /wp-content/upgrade/ |
| 84 | Jun/30/22 1:10 AM | /wp-includes/https-detection.php | |
| 84 | Jun/30/22 1:10 AM | /wp-includes/robots-template.php | |
| 83 | Jun/30/22 1:09 AM | /wp-includes/class-wp-block-editor-context.php | |
| 77 | 0.14% | Jun/30/22 1:08 AM | /wp-admin/css/colors/sunrise/ |
| 77 | 1.87% | Jun/30/22 1:12 AM | /wp-includes/js/ |
| 75 | Jun/29/22 1:20 PM | /wp-load.php | |
| 20 | Jun/29/22 2:57 AM | /wp-load.php?daksldlkdsadas=1 | |
| 61 | Jun/28/22 10:26 PM | /wp-content/ | |
| 60 | 0.05% | Jun/30/22 1:06 AM | /wp-content/uploads/2022/05/ |
| 49 | 0.60% | Jun/ 2/22 4:15 AM | /wp-content/uploads/2022/04/ |
| 38 | 0.17% | Jun/28/22 11:49 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 30 | 0.02% | Jun/30/22 1:06 AM | /wp-content/uploads/2022/06/ |
| 24 | 0.21% | May/ 1/22 10:31 PM | /wp-content/uploads/2022/03/ |
| 495 | 3.66% | Jun/30/22 4:38 AM | [not listed: 388 files] |