Web Server Statistics for surajvanshidawakhana.ajitweekly.comProgram started on Mon, Oct 30 2023 at 12:11 PM.
Analyzed requests from Sun, Mar 13 2022 at 2:10 AM to Mon, Oct 30 2023 at 2:51 AM (596.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2023 at 12:11 PM.
Successful requests: 35,508 (1)
Average successful requests per day: 59
Successful requests for pages: 14,053 (1)
Average successful requests for pages per day: 23
Failed requests: 22,745 (0)
Redirected requests: 17,436 (1)
Distinct files requested: 2,095 (6,192)
Distinct hosts served: 3,729 (6,349)
Data transferred: 217.30 megabytes (1.21 kilobytes)
Average data transferred per day: 373.33 kilobytes (177 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2022 | 1400 | 584 | ![]() ![]() |
| Apr 2022 | 4739 | 875 | ![]() ![]() ![]() ![]() |
| May 2022 | 2988 | 2079 | ![]() ![]() ![]() |
| Jun 2022 | 4577 | 1955 | ![]() ![]() |
| Jul 2022 | 3006 | 1900 | ![]() |
| Aug 2022 | 5136 | 2055 | ![]() ![]() ![]() |
| Sep 2022 | 6405 | 2089 | ![]() ![]() ![]() |
| Oct 2022 | 5457 | 1664 | ![]() ![]() ![]() |
| Nov 2022 | 1799 | 851 | ![]() ![]() ![]() ![]() |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 1 | 1 | ![]() |
Busiest month: Sep 2022 (2,089 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8519 | 2224 | ![]() ![]() ![]() |
| Mon | 6571 | 1743 | ![]() ![]() ![]() ![]() |
| Tue | 4218 | 2428 | ![]() ![]() ![]() |
| Wed | 5596 | 2206 | ![]() ![]() ![]() |
| Thu | 3769 | 1988 | ![]() ![]() |
| Fri | 3074 | 1588 | ![]() ![]() ![]() ![]() |
| Sat | 3761 | 1876 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 942 | 700 | ![]() ![]() |
| 1 | 738 | 385 | ![]() ![]() ![]() |
| 2 | 3310 | 500 | ![]() ![]() |
| 3 | 1036 | 789 | ![]() ![]() ![]() ![]() |
| 4 | 3807 | 643 | ![]() ![]() ![]() |
| 5 | 752 | 525 | ![]() ![]() |
| 6 | 795 | 493 | ![]() ![]() |
| 7 | 799 | 374 | ![]() ![]() ![]() |
| 8 | 3979 | 418 | ![]() ![]() ![]() |
| 9 | 555 | 343 | ![]() ![]() |
| 10 | 614 | 336 | ![]() ![]() |
| 11 | 1303 | 733 | ![]() ![]() ![]() |
| 12 | 835 | 536 | ![]() ![]() |
| 13 | 1013 | 763 | ![]() ![]() ![]() |
| 14 | 673 | 384 | ![]() ![]() ![]() |
| 15 | 2604 | 459 | ![]() |
| 16 | 1152 | 691 | ![]() ![]() |
| 17 | 1093 | 570 | ![]() ![]() ![]() |
| 18 | 1630 | 1069 | ![]() ![]() |
| 19 | 1175 | 681 | ![]() ![]() ![]() ![]() |
| 20 | 1277 | 566 | ![]() ![]() ![]() |
| 21 | 1060 | 676 | ![]() ![]() ![]() ![]() |
| 22 | 1470 | 958 | ![]() |
| 23 | 2896 | 461 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 35508 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17477 | 41.63% | 172.70 |
| 5167 | 15.48% | 162.158 |
| 3371 | 15.98% | 172.71 |
| 3126 | 7.48% | 172.68 |
| 2758 | 10.38% | 141.101 |
| 2703 | 4.34% | 172.69 |
| 622 | 4.03% | 108 |
| 181 | 0.43% | 198.41 |
| 49 | 0.09% | 173.245 |
| 33 | 0.01% | 197.234 |
| 20 | 0.15% | 188.114 |
| 1 | 138.68 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 983 | http://surajvanshidawakhana.com/ |
| 9 | http://simplesite.com/ |
| 3 | http://www.surajvanshidawakhana.com/ |
| 2 | https://www.crawlson.com/ |
| 1 | http://www.gumbo.com/ |
| 1 | http://mail.surajvanshidawakhana.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15110 | 12283 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 306 | 306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
| 272 | 270 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 410 | 233 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 226 | 226 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 182 | 182 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 354 | 143 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 103 | 102 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 101 | 68 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 68 | 59 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 30 | 30 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 42 | 26 | python-requests/2.27.1 |
| 54 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 18 | 16 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0 |
| 12 | 8 | Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/65.0.3325.109 Mobile Safari/537.36 (iPad; iPhone; CPU iPhone OS 13_2_3 like Mac OS X) |
| 10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
| 4 | 4 | python-requests/2.23.0 |
| 195 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 35 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.4664.110 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 2 | Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 2 | 2 | Python/3.7 aiohttp/3.7.4.post0 |
| 13 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 3322 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 34 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0 |
| 111 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Crawlson/1.0; +https://www.crawlson.com/domain/surajvanshidawakhana.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 63 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
| 10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 |
| 14372 | 7 | [not listed: 121 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 24014 | 13098 | Safari |
| 23754 | 12856 | Safari/537 | |
| 183 | 182 | Safari/534 | |
| 68 | 59 | Safari/533 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 1405 | 755 | Firefox |
| 306 | 306 | Firefox/96 | |
| 226 | 226 | Firefox/62 | |
| 205 | 102 | Firefox/77 | |
| 101 | 68 | Firefox/28 | |
| 30 | 30 | Firefox/83 | |
| 14 | 14 | Firefox/95 | |
| 13 | 2 | Firefox/50 | |
| 3 | 2 | Firefox/72 | |
| 34 | 2 | Firefox/48 | |
| 1 | 1 | Firefox/25 | |
| 3 | 805 | 145 | Netscape (compatible) |
| 4 | 50 | 30 | python-requests |
| 50 | 30 | python-requests/2 | |
| 5 | 18 | 16 | facebookexternalhit |
| 18 | 16 | facebookexternalhit/1 | |
| 6 | 9 | 6 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 7 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 8 | 12 | 1 | Go-http-client |
| 12 | 1 | Go-http-client/1 | |
| 9193 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 22933 | 12729 | Windows |
| 20431 | 12641 | Windows NT | |
| 73 | 60 | Windows XP | |
| 2429 | 28 | Unknown Windows | |
| 2 | 1474 | 1010 | Unix |
| 1474 | 1010 | Linux | |
| 3 | 10028 | 199 | OS unknown |
| 4 | 1013 | 115 | Macintosh |
| 5 | 60 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35487 | 200 OK |
| 11607 | 301 Document moved permanently |
| 5829 | 302 Document found elsewhere |
| 21 | 304 Not modified since last retrieval |
| 73 | 400 Bad request |
| 2 | 403 Access forbidden |
| 20504 | 404 Document not found |
| 59 | 405 Method not allowed |
| 36 | 409 Request conflicts with state of resource |
| 2071 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4134 | |
| 1B- 10B | 1 | |
| 11B- 100B | 818 | 0.02% |
| 101B- 1kB | 18577 | 3.63% |
| 1kB- 10kB | 8886 | 9.48% |
| 10kB-100kB | 2200 | 25.70% |
| 100kB- 1MB | 892 | 61.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14053 | 90.09% | [directories] |
| 19562 | 5.64% | .php [PHP] |
| 55 | 1.93% | .jpg [JPEG graphics] |
| 41 | 0.90% | [no extension] |
| 23 | 0.63% | .css [Cascading Style Sheets] |
| 53 | 0.42% | .js [JavaScript code] |
| 101 | 0.16% | .png [PNG graphics] |
| 1590 | 0.14% | .txt [Plain text] |
| 30 | 0.09% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18022 | 56.98% | [root directory] |
| 10863 | 19.23% | /wp-includes/ |
| 3929 | 12.86% | /wp-admin/ |
| 1093 | 3.47% | /wp-content/ |
| 76 | 2.32% | /2021/ |
| 379 | 1.54% | /wp-json/ |
| 36 | 1.22% | /2022/ |
| 22 | 1.00% | /category/ |
| 10 | 0.35% | /feed/ |
| 19 | 0.30% | /contact-2/ |
| 11 | 0.27% | /author/ |
| 5 | 0.17% | /news/ |
| 1034 | 0.10% | /.well-known/ |
| 2 | 0.08% | /6/ |
| 2 | 0.06% | /videos/ |
| 1 | 0.05% | /contact/ |
| 4 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15519 | 4.04% | Nov/ 5/22 4:32 PM | /xmlrpc.php |
| 795 | Nov/10/22 4:10 AM | /wp-cron.php | |
| 774 | 51.25% | Oct/26/23 11:07 PM | / |
| 115 | 5.91% | Nov/ 7/22 1:18 PM | /?author=1 |
| 103 | 6.13% | Nov/ 7/22 1:18 PM | /?author=2 |
| 719 | 0.05% | Nov/ 9/22 6:49 PM | /robots.txt |
| 459 | 4.23% | Nov/ 9/22 6:40 PM | /wp-admin/includes/ |
| 441 | 8.86% | Nov/ 9/22 6:43 PM | /wp-includes/ |
| 433 | 0.15% | Nov/ 9/22 6:41 PM | /wp-admin/maint/ |
| 433 | 3.68% | Nov/ 9/22 8:42 PM | /wp-admin/css/ |
| 430 | 0.80% | Nov/ 9/22 6:46 PM | /wp-includes/ID3/ |
| 428 | 0.32% | Nov/ 9/22 6:47 PM | /wp-includes/pomo/ |
| 427 | 0.18% | Nov/ 9/22 6:47 PM | /wp-includes/Text/ |
| 426 | 0.86% | Nov/ 9/22 6:48 PM | /wp-includes/widgets/ |
| 426 | 0.47% | Nov/ 9/22 6:46 PM | /wp-includes/IXR/ |
| 426 | 0.22% | Nov/ 9/22 6:47 PM | /wp-includes/Text/Diff/ |
| 426 | 0.26% | Nov/ 9/22 6:47 PM | /wp-includes/Text/Diff/Engine/ |
| 426 | 0.16% | Nov/ 9/22 6:47 PM | /wp-includes/Text/Diff/Renderer/ |
| 425 | 0.38% | Nov/ 9/22 6:48 PM | /wp-includes/sitemaps/ |
| 424 | 0.24% | Nov/ 9/22 6:48 PM | /wp-includes/sitemaps/providers/ |
| 424 | 0.22% | Nov/ 9/22 6:46 PM | /wp-includes/PHPMailer/ |
| 343 | 0.19% | Nov/ 9/22 10:41 AM | /wp-json/wp/v2/users/ |
| 225 | 0.10% | Nov/ 9/22 6:40 PM | /wp-content/uploads/ |
| 221 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/blue/ |
| 219 | 0.25% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/ |
| 217 | 0.57% | Nov/ 9/22 6:49 PM | /wp-includes/images/ |
| 217 | Nov/ 9/22 6:46 PM | /wp-includes/theme-templates.php | |
| 217 | Nov/ 9/22 6:43 PM | /wp-includes/block-editor.php | |
| 217 | Nov/ 9/22 6:45 PM | /wp-includes/class-wp-theme-json.php | |
| 217 | Nov/ 9/22 6:44 PM | /wp-includes/block-template.php | |
| 217 | 0.22% | Nov/ 9/22 6:49 PM | /wp-includes/images/media/ |
| 217 | 0.76% | Nov/ 9/22 6:48 PM | /wp-includes/css/ |
| 216 | 0.22% | Nov/ 9/22 6:50 PM | /wp-includes/js/plupload/ |
| 215 | 0.30% | Nov/ 9/22 6:49 PM | /wp-includes/css/dist/ |
| 215 | 0.08% | Nov/ 9/22 6:50 PM | /.well-known/ |
| 215 | 0.51% | Nov/ 9/22 6:49 PM | /wp-includes/images/smilies/ |
| 214 | 0.31% | Nov/ 9/22 6:43 PM | /wp-admin/js/widgets/ |
| 214 | 0.06% | Nov/ 9/22 6:40 PM | /wp-content/upgrade/ |
| 214 | 0.15% | Nov/ 9/22 6:49 PM | /wp-includes/fonts/ |
| 214 | 0.23% | Nov/ 9/22 6:49 PM | /wp-includes/images/crystal/ |
| 214 | 0.20% | Nov/ 9/22 6:49 PM | /wp-includes/js/codemirror/ |
| 214 | 0.11% | Nov/ 9/22 6:49 PM | /wp-includes/images/wlw/ |
| 214 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/ectoplasm/ |
| 213 | Nov/ 9/22 6:45 PM | /wp-includes/global-styles-and-settings.php | |
| 213 | 1.38% | Nov/ 9/22 6:43 PM | /wp-admin/images/ |
| 213 | Nov/ 9/22 6:44 PM | /wp-includes/block-template-utils.php | |
| 213 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/midnight/ |
| 213 | Nov/ 9/22 6:45 PM | /wp-includes/class-wp-theme-json-schema.php | |
| 213 | Nov/ 9/22 6:44 PM | /wp-includes/class-wp-block-template.php | |
| 213 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/ocean/ |
| 213 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/modern/ |
| 213 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/coffee/ |
| 213 | 0.15% | Nov/ 9/22 6:42 PM | /wp-admin/css/colors/light/ |
| 212 | Nov/ 9/22 6:45 PM | /wp-includes/robots-template.php | |
| 212 | Nov/ 9/22 6:45 PM | /wp-includes/class-wp-theme-json-resolver.php | |
| 212 | Nov/ 9/22 6:45 PM | /wp-includes/https-migration.php | |
| 212 | Nov/ 9/22 6:44 PM | /wp-includes/class-wp-block-editor-context.php | |
| 212 | 1.67% | Nov/ 9/22 6:43 PM | /wp-admin/js/ |
| 212 | Nov/ 9/22 6:45 PM | /wp-includes/https-detection.php | |
| 207 | 0.14% | Nov/ 9/22 6:43 PM | /wp-admin/css/colors/sunrise/ |
| 206 | 1.91% | Nov/ 9/22 6:49 PM | /wp-includes/js/ |
| 177 | Nov/ 3/22 8:36 PM | /wp-load.php | |
| 44 | Nov/ 3/22 8:36 PM | /wp-load.php?daksldlkdsadas=1 | |
| 104 | Nov/ 1/22 7:48 AM | /wp-content/ | |
| 101 | 0.16% | Nov/ 9/22 10:52 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 62 | 0.02% | Aug/ 4/22 8:34 PM | /wp-content/uploads/2022/05/ |
| 62 | 0.02% | Sep/29/22 1:30 PM | /wp-content/uploads/2022/08/ |
| 60 | 0.02% | Aug/ 4/22 8:34 PM | /wp-content/uploads/2022/06/ |
| 59 | 0.02% | Sep/ 2/22 9:24 PM | /wp-content/uploads/2022/07/ |
| 57 | 0.02% | Oct/30/22 9:14 AM | /wp-content/uploads/2022/09/ |
| 50 | 0.23% | Aug/ 4/22 8:34 PM | /wp-content/uploads/2022/04/ |
| 50 | 0.03% | Sep/18/22 7:38 PM | /wp-includes/ID3/license.txt |
| 48 | 0.21% | Sep/18/22 7:38 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 40 | 0.01% | Nov/ 9/22 6:40 PM | /wp-content/uploads/2022/10/ |
| 27 | 0.01% | Nov/ 6/22 12:11 PM | /wp-includes/wlwmanifest.xml |
| 25 | 0.08% | Aug/ 4/22 8:33 PM | /wp-content/uploads/2022/03/ |
| 24 | 0.01% | Nov/ 7/22 7:20 PM | /wp-admin/install.php |
| 21 | 0.01% | Nov/ 8/22 5:28 PM | /wp-json/wp/v2/users |
| 1579 | 12.41% | Nov/ 9/22 6:45 PM | [not listed: 1,180 files] |