Web Server Statistics for darshantv.ajitweekly.comProgram started on Sun, Apr 30 2023 at 7:11 AM.
Analyzed requests from Sun, Mar 13 2022 at 4:07 AM to Sat, Apr 29 2023 at 7:05 PM (412.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 7:11 AM.
Successful requests: 394 (2)
Successful requests for pages: 63 (1)
Failed requests: 162 (1)
Redirected requests: 293 (2)
Distinct files requested: 23 (76)
Distinct hosts served: 91 (300)
Data transferred: 16.55 megabytes (277.33 kilobytes)
Average data transferred per day: 41.08 kilobytes (39.62 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2022 | 34 | 0 | |
| Apr 2022 | 8 | 4 | ![]() |
| May 2022 | 17 | 13 | ![]() ![]() ![]() |
| Jun 2022 | 10 | 5 | ![]() ![]() |
| Jul 2022 | 8 | 6 | ![]() ![]() |
| Aug 2022 | 273 | 11 | ![]() ![]() ![]() |
| Sep 2022 | 10 | 7 | ![]() ![]() ![]() |
| Oct 2022 | 8 | 6 | ![]() ![]() |
| Nov 2022 | 3 | 1 | ![]() |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 2 | 1 | ![]() |
| Mar 2023 | 12 | 8 | ![]() |
| Apr 2023 | 9 | 1 | ![]() |
Busiest month: May 2022 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 57 | 6 | ![]() ![]() |
| Mon | 49 | 4 | ![]() |
| Tue | 36 | 9 | ![]() ![]() |
| Wed | 43 | 8 | ![]() |
| Thu | 82 | 19 | ![]() ![]() ![]() |
| Fri | 65 | 3 | ![]() ![]() |
| Sat | 62 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 17 | 2 | ![]() |
| 1 | 26 | 9 | ![]() ![]() |
| 2 | 15 | 2 | ![]() |
| 3 | 19 | 4 | ![]() |
| 4 | 19 | 4 | ![]() |
| 5 | 19 | 3 | ![]() ![]() |
| 6 | 17 | 2 | ![]() |
| 7 | 13 | 5 | ![]() ![]() |
| 8 | 18 | 1 | ![]() |
| 9 | 19 | 7 | ![]() ![]() ![]() |
| 10 | 18 | 1 | ![]() |
| 11 | 15 | 4 | ![]() |
| 12 | 18 | 4 | ![]() |
| 13 | 15 | 4 | ![]() |
| 14 | 17 | 2 | ![]() |
| 15 | 13 | 1 | ![]() |
| 16 | 12 | 2 | ![]() |
| 17 | 13 | 1 | ![]() |
| 18 | 10 | 2 | ![]() |
| 19 | 12 | 0 | |
| 20 | 15 | 3 | ![]() ![]() |
| 21 | 19 | 0 | |
| 22 | 18 | 0 | |
| 23 | 17 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 394 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 81 | 0.26% | 204.12 |
| 79 | 0.18% | 69 |
| 73 | 0.38% | 173.208 |
| 36 | 0.02% | 138.246 |
| 28 | 1.86% | 107 |
| 18 | 29.34% | 173.212 |
| 15 | 0.11% | 142.54 |
| 14 | 22.85% | 68.183 |
| 11 | 0.03% | 192.187 |
| 6 | 9.78% | 45 |
| 5 | 8.14% | 20 |
| 3 | 4.91% | 51 |
| 3 | 0.11% | 209.141 |
| 2 | 3.26% | 154.126 |
| 2 | 3.26% | 185.36 |
| 2 | 1.63% | 142.93 |
| 2 | 2.44% | 2 |
| 2 | 74 | |
| 2 | 101 | |
| 2 | 3.26% | 188.165 |
| 8 | 8.17% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 9 | http://www.google.com.hk/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 266 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 40 | 40 | url |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | python-requests/2.28.2 |
| 266 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Anarchy99 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 1 | 1 | python-requests/2.29.0 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 67 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40 | 40 | url |
| 2 | 325 | 13 | Safari |
| 7 | 7 | Safari/534 | |
| 318 | 6 | Safari/537 | |
| 3 | 22 | 5 | Firefox |
| 4 | 4 | Firefox/58 | |
| 1 | 1 | Firefox/83 | |
| 4 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 5 | 1 | 1 | Anarchy99 |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 2 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45 | 45 | OS unknown |
| 2 | 17 | 15 | Unix |
| 16 | 14 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 319 | 3 | Windows |
| 282 | 3 | Unknown Windows | |
| 36 | 0 | Windows NT | |
| 1 | 0 | Windows XP | |
| 4 | 13 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 394 | 200 OK |
| 265 | 301 Document moved permanently |
| 28 | 302 Document found elsewhere |
| 162 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 318 | 0.68% |
| 1kB- 10kB | 14 | 0.52% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 62 | 98.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 63 | 98.81% | [directories] |
| 291 | 1.16% | .php [PHP] |
| 40 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 393 | 100% | [root directory] |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 277 | 0.64% | Aug/28/22 8:59 AM | /xmlrpc.php |
| 20 | 0.05% | Aug/28/22 8:59 AM | /xmlrpc.php?209.141.36.112 |
| 63 | 98.81% | Apr/29/23 12:43 PM | / |
| 39 | 0.03% | Apr/27/23 7:45 AM | /robots.txt |
| 15 | 0.52% | Apr/ 8/23 1:48 PM | [not listed: 2 files] |