Web Server Statistics for punjabi.ajitweekly.comProgram started on Tue, Oct 31 2023 at 12:14 PM.
Analyzed requests from Sun, Mar 13 2022 at 2:10 AM to Tue, Oct 31 2023 at 11:53 AM (597.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 12:14 PM.
Successful requests: 161,817 (4,080)
Average successful requests per day: 270 (582)
Successful requests for pages: 74,643 (2,868)
Average successful requests for pages per day: 124 (409)
Failed requests: 4,086 (3)
Redirected requests: 750,836 (3,786)
Distinct files requested: 117,818 (129,548)
Distinct hosts served: 984 (3,712)
Data transferred: 7.76 gigabytes (310.54 megabytes)
Average data transferred per day: 13.30 megabytes (44.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2022 | 29 | 0 | |
| Apr 2022 | 35 | 0 | |
| May 2022 | 31 | 0 | |
| Jun 2022 | 30 | 0 | |
| Jul 2022 | 37 | 0 | |
| Aug 2022 | 31 | 0 | |
| Sep 2022 | 34 | 0 | |
| Oct 2022 | 31 | 0 | |
| Nov 2022 | 32 | 5 | ![]() |
| Dec 2022 | 35 | 0 | |
| Jan 2023 | 32 | 0 | |
| Feb 2023 | 5866 | 2981 | ![]() ![]() |
| Mar 2023 | 15084 | 7363 | ![]() ![]() ![]() |
| Apr 2023 | 15152 | 7268 | ![]() ![]() ![]() |
| May 2023 | 20073 | 7524 | ![]() ![]() ![]() |
| Jun 2023 | 27508 | 11570 | ![]() ![]() ![]() ![]() |
| Jul 2023 | 23682 | 10310 | ![]() ![]() ![]() |
| Aug 2023 | 20818 | 8659 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 21643 | 11097 | ![]() ![]() ![]() |
| Oct 2023 | 11634 | 7866 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2023 (11,570 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23045 | 10121 | ![]() ![]() |
| Mon | 22908 | 10664 | ![]() ![]() |
| Tue | 22445 | 11228 | ![]() ![]() ![]() |
| Wed | 23112 | 10703 | ![]() ![]() |
| Thu | 26119 | 12329 | ![]() ![]() ![]() |
| Fri | 21594 | 9269 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 22594 | 10329 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7198 | 3510 | ![]() ![]() |
| 1 | 7398 | 3622 | ![]() ![]() ![]() |
| 2 | 7168 | 3377 | ![]() ![]() |
| 3 | 7057 | 3016 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 7641 | 3247 | ![]() ![]() |
| 5 | 7200 | 3168 | ![]() |
| 6 | 7276 | 3138 | ![]() |
| 7 | 6963 | 3015 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 6791 | 2880 | ![]() ![]() ![]() ![]() |
| 9 | 6572 | 2839 | ![]() ![]() ![]() ![]() |
| 10 | 6321 | 2737 | ![]() ![]() ![]() |
| 11 | 6228 | 2602 | ![]() ![]() ![]() ![]() |
| 12 | 6453 | 2707 | ![]() ![]() ![]() |
| 13 | 6196 | 2813 | ![]() ![]() ![]() ![]() |
| 14 | 5895 | 2783 | ![]() ![]() ![]() |
| 15 | 6234 | 2937 | ![]() ![]() ![]() ![]() |
| 16 | 6110 | 3008 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 6560 | 3183 | ![]() |
| 18 | 6356 | 3096 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 6820 | 3397 | ![]() ![]() |
| 20 | 6516 | 3278 | ![]() ![]() |
| 21 | 6798 | 3438 | ![]() ![]() ![]() |
| 22 | 6907 | 3344 | ![]() ![]() |
| 23 | 7159 | 3508 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 161817 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 78585 | 97.44% | 216.244 |
| 72400 | 154.12 | |
| 2344 | 0.54% | 132.145 |
| 1528 | 0.35% | 140.238 |
| 1294 | 67.217 | |
| 887 | 0.20% | 152.67 |
| 602 | 0.21% | 103 |
| 464 | 0.14% | 20 |
| 363 | 0.51% | 70 |
| 301 | 172.70 | |
| 274 | 0.01% | 66.249 |
| 227 | 0.08% | 43 |
| 225 | 173.239 | |
| 222 | 0.07% | 129.226 |
| 222 | 0.06% | 154.26 |
| 174 | 72 | |
| 170 | 0.04% | 3 |
| 166 | 114 | |
| 162 | 85 | |
| 126 | 0.02% | 52 |
| 1081 | 0.31% | [not listed: 98 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12857 | http://punjabi.ajitweekly.com/ |
| 2 | http://mail.google.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://punjabi.ajitweekly.com/ |
| 1 | https://sklep.galeriaposcieli.pl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 78585 | 67807 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 4759 | 4493 | Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php) |
| 2078 | 1575 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 266 | 265 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.17 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.15 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.70 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.20 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.19 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.24 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.54 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.41 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.18 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.50 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 9 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
| 8 | 8 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Safari/537.36 |
| 75681 | 58 | [not listed: 158 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 84140 | 72300 | Netscape (compatible) |
| 2 | 2799 | 2044 | Safari |
| 2783 | 2043 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 3 | 266 | 265 | facebookexternalhit |
| 266 | 265 | facebookexternalhit/1 | |
| 4 | 48 | 20 | Firefox |
| 9 | 8 | Firefox/77 | |
| 8 | 8 | Firefox/110 | |
| 3 | 3 | Firefox/63 | |
| 1 | 1 | Firefox/114 | |
| 5 | 26 | 7 | Go-http-client |
| 26 | 7 | Go-http-client/1 | |
| 6 | 3 | 3 | Mediapartners-Google |
| 7 | 9 | 2 | python-requests |
| 9 | 2 | python-requests/2 | |
| 8 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 9 | 1 | 1 | SenutoBot |
| 1 | 1 | SenutoBot/1 | |
| 74522 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 154115 | 68086 | OS unknown |
| 2 | 4861 | 4493 | Known robots |
| 3 | 2701 | 2030 | Windows |
| 2635 | 2017 | Windows NT | |
| 43 | 13 | Unknown Windows | |
| 20 | 0 | Windows XP | |
| 1 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 4 | 111 | 23 | Unix |
| 109 | 23 | Linux | |
| 1 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 5 | 27 | 11 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 161809 | 200 OK |
| 1 | 206 Partial content |
| 750557 | 301 Document moved permanently |
| 279 | 302 Document found elsewhere |
| 7 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 1998 | 403 Access forbidden |
| 982 | 404 Document not found |
| 17 | 405 Method not allowed |
| 25 | 409 Request conflicts with state of resource |
| 1045 | 500 Internal server error |
| 14 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 73992 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9367 | |
| 101B- 1kB | 367 | |
| 1kB- 10kB | 1431 | 0.06% |
| 10kB-100kB | 11083 | 7.06% |
| 100kB- 1MB | 65534 | 92.29% |
| 1MB- 10MB | 43 | 0.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 74643 | 94.25% | [directories] |
| 3407 | 4.96% | .jpg [JPEG graphics] |
| 94 | 0.69% | .png [PNG graphics] |
| 83673 | 0.09% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9783 | 13.23% | /2021/ |
| 8626 | 11.74% | /2020/ |
| 8357 | 11.44% | /2016/ |
| 8505 | 11.17% | /2022/ |
| 8074 | 10.92% | /2019/ |
| 7979 | 10.78% | /2018/ |
| 7640 | 10.36% | /2017/ |
| 9104 | 7.86% | /2023/ |
| 3717 | 6.29% | /wp-content/ |
| 1547 | 2.11% | /2015/ |
| 1833 | 2.06% | /category/ |
| 943 | 1.22% | /author/ |
| 632 | 0.67% | /tag/ |
| 1491 | 0.07% | /wp-includes/ |
| 478 | 0.04% | /wp-admin/ |
| 82448 | 0.02% | [root directory] |
| 660 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 73453 | Oct/31/23 11:47 AM | /wp-cron.php | |
| 8767 | Oct/31/23 11:25 AM | /robots.txt | |
| 33 | Oct/25/23 12:22 PM | /robots.txt?173.252.79.11 | |
| 27 | Oct/24/23 12:14 PM | /robots.txt?199.59.90.4 | |
| 132 | 0.01% | Oct/31/23 11:11 AM | /ads.txt |
| 56 | Aug/20/23 1:08 AM | /wp-includes/Text/Diff/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/pomo/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/Text/ | |
| 56 | 0.03% | Aug/20/23 1:07 AM | /wp-includes/ |
| 56 | Aug/20/23 1:08 AM | /wp-includes/Text/Diff/Renderer/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/widgets/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/Text/Diff/Engine/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/ID3/ | |
| 56 | 0.01% | Aug/20/23 1:06 AM | /wp-admin/includes/ |
| 56 | Aug/20/23 1:08 AM | /wp-includes/sitemaps/providers/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/PHPMailer/ | |
| 56 | Aug/20/23 1:08 AM | /wp-includes/sitemaps/ | |
| 56 | 0.01% | Aug/20/23 1:06 AM | /wp-admin/css/ |
| 56 | Aug/20/23 1:08 AM | /wp-includes/IXR/ | |
| 56 | Aug/20/23 1:06 AM | /wp-admin/maint/ | |
| 45 | Oct/ 5/23 12:41 PM | /xmlrpc.php | |
| 33 | 0.02% | Oct/31/23 7:53 AM | /category/epaper/ |
| 33 | Oct/12/23 7:23 AM | /wp-content/uploads/ | |
| 29 | Aug/20/23 4:22 AM | /wp-admin/css/colors/blue/ | |
| 29 | Oct/12/23 7:23 AM | /.well-known/ | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/images/ | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-theme-json-data.php | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/css/colors/ocean/ | |
| 28 | Aug/20/23 1:09 AM | /wp-includes/js/codemirror/ | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/css/colors/modern/ | |
| 28 | Aug/20/23 1:09 AM | /wp-includes/js/plupload/ | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/images/media/ | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/css/colors/midnight/ | |
| 28 | Aug/20/23 1:06 AM | /wp-admin/css/colors/coffee/ | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/images/smilies/ | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/js/widgets/ | |
| 28 | Aug/20/23 1:06 AM | /wp-content/upgrade/ | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/robots-template.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-theme-json-resolver.php | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/images/crystal/ | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/https-detection.php | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/css/colors/light/ | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/css/ | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/images/ | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/theme-templates.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/https-migration.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-theme-json.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-block-editor-context.php | |
| 28 | Aug/20/23 1:08 AM | /wp-includes/images/wlw/ | |
| 28 | 0.01% | Aug/20/23 1:07 AM | /wp-admin/js/ |
| 28 | Aug/20/23 1:07 AM | /wp-includes/global-styles-and-settings.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/block-editor.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/block-template.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-textdomain-registry.php | |
| 28 | Aug/20/23 1:06 AM | /wp-admin/css/colors/ | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/style-engine.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-block-template.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wpdb.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-dependencies.php | |
| 28 | Aug/20/23 1:07 AM | /wp-includes/class-wp-theme-json-schema.php | |
| 28 | Aug/20/23 1:07 AM | /wp-admin/css/colors/ectoplasm/ | |
| 27 | Aug/20/23 1:08 AM | /wp-includes/fonts/ | |
| 27 | Aug/20/23 1:08 AM | /wp-includes/css/dist/ | |
| 27 | 0.01% | Sep/29/23 9:27 PM | /category/%E0%A8%95%E0%A9%88%E0%A8%A8%E0%A9%87%E0%A8%A1%E0%A8%BE-%E0%A8%85%E0%A8%AE%E0%A9%88%E0%A8%B0%E0%A9%80%E0%A8%95%E0%A8%BE/ |
| 27 | Aug/20/23 1:07 AM | /wp-includes/block-template-utils.php | |
| 26 | Oct/29/23 8:03 PM | /sitemap.xml | |
| 24 | 0.01% | Sep/14/23 1:40 PM | /category/matrimonials/ |
| 21 | 0.01% | Oct/10/23 8:55 AM | /2023/02/16/matrimonials-113/ |
| 21 | Aug/22/23 7:52 PM | /wp-includes/wlwmanifest.xml | |
| 20 | 0.01% | Sep/17/23 6:38 PM | /category/%E0%A8%A4%E0%A9%81%E0%A8%B9%E0%A8%BE%E0%A8%A1%E0%A9%80-%E0%A8%B8%E0%A8%BF%E0%A8%B9%E0%A8%A4/ |
| 77228 | 99.82% | Oct/31/23 11:49 AM | [not listed: 44,286 files] |