CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	90	1	19	74	6366
D	27453730	28873420
19065	26	1	0	64
19065	29	1	0	64
19065	32	1	0	64
19065	112	1	0	64
19065	283	1	0	64
19066	18	1	0	64
19066	283	1	0	64
19067	28	1	0	64
19067	122	2	0	128
19067	283	1	0	64
19068	283	1	0	64
19069	283	1	0	64
19070	283	1	0	64
19071	283	1	0	64
19072	283	1	0	64
19073	283	1	0	64
19074	283	1	0	64
19075	283	1	0	64
19076	283	1	0	64
19077	283	1	0	64
19078	283	1	0	64
19079	283	1	0	64
19080	283	1	0	64
19081	210	1	0	64
19081	245	1	0	64
19081	268	1	0	64
19082	55	1	0	64
19083	55	1	0	64
19084	55	1	0	64
19085	55	1	0	64
19086	55	1	0	64
19087	55	1	0	64
19088	55	1	0	64
19089	55	1	0	64
19090	55	1	0	64
19091	55	1	0	64
19092	55	1	0	64
19093	55	1	0	64
19094	55	1	0	64
19095	55	1	0	64
19096	55	1	0	64
19097	55	1	0	64
19098	55	4	0	295
19099	55	1	0	64
19100	55	1	0	64
19101	55	1	0	64
19102	55	1	0	64
19103	55	1	0	64
19104	55	1	0	64
19105	55	1	0	64
19106	55	1	0	64
19107	55	1	0	64
19108	55	1	0	64
19109	55	1	0	64
19110	55	1	0	64
19111	55	1	0	64
19112	55	1	0	64
19113	55	1	0	64
19114	55	1	0	64
19115	55	1	0	64
19116	55	1	0	64
19117	55	1	0	64
19118	55	1	0	64
19119	55	1	0	64
19120	55	1	0	64
19121	55	1	0	64
19122	55	1	0	64
19123	55	1	0	64
19124	55	1	0	64
19125	55	1	0	64
19126	55	1	0	64
19127	55	1	0	64
19128	55	1	0	64
19129	55	1	0	64
19130	55	1	0	64
19131	55	1	0	64
19396	136	1	0	64
19893	97	4	0	348
20039	200	4	0	348
20050	284	1	1	447
1	1	0	0	0	27547478	0	0	27547478	0	0	64	/.well-known/pki-validation/3349FF25C910F852B949B08574A25AA6.txt?172.70.130.228
1	0	0	2	1	0	28322210	28646409	0	28307234	28646409	0	/debug/default/view?panel=config
1	1	0	0	0	27477693	0	0	27477693	0	0	64	/.well-known/pki-validation/E96F70D7F392FDA625803F2CFB966214.txt?172.70.90.50
1	1	0	0	0	27472295	0	0	27472295	0	0	64	/.well-known/pki-validation/D42305E03AB4DAC1B209D77C10D5A9A1.txt?172.70.90.50
1	1	0	0	0	27486998	0	0	27486998	0	0	64	/.well-known/pki-validation/40B0D933581612BB074B5367EB5A9F72.txt?172.70.178.30
1	1	0	0	0	27538838	0	0	27538838	0	0	64	/.well-known/pki-validation/22BE93F288257AE0B029033C5225790F.txt?172.70.130.228
1	1	0	0	0	27470855	0	0	27470855	0	0	64	/.well-known/pki-validation/04BE0CCEAC02BFF28D9D32D0FAFA0782.txt?172.70.90.50
1	1	0	0	0	27491318	0	0	27491318	0	0	64	/.well-known/pki-validation/57E975D12BE874983E2A9C4D6CFD3DA7.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/?rest_route=/wp/v2/users/
1	1	0	0	0	27510038	0	0	27510038	0	0	64	/.well-known/pki-validation/B68CDA5216E510D80AF99F7CC7C62E2E.txt?172.70.130.228
1	1	0	0	0	27492758	0	0	27492758	0	0	64	/.well-known/pki-validation/184C5680479215C3D29E3BF9B4B33495.txt?172.70.130.228
1	1	0	0	0	27505718	0	0	27505718	0	0	64	/.well-known/pki-validation/01D5EBA49BD2EE17FDC170FD93B8596B.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/_all_dbs
1	1	0	0	0	27477983	0	0	27477983	0	0	64	/.well-known/pki-validation/D13E88ABF83FBC9B7559348DCD0FE61F.txt
1	1	0	0	0	27521558	0	0	27521558	0	0	64	/.well-known/pki-validation/7C7F9304C842E5EBD3882552D027FFF8.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307234	0	/v2/_catalog
1	1	0	0	0	27518678	0	0	27518678	0	0	64	/.well-known/pki-validation/1A8BD9BFCA44DFA49E83E937B162E303.txt?172.70.130.228
1	0	0	0	1	0	0	28857163	0	0	28857163	0	/favicon.ico
1	1	0	0	0	27453730	0	0	27453730	0	0	64	/.well-known/pki-validation/F0775168B56C957B98C033F5C10ACFCC.txt
1	1	0	0	0	27465095	0	0	27465095	0	0	64	/.well-known/pki-validation/FA8A915BEDA464029560EC2242F36466.txt?172.70.90.50
1	1	0	0	0	27501398	0	0	27501398	0	0	64	/.well-known/pki-validation/D13BA6064926B9DE93C4F5BA70DE2C1C.txt?172.70.130.228
1	1	0	0	0	27517238	0	0	27517238	0	0	64	/.well-known/pki-validation/7810849696B68C64BA7C4D7D6D71C119.txt?172.70.130.228
1	1	1	0	1	28873420	0	28666169	28873420	0	28666169	447	/?205.210.31.82
1	1	0	0	0	27477866	0	0	27477866	0	0	64	/.well-known/pki-validation/0952D2A8E19E09EAE6C2B71E65CE25FD.txt?172.70.90.50
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/.env
1	1	0	0	0	27546038	0	0	27546038	0	0	64	/.well-known/pki-validation/F1FBFC7C47D7D829E1A8793268EB20DB.txt?172.70.130.228
1	1	0	0	0	27463655	0	0	27463655	0	0	64	/.well-known/pki-validation/8DE1A6D4C3DD82B872B51F5A62946D5E.txt?172.70.90.50
1	1	0	0	0	27457895	0	0	27457895	0	0	64	/.well-known/pki-validation/139E08408ED6F21EEA872E898BACF904.txt
1	1	0	0	0	28646408	0	0	28646408	0	0	87	/.well-known/acme-challenge/sMieQPYSrG2oAOjZYOAQReH5Ai5RKEiPIUvs7CQicSs?154.12.224.216
1	1	0	0	0	27530198	0	0	27530198	0	0	64	/.well-known/pki-validation/F76D267485F59C4877BF59C6DC8E6FE9.txt?172.70.130.228
1	0	0	0	1	0	0	28296835	0	0	28296835	0	/2022/09/28/satish-kaushik-to-essay-role-of-babu-jagjivan-ram-in-emergency/?154.12.224.216
1	1	0	0	0	27455134	0	0	27455134	0	0	64	/.well-known/pki-validation/1F25684FA6215C1C76D1E078C500F491.txt?172.70.162.22
1	0	0	0	1	0	0	28646410	0	0	28646410	0	/s/333323e26353e2939313e2331323/_/
1	1	0	0	0	27511478	0	0	27511478	0	0	64	/.well-known/pki-validation/1432FE5CE11B52E6F9B4BA8C6CF8892F.txt?172.70.130.228
1	1	0	0	0	27482678	0	0	27482678	0	0	64	/.well-known/pki-validation/F11FB9561A6FBE9501B17C3B61455134.txt?172.70.178.30
1	1	0	0	0	27476615	0	0	27476615	0	0	64	/.well-known/pki-validation/3559777F969D6BD214321FE141086C1B.txt?172.70.90.50
1	1	0	0	0	27541718	0	0	27541718	0	0	64	/.well-known/pki-validation/24B904BBAEABE35729A8D69F2E0F2250.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/config.json
1	3	0	0	0	28857160	0	0	28857160	0	0	261	/.well-known/acme-challenge/o203Rp7txDOmf8Spq2NIcZ6RNpPehaqTjwhoyVNEfOs
1	0	0	0	3	0	0	28646409	0	0	28307234	0	/about
1	1	0	0	0	27525878	0	0	27525878	0	0	64	/.well-known/pki-validation/0B11B27383929355FBEBDCD753B71E41.txt?172.70.130.228
1	0	0	9	13	0	28324570	28527613	0	28299456	28344077	0	/?154.12.224.216
1	1	0	0	0	27457094	0	0	27457094	0	0	64	/.well-known/pki-validation/1D5E1B90B86F625A0B6482C14217AF8D.txt
1	1	0	0	0	27478358	0	0	27478358	0	0	64	/.well-known/pki-validation/F14A2552640E8D0F07BBCDF76A5331FD.txt
1	1	0	0	0	27459335	0	0	27459335	0	0	64	/.well-known/pki-validation/8C00B3A1631F127528C593AA54C37A70.txt?172.70.90.50
1	1	0	0	0	27497078	0	0	27497078	0	0	64	/.well-known/pki-validation/B3969AF800C8CEFAFF8CD8632DC83750.txt?172.70.130.228
1	0	0	0	1	0	0	28857168	0	0	28857168	0	/2021/07/24/new-curling-event-in-saskatoon-offers-opportunity-for-sports-rising-stars-saskatoon/?fbclid=iwar3flkt2byz1mjzrkx0h9g6qvqqf3ywabcuy-yslg9w1h3ist4z47uqsdm4
1	1	0	0	0	27514358	0	0	27514358	0	0	64	/.well-known/pki-validation/0B39798016318F4111AA79E248414777.txt?172.70.130.228
1	1	0	0	0	27495638	0	0	27495638	0	0	64	/.well-known/pki-validation/82F11B1ECA25792E1F6176583F1B9C05.txt?172.70.130.228
1	1	0	0	0	27489878	0	0	27489878	0	0	64	/.well-known/pki-validation/6347CCD0F6C9BF7B2987A993BDF28DF9.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/login.action
1	1	0	0	0	27469415	0	0	27469415	0	0	64	/.well-known/pki-validation/970CED965846F16114B4E6C87A7FFF9F.txt?172.70.90.50
1	1	0	0	0	27544598	0	0	27544598	0	0	64	/.well-known/pki-validation/8CA83875E59E5E426E004DF3859B6BCD.txt?172.70.130.228
1	1	0	0	0	27456455	0	0	27456455	0	0	64	/.well-known/pki-validation/BCE7400A3C7245135040509B081ABB4A.txt
1	0	0	0	2	0	0	28322211	0	0	28307235	0	/s/535313e28353e2731323e27363/_/
1	1	0	0	0	27548918	0	0	27548918	0	0	64	/.well-known/pki-validation/C8B8FE91AB91CC48F8F000FC736CF1B0.txt?172.70.130.228
1	1	0	0	0	27462215	0	0	27462215	0	0	64	/.well-known/pki-validation/F816EF52CEAA3ED0B2CD52BBAD02DD99.txt?172.70.90.50
1	1	0	0	0	27481238	0	0	27481238	0	0	64	/.well-known/pki-validation/2E3E7C5DE90062D6BCB08B5FACC6277C.txt?172.70.178.30
1	0	0	0	3	0	0	28646409	0	0	28307234	0	/.vscode/sftp.json
1	1	0	0	0	27456621	0	0	27456621	0	0	64	/.well-known/pki-validation/2F01576CD1B8249C6E6DA7287340E3DC.txt?172.70.162.22
1	1	0	0	0	28857160	0	0	28857160	0	0	87	/.well-known/acme-challenge/o203Rp7txDOmf8Spq2NIcZ6RNpPehaqTjwhoyVNEfOs?205.210.31.82
1	0	0	0	3	0	0	28646410	0	0	28307234	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	3	0	0	28646410	0	0	28307234	0	/server-status
1	0	0	8	13	0	28857171	28857267	0	28303443	28527613	0	/
1	1	0	0	0	27537398	0	0	27537398	0	0	64	/.well-known/pki-validation/D6962433D1FA20856AB8F8F0310CB156.txt?172.70.130.228
1	1	0	0	0	27522998	0	0	27522998	0	0	64	/.well-known/pki-validation/ED0EF80E1A16A3EA5154ED2B90C5A654.txt?172.70.130.228
1	1	0	0	0	27485558	0	0	27485558	0	0	64	/.well-known/pki-validation/40878B4D8202C4744977C5310E7B570A.txt?172.70.126.200
1	0	0	0	1	0	0	28578509	0	0	28578509	0	/.well-known/acme-challenge/UTVE2EUC2ZH2-728U4IUTB_NB5VU19BX?154.12.224.216
1	1	0	0	0	27524438	0	0	27524438	0	0	64	/.well-known/pki-validation/F27848053E2FA112DA7E41B2B7414CAB.txt?172.70.130.228
1	1	0	0	0	27453760	0	0	27453760	0	0	64	/.well-known/pki-validation/1AF1B89AC68E0D7F313141A812447D2E.txt
1	1	0	0	0	27498518	0	0	27498518	0	0	64	/.well-known/pki-validation/C700B2910A5CE33EFA752F8078E631AA.txt?172.70.130.228
1	1	0	0	0	27507158	0	0	27507158	0	0	64	/.well-known/pki-validation/066ECE02E9E47584FE72955ED43CBF59.txt?172.70.130.228
1	1	0	0	0	27512918	0	0	27512918	0	0	64	/.well-known/pki-validation/B9A46D28A94E41C49ECBF9FCFE047BEF.txt?172.70.130.228
1	0	0	0	1	0	0	28646409	0	0	28646409	0	/server
1	1	0	0	0	27531638	0	0	27531638	0	0	64	/.well-known/pki-validation/15E2EF2E5B18932F6E13D137A7215D6E.txt?172.70.130.228
1	3	0	0	0	28646408	0	0	28646408	0	0	261	/.well-known/acme-challenge/sMieQPYSrG2oAOjZYOAQReH5Ai5RKEiPIUvs7CQicSs
1	1	0	0	0	27475175	0	0	27475175	0	0	64	/.well-known/pki-validation/3C5AE33FB73A236C51945A971840688C.txt?172.70.90.50
1	1	0	0	0	27533078	0	0	27533078	0	0	64	/.well-known/pki-validation/D61EEC09F3DBBB7A12C56D229C3D5232.txt?172.70.130.228
1	1	0	0	0	27454161	0	0	27454161	0	0	64	/.well-known/pki-validation/403214E59597C03B534F44B1B68792CF.txt
1	1	0	0	0	27494198	0	0	27494198	0	0	64	/.well-known/pki-validation/72FEC77A7CB93FBE4DA951D851C7F384.txt?172.70.130.228
1	1	0	0	0	27499958	0	0	27499958	0	0	64	/.well-known/pki-validation/0A35895F9DCDC8EFA76568C7F0737DB5.txt?172.70.130.228
1	0	0	0	2	0	0	28322211	0	0	28307235	0	/.DS_Store
1	3	0	0	0	27501398	0	0	27501398	0	0	231	/.well-known/pki-validation/3114880F6CFB3DCE6E0CDB4F3EE01B67.txt
1	1	0	0	0	27528758	0	0	27528758	0	0	64	/.well-known/pki-validation/C04025E491C3F2946E4C0066275971C3.txt?172.70.130.228
1	1	0	0	0	27467975	0	0	27467975	0	0	64	/.well-known/pki-validation/30B83059DDE1D9D68830051D46D506EB.txt?172.70.90.50
1	1	0	0	0	27488438	0	0	27488438	0	0	64	/.well-known/pki-validation/42072F931355BD229E95ADA3F060E73E.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/telescope/requests
1	1	0	0	0	27457091	0	0	27457091	0	0	64	/.well-known/pki-validation/7A08E0508A5B0166F5AFA45BF6ABC921.txt
1	1	0	0	0	27484118	0	0	27484118	0	0	64	/.well-known/pki-validation/EB10D268FB53EB5959EABE576EE234D8.txt?172.70.178.30
1	1	0	0	0	27520118	0	0	27520118	0	0	64	/.well-known/pki-validation/E3EED498061015293E83359183D18E91.txt?172.70.130.228
1	1	0	0	0	27466535	0	0	27466535	0	0	64	/.well-known/pki-validation/950EEC1B4BB535812AACA58F49C8971F.txt?172.70.90.50
1	1	0	0	0	27460775	0	0	27460775	0	0	64	/.well-known/pki-validation/66B940E2D6866F2CF19B26E661D9F865.txt?172.70.90.50
1	1	0	0	0	27508598	0	0	27508598	0	0	64	/.well-known/pki-validation/241D5734C8A93EADD070833BEBA6A670.txt?172.70.130.228
1	1	0	0	0	27453745	0	0	27453745	0	0	64	/.well-known/pki-validation/AB6A2E26BF653EDEF64FB9BBF888AB76.txt
1	1	0	0	0	27540278	0	0	27540278	0	0	64	/.well-known/pki-validation/D48A3FADA3BEB9AE656BD76763E3AB48.txt?172.70.130.228
1	1	0	0	0	27479798	0	0	27479798	0	0	64	/.well-known/pki-validation/E7D998170DCFF3FBF16E19C628AAA4E0.txt?172.70.178.30
1	1	0	0	0	27473735	0	0	27473735	0	0	64	/.well-known/pki-validation/EDA5AD16DF2CCE4091A28EC1083B9F70.txt?172.70.90.50
1	1	0	0	0	27535958	0	0	27535958	0	0	64	/.well-known/pki-validation/FB3E25D1C296D880106E6958BF37D605.txt?172.70.130.228
1	1	0	0	0	27534518	0	0	27534518	0	0	64	/.well-known/pki-validation/BCDD89A3723682A17A0D84CC34BEDAB0.txt?172.70.130.228
1	1	0	0	0	27930920	0	0	27930920	0	0	64	/.well-known/pki-validation/5FA3E9BDC64FFEE5678A6712BA3705D3.txt?172.70.130.228
1	0	0	0	3	0	0	28646410	0	0	28307235	0	/.git/config
1	1	0	0	0	27455015	0	0	27455015	0	0	64	/.well-known/pki-validation/9E23455B28F3B9EFF4FD122E94B11861.txt
1	1	0	0	0	27543158	0	0	27543158	0	0	64	/.well-known/pki-validation/FD79D900C19EEA1218B7CE9F5A294BC2.txt?172.70.130.228
1	1	0	0	0	27527318	0	0	27527318	0	0	64	/.well-known/pki-validation/78B8A9CD04037AED4BD7C02A229E006E.txt?172.70.130.228
1	1	0	0	0	27515798	0	0	27515798	0	0	64	/.well-known/pki-validation/A5BF88AAFE3B91E68BD494222502B7AB.txt?172.70.130.228
1	1	0	0	0	27502838	0	0	27502838	0	0	64	/.well-known/pki-validation/0213F6717A3791D970C06B25323E111A.txt?172.70.130.228
1	1	0	0	0	27504278	0	0	27504278	0	0	64	/.well-known/pki-validation/D0DB3658D743F38846B0F335790F7769.txt?172.70.130.228
3	0	0	0	1	0	0	28857163	0	0	28857163	0	http://english.ajitweekly.com/
3	0	0	0	1	0	0	28857267	0	0	28857267	0	https://umwelt-beteiligung-brandenburg.de/
3	0	0	0	1	0	0	28857163	0	0	28857163	0	http://pop.moonstoneprod.com/
4	0	0	3	14	0	28317485	28527613	0	28303521	28344077	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4	8	0	0	0	28857160	0	0	28646408	0	0	696	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	1	0	0	28296835	0	0	28296835	0	Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4	0	0	2	0	0	28322210	0	0	28307234	0	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA313221) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1138.98 Mobile Safari/537.3
4	0	0	1	1	0	28857171	28857177	0	28857171	28857177	0	Mozilla/5.0 (compatible; proximic; +https://www.comscore.com/Web-Crawler)
4	79	0	0	0	27930920	0	0	27453730	0	0	5069	COMODO DCV
4	0	0	0	1	0	0	28857168	0	0	28857168	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	6	0	0	28324570	0	0	28299456	0	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28646409	0	0	28646409	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA606675) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3586.98 Mobile Safari/537.3
4	0	0	0	2	0	0	28322211	0	0	28307235	0	Mozilla/5.0 (l9scan/2.0.535313e28353e2731323e27363; +https://leakix.net)
4	0	0	2	44	0	28322210	28646411	0	28307234	28307234	0	Go-http-client/1.1
4	0	0	0	3	0	0	28857267	0	0	28857163	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4	2	0	0	0	27501398	0	0	27501398	0	0	154	Sectigo DCV
4	0	0	0	1	0	0	28646408	0	0	28646408	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	0	0	0	1	0	0	28646410	0	0	28646410	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
4	0	0	0	1	0	0	28578509	0	0	28578509	0	Cpanel-HTTP-Client/1.0
4	0	0	0	1	0	0	28646410	0	0	28646410	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	0	1	0	0	28646410	0	0	28646410	0	Mozilla/5.0 (l9scan/2.0.333323e26353e2939313e2331323; +https://leakix.net)
5	4	0	0	0	27525878	0	0	27488438	0	0	256	172.70.178.246
5	0	0	1	0	0	28303443	0	0	28303443	0	0	198.235.24.135
5	1	0	0	0	28857160	0	0	28857160	0	0	87	34.209.138.173
5	0	0	0	2	0	0	28419785	0	0	28384858	0	146.70.178.94
5	2	0	0	0	27476615	0	0	27469415	0	0	128	172.70.142.6
5	2	0	0	0	27462215	0	0	27455015	0	0	128	172.70.85.240
5	1	0	0	0	27455134	0	0	27455134	0	0	64	172.70.86.29
5	0	0	0	2	0	0	28857163	0	0	28857163	0	106.75.146.146
5	2	0	0	0	27485558	0	0	27481238	0	0	128	172.70.131.63
5	1	0	0	0	28857160	0	0	28857160	0	0	87	51.20.63.129
5	2	0	0	0	27508598	0	0	27484118	0	0	128	172.70.126.244
5	1	0	0	0	28646408	0	0	28646408	0	0	87	35.90.230.218
5	0	0	0	1	0	0	28578509	0	0	28578509	0	172.71.122.158
5	0	0	0	1	0	0	28646410	0	0	28646410	0	205.169.39.85
5	0	0	0	1	0	0	28646408	0	0	28646408	0	167.235.231.110
5	0	0	0	3	0	0	28488914	0	0	28442907	0	36.99.136.136
5	0	0	0	17	0	0	28646410	0	0	28646409	0	146.190.103.103
5	0	0	2	1	0	28317485	28435839	0	28303521	28435839	0	36.99.136.129
5	3	0	0	0	27514358	0	0	27477983	0	0	192	172.70.178.206
5	0	0	1	1	0	28317485	28344077	0	28317485	28344077	0	36.99.136.128
5	0	0	0	1	0	0	28857267	0	0	28857267	0	106.75.174.197
5	0	0	1	0	0	28857171	0	0	28857171	0	0	35.173.229.68
5	1	0	0	0	28646408	0	0	28646408	0	0	87	23.178.112.200
5	4	0	0	0	27544598	0	0	27512918	0	0	256	172.70.131.199
5	1	0	0	0	27457091	0	0	27457091	0	0	64	162.158.159.52
5	0	0	3	14	0	28307234	28307235	0	28307234	28307234	0	159.65.58.104
5	0	0	1	0	0	28319776	0	0	28319776	0	0	205.210.31.200
5	3	0	0	0	27499958	0	0	27482678	0	0	192	172.70.126.200
5	2	0	0	0	27517238	0	0	27478358	0	0	128	172.70.178.30
5	2	0	0	0	27489878	0	0	27486998	0	0	128	172.70.130.228
5	1	0	0	0	28646408	0	0	28646408	0	0	87	3.142.221.143
5	1	0	0	0	27930920	0	0	27930920	0	0	64	154.12.224.216
5	0	0	3	14	0	28322210	28322211	0	28322210	28322210	0	198.199.121.22
5	0	0	0	1	0	0	28376589	0	0	28376589	0	111.7.100.28
5	1	0	0	0	28857160	0	0	28857160	0	0	87	13.250.54.215
5	2	0	0	0	27477693	0	0	27457895	0	0	128	172.70.147.84
5	8	0	0	0	27547478	0	0	27504278	0	0	512	172.70.131.173
5	0	0	0	1	0	0	28508011	0	0	28508011	0	111.7.96.178
5	1	0	0	0	27457094	0	0	27457094	0	0	64	162.158.159.28
5	1	1	0	0	28873420	0	0	28873420	0	0	447	205.210.31.171
5	2	0	0	0	27459335	0	0	27453745	0	0	128	172.70.90.94
5	1	0	0	0	27492758	0	0	27492758	0	0	64	108.162.216.74
5	0	0	0	2	0	0	28495317	0	0	28411761	0	111.7.96.174
5	3	0	0	0	27466535	0	0	27456455	0	0	192	172.70.162.72
5	2	0	0	0	27541718	0	0	27530198	0	0	128	172.70.178.152
5	1	0	0	0	27495638	0	0	27495638	0	0	64	172.70.131.163
5	1	0	0	0	27548918	0	0	27548918	0	0	64	108.162.216.120
5	1	0	0	0	27497078	0	0	27497078	0	0	64	108.162.216.62
5	1	0	0	0	27472295	0	0	27472295	0	0	64	172.70.188.252
5	0	0	1	0	0	28310108	0	0	28310108	0	0	205.210.31.156
5	3	0	0	0	27528758	0	0	27502838	0	0	192	172.70.130.82
5	1	0	0	0	27543158	0	0	27543158	0	0	64	172.70.126.94
5	0	0	2	0	0	28324570	0	0	28321807	0	0	198.235.24.184
5	0	0	0	2	0	0	28527613	0	0	28527613	0	67.217.58.155
5	0	0	0	1	0	0	28452139	0	0	28452139	0	111.7.96.157
5	0	0	0	1	0	0	28666169	0	0	28666169	0	205.210.31.145
5	0	0	0	1	0	0	28857177	0	0	28857177	0	54.211.38.245
5	2	0	0	0	27479798	0	0	27477866	0	0	128	172.70.131.139
5	1	0	0	0	27501398	0	0	27501398	0	0	77	172.70.114.120
5	3	0	0	0	27522998	0	0	27501398	0	0	192	172.70.179.23
5	2	0	0	0	27467975	0	0	27463655	0	0	128	172.70.86.71
5	2	0	0	0	27546038	0	0	27531638	0	0	128	172.70.178.122
5	1	0	0	0	27534518	0	0	27534518	0	0	64	108.162.216.38
5	0	0	0	1	0	0	28646410	0	0	28646410	0	104.197.69.115
5	0	0	1	0	0	28310025	0	0	28310025	0	0	198.235.24.28
5	1	0	0	0	28646408	0	0	28646408	0	0	87	13.50.234.135
5	0	0	1	0	0	28303007	0	0	28303007	0	0	198.235.24.27
5	2	0	0	0	27475175	0	0	27473735	0	0	128	172.70.92.186
5	4	0	0	0	27538838	0	0	27501398	0	0	269	172.70.131.129
5	0	0	0	1	0	0	28296835	0	0	28296835	0	220.181.108.101
5	2	0	0	0	27456621	0	0	27453760	0	0	128	172.70.90.50
5	0	0	0	4	0	0	28646411	0	0	28646409	0	92.118.39.240
5	1	0	0	0	27491318	0	0	27491318	0	0	64	172.70.131.125
5	1	0	0	0	27501398	0	0	27501398	0	0	77	172.70.110.110
5	0	0	0	1	0	0	28857168	0	0	28857168	0	34.208.245.215
5	1	0	0	0	28857160	0	0	28857160	0	0	87	23.178.112.107
5	2	0	0	0	27465095	0	0	27453730	0	0	128	172.70.90.104
5	1	0	0	0	27470855	0	0	27470855	0	0	64	172.70.93.2
5	1	0	0	0	27454161	0	0	27454161	0	0	64	172.70.162.22
5	0	0	1	0	0	28299456	0	0	28299456	0	0	198.235.24.12
5	0	0	1	0	0	28313397	0	0	28313397	0	0	205.210.31.82
z	2	89	0	28857160	5919
z	3	1	1	28873420	447
c	200	90	28873420
c	301	19	28857171
c	401	2	28322211
c	404	29	28857177
c	500	43	28857267
