Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 202 | 138 | 75 | 30 | 136 | 31240 | 152 | 379 | 690 | 1014 |
Dec 2024 | 215 | 166 | 48 | 31 | 936 | 197801 | 966 | 1490 | 5167 | 6671 |
Nov 2024 | 228 | 181 | 54 | 33 | 979 | 207572 | 1009 | 1628 | 5440 | 6857 |
Oct 2024 | 260 | 157 | 48 | 32 | 1141 | 206832 | 1005 | 1494 | 4869 | 8062 |
Sep 2024 | 257 | 173 | 49 | 33 | 1030 | 218733 | 1000 | 1493 | 5191 | 7715 |
Aug 2024 | 218 | 161 | 42 | 31 | 742 | 202274 | 970 | 1320 | 5015 | 6760 |
Jul 2024 | 182 | 157 | 43 | 31 | 671 | 193090 | 971 | 1339 | 4877 | 5670 |
Jun 2024 | 217 | 170 | 50 | 31 | 753 | 224963 | 931 | 1525 | 5117 | 6524 |
May 2024 | 256 | 185 | 57 | 32 | 743 | 253541 | 1003 | 1788 | 5749 | 7940 |
Apr 2024 | 221 | 172 | 56 | 31 | 581 | 201397 | 938 | 1693 | 5161 | 6655 |
Mar 2024 | 195 | 147 | 46 | 28 | 683 | 182523 | 883 | 1435 | 4586 | 6050 |
Feb 2024 | 173 | 139 | 44 | 29 | 601 | 168364 | 843 | 1277 | 4031 | 5028 |
Totals | 2288330 | 10671 | 16861 | 55893 | 74946 | |||||
Generated by Webalizer Version 2.23 |