Usage Statistics for somallaw.com

Summary by Month
Generated 05-Jan-2025 12:14 GMT

Usage summary for somallaw.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 650 385 237 66 628 89009 331 1186 1929 3253
Dec 2024 1240 811 323 76 4066 699349 2374 10021 25161 38466
Nov 2024 1287 838 279 70 3502 744956 2102 8390 25145 38639
Oct 2024 1154 703 273 70 3199 828180 2181 8492 21815 35796
Sep 2024 1204 792 288 70 3527 855334 2122 8640 23772 36140
Aug 2024 1306 662 426 71 3216 807297 2224 13213 20540 40489
Jul 2024 1021 558 338 67 3263 658905 2107 10507 17326 31657
Jun 2024 1292 701 400 62 2783 752999 1877 12007 21049 38779
May 2024 1756 731 271 65 3110 943464 2036 8421 22689 54441
Apr 2024 1670 849 204 65 3068 842127 1961 6146 25473 50116
Mar 2024 1564 658 251 65 3833 779845 2016 7792 20398 48495
Feb 2024 1257 713 289 65 3451 689506 1892 8382 20698 36481
Totals 8690971 23223 103197 245995 452752


Generated by Webalizer Version 2.23