Usage Statistics for parvasisahayta.com

Summary by Month
Generated 05-Jan-2025 12:14 GMT

Usage summary for parvasisahayta.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 74 22 47 20 114 455 100 239 111 372
Dec 2024 98 24 58 22 689 7529 694 1810 753 3057
Nov 2024 92 21 53 20 701 5359 611 1591 655 2779
Oct 2024 82 22 44 19 707 7553 611 1371 709 2565
Sep 2024 78 23 37 21 731 11021 636 1139 717 2344
Aug 2024 78 24 38 22 825 9492 685 1199 774 2436
Jul 2024 116 50 48 24 1006 47510 746 1508 1561 3615
Jun 2024 226 88 71 27 1022 110043 823 2158 2667 6791
May 2024 253 75 96 24 1050 91815 758 2987 2338 7866
Apr 2024 256 105 76 25 972 114137 755 2292 3157 7708
Mar 2024 245 67 104 23 974 81317 718 3243 2095 7599
Feb 2024 171 74 42 25 946 83774 743 1218 2162 4979
Totals 570005 7880 20755 17699 52111


Generated by Webalizer Version 2.23