Usage Statistics for parvasisahayta.com

Summary Period: October 2023
Generated 01-Nov-2023 12:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1940
Total Files 1168
Total Pages 313
Total Visits 268
Total KBytes 52400
Total Unique Sites 581
Total Unique URLs 60
Total Unique Referrers 24
Total Unique User Agents 593
. Avg Max
Hits per Hour 2 221
Hits per Day 62 270
Files per Day 37 168
Pages per Day 10 37
Sites per Day 18 61
Visits per Day 8 26
KBytes per Day 1690 8939
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 60.21% 1168
Code 304 - Not Modified 0.05% 1
Code 404 - Not Found 38.30% 743
Code 503 - Service Unavailable 1.39% 27

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 27 1.39% 19 1.63% 13 4.15% 13 4.85% 21 3.61% 632 1.21%
2 41 2.11% 33 2.83% 14 4.47% 13 4.85% 24 4.13% 1272 2.43%
3 79 4.07% 65 5.57% 22 7.03% 22 8.21% 61 10.50% 3035 5.79%
4 12 0.62% 6 0.51% 5 1.60% 5 1.87% 12 2.07% 89 0.17%
5 55 2.84% 43 3.68% 17 5.43% 16 5.97% 53 9.12% 1970 3.76%
6 93 4.79% 72 6.16% 14 4.47% 12 4.48% 44 7.57% 3815 7.28%
7 91 4.69% 75 6.42% 12 3.83% 12 4.48% 41 7.06% 4046 7.72%
8 19 0.98% 10 0.86% 5 1.60% 5 1.87% 17 2.93% 169 0.32%
9 58 2.99% 50 4.28% 17 5.43% 15 5.60% 47 8.09% 2358 4.50%
10 36 1.86% 31 2.65% 5 1.60% 5 1.87% 33 5.68% 1748 3.34%
11 136 7.01% 117 10.02% 16 5.11% 16 5.97% 47 8.09% 6287 12.00%
12 134 6.91% 92 7.88% 37 11.82% 26 9.70% 57 9.81% 3787 7.23%
13 95 4.90% 13 1.11% 11 3.51% 11 4.10% 20 3.44% 233 0.44%
14 67 3.45% 39 3.34% 15 4.79% 14 5.22% 49 8.43% 1918 3.66%
15 224 11.55% 38 3.25% 13 4.15% 13 4.85% 44 7.57% 1872 3.57%
16 59 3.04% 53 4.54% 9 2.88% 9 3.36% 43 7.40% 2823 5.39%
17 123 6.34% 51 4.37% 24 7.67% 13 4.85% 47 8.09% 2032 3.88%
18 199 10.26% 168 14.38% 13 4.15% 11 4.10% 46 7.92% 8939 17.06%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 69 3.56% 51 4.37% 17 5.43% 7 2.61% 9 1.55% 2371 4.53%
30 270 13.92% 99 8.48% 20 6.39% 16 5.97% 26 4.48% 1143 2.18%
31 53 2.73% 43 3.68% 14 4.47% 14 5.22% 44 7.57% 1862 3.55%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 5.46% 1 43 3.68% 0 15 4.79% 62 1926 3.68%
1 1 49 2.53% 1 43 3.68% 0 9 2.88% 72 2241 4.28%
2 0 27 1.39% 0 24 2.05% 0 6 1.92% 37 1148 2.19%
3 0 17 0.88% 0 11 0.94% 0 11 3.51% 7 206 0.39%
4 2 68 3.51% 2 62 5.31% 0 10 3.19% 112 3477 6.64%
5 6 199 10.26% 5 172 14.73% 0 19 6.07% 279 8663 16.53%
6 1 51 2.63% 0 14 1.20% 0 14 4.47% 16 499 0.95%
7 1 37 1.91% 1 32 2.74% 0 8 2.56% 57 1765 3.37%
8 1 46 2.37% 1 37 3.17% 0 14 4.47% 41 1276 2.43%
9 2 65 3.35% 1 50 4.28% 0 23 7.35% 66 2054 3.92%
10 1 39 2.01% 0 27 2.31% 0 8 2.56% 38 1186 2.26%
11 3 98 5.05% 2 89 7.62% 0 15 4.79% 165 5117 9.76%
12 3 110 5.67% 1 36 3.08% 0 6 1.92% 58 1801 3.44%
13 3 100 5.15% 1 31 2.65% 0 10 3.19% 56 1723 3.29%
14 3 123 6.34% 3 106 9.08% 0 18 5.75% 176 5465 10.43%
15 1 37 1.91% 0 30 2.57% 0 10 3.19% 42 1315 2.51%
16 1 61 3.14% 1 51 4.37% 0 8 2.56% 84 2603 4.97%
17 2 75 3.87% 2 64 5.48% 0 12 3.83% 94 2919 5.57%
18 2 74 3.81% 1 52 4.45% 0 13 4.15% 77 2396 4.57%
19 1 54 2.78% 0 28 2.40% 0 28 8.95% 15 457 0.87%
20 4 136 7.01% 1 41 3.51% 0 14 4.47% 63 1966 3.75%
21 1 40 2.06% 0 17 1.46% 0 16 5.11% 12 362 0.69%
22 8 256 13.20% 3 101 8.65% 0 20 6.39% 55 1699 3.24%
23 2 72 3.71% 0 7 0.60% 0 6 1.92% 4 135 0.26%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 244 12.58% 4785 9.13% /
2 40 2.06% 3658 6.98% /js/jquery.min.js
3 39 2.01% 10 0.02% /js/menu.js
4 34 1.75% 1835 3.50% /js/bootstrap.js
5 34 1.75% 967 1.84% /js/bootstrap.min.js
6 34 1.75% 1259 2.40% /js/owl.carousel.js
7 33 1.70% 828 1.58% /js/allinone_carousel.js
8 33 1.70% 516 0.99% /js/css3-mediaqueries.js
9 33 1.70% 283 0.54% /js/fwslider.js
10 33 1.70% 6782 12.94% /js/jquery-ui-1.8.16.custom.min.js
11 33 1.70% 7641 14.58% /js/jquery-ui.min.js
12 33 1.70% 38 0.07% /js/jquery.ui.touch-punch.min.js
13 31 1.60% 372 0.71% /jstz.min.js
14 30 1.55% 928 1.77% /css/blue.css
15 30 1.55% 3721 7.10% /css/bootstrap.css
16 30 1.55% 2929 5.59% /css/bootstrap.min.css
17 30 1.55% 521 0.99% /fonts/css/font-awesome.min.css
18 24 1.24% 81 0.15% /css/fwslider.css
19 24 1.24% 252 0.48% /css/owl.carousel.css
20 24 1.24% 505 0.96% /images/logo.png
21 20 1.03% 4901 9.35% /images/slider1.jpg
22 20 1.03% 1990 3.80% /images/slider2.jpg
23 19 0.98% 1148 2.19% /images/slider_pic1.jpg
24 19 0.98% 1041 1.99% /images/slider_pic2.jpg
25 19 0.98% 1136 2.17% /images/slider_pic3.jpg
26 19 0.98% 843 1.61% /images/slider_pic4.jpg
27 19 0.98% 1004 1.92% /images/slider_pic5.jpg
28 16 0.82% 192 0.37% /cptimezone_optimized.js
29 16 0.82% 192 0.37% /login.js
30 16 0.82% 192 0.37% /submit_post.js

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 33 1.70% 7641 14.58% /js/jquery-ui.min.js
2 33 1.70% 6782 12.94% /js/jquery-ui-1.8.16.custom.min.js
3 20 1.03% 4901 9.35% /images/slider1.jpg
4 244 12.58% 4785 9.13% /
5 30 1.55% 3721 7.10% /css/bootstrap.css
6 40 2.06% 3658 6.98% /js/jquery.min.js
7 30 1.55% 2929 5.59% /css/bootstrap.min.css
8 20 1.03% 1990 3.80% /images/slider2.jpg
9 34 1.75% 1835 3.50% /js/bootstrap.js
10 34 1.75% 1259 2.40% /js/owl.carousel.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 244 12.58% 243 91.35% /
2 13 0.67% 10 3.76% /contact.html
3 9 0.46% 6 2.26% /about.html
4 7 0.36% 4 1.50% /project.html
5 7 0.36% 3 1.13% /gallery.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 244 12.58% 238 90.49% /
2 13 0.67% 11 4.18% /contact.html
3 9 0.46% 7 2.66% /about.html
4 7 0.36% 4 1.52% /project.html
5 7 0.36% 3 1.14% /gallery.html

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 221 11.39% 75 6.42% 779 1.49% 1 0.37% ec2-54-67-61-29.us-west-1.compute.amazonaws.com
2 97 5.00% 87 7.45% 4902 9.35% 1 0.37% 103.145.138.9
3 61 3.14% 1 0.09% 19 0.04% 1 0.37% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
4 61 3.14% 1 0.09% 19 0.04% 1 0.37% ec2-35-170-80-183.compute-1.amazonaws.com
5 61 3.14% 1 0.09% 19 0.04% 1 0.37% ec2-44-199-243-224.compute-1.amazonaws.com
6 61 3.14% 1 0.09% 19 0.04% 1 0.37% ec2-52-54-55-216.compute-1.amazonaws.com
7 59 3.04% 1 0.09% 19 0.04% 1 0.37% ec2-34-244-87-84.eu-west-1.compute.amazonaws.com
8 43 2.22% 35 3.00% 1792 3.42% 1 0.37% 103.145.138.2
9 41 2.11% 34 2.91% 1772 3.38% 1 0.37% ec2-54-215-33-64.us-west-1.compute.amazonaws.com
10 39 2.01% 31 2.65% 1714 3.27% 1 0.37% 154.112.13.73
11 28 1.44% 15 1.28% 164 0.31% 4 1.49% ec2-52-47-208-154.eu-west-3.compute.amazonaws.com
12 26 1.34% 25 2.14% 1447 2.76% 1 0.37% 47.242.224.70
13 26 1.34% 2 0.17% 37 0.07% 2 0.75% ec2-3-135-185-195.us-east-2.compute.amazonaws.com
14 23 1.19% 21 1.80% 831 1.59% 1 0.37% ec2-54-211-168-63.compute-1.amazonaws.com
15 21 1.08% 1 0.09% 19 0.04% 1 0.37% 205.234.21.92
16 21 1.08% 21 1.80% 1276 2.44% 1 0.37% 77.199.23.31.donpac.ru
17 18 0.93% 18 1.54% 1010 1.93% 1 0.37% 95.59.26.110
18 15 0.77% 14 1.20% 146 0.28% 3 1.12% dedicated.vsys.host
19 14 0.72% 13 1.11% 736 1.40% 1 0.37% 111.7.96.156
20 13 0.67% 1 0.09% 19 0.04% 1 0.37% ec2-18-214-37-41.compute-1.amazonaws.com
21 12 0.62% 12 1.03% 717 1.37% 1 0.37% 226-237-158-51.instances.scw.cloud
22 12 0.62% 12 1.03% 717 1.37% 1 0.37% 58-233-158-51.instances.scw.cloud
23 11 0.57% 0 0.00% 0 0.00% 0 0.00% 103.212.99.122
24 10 0.52% 1 0.09% 19 0.04% 1 0.37% ec2-44-204-242-7.compute-1.amazonaws.com
25 9 0.46% 9 0.77% 436 0.83% 1 0.37% 79-126-51-180.dynamic.mts-nn.ru
26 9 0.46% 9 0.77% 436 0.83% 1 0.37% 95-161-221-23.obit.ru
27 9 0.46% 9 0.77% 436 0.83% 1 0.37% 95-161-221-63.obit.ru
28 9 0.46% 9 0.77% 436 0.83% 1 0.37% hnt2.obit.ru
29 9 0.46% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-229.search.msn.com
30 9 0.46% 9 0.77% 443 0.85% 0 0.00% msnbot-52-167-144-140.search.msn.com

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 5.00% 87 7.45% 4902 9.35% 1 0.37% 103.145.138.9
2 43 2.22% 35 3.00% 1792 3.42% 1 0.37% 103.145.138.2
3 41 2.11% 34 2.91% 1772 3.38% 1 0.37% ec2-54-215-33-64.us-west-1.compute.amazonaws.com
4 39 2.01% 31 2.65% 1714 3.27% 1 0.37% 154.112.13.73
5 26 1.34% 25 2.14% 1447 2.76% 1 0.37% 47.242.224.70
6 21 1.08% 21 1.80% 1276 2.44% 1 0.37% 77.199.23.31.donpac.ru
7 18 0.93% 18 1.54% 1010 1.93% 1 0.37% 95.59.26.110
8 23 1.19% 21 1.80% 831 1.59% 1 0.37% ec2-54-211-168-63.compute-1.amazonaws.com
9 221 11.39% 75 6.42% 779 1.49% 1 0.37% ec2-54-67-61-29.us-west-1.compute.amazonaws.com
10 14 0.72% 13 1.11% 736 1.40% 1 0.37% 111.7.96.156

Top 24 of 24 Total Referrers
# Hits Referrer
1 1554 80.10% - (Direct Request)
2 160 8.25% https://parvasisahayta.com/
3 102 5.26% https://www.parvasisahayta.com/
4 34 1.75% https://parvasisahayta.com/contact.html
5 17 0.88% https://parvasisahayta.com/css/allinone_carousel.css
6 13 0.67% https://parvasisahayta.com/css/blue.css
7 11 0.57% https://parvasisahayta.com/index.html
8 6 0.31% http://webmail.parvasisahayta.com/wp-login.php
9 5 0.26% http://161.97.122.176:80/
10 5 0.26% https://parvasisahayta.com/about.html
11 5 0.26% https://www.parvasisahayta.com/css/allinone_carousel.css
12 4 0.21% http://cpanel.parvasisahayta.com/wp-login.php
13 4 0.21% https://yandex.ru/
14 3 0.15% https://parvasisahayta.com
15 3 0.15% https://parvasisahayta.com/css/fwslider.css
16 3 0.15% https://parvasisahayta.com/css/owl.carousel.css
17 2 0.10% http://cpanel.parvasisahayta.com
18 2 0.10% https://www.google.com/
19 2 0.10% https://www.parvasisahayta.com/css/blue.css
20 1 0.05% http://webmail.parvasisahayta.com
21 1 0.05% http://www.google.com.hk
22 1 0.05% https://www.parvasisahayta.com/css/fwslider.css
23 1 0.05% https://www.parvasisahayta.com/css/owl.carousel.css
24 1 0.05% www.google.com

Top 15 of 593 Total User Agents
# Hits User Agent
1 408 21.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 140 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 50 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
4 48 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 43 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 40 2.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 40 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 39 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 33 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 27 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.967 YaBrowser/23.9.1.967 Y
11 25 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 25 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 22 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
14 21 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.2271 YaBrowser/23.9.0.2271
15 21 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1357 69.95% 705 60.36% 32466 61.96% Commercial (com)
2 495 25.52% 386 33.05% 16661 31.80% Unresolved/Unknown
3 58 2.99% 57 4.88% 3021 5.77% Russian Federation
4 12 0.62% 7 0.60% 56 0.11% Germany
5 7 0.36% 5 0.43% 80 0.15% Network (net)
6 7 0.36% 6 0.51% 85 0.16% Non-Profit (org)
7 2 0.10% 1 0.09% 19 0.04% Japan
8 1 0.05% 0 0.00% 0 0.00% China
9 1 0.05% 1 0.09% 12 0.02% European Union


Generated by Webalizer Version 2.23