Usage Statistics for parvasisahayta.com

Summary by Month
Generated 05-Jan-2025 12:14 GMT

Usage summary for parvasisahayta.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 242 231 13 9 59 380 48 65 1156 1214
Dec 2024 25 15 11 9 349 5336 301 356 474 782
Nov 2024 23 12 11 9 343 4230 281 335 380 714
Oct 2024 54 46 9 8 338 2996 255 309 1432 1694
Sep 2024 25 12 10 8 331 3495 255 313 364 770
Aug 2024 23 12 11 9 394 4143 308 362 397 733
Jul 2024 34 18 12 10 424 13783 336 399 567 1065
Jun 2024 40 22 14 13 481 18358 392 440 685 1225
May 2024 42 22 15 13 497 15066 409 494 692 1332
Apr 2024 62 40 11 8 383 70479 243 359 1227 1880
Mar 2024 32 15 10 8 364 10967 259 329 470 1003
Feb 2024 38 19 13 7 311 16209 219 382 577 1109
Totals 165442 3306 4143 8421 13521


Generated by Webalizer Version 2.23