Web Server Statistics for parvasiawards.com

Program started on Fri, May 31 2024 at 12:16 PM.
Analyzed requests from Mon, Apr 05 2021 at 2:39 PM to Fri, May 31 2024 at 12:04 PM (1151.89 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2024 at 12:16 PM.

Successful requests: 138,333 (832)
Average successful requests per day: 120 (118)
Successful requests for pages: 42,913 (289)
Average successful requests for pages per day: 37 (41)
Failed requests: 64,431 (53)
Redirected requests: 1 (0)
Distinct files requested: 4,723 (13,264)
Distinct hosts served: 13,462 (17,840)
Data transferred: 4.25 gigabytes (22.94 megabytes)
Average data transferred per day: 3.78 megabytes (3.28 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

month#reqs#pages 
Apr 202130991483++++++++++++++++++++++++++++++
May 202132231478++++++++++++++++++++++++++++++
Jun 202139391573++++++++++++++++++++++++++++++++
Jul 202140101633+++++++++++++++++++++++++++++++++
Aug 202136231481++++++++++++++++++++++++++++++
Sep 202128221325+++++++++++++++++++++++++++
Oct 202137061325+++++++++++++++++++++++++++
Nov 202135241259++++++++++++++++++++++++++
Dec 202140171880++++++++++++++++++++++++++++++++++++++
    
Jan 202234901365++++++++++++++++++++++++++++
Feb 202229901085++++++++++++++++++++++
Mar 202235961095++++++++++++++++++++++
Apr 202243801168++++++++++++++++++++++++
May 202235971070++++++++++++++++++++++
Jun 202227281036+++++++++++++++++++++
Jul 202231841106+++++++++++++++++++++++
Aug 202239471181++++++++++++++++++++++++
Sep 202245021014+++++++++++++++++++++
Oct 202240091147+++++++++++++++++++++++
Nov 20223956961++++++++++++++++++++
Dec 202240111045+++++++++++++++++++++
    
Jan 202356341076++++++++++++++++++++++
Feb 20234883887++++++++++++++++++
Mar 202349571023+++++++++++++++++++++
Apr 20234571937+++++++++++++++++++
May 202354971027+++++++++++++++++++++
Jun 20234390834+++++++++++++++++
Jul 20234272850+++++++++++++++++
Aug 20232839885++++++++++++++++++
Sep 20233285876++++++++++++++++++
Oct 20232907561++++++++++++
Nov 202336891109+++++++++++++++++++++++
Dec 20233007996++++++++++++++++++++
    
Jan 202423521112+++++++++++++++++++++++
Feb 202423411061++++++++++++++++++++++
Mar 20241581697++++++++++++++
Apr 202432811127+++++++++++++++++++++++
May 202424941145+++++++++++++++++++++++

Busiest month: Dec 2021 (1,880 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun187815850+++++++++++++++++++++++++++++++++++++++
Mon184825863++++++++++++++++++++++++++++++++++++++++
Tue192786265++++++++++++++++++++++++++++++++++++++++++
Wed209385990++++++++++++++++++++++++++++++++++++++++
Thu198586455++++++++++++++++++++++++++++++++++++++++++++
Fri215156127+++++++++++++++++++++++++++++++++++++++++
Sat194816363+++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour#reqs#pages 
088381932+++++++++++++++++++++++++++++++++
170881886++++++++++++++++++++++++++++++++
254371731+++++++++++++++++++++++++++++
360351823+++++++++++++++++++++++++++++++
449881918++++++++++++++++++++++++++++++++
556351806+++++++++++++++++++++++++++++++
655202003++++++++++++++++++++++++++++++++++
747052150++++++++++++++++++++++++++++++++++++
842221814+++++++++++++++++++++++++++++++
961601810+++++++++++++++++++++++++++++++
1051241741++++++++++++++++++++++++++++++
1164061664++++++++++++++++++++++++++++
1250601504++++++++++++++++++++++++++
1345961522++++++++++++++++++++++++++
1453761657++++++++++++++++++++++++++++
1552881602+++++++++++++++++++++++++++
1652591748++++++++++++++++++++++++++++++
1747741683+++++++++++++++++++++++++++++
1857531858+++++++++++++++++++++++++++++++
1958761501++++++++++++++++++++++++++
2070172374++++++++++++++++++++++++++++++++++++++++
2176111771++++++++++++++++++++++++++++++
2255121572+++++++++++++++++++++++++++
2360531843+++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
138333100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3149723.65%54
6844 2.80%66.249
4900 0.44%77
4326 3.79%40
4044 2.75%216.244
3078 2.55%3
2990 4.88%116
2883 1.26%157.55
2800 2.05%18
2730 0.01%161.97
2696 1.20%207.46
2606 2.51%52
2398 0.72%64.124
2152 3.27%42
1895 2.24%99
1776 3.00%27
1682 1.58%34
1615 0.99%82
1379 1.28%35
1366 1.22%51
5267637.79%[not listed: 1,040 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
528http://parvasiawards.com/
511https://www.google.com/
336http://parvasiawards.com/css/owl.carousel.css
185http://www.parvasiawards.com/css/owl.carousel.css
120https://www.baidu.com/
88http://www.baidu.com/
56http://www.parvasiawards.com/
39http://www.parvasiawards.com/gallery - 2010.html
36http://parvasiawards.com//index.php
32http://parvasiawards.com//plus/mytag_js.php
30http://www.parvasiawards.com/gallery - 2009.html
24http://www.parvasiawards.com/plus/flink_add.php
24http://www.parvasiawards.com/plus/ad_js.php
24http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
24  http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
24http://www.parvasiawards.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
23http://parvasiawards.com/index.php
22http://parvasiawards.com/images/favicon.ico
21http://www.parvasiawards.com/images/favicon.ico
19http://parvasiawards.com/Ueditor/net/controller.ashx
16  http://parvasiawards.com/Ueditor/net/controller.ashx?action=catchimage
18https://www.ipbuf.com/static/pdns/ipv4/parvasiawards.com/index.html
17http://parvasiawards.com/gallery - 2009.html
16http://parvasiawards.com/Ueditor/controller.ashx
13  http://parvasiawards.com/Ueditor/controller.ashx?action=catchimage
16http://parvasiawards.com/css/js-image-slider.css
16http://parvasiawards.com//plus/download.php
15http://parvasiawards.com/favicon.ico
15http://parvasiawards.com/gallery - 2010.html
13http://parvasiawards.com/install/index.php.bak
13http://parvasiawards.com/gallery - 2015.html
12http://parvasiawards.com/kluyjg.php
12http://parvasiawards.com//plus/ad_js.php
716[not listed: 318 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
36249http://parvasiawards.com/
13586http://www.parvasiawards.com/
382http://yandex.ru/
108http://baidu.com/
67https://www.google.com/
66https://parvasiawards.com/
48https://www.ipbuf.com/
44https://www.bing.com/
42http://facebook.com/
37https://google.com:/
37https://jobgirl24.ru/
35http://www.shuct.net/
30https://dverirespekt.ru/
27https://ekocenr.ru/
27https://xxxhdvideo.site/
26https://webtechsurvey.com/
26http://cdamkv.ru/
26https://megapoliscom.com/
22https://www.google.ca/
21https://sexuria.net/
20https://www.whole-search.com/
20https://rupostindex.com/
18https://pornohub.me/
18http://livesex-amateure.info/
18https://exci.ru/
18https://magnetic-bracelets.ru/
18https://komputers-best.ru/
18https://subject-book.com/
18https://s-forum.biz/
18https://izhpnevmo.ru/
1603[not listed: 284 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
291304432Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
65032867Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15851583Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13391338Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12751275Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5193.400 QQBrowser/10.0.1066.400
11331133Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10921092Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
1282863Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
601601Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
600600Keybot Translation-Search-Machine
1394587Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
570570Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
512512Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4044473Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
1040427Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
438421Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
405405Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
398398Apache-HttpClient/4.5.2 (Java/1.8.0_161)
375375Apache-HttpClient/4.5.2 (Java/1.8.0_151)
371371Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
364364Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3573331Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
315315Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
1698314Mozilla/5.0 (compatible; Dataprovider.com)
272272Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
247247panscient.com
240240Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
237237Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
233233The Knowledge AI
233233Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
224224Re-re Studio (+http://vip0.ru/)
214214cpp-httplib/0.10.9
222210LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
208208Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)
976201Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
198198DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
283196Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
781194Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
192192Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
181180Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7218417295[not listed: 2,493 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
15919317362Netscape (compatible)
25775615616Safari
 5169114103  Safari/537
 1892670  Safari/604
 1724327  Safari/605
 176117  Safari/534
 348113  Safari/600
 85779  Safari/602
 17446  Safari/535
 4840  Safari/8536
 7531  Safari/533
 2323  Safari/10600
323851885MSIE
 10811025  MSIE/6
 638331  MSIE/9
 197195  MSIE/7
 179177  MSIE/5
 7938  MSIE/8
 8532  MSIE/10
 2727  MSIE/2
 6223  MSIE/11
 1818  MSIE/4
 1212  MSIE/3
450221826Firefox
 369360  Firefox/3
 130130  Firefox/114
 118111  Firefox/81
 18892  Firefox/102
 9992  Firefox/84
 6464  Firefox/40
 8362  Firefox/103
 38658  Firefox/45
 21852  Firefox/93
 5050  Firefox/50
5835835Apache-HttpClient
 835835  Apache-HttpClient/4
6600600Keybot Translation-Search-Machine
7961396Mozilla
 4414  Mozilla/1
8710371Opera
 134134  Opera/8
 18595  Opera/9
 9494  Opera/7
 3333  Opera/6
 26415  Opera/10
9364364Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 364364  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
10247247panscient.com
11233233The Knowledge AI
12224224Re-re Studio (+http:
 224224  Re-re Studio (+http://vip0
13216216cpp-httplib
 216216  cpp-httplib/0
14198198DomainStatsBot
 198198  DomainStatsBot/1
15280197python-requests
 280197  python-requests/2
16129129ClaudeBot
17309100Python
 309100  Python/3
189393serpstatbot
 8787  serpstatbot/2
 66  serpstatbot/1
199191fidget-spinner-bot
208383CCBot
 8383  CCBot/2
 72331355[not listed: 111 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
13559514460OS unknown
22803110834Windows
 175446492  Windows NT
 84412579  Unknown Windows
 15741293  Windows XP
 204202  Windows 2000
 108108  Windows Server 2003
 8888  Windows 95
 3333  Windows ME
 2121  Windows 98
 1212  Windows CE
 66  Windows 3.1
3397548315Known robots
4179374681Unix
 174764638  Linux
 37538  Other Unix
 865  BSD
5158444130Macintosh
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
131596200 OK
93206 Partial content
1301 Document moved permanently
6644304 Not modified since last retrieval
64431404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
08722 
1B- 10B7 
11B- 100B2765 
101B- 1kB2111 0.04%
1kB- 10kB42694 5.06%
10kB-100kB7460339.88%
100kB- 1MB667532.98%
1MB- 10MB75622.04%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1558553.86%.png [PNG graphics]
3528817.72%.jpg [JPEG graphics]
2634111.65%.js [JavaScript code]
2600110.46%[directories]
16912 3.62%.html [Hypertext Markup Language]
14854 2.63%.css [Cascading Style Sheets]
3352 0.06%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5149571.77%/images/
4273013.92%[root directory]
2635211.65%/js/
14864 2.63%/css/
9 0.01%/fonts/
2883 0.01%[not listed: 4 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2578910.30%May/31/24 12:04 PM/
78 0.03%Feb/23/24 1:35 AM  /?34.209.236.126
51 0.02%May/18/24 2:11 PM  /?34.222.247.103
46 0.02%Sep/28/23 9:24 AM  /?author=1
43 0.02%Sep/28/23 9:24 AM  /?author=20
42 0.02%Sep/28/23 9:24 AM  /?author=10
42 0.02%Sep/28/23 9:24 AM  /?author=11
42 0.02%Sep/28/23 9:24 AM  /?author=12
42 0.02%Sep/28/23 9:24 AM  /?author=13
42 0.02%Sep/28/23 9:24 AM  /?author=14
42 0.02%Sep/28/23 9:24 AM  /?author=16
42 0.02%Sep/28/23 9:24 AM  /?author=17
42 0.02%Sep/28/23 9:24 AM  /?author=18
42 0.02%Sep/28/23 9:24 AM  /?author=3
42 0.02%Sep/28/23 9:24 AM  /?author=4
42 0.02%Sep/28/23 9:24 AM  /?author=5
42 0.02%Sep/28/23 9:24 AM  /?author=9
41 0.02%Sep/28/23 9:24 AM  /?author=15
41 0.02%Sep/28/23 9:24 AM  /?author=19
41 0.02%Sep/28/23 9:24 AM  /?author=2
41 0.02%Sep/28/23 9:24 AM  /?author=6
41 0.02%Sep/28/23 9:24 AM  /?author=7
41 0.02%Sep/28/23 9:24 AM  /?author=8
36 0.01%Nov/30/21 1:28 PM  /?114.119.156.235
33 0.01%May/13/24 12:37 PM  /?47.104.136.57
20 0.01%Sep/ 7/22 2:12 PM  /?206.81.18.112
12 Jun/30/21 2:03 PM  /?207.46.13.177
12 Mar/ 5/24 3:46 AM  /?46.101.9.216
2395 0.41%May/31/24 11:30 AM/contact.html
1995 0.06%May/31/24 10:13 AM/js/script.js
1992 0.30%May/31/24 10:13 AM/js/superfish.js
1969 0.05%May/31/24 7:09 AM/js/jquery.equalheights.js
1963 0.35%May/31/24 7:09 AM/js/jquery.easing.1.3.js
1956 0.09%May/31/24 7:09 AM/js/jquery.mobilemenu.js
1956 0.38%May/31/24 8:20 AM/sponsors2015.html
1956 0.04%May/31/24 7:08 AM/css/stuck.css
1954 0.73%May/31/24 7:09 AM/js/jquery-migrate-1.1.1.js
1951 0.10%May/31/24 7:08 AM/js/jquery.ui.totop.js
1950 0.12%May/31/24 10:13 AM/js/sForm.js
1947 0.08%May/31/24 10:13 AM/js/tmStickUp.js
1940 0.29%May/31/24 7:09 AM/css/form.css
1926 3.92%May/31/24 7:09 AM/js/jquery.js
1926 0.66%May/31/24 7:09 AM/css/style.css
1800 0.24%May/31/24 7:09 AM/js/touchTouch.jquery.js
1777 0.09%May/31/24 7:09 AM/css/touchTouch.css
1634 2.47%May/31/24 10:13 AM/js/owl.carousel.js
1624 2.47%May/31/24 10:13 AM/js/camera.js
1535 0.23%May/31/24 7:09 AM/css/camera.css
1530 0.34%May/31/24 7:09 AM/css/owl.carousel.css
1519 0.44%May/31/24 8:20 AM/awardees2015.html
1484 0.23%May/30/24 11:51 PM/gallery.html
1415 0.54%May/31/24 7:09 AM/js/jquery.mobile.customized.min.js
1357 0.64%May/31/24 7:09 AM/css/font-awesome.css
1356 0.14%May/31/24 7:09 AM/css/superfish.css
1346 0.19%May/31/24 7:09 AM/css/grid.css
1311 0.12%May/30/24 11:51 PM/images/logo.png
1306 0.36%May/30/24 11:51 PM/gallery - 2015.html
1071 0.45%May/31/24 10:13 AM/images/parvasilogo.png
1017 0.17%May/30/24 11:51 PM/gallery - 2005.html
1013 4.37%May/30/24 11:51 PM/images/page1_img3.png
1013 4.05%May/31/24 6:51 AM/images/page1_img1-01.png
1010 5.53%May/30/24 11:51 PM/images/page1_img4.png
1005 5.45%May/30/24 11:51 PM/images/page1_img6.png
1003 0.22%May/30/24 11:51 PM/gallery - 2008.html
992 4.76%May/30/24 11:51 PM/images/page1_img5.png
953 0.28%May/30/24 11:51 PM/gallery - 2010.html
946 0.15%May/30/24 11:51 PM/gallery - 2006.html
939 0.29%May/30/24 11:51 PM/gallery - 2009.html
825 4.88%May/30/24 11:51 PM/images/page1_img2.png
801 0.15%May/30/24 9:16 AM/sponsors.html
76022.05%May/29/24 10:17 PM/images/backpic.png
716 0.10%May/31/24 9:51 AM/Award2015.html
713 1.33%May/29/24 10:17 PM/images/slide.jpg
53 0.10%Feb/ 3/22 9:54 PM  /images/slide.jpg?1643022823952
604 2.46%May/29/24 10:17 PM/images/slide1.jpg
19 0.08%Jul/ 5/21 10:13 AM  /images/slide1.jpg?1619395200051
596 0.04%May/29/24 10:17 PM/images/totop.png
589 0.13%May/30/24 9:16 AM/office2015.html
546 0.30%May/29/24 10:17 PM/images/img2.jpg
542 0.19%May/29/24 10:17 PM/images/img1.jpg
538 0.12%May/30/24 9:16 AM/meetngreet2015.html
526 0.31%May/24/24 11:59 PM/images/img3.jpg
521 0.03%May/29/24 10:17 PM/images/camera-loader.gif
511 0.26%May/24/24 10:15 PM/images/img4.jpg
471 0.20%May/24/24 11:58 PM/images/img5.jpg
458 0.14%May/24/24 11:41 PM/images/img7.jpg
428 0.17%May/24/24 10:54 PM/images/img8.jpg
402 0.05%May/29/24 9:59 PM/images/btn2015.png
399 0.04%May/21/24 6:04 AM/images/btn2009.png
397 0.04%May/29/24 10:21 PM/images/btn2008.png
396 0.09%May/27/24 7:38 AM/nomination.html
396 0.04%May/29/24 10:48 PM/images/btn2010.png
395 0.04%May/30/24 3:54 AM/images/btn2006.png
353 0.10%May/27/24 7:38 AM/nominate.html
272 0.03%May/29/24 9:42 PM/images/btn2005.png
190 0.06%Apr/11/24 6:18 PM/images/page2_img4.jpg
188 0.23%May/20/24 11:00 PM/images/slide2.jpg
188 0.06%Apr/11/24 6:18 PM/images/page2_img3.jpg
187 0.10%May/22/24 1:41 PM/images/full2015_12.jpg
186 0.05%Apr/11/24 6:18 PM/images/page2_img5.jpg
182 0.10%May/19/24 3:46 PM/images/22.jpg
180 0.08%May/30/24 3:57 PM/images/full1.jpg
176 1.02%May/24/24 4:51 PM/images/66.jpg
175 0.04%Apr/11/24 6:18 PM/images/page2_img1.jpg
161 0.08%May/26/24 1:13 PM/images/full8.jpg
160 0.07%Apr/22/24 9:22 PM/images/page2015_img16.jpg
159 0.05%May/29/24 5:58 PM/images/s200926.jpg
152 0.07%May/20/24 4:16 AM/images/full5.jpg
152 0.11%May/29/24 4:24 AM/images/full2010_15.jpg
151 0.09%May/30/24 11:30 PM/images/full4.jpg
150 0.05%Apr/11/24 6:18 PM/images/page2_img2.jpg
150 0.07%May/25/24 9:13 AM/images/33.jpg
146 0.09%May/20/24 10:56 AM/images/full3.jpg
144 0.04%Apr/10/24 6:47 PM/images/s36.jpg
142 0.02%May/ 6/24 9:36 AM/images/button3.png
141 0.05%Apr/22/24 9:22 PM/images/page2015_img3.jpg
141 0.29%May/19/24 3:46 PM/images/Mercedes.png
139 0.14%May/ 2/24 1:47 AM/images/full2015_8.jpg
138 0.05%Apr/22/24 9:22 PM/images/page2015_img25.jpg
137 0.01%May/ 6/24 6:20 AM/images/button2.png
