Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 31 | 12 | 8 | 7 | 72 | 1207 | 38 | 40 | 61 | 155 |
Dec 2024 | 109 | 81 | 11 | 9 | 654 | 86786 | 300 | 363 | 2541 | 3406 |
Nov 2024 | 79 | 50 | 11 | 9 | 356 | 38740 | 270 | 334 | 1502 | 2391 |
Oct 2024 | 84 | 43 | 8 | 7 | 325 | 36104 | 234 | 267 | 1359 | 2618 |
Sep 2024 | 55 | 34 | 11 | 9 | 441 | 22494 | 274 | 340 | 1044 | 1668 |
Aug 2024 | 53 | 30 | 9 | 8 | 398 | 33210 | 259 | 283 | 960 | 1658 |
Jul 2024 | 50 | 31 | 12 | 10 | 441 | 23047 | 338 | 374 | 967 | 1558 |
Jun 2024 | 55 | 36 | 16 | 14 | 536 | 34587 | 430 | 500 | 1086 | 1676 |
May 2024 | 50 | 25 | 18 | 15 | 594 | 16432 | 491 | 566 | 802 | 1552 |
Apr 2024 | 67 | 48 | 20 | 8 | 532 | 56925 | 269 | 613 | 1453 | 2021 |
Mar 2024 | 42 | 21 | 10 | 7 | 368 | 13559 | 245 | 322 | 652 | 1318 |
Feb 2024 | 49 | 30 | 12 | 8 | 365 | 21851 | 252 | 349 | 889 | 1431 |
Totals | 384942 | 3400 | 4351 | 13316 | 21452 | |||||
Generated by Webalizer Version 2.23 |