Usage Statistics for parvasiawards.com

Summary Period: May 2022
Generated 01-Jun-2022 14:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 6064
Total Files 3473
Total Pages 2101
Total Visits 740
Total KBytes 118122
Total Unique Sites 1147
Total Unique URLs 481
Total Unique Referrers 45
Total Unique User Agents 202
. Avg Max
Hits per Hour 8 265
Hits per Day 195 528
Files per Day 112 366
Pages per Day 67 231
Sites per Day 37 138
Visits per Day 23 37
KBytes per Day 3810 22186
Hits by Response Code
Code 200 - OK 57.27% 3473
Code 304 - Not Modified 2.04% 124
Code 404 - Not Found 40.68% 2467

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 315 5.19% 133 3.83% 197 9.38% 23 3.11% 38 3.31% 5194 4.40%
2 528 8.71% 366 10.54% 186 8.85% 33 4.46% 39 3.40% 22186 18.78%
3 332 5.47% 128 3.69% 231 10.99% 21 2.84% 29 2.53% 2138 1.81%
4 388 6.40% 133 3.83% 225 10.71% 33 4.46% 40 3.49% 5155 4.36%
5 362 5.97% 123 3.54% 210 10.00% 29 3.92% 58 5.06% 5099 4.32%
6 243 4.01% 115 3.31% 136 6.47% 23 3.11% 42 3.66% 1787 1.51%
7 252 4.16% 194 5.59% 45 2.14% 19 2.57% 109 9.50% 3894 3.30%
8 113 1.86% 62 1.79% 23 1.09% 20 2.70% 30 2.62% 1349 1.14%
9 176 2.90% 128 3.69% 47 2.24% 24 3.24% 82 7.15% 1930 1.63%
10 175 2.89% 137 3.94% 22 1.05% 14 1.89% 28 2.44% 5948 5.04%
11 143 2.36% 99 2.85% 20 0.95% 19 2.57% 85 7.41% 4463 3.78%
12 93 1.53% 55 1.58% 23 1.09% 14 1.89% 33 2.88% 984 0.83%
13 88 1.45% 52 1.50% 23 1.09% 20 2.70% 27 2.35% 1359 1.15%
14 175 2.89% 125 3.60% 43 2.05% 31 4.19% 80 6.97% 3120 2.64%
15 90 1.48% 67 1.93% 27 1.29% 23 3.11% 69 6.02% 921 0.78%
16 272 4.49% 29 0.84% 27 1.29% 21 2.84% 33 2.88% 452 0.38%
17 197 3.25% 141 4.06% 39 1.86% 27 3.65% 138 12.03% 4173 3.53%
18 217 3.58% 188 5.41% 56 2.67% 25 3.38% 49 4.27% 5978 5.06%
19 305 5.03% 244 7.03% 44 2.09% 24 3.24% 39 3.40% 12448 10.54%
20 124 2.04% 78 2.25% 22 1.05% 21 2.84% 83 7.24% 3992 3.38%
21 109 1.80% 61 1.76% 51 2.43% 24 3.24% 35 3.05% 1106 0.94%
22 185 3.05% 125 3.60% 32 1.52% 27 3.65% 110 9.59% 1654 1.40%
23 113 1.86% 62 1.79% 19 0.90% 19 2.57% 63 5.49% 1060 0.90%
24 151 2.49% 83 2.39% 66 3.14% 37 5.00% 56 4.88% 1360 1.15%
25 231 3.81% 130 3.74% 85 4.05% 24 3.24% 61 5.32% 7739 6.55%
26 138 2.28% 79 2.27% 34 1.62% 25 3.38% 58 5.06% 1570 1.33%
27 111 1.83% 86 2.48% 39 1.86% 20 2.70% 46 4.01% 1538 1.30%
28 120 1.98% 54 1.55% 34 1.62% 26 3.51% 48 4.18% 804 0.68%
29 93 1.53% 33 0.95% 30 1.43% 26 3.51% 49 4.27% 517 0.44%
30 117 1.93% 79 2.27% 36 1.71% 26 3.51% 43 3.75% 4100 3.47%
31 108 1.78% 84 2.42% 29 1.38% 22 2.97% 41 3.57% 4101 3.47%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 3.46% 5 167 4.81% 0 26 1.24% 154 4773 4.04%
1 12 391 6.45% 7 228 6.56% 5 171 8.14% 380 11780 9.97%
2 2 92 1.52% 1 57 1.64% 1 48 2.28% 44 1354 1.15%
3 7 239 3.94% 4 144 4.15% 2 86 4.09% 81 2499 2.12%
4 7 245 4.04% 5 161 4.64% 1 61 2.90% 254 7859 6.65%
5 12 381 6.28% 7 236 6.80% 4 151 7.19% 209 6471 5.48%
6 10 321 5.29% 8 258 7.43% 1 51 2.43% 238 7363 6.23%
7 10 330 5.44% 4 153 4.41% 5 165 7.85% 76 2357 2.00%
8 5 155 2.56% 2 75 2.16% 1 46 2.19% 38 1163 0.98%
9 6 190 3.13% 3 123 3.54% 1 53 2.52% 75 2336 1.98%
10 7 219 3.61% 2 65 1.87% 4 152 7.23% 37 1134 0.96%
11 14 436 7.19% 10 327 9.42% 3 95 4.52% 601 18628 15.77%
12 10 310 5.11% 5 155 4.46% 4 132 6.28% 180 5590 4.73%
13 2 89 1.47% 1 46 1.32% 0 27 1.29% 39 1207 1.02%
14 7 222 3.66% 2 83 2.39% 3 95 4.52% 88 2722 2.30%
15 4 139 2.29% 3 99 2.85% 1 38 1.81% 148 4577 3.87%
16 5 167 2.75% 1 40 1.15% 3 119 5.66% 31 968 0.82%
17 13 423 6.98% 5 174 5.01% 1 61 2.90% 83 2574 2.18%
18 10 333 5.49% 6 204 5.87% 4 138 6.57% 390 12102 10.25%
19 6 207 3.41% 3 122 3.51% 1 36 1.71% 165 5116 4.33%
20 12 380 6.27% 7 228 6.56% 4 140 6.66% 311 9650 8.17%
21 4 129 2.13% 2 73 2.10% 0 27 1.29% 53 1652 1.40%
22 7 233 3.84% 5 166 4.78% 1 59 2.81% 90 2776 2.35%
23 7 223 3.68% 2 89 2.56% 4 124 5.90% 47 1472 1.25%

Top 30 of 481 Total URLs
# Hits KBytes URL
1 617 10.17% 10709 9.07% /
2 73 1.20% 560 0.47% /contact.html
3 58 0.96% 53 0.04% /css/stuck.css
4 56 0.92% 852 0.72% /css/style.css
5 53 0.87% 358 0.30% /css/form.css
6 51 0.84% 119 0.10% /css/touchTouch.css
7 51 0.84% 73 0.06% /js/script.js
8 51 0.84% 347 0.29% /js/superfish.js
9 50 0.82% 60 0.05% /js/jquery.equalheights.js
10 50 0.82% 4544 3.85% /js/jquery.js
11 50 0.82% 137 0.12% /js/sForm.js
12 50 0.82% 89 0.08% /js/tmStickUp.js
13 50 0.82% 441 0.37% /sponsors2015.html
14 49 0.81% 820 0.69% /js/jquery-migrate-1.1.1.js
15 49 0.81% 113 0.10% /js/jquery.ui.totop.js
16 47 0.78% 372 0.31% /js/jquery.easing.1.3.js
17 47 0.78% 93 0.08% /js/jquery.mobilemenu.js
18 45 0.74% 267 0.23% /js/touchTouch.jquery.js
19 42 0.69% 888 0.75% /css/font-awesome.css
20 42 0.69% 193 0.16% /css/superfish.css
21 40 0.66% 520 0.44% /awardees2015.html
22 39 0.64% 245 0.21% /css/grid.css
23 39 0.64% 279 0.24% /gallery.html
24 38 0.63% 2583 2.19% /js/camera.js
25 37 0.61% 244 0.21% /css/camera.css
26 37 0.61% 989 0.84% /images/full8.jpg
27 35 0.58% 344 0.29% /css/owl.carousel.css
28 35 0.58% 147 0.12% /images/logo.png
29 35 0.58% 2369 2.01% /js/owl.carousel.js
30 34 0.56% 480 0.41% /gallery - 2015.html

Top 10 of 481 Total URLs By KBytes
# Hits KBytes URL
1 25 0.41% 32500 27.51% /images/backpic.png
2 617 10.17% 10709 9.07% /
3 19 0.31% 5099 4.32% /images/page1_img2.png
4 20 0.33% 4900 4.15% /images/page1_img6.png
5 19 0.31% 4713 3.99% /images/page1_img4.png
6 50 0.82% 4544 3.85% /js/jquery.js
7 18 0.30% 3908 3.31% /images/page1_img5.png
8 18 0.30% 3512 2.97% /images/page1_img3.png
9 18 0.30% 3254 2.75% /images/page1_img1-01.png
10 17 0.28% 3088 2.61% /images/slide1.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 617 10.17% 495 70.11% /
2 73 1.20% 30 4.25% /contact.html
3 50 0.82% 27 3.82% /sponsors2015.html
4 34 0.56% 19 2.69% /gallery - 2015.html
5 26 0.43% 16 2.27% /gallery - 2009.html
6 40 0.66% 15 2.12% /awardees2015.html
7 27 0.45% 15 2.12% /gallery - 2008.html
8 39 0.64% 15 2.12% /gallery.html
9 23 0.38% 12 1.70% /gallery - 2010.html
10 22 0.36% 11 1.56% /gallery - 2005.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 617 10.17% 448 65.21% /
2 73 1.20% 32 4.66% /contact.html
3 50 0.82% 30 4.37% /sponsors2015.html
4 34 0.56% 24 3.49% /gallery - 2015.html
5 40 0.66% 17 2.47% /awardees2015.html
6 26 0.43% 16 2.33% /gallery - 2009.html
7 27 0.45% 15 2.18% /gallery - 2008.html
8 39 0.64% 15 2.18% /gallery.html
9 23 0.38% 12 1.75% /gallery - 2010.html
10 18 0.30% 12 1.75% /sponsors.html

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 940 15.50% 20 0.58% 0 0.00% 20 2.70% live.bromley
2 538 8.87% 342 9.85% 10791 9.14% 13 1.76% 216.244.66.203
3 217 3.58% 1 0.03% 18 0.02% 1 0.14% 212.192.241.10
4 133 2.19% 104 2.99% 4584 3.88% 1 0.14% 138163.simplecloud.ru
5 122 2.01% 119 3.43% 4845 4.10% 1 0.14% cpe5c76956647d6-cm5c76956647d4.cpe.net.cable.rogers.com
6 82 1.35% 39 1.12% 470 0.40% 15 2.03% ninja-crawler76.webmeup.com
7 70 1.15% 68 1.96% 1034 0.88% 1 0.14% ec2-3-144-6-104.us-east-2.compute.amazonaws.com
8 62 1.02% 32 0.92% 748 0.63% 0 0.00% crawl-66-249-66-59.googlebot.com
9 62 1.02% 62 1.79% 4 0.00% 0 0.00% parvasi.mehramedia.com
10 56 0.92% 56 1.61% 1900 1.61% 1 0.14% 64.140.135.9
11 52 0.86% 50 1.44% 825 0.70% 45 6.08% msnbot-207-46-13-130.search.msn.com
12 51 0.84% 49 1.41% 3832 3.24% 1 0.14% cpe00fc8d24da53-cm00fc8d24da50.cpe.net.cable.rogers.com
13 48 0.79% 45 1.30% 3474 2.94% 1 0.14% ec2-100-20-59-105.us-west-2.compute.amazonaws.com
14 48 0.79% 45 1.30% 3528 2.99% 1 0.14% hn.kd.ny.adsl
15 48 0.79% 3 0.09% 100 0.08% 2 0.27% ip-92-205-56-212.ip.secureserver.net
16 47 0.78% 45 1.30% 3528 2.99% 1 0.14% cpe989d5d9b3610-cm989d5d9b360e.cpe.net.cable.rogers.com
17 46 0.76% 45 1.30% 3528 2.99% 1 0.14% 40.82.177.124
18 46 0.76% 44 1.27% 3473 2.94% 1 0.14% 49.36.178.86
19 46 0.76% 25 0.72% 636 0.54% 0 0.00% crawl-66-249-66-61.googlebot.com
20 46 0.76% 45 1.30% 3486 2.95% 1 0.14% li1127-55.members.linode.com
21 44 0.73% 41 1.18% 712 0.60% 38 5.14% msnbot-157-55-39-48.search.msn.com
22 43 0.71% 42 1.21% 3441 2.91% 1 0.14% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
23 40 0.66% 4 0.12% 74 0.06% 2 0.27% 164.92.123.159
24 38 0.63% 38 1.09% 1648 1.40% 1 0.14% 209.99.146.60
25 34 0.56% 34 0.98% 2076 1.76% 1 0.14% 168.151.91.225
26 34 0.56% 28 0.81% 1848 1.56% 1 0.14% crawl-66-249-64-12.googlebot.com
27 32 0.53% 29 0.84% 2826 2.39% 1 0.14% 27.115.124.101
28 30 0.49% 16 0.46% 467 0.40% 2 0.27% crawl-66-249-66-63.googlebot.com
29 24 0.40% 24 0.69% 1745 1.48% 1 0.14% 207.32.139.128
30 24 0.40% 24 0.69% 2198 1.86% 1 0.14% 27.115.124.70

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 8.87% 342 9.85% 10791 9.14% 13 1.76% 216.244.66.203
2 122 2.01% 119 3.43% 4845 4.10% 1 0.14% cpe5c76956647d6-cm5c76956647d4.cpe.net.cable.rogers.com
3 133 2.19% 104 2.99% 4584 3.88% 1 0.14% 138163.simplecloud.ru
4 51 0.84% 49 1.41% 3832 3.24% 1 0.14% cpe00fc8d24da53-cm00fc8d24da50.cpe.net.cable.rogers.com
5 46 0.76% 45 1.30% 3528 2.99% 1 0.14% 40.82.177.124
6 47 0.78% 45 1.30% 3528 2.99% 1 0.14% cpe989d5d9b3610-cm989d5d9b360e.cpe.net.cable.rogers.com
7 48 0.79% 45 1.30% 3528 2.99% 1 0.14% hn.kd.ny.adsl
8 46 0.76% 45 1.30% 3486 2.95% 1 0.14% li1127-55.members.linode.com
9 48 0.79% 45 1.30% 3474 2.94% 1 0.14% ec2-100-20-59-105.us-west-2.compute.amazonaws.com
10 46 0.76% 44 1.27% 3473 2.94% 1 0.14% 49.36.178.86

Top 45 of 45 Total Referrers
# Hits Referrer
1 4406 72.66% - (Direct Request)
2 676 11.15% http://parvasiawards.com/
3 193 3.18% http://www.parvasiawards.com/
4 81 1.34% http://parvasiawards.com/contact.html
5 73 1.20% www.google.com
6 60 0.99% http://parvasiawards.com/css/style.css
7 55 0.91% http://www.parvasiawards.com/css/style.css
8 50 0.82% http://www.parvasiawards.com/gallery - 2009.html
9 37 0.61% http://parvasiawards.com
10 37 0.61% http://parvasiawards.com/gallery - 2006.html
11 33 0.54% http://parvasiawards.com/gallery - 2015.html
12 32 0.53% http://www.parvasiawards.com/gallery - 2008.html
13 29 0.48% http://www.parvasiawards.com/sponsors2015.html
14 28 0.46% binance.com
15 28 0.46% http://www.parvasiawards.com/index.html
16 24 0.40% http://parvasiawards.com/gallery - 2010.html
17 22 0.36% http://parvasiawards.com/gallery - 2008.html
18 20 0.33% http://parvasiawards.com/gallery.html
19 20 0.33% http://parvasiawards.com/index.html
20 19 0.31% http://www.parvasiawards.com/gallery - 2006.html
21 19 0.31% http://www.parvasiawards.com/gallery.html
22 18 0.30% http://parvasiawards.com/gallery - 2005.html
23 16 0.26% http://www.parvasiawards.com/gallery - 2005.html
24 14 0.23% http://parvasiawards.com/awardees2015.html
25 11 0.18% http://parvasiawards.com/css/camera.css
26 10 0.16% http://parvasiawards.com/css/owl.carousel.css
27 10 0.16% http://parvasiawards.com/gallery - 2009.html
28 6 0.10% http://www.danhale.xyz/blog/847844/view/
29 6 0.10% http://www.katrd.xyz/blog/847844/how-to-get-seo-traffic-in-2022/
30 4 0.07% http://www.parvasiawards.com/awardees2015.html
31 4 0.07% http://www.parvasiawards.com/contact.html
32 3 0.05% http://baidu.com/
33 3 0.05% http://www.parvasiawards.com/css/camera.css
34 2 0.03% http://www.parvasiawards.com
35 2 0.03% http://www.parvasiawards.com/css/owl.carousel.css
36 2 0.03% https://webtechsurvey.com/website/parvasiawards.com
37 2 0.03% https://www.bing.com
38 1 0.02% bing.com
39 1 0.02% http://parvasiawards.com/css/js-image-slider.css
40 1 0.02% http://parvasiawards.com/css/touchTouch.css
41 1 0.02% http://parvasiawards.com/images/full2015_6.jpg
42 1 0.02% http://parvasiawards.com/sponsors2015.html
43 1 0.02% http://www.danhale.xyz/
44 1 0.02% http://www.katrd.xyz/
45 1 0.02% https://www.baidu.com/

Top 15 of 202 Total User Agents
# Hits User Agent
1 941 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 569 9.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 538 8.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 222 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 222 3.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 177 2.92% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 139 2.29% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
8 133 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
9 122 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 120 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 112 1.85% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 103 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 100 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 96 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 92 1.52% Googlebot-Image/1.0

Usage by Country for May 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2782 45.88% 1100 31.67% 50253 42.54% Unresolved/Unknown
2 2443 40.29% 1988 57.24% 58563 49.58% Commercial (com)
3 182 3.00% 129 3.71% 5010 4.24% Russian Federation
4 177 2.92% 1 0.03% 10 0.01% Czech Republic
5 164 2.70% 45 1.30% 1126 0.95% Network (net)
6 131 2.16% 71 2.04% 911 0.77% Germany
7 100 1.65% 97 2.79% 1524 1.29% China
8 20 0.33% 1 0.03% 18 0.02% European Union
9 13 0.21% 9 0.26% 138 0.12% Non-Profit (org)
10 13 0.21% 12 0.35% 149 0.13% Colombia
11 9 0.15% 2 0.06% 37 0.03% Viet Nam
12 4 0.07% 2 0.06% 83 0.07% Brazil
13 4 0.07% 4 0.12% 53 0.04% Thailand
14 3 0.05% 3 0.09% 55 0.05% Norway
15 2 0.03% 0 0.00% 0 0.00% Canada
16 2 0.03% 2 0.06% 108 0.09% Equatorial Guinea
17 2 0.03% 0 0.00% 0 0.00% Ireland
18 2 0.03% 2 0.06% 19 0.02% British Indian Ocean Territory
19 2 0.03% 2 0.06% 18 0.02% Japan
20 2 0.03% 1 0.03% 18 0.02% Turkey
21 2 0.03% 0 0.00% 0 0.00% United Kingdom
22 1 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 1 0.02% 0 0.00% 0 0.00% France
24 1 0.02% 1 0.03% 8 0.01% Liechtenstein
25 1 0.02% 1 0.03% 18 0.02% Ukraine
26 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23