Usage Statistics for parvasiawards.com

Summary Period: December 2024
Generated 01-Jan-2025 12:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3406
Total Files 2541
Total Pages 363
Total Visits 300
Total KBytes 86786
Total Unique Sites 654
Total Unique URLs 387
Total Unique Referrers 19
Total Unique User Agents 245
. Avg Max
Hits per Hour 4 203
Hits per Day 109 516
Files per Day 81 472
Pages per Day 11 38
Sites per Day 21 174
Visits per Day 9 29
KBytes per Day 2800 27378
Hits by Response Code
Code 200 - OK 74.60% 2541
Code 206 - Partial Content 0.94% 32
Code 304 - Not Modified 0.47% 16
Code 404 - Not Found 23.99% 817

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 141 4.14% 110 4.33% 10 2.75% 8 2.67% 15 2.29% 2836 3.27%
2 61 1.79% 46 1.81% 5 1.38% 5 1.67% 24 3.67% 1108 1.28%
3 173 5.08% 136 5.35% 19 5.23% 19 6.33% 48 7.34% 2676 3.08%
4 264 7.75% 217 8.54% 28 7.71% 11 3.67% 22 3.36% 7565 8.72%
5 82 2.41% 62 2.44% 7 1.93% 7 2.33% 17 2.60% 1851 2.13%
6 190 5.58% 97 3.82% 25 6.89% 12 4.00% 26 3.98% 2484 2.86%
7 60 1.76% 36 1.42% 7 1.93% 7 2.33% 15 2.29% 1036 1.19%
8 67 1.97% 50 1.97% 4 1.10% 4 1.33% 12 1.83% 1296 1.49%
9 85 2.50% 53 2.09% 9 2.48% 8 2.67% 18 2.75% 1253 1.44%
10 68 2.00% 46 1.81% 2 0.55% 2 0.67% 15 2.29% 1321 1.52%
11 516 15.15% 472 18.58% 38 10.47% 29 9.67% 54 8.26% 27378 31.55%
12 144 4.23% 80 3.15% 8 2.20% 8 2.67% 22 3.36% 2310 2.66%
13 53 1.56% 23 0.91% 8 2.20% 8 2.67% 18 2.75% 604 0.70%
14 185 5.43% 157 6.18% 6 1.65% 5 1.67% 24 3.67% 8651 9.97%
15 127 3.73% 99 3.90% 11 3.03% 11 3.67% 24 3.67% 2210 2.55%
16 121 3.55% 100 3.94% 9 2.48% 8 2.67% 9 1.38% 4772 5.50%
17 40 1.17% 28 1.10% 3 0.83% 3 1.00% 8 1.22% 815 0.94%
18 80 2.35% 43 1.69% 11 3.03% 11 3.67% 21 3.21% 1142 1.32%
19 47 1.38% 28 1.10% 15 4.13% 13 4.33% 20 3.06% 648 0.75%
20 67 1.97% 37 1.46% 26 7.16% 26 8.67% 33 5.05% 971 1.12%
21 58 1.70% 39 1.53% 23 6.34% 7 2.33% 18 2.75% 756 0.87%
22 55 1.61% 35 1.38% 2 0.55% 2 0.67% 10 1.53% 1018 1.17%
23 312 9.16% 287 11.29% 20 5.51% 20 6.67% 174 26.61% 6707 7.73%
24 78 2.29% 60 2.36% 6 1.65% 6 2.00% 18 2.75% 1083 1.25%
25 45 1.32% 28 1.10% 5 1.38% 5 1.67% 18 2.75% 752 0.87%
26 61 1.79% 46 1.81% 10 2.75% 9 3.00% 30 4.59% 940 1.08%
27 67 1.97% 40 1.57% 12 3.31% 12 4.00% 28 4.28% 934 1.08%
28 34 1.00% 18 0.71% 7 1.93% 7 2.33% 20 3.06% 335 0.39%
29 55 1.61% 39 1.53% 11 3.03% 11 3.67% 31 4.74% 696 0.80%
30 19 0.56% 11 0.43% 9 2.48% 9 3.00% 14 2.14% 206 0.24%
31 51 1.50% 18 0.71% 7 1.93% 7 2.33% 17 2.60% 431 0.50%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 3.44% 2 71 2.79% 0 7 1.93% 56 1734 2.00%
1 7 239 7.02% 6 206 8.11% 0 23 6.34% 294 9106 10.49%
2 10 336 9.86% 10 316 12.44% 1 32 8.82% 610 18906 21.78%
3 3 123 3.61% 2 88 3.46% 0 9 2.48% 149 4625 5.33%
4 3 99 2.91% 2 77 3.03% 0 9 2.48% 48 1488 1.71%
5 3 110 3.23% 2 87 3.42% 0 12 3.31% 80 2472 2.85%
6 4 136 3.99% 3 100 3.94% 0 16 4.41% 165 5116 5.90%
7 3 122 3.58% 2 87 3.42% 0 17 4.68% 110 3408 3.93%
8 4 143 4.20% 3 96 3.78% 0 9 2.48% 159 4923 5.67%
9 4 130 3.82% 2 84 3.31% 0 11 3.03% 67 2080 2.40%
10 3 108 3.17% 1 45 1.77% 0 7 1.93% 39 1206 1.39%
11 5 172 5.05% 3 112 4.41% 0 12 3.31% 109 3393 3.91%
12 3 103 3.02% 2 81 3.19% 0 22 6.06% 56 1728 1.99%
13 2 87 2.55% 1 49 1.93% 0 6 1.65% 42 1310 1.51%
14 2 91 2.67% 2 68 2.68% 0 27 7.44% 50 1560 1.80%
15 3 102 2.99% 2 73 2.87% 0 13 3.58% 55 1717 1.98%
16 2 84 2.47% 2 65 2.56% 0 3 0.83% 53 1641 1.89%
17 2 78 2.29% 1 44 1.73% 0 9 2.48% 38 1184 1.36%
18 3 103 3.02% 1 60 2.36% 0 18 4.96% 50 1545 1.78%
19 9 309 9.07% 9 288 11.33% 1 32 8.82% 202 6251 7.20%
20 2 75 2.20% 2 67 2.64% 0 11 3.03% 53 1635 1.88%
21 4 140 4.11% 3 103 4.05% 0 21 5.79% 69 2154 2.48%
22 9 301 8.84% 7 225 8.85% 0 29 7.99% 200 6187 7.13%
23 3 98 2.88% 1 49 1.93% 0 8 2.20% 46 1415 1.63%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 186 5.46% 3323 3.83% /
2 34 1.00% 2999 3.46% /js/jquery.js
3 34 1.00% 225 0.26% /js/superfish.js
4 34 1.00% 59 0.07% /js/tmStickUp.js
5 33 0.97% 536 0.62% /js/jquery-migrate-1.1.1.js
6 33 0.97% 253 0.29% /js/jquery.easing.1.3.js
7 33 0.97% 38 0.04% /js/jquery.equalheights.js
8 33 0.97% 64 0.07% /js/jquery.mobilemenu.js
9 33 0.97% 74 0.09% /js/jquery.ui.totop.js
10 33 0.97% 87 0.10% /js/sForm.js
11 33 0.97% 46 0.05% /js/script.js
12 29 0.85% 26 0.03% /css/stuck.css
13 28 0.82% 189 0.22% /css/form.css
14 28 0.82% 462 0.53% /js/jquery.mobile.customized.min.js
15 28 0.82% 160 0.18% /js/touchTouch.jquery.js
16 27 0.79% 411 0.47% /css/style.css
17 26 0.76% 550 0.63% /css/font-awesome.css
18 26 0.76% 163 0.19% /css/grid.css
19 26 0.76% 120 0.14% /css/superfish.css
20 26 0.76% 1692 1.95% /js/owl.carousel.js
21 25 0.73% 1632 1.88% /js/camera.js
22 22 0.65% 144 0.17% /contact.html
23 22 0.65% 51 0.06% /css/touchTouch.css
24 21 0.62% 206 0.24% /css/owl.carousel.css
25 20 0.59% 132 0.15% /css/camera.css
26 18 0.53% 225 0.26% /awardees2015.html
27 18 0.53% 132 0.15% /gallery.html
28 17 0.50% 2712 3.13% /images/page1_img1-01.png
29 16 0.47% 378 0.44% /images/full2008_10.jpg
30 16 0.47% 360 0.41% /images/full2009_8.jpg

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 11 0.32% 11701 13.48% /images/backpic.png
2 186 5.46% 3323 3.83% /
3 14 0.41% 3222 3.71% /images/page1_img2.png
4 15 0.44% 3186 3.67% /images/page1_img6.png
5 34 1.00% 2999 3.46% /js/jquery.js
6 14 0.41% 2978 3.43% /images/page1_img4.png
7 17 0.50% 2712 3.13% /images/page1_img1-01.png
8 14 0.41% 2606 3.00% /images/page1_img5.png
9 15 0.44% 2538 2.92% /images/page1_img3.png
10 14 0.41% 2181 2.51% /images/slide1.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 186 5.46% 173 62.45% /
2 18 0.53% 13 4.69% /awardees2015.html
3 22 0.65% 12 4.33% /contact.html
4 18 0.53% 12 4.33% /gallery.html
5 11 0.32% 9 3.25% /gallery - 2009.html
6 11 0.32% 9 3.25% /gallery - 2015.html
7 10 0.29% 8 2.89% /gallery - 2010.html
8 14 0.41% 8 2.89% /sponsors2015.html
9 8 0.23% 7 2.53% /Award2015.html
10 9 0.26% 7 2.53% /sponsors.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 186 5.46% 164 59.64% /
2 22 0.65% 17 6.18% /contact.html
3 18 0.53% 12 4.36% /awardees2015.html
4 18 0.53% 12 4.36% /gallery.html
5 14 0.41% 10 3.64% /sponsors2015.html
6 11 0.32% 9 3.27% /gallery - 2009.html
7 11 0.32% 9 3.27% /gallery - 2015.html
8 10 0.29% 8 2.91% /gallery - 2010.html
9 9 0.26% 8 2.91% /sponsors.html
10 8 0.23% 7 2.55% /Award2015.html

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 262 7.69% 214 8.42% 5373 6.19% 4 1.33% crawl-66-249-75-96.googlebot.com
2 230 6.75% 190 7.48% 5296 6.10% 2 0.67% crawl-66-249-66-44.googlebot.com
3 222 6.52% 172 6.77% 5183 5.97% 1 0.33% crawl-66-249-66-33.googlebot.com
4 207 6.08% 163 6.41% 4458 5.14% 7 2.33% crawl-66-249-75-97.googlebot.com
5 202 5.93% 149 5.86% 4303 4.96% 4 1.33% crawl-66-249-75-98.googlebot.com
6 178 5.23% 134 5.27% 3725 4.29% 2 0.67% crawl-66-249-66-32.googlebot.com
7 148 4.35% 124 4.88% 3956 4.56% 1 0.33% ns3004525.ip-188-165-232.eu
8 62 1.82% 61 2.40% 4049 4.67% 1 0.33% 205.169.39.157
9 46 1.35% 44 1.73% 3473 4.00% 1 0.33% 151.192.174.34.bc.googleusercontent.com
10 46 1.35% 45 1.77% 3528 4.07% 1 0.33% ip16.ip-54-38-152.eu
11 45 1.32% 44 1.73% 3473 4.00% 1 0.33% 172.252.143.174
12 45 1.32% 44 1.73% 3473 4.00% 1 0.33% 205.169.39.24
13 45 1.32% 44 1.73% 3473 4.00% 1 0.33% ec2-18-236-165-157.us-west-2.compute.amazonaws.com
14 45 1.32% 44 1.73% 3473 4.00% 1 0.33% ec2-34-217-18-123.us-west-2.compute.amazonaws.com
15 42 1.23% 41 1.61% 3422 3.94% 1 0.33% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
16 36 1.06% 6 0.24% 111 0.13% 6 2.00% 45.148.10.121
17 33 0.97% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
18 32 0.94% 2 0.08% 37 0.04% 2 0.67% edc91.daten-de.com
19 31 0.91% 1 0.04% 18 0.02% 1 0.33% 45.148.10.235
20 27 0.79% 27 1.06% 589 0.68% 1 0.33% 205.169.39.54
21 26 0.76% 25 0.98% 1773 2.04% 1 0.33% 117.132.188.206
22 23 0.68% 0 0.00% 0 0.00% 0 0.00% 149.137.247.4
23 23 0.68% 22 0.87% 740 0.85% 0 0.00% linux02.r00tbase.de
24 23 0.68% 23 0.91% 366 0.42% 0 0.00% sardine530.ahrefs.net
25 22 0.65% 21 0.83% 1644 1.89% 0 0.00% 204.101.161.19
26 22 0.65% 18 0.71% 492 0.57% 0 0.00% crawl-66-249-68-65.googlebot.com
27 21 0.62% 21 0.83% 2326 2.68% 1 0.33% 115.69.197.104.bc.googleusercontent.com
28 21 0.62% 18 0.71% 503 0.58% 1 0.33% crawl-66-249-68-64.googlebot.com
29 20 0.59% 19 0.75% 1259 1.45% 1 0.33% 117.132.188.205
30 18 0.53% 18 0.71% 727 0.84% 0 0.00% 129.176.72.34.bc.googleusercontent.com

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 7.69% 214 8.42% 5373 6.19% 4 1.33% crawl-66-249-75-96.googlebot.com
2 230 6.75% 190 7.48% 5296 6.10% 2 0.67% crawl-66-249-66-44.googlebot.com
3 222 6.52% 172 6.77% 5183 5.97% 1 0.33% crawl-66-249-66-33.googlebot.com
4 207 6.08% 163 6.41% 4458 5.14% 7 2.33% crawl-66-249-75-97.googlebot.com
5 202 5.93% 149 5.86% 4303 4.96% 4 1.33% crawl-66-249-75-98.googlebot.com
6 62 1.82% 61 2.40% 4049 4.67% 1 0.33% 205.169.39.157
7 148 4.35% 124 4.88% 3956 4.56% 1 0.33% ns3004525.ip-188-165-232.eu
8 178 5.23% 134 5.27% 3725 4.29% 2 0.67% crawl-66-249-66-32.googlebot.com
9 46 1.35% 45 1.77% 3528 4.07% 1 0.33% ip16.ip-54-38-152.eu
10 46 1.35% 44 1.73% 3473 4.00% 1 0.33% 151.192.174.34.bc.googleusercontent.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 2531 74.31% - (Direct Request)
2 553 16.24% https://parvasiawards.com/
3 85 2.50% https://parvasiawards.com/css/style.css
4 65 1.91% https://parvasiawards.com/index.html
5 48 1.41% https://www.parvasiawards.com/awardees2015.html
6 32 0.94% http://parvasiawards.com
7 15 0.44% https://parvasiawards.com/gallery - 2010.html
8 14 0.41% https://parvasiawards.com/contact.html
9 14 0.41% https://parvasiawards.com/gallery - 2015.html
10 13 0.38% https://parvasiawards.com/awardees2015.html
11 11 0.32% https://parvasiawards.com/css/camera.css
12 11 0.32% https://parvasiawards.com/css/owl.carousel.css
13 4 0.12% https://parvasiawards.com/gallery.html
14 3 0.09% https://parvasiawards.com/xmlrpc.php
15 2 0.06% https://bing.com/
16 2 0.06% https://www.parvasiawards.com/
17 1 0.03% https://crawler.siteone.io/
18 1 0.03% https://google.com
19 1 0.03% https://parvasiawards.com/gallery - 2009.html

Top 15 of 245 Total User Agents
# Hits User Agent
1 1227 36.02% Googlebot-Image/1.0
2 203 5.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 187 5.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 114 3.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 106 3.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 94 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 90 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
8 72 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 66 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
10 65 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
11 63 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 56 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 51 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
14 50 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 46 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile

Usage by Country for December 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2230 65.47% 1687 66.39% 53992 62.21% Commercial (com)
2 858 25.19% 614 24.16% 23392 26.95% Unresolved/Unknown
3 197 5.78% 171 6.73% 7521 8.67% European Union
4 63 1.85% 52 2.05% 1255 1.45% Germany
5 49 1.44% 45 1.77% 551 0.64% Network (net)
6 7 0.21% 3 0.12% 55 0.06% Non-Profit (org)
7 1 0.03% 0 0.00% 0 0.00% Montenegro
8 1 0.03% 1 0.04% 18 0.02% United States


Generated by Webalizer Version 2.23