Usage Statistics for parvasiawards.com

Summary Period: October 2023
Generated 01-Nov-2023 12:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2429
Total Files 1735
Total Pages 316
Total Visits 262
Total KBytes 66458
Total Unique Sites 667
Total Unique URLs 187
Total Unique Referrers 14
Total Unique User Agents 432
. Avg Max
Hits per Hour 3 83
Hits per Day 78 252
Files per Day 55 190
Pages per Day 10 48
Sites per Day 21 127
Visits per Day 8 21
KBytes per Day 2144 7771
Hits by Response Code
Code 200 - OK 71.43% 1735
Code 304 - Not Modified 0.70% 17
Code 404 - Not Found 27.87% 677

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 99 4.08% 81 4.67% 16 5.06% 16 6.11% 71 10.64% 3529 5.31%
2 66 2.72% 60 3.46% 5 1.58% 5 1.91% 60 9.00% 2348 3.53%
3 77 3.17% 63 3.63% 16 5.06% 16 6.11% 63 9.45% 2312 3.48%
4 171 7.04% 162 9.34% 15 4.75% 15 5.73% 127 19.04% 4508 6.78%
5 100 4.12% 89 5.13% 16 5.06% 15 5.73% 58 8.70% 4044 6.09%
6 109 4.49% 82 4.73% 14 4.43% 13 4.96% 67 10.04% 2450 3.69%
7 97 3.99% 87 5.01% 14 4.43% 14 5.34% 83 12.44% 4888 7.35%
8 91 3.75% 80 4.61% 11 3.48% 11 4.20% 86 12.89% 2161 3.25%
9 41 1.69% 35 2.02% 9 2.85% 9 3.44% 36 5.40% 1642 2.47%
10 67 2.76% 55 3.17% 8 2.53% 8 3.05% 50 7.50% 1920 2.89%
11 207 8.52% 190 10.95% 48 15.19% 17 6.49% 90 13.49% 7771 11.69%
12 61 2.51% 35 2.02% 19 6.01% 11 4.20% 38 5.70% 1629 2.45%
13 252 10.37% 75 4.32% 18 5.70% 13 4.96% 71 10.64% 3369 5.07%
14 112 4.61% 83 4.78% 14 4.43% 13 4.96% 72 10.79% 3003 4.52%
15 204 8.40% 46 2.65% 9 2.85% 8 3.05% 45 6.75% 3102 4.67%
16 169 6.96% 158 9.11% 15 4.75% 14 5.34% 112 16.79% 4698 7.07%
17 175 7.20% 80 4.61% 19 6.01% 19 7.25% 84 12.59% 2981 4.49%
18 84 3.46% 66 3.80% 26 8.23% 21 8.02% 63 9.45% 2151 3.24%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 82 3.38% 61 3.52% 6 1.90% 6 2.29% 66 9.90% 3135 4.72%
30 53 2.18% 44 2.54% 6 1.90% 6 2.29% 31 4.65% 864 1.30%
31 112 4.61% 103 5.94% 12 3.80% 12 4.58% 89 13.34% 3953 5.95%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 4.28% 0 24 1.38% 0 5 1.58% 10 310 0.47%
1 4 151 6.22% 4 144 8.30% 0 11 3.48% 93 2883 4.34%
2 1 54 2.22% 1 48 2.77% 0 9 2.85% 34 1059 1.59%
3 0 27 1.11% 0 21 1.21% 0 8 2.53% 58 1803 2.71%
4 0 27 1.11% 0 11 0.63% 0 10 3.16% 5 163 0.25%
5 2 90 3.71% 2 84 4.84% 0 5 1.58% 74 2305 3.47%
6 3 117 4.82% 2 72 4.15% 0 23 7.28% 108 3339 5.02%
7 2 81 3.33% 2 74 4.27% 0 12 3.80% 127 3950 5.94%
8 1 41 1.69% 0 26 1.50% 0 9 2.85% 15 450 0.68%
9 5 179 7.37% 4 145 8.36% 0 20 6.33% 273 8477 12.76%
10 2 78 3.21% 2 64 3.69% 0 13 4.11% 102 3174 4.78%
11 3 111 4.57% 3 104 5.99% 0 12 3.80% 155 4813 7.24%
12 0 11 0.45% 0 8 0.46% 0 5 1.58% 4 136 0.20%
13 4 136 5.60% 1 53 3.05% 0 11 3.48% 77 2394 3.60%
14 1 54 2.22% 1 44 2.54% 0 7 2.22% 33 1014 1.53%
15 2 90 3.71% 2 83 4.78% 0 15 4.75% 148 4600 6.92%
16 3 102 4.20% 3 93 5.36% 0 15 4.75% 93 2880 4.33%
17 5 177 7.29% 5 168 9.68% 1 47 14.87% 127 3941 5.93%
18 4 136 5.60% 3 104 5.99% 0 27 8.54% 98 3031 4.56%
19 6 201 8.28% 3 99 5.71% 0 14 4.43% 127 3951 5.95%
20 7 218 8.97% 3 119 6.86% 0 19 6.01% 165 5116 7.70%
21 1 40 1.65% 1 32 1.84% 0 4 1.27% 50 1564 2.35%
22 2 71 2.92% 2 63 3.63% 0 9 2.85% 102 3163 4.76%
23 4 133 5.48% 1 52 3.00% 0 6 1.90% 63 1943 2.92%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 204 8.40% 3730 5.61% /
2 43 1.77% 2923 4.40% /js/camera.js
3 43 1.77% 85 0.13% /js/jquery.mobilemenu.js
4 43 1.77% 99 0.15% /js/jquery.ui.totop.js
5 43 1.77% 2910 4.38% /js/owl.carousel.js
6 43 1.77% 117 0.18% /js/sForm.js
7 42 1.73% 332 0.50% /js/jquery.easing.1.3.js
8 42 1.73% 51 0.08% /js/jquery.equalheights.js
9 42 1.73% 3817 5.74% /js/jquery.js
10 42 1.73% 719 1.08% /js/jquery.mobile.customized.min.js
11 42 1.73% 60 0.09% /js/script.js
12 42 1.73% 286 0.43% /js/superfish.js
13 42 1.73% 249 0.37% /js/touchTouch.jquery.js
14 41 1.69% 73 0.11% /js/tmStickUp.js
15 40 1.65% 36 0.05% /css/stuck.css
16 39 1.61% 263 0.40% /css/form.css
17 39 1.61% 91 0.14% /css/touchTouch.css
18 39 1.61% 653 0.98% /js/jquery-migrate-1.1.1.js
19 38 1.56% 374 0.56% /css/owl.carousel.css
20 38 1.56% 578 0.87% /css/style.css
21 37 1.52% 244 0.37% /css/camera.css
22 32 1.32% 8589 12.92% /images/page1_img2.png
23 32 1.32% 6244 9.40% /images/page1_img3.png
24 32 1.32% 7938 11.94% /images/page1_img4.png
25 32 1.32% 7839 11.80% /images/page1_img6.png
26 31 1.28% 5604 8.43% /images/page1_img1-01.png
27 31 1.28% 592 0.89% /images/parvasilogo.png
28 28 1.15% 118 0.18% /images/logo.png
29 25 1.03% 217 0.33% /gallery - 2015.html
30 18 0.74% 381 0.57% /css/font-awesome.css

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 32 1.32% 8589 12.92% /images/page1_img2.png
2 32 1.32% 7938 11.94% /images/page1_img4.png
3 32 1.32% 7839 11.80% /images/page1_img6.png
4 32 1.32% 6244 9.40% /images/page1_img3.png
5 31 1.28% 5604 8.43% /images/page1_img1-01.png
6 42 1.73% 3817 5.74% /js/jquery.js
7 204 8.40% 3730 5.61% /
8 43 1.77% 2923 4.40% /js/camera.js
9 43 1.77% 2910 4.38% /js/owl.carousel.js
10 6 0.25% 1973 2.97% /images/66.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 204 8.40% 194 75.19% /
2 25 1.03% 20 7.75% /gallery - 2015.html
3 11 0.45% 10 3.88% /gallery.html
4 9 0.37% 7 2.71% /awardees2015.html
5 8 0.33% 5 1.94% /sponsors2015.html
6 5 0.21% 3 1.16% /gallery - 2006.html
7 5 0.21% 3 1.16% /gallery - 2008.html
8 5 0.21% 3 1.16% /gallery - 2010.html
9 6 0.25% 3 1.16% /sponsors.html
10 4 0.16% 2 0.78% /Award2015.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 204 8.40% 189 74.12% /
2 25 1.03% 19 7.45% /gallery - 2015.html
3 11 0.45% 8 3.14% /gallery.html
4 9 0.37% 6 2.35% /awardees2015.html
5 8 0.33% 5 1.96% /sponsors2015.html
6 7 0.29% 4 1.57% /contact.html
7 5 0.21% 4 1.57% /gallery - 2010.html
8 6 0.25% 4 1.57% /sponsors.html
9 5 0.21% 3 1.18% /gallery - 2006.html
10 5 0.21% 3 1.18% /gallery - 2008.html

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 76 3.13% 1 0.06% 18 0.03% 1 0.38% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
2 76 3.13% 1 0.06% 18 0.03% 1 0.38% ec2-35-170-80-183.compute-1.amazonaws.com
3 76 3.13% 1 0.06% 18 0.03% 1 0.38% ec2-44-199-243-224.compute-1.amazonaws.com
4 76 3.13% 1 0.06% 18 0.03% 1 0.38% ec2-52-54-55-216.compute-1.amazonaws.com
5 75 3.09% 1 0.06% 18 0.03% 1 0.38% ec2-34-244-87-84.eu-west-1.compute.amazonaws.com
6 36 1.48% 32 1.84% 1025 1.54% 4 1.53% crawl-66-249-70-160.googlebot.com
7 34 1.40% 29 1.67% 447 0.67% 1 0.38% crawl-66-249-66-40.googlebot.com
8 32 1.32% 23 1.33% 230 0.35% 7 2.67% crawl-66-249-66-41.googlebot.com
9 32 1.32% 2 0.12% 37 0.06% 2 0.76% ec2-3-135-185-195.us-east-2.compute.amazonaws.com
10 21 0.86% 1 0.06% 18 0.03% 1 0.38% 205.234.21.92
11 21 0.86% 15 0.86% 157 0.24% 2 0.76% crawl-66-249-66-15.googlebot.com
12 18 0.74% 13 0.75% 173 0.26% 0 0.00% crawl-66-249-70-161.googlebot.com
13 16 0.66% 6 0.35% 135 0.20% 6 2.29% crawl-66-249-66-16.googlebot.com
14 16 0.66% 1 0.06% 18 0.03% 1 0.38% ec2-18-214-37-41.compute-1.amazonaws.com
15 15 0.62% 10 0.58% 127 0.19% 2 0.76% crawl-66-249-66-42.googlebot.com
16 14 0.58% 14 0.81% 162 0.24% 1 0.38% 3-224-220-101.crawl.amazonbot.amazon
17 14 0.58% 9 0.52% 92 0.14% 3 1.15% crawl-66-249-66-14.googlebot.com
18 11 0.45% 0 0.00% 0 0.00% 0 0.00% 103.212.99.122
19 11 0.45% 11 0.63% 718 1.08% 0 0.00% 38.152.65.20
20 11 0.45% 7 0.40% 407 0.61% 4 1.53% crawl-66-249-70-162.googlebot.com
21 10 0.41% 8 0.46% 104 0.16% 1 0.38% 23-22-35-162.crawl.amazonbot.amazon
22 10 0.41% 10 0.58% 114 0.17% 1 0.38% 52-70-240-171.crawl.amazonbot.amazon
23 10 0.41% 9 0.52% 165 0.25% 2 0.76% msnbot-52-167-144-210.search.msn.com
24 9 0.37% 8 0.46% 565 0.85% 0 0.00% 23.236.142.106
25 9 0.37% 5 0.29% 91 0.14% 1 0.38% crawl-66-249-64-161.googlebot.com
26 8 0.33% 7 0.40% 70 0.10% 1 0.38% 36.99.136.128
27 8 0.33% 4 0.23% 68 0.10% 1 0.38% crawl-66-249-64-162.googlebot.com
28 8 0.33% 6 0.35% 90 0.14% 1 0.38% ec2-34-209-10-180.us-west-2.compute.amazonaws.com
29 8 0.33% 8 0.46% 259 0.39% 1 0.38% host-207-182-25-68.static.sprious.com
30 8 0.33% 8 0.46% 254 0.38% 0 0.00% hydrogen028-ext2.a.ahrefs.com

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.25% 6 0.35% 1354 2.04% 0 0.00% 170.106.101.170
2 6 0.25% 6 0.35% 1354 2.04% 0 0.00% ec2-3-131-181-208.us-east-2.compute.amazonaws.com
3 6 0.25% 6 0.35% 1349 2.03% 0 0.00% 38.154.165.22
4 36 1.48% 32 1.84% 1025 1.54% 4 1.53% crawl-66-249-70-160.googlebot.com
5 4 0.16% 4 0.23% 926 1.39% 0 0.00% zxcpu5.cse.ust.hk
6 8 0.33% 8 0.46% 836 1.26% 0 0.00% hydrogen213-ext2.a.ahrefs.com
7 11 0.45% 11 0.63% 718 1.08% 0 0.00% 38.152.65.20
8 6 0.25% 6 0.35% 601 0.90% 0 0.00% hydrogen178-ext2.a.ahrefs.com
9 5 0.21% 5 0.29% 578 0.87% 0 0.00% hydrogen216-ext2.a.ahrefs.com
10 6 0.25% 6 0.35% 572 0.86% 1 0.38% hydrogen045-ext2.a.ahrefs.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 2115 87.07% - (Direct Request)
2 122 5.02% https://parvasiawards.com/
3 84 3.46% https://www.parvasiawards.com/
4 37 1.52% https://parvasiawards.com/gallery - 2015.html
5 31 1.28% https://parvasiawards.com/css/style.css
6 16 0.66% https://www.parvasiawards.com/awardees2015.html
7 9 0.37% https://www.google.com/
8 8 0.33% https://parvasiawards.com/gallery.html
9 2 0.08% http://www.google.com.hk
10 1 0.04% http://www.parvasiawards.com/
11 1 0.04% https://ca.images.search.yahoo.com/search/images
12 1 0.04% https://parvasiawards.com/css/camera.css
13 1 0.04% https://parvasiawards.com/css/owl.carousel.css
14 1 0.04% https://www.google.com/search

Top 15 of 432 Total User Agents
# Hits User Agent
1 1166 48.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 96 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
3 80 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 64 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 52 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
6 46 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
7 38 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
8 34 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 32 1.32% Googlebot-Image/1.0
10 30 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 29 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 28 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Mobile
13 27 1.11% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 23 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 20 0.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2180 89.75% 1565 90.20% 58765 88.42% Commercial (com)
2 215 8.85% 145 8.36% 6220 9.36% Unresolved/Unknown
3 9 0.37% 8 0.46% 93 0.14% Non-Profit (org)
4 8 0.33% 3 0.17% 55 0.08% Germany
5 5 0.21% 5 0.29% 282 0.43% Network (net)
6 4 0.16% 4 0.23% 926 1.39% Hong Kong
7 2 0.08% 2 0.12% 78 0.12% Canada
8 2 0.08% 2 0.12% 19 0.03% China
9 2 0.08% 0 0.00% 0 0.00% Netherlands
10 1 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.04% 1 0.06% 18 0.03% United States


Generated by Webalizer Version 2.23