Usage Statistics for parvasiawards.com

Summary Period: April 2024
Generated 01-May-2024 12:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2021
Total Files 1453
Total Pages 613
Total Visits 269
Total KBytes 56925
Total Unique Sites 532
Total Unique URLs 177
Total Unique Referrers 19
Total Unique User Agents 325
. Avg Max
Hits per Hour 2 566
Hits per Day 67 732
Files per Day 48 716
Pages per Day 20 277
Sites per Day 17 123
Visits per Day 8 20
KBytes per Day 1897 37314
Hits by Response Code
Code 200 - OK 71.90% 1453
Code 304 - Not Modified 1.73% 35
Code 404 - Not Found 26.37% 533

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 10 0.49% 3 0.21% 4 0.65% 4 1.49% 10 1.88% 49 0.09%
2 33 1.63% 4 0.28% 9 1.47% 9 3.35% 13 2.44% 74 0.13%
3 67 3.32% 26 1.79% 12 1.96% 11 4.09% 21 3.95% 481 0.85%
4 41 2.03% 14 0.96% 9 1.47% 9 3.35% 17 3.20% 175 0.31%
5 47 2.33% 28 1.93% 12 1.96% 8 2.97% 18 3.38% 589 1.04%
6 11 0.54% 6 0.41% 6 0.98% 5 1.86% 10 1.88% 111 0.19%
7 8 0.40% 2 0.14% 2 0.33% 2 0.74% 7 1.32% 37 0.06%
8 33 1.63% 9 0.62% 9 1.47% 8 2.97% 16 3.01% 156 0.27%
9 17 0.84% 8 0.55% 8 1.31% 8 2.97% 15 2.82% 217 0.38%
10 83 4.11% 66 4.54% 9 1.47% 9 3.35% 43 8.08% 2081 3.66%
11 171 8.46% 146 10.05% 19 3.10% 19 7.06% 123 23.12% 2487 4.37%
12 118 5.84% 94 6.47% 22 3.59% 14 5.20% 27 5.08% 3261 5.73%
13 7 0.35% 3 0.21% 3 0.49% 2 0.74% 6 1.13% 55 0.10%
14 732 36.22% 716 49.28% 277 45.19% 20 7.43% 33 6.20% 37314 65.55%
15 28 1.39% 11 0.76% 6 0.98% 3 1.12% 12 2.26% 336 0.59%
16 62 3.07% 50 3.44% 7 1.14% 7 2.60% 14 2.63% 3656 6.42%
17 20 0.99% 6 0.41% 4 0.65% 4 1.49% 16 3.01% 322 0.56%
18 24 1.19% 16 1.10% 15 2.45% 12 4.46% 18 3.38% 386 0.68%
19 22 1.09% 7 0.48% 7 1.14% 7 2.60% 18 3.38% 111 0.19%
20 37 1.83% 28 1.93% 6 0.98% 6 2.23% 12 2.26% 626 1.10%
21 14 0.69% 3 0.21% 5 0.82% 5 1.86% 9 1.69% 128 0.22%
22 46 2.28% 25 1.72% 21 3.43% 16 5.95% 29 5.45% 954 1.68%
23 53 2.62% 39 2.68% 38 6.20% 17 6.32% 26 4.89% 577 1.01%
24 77 3.81% 44 3.03% 29 4.73% 9 3.35% 20 3.76% 1174 2.06%
25 22 1.09% 8 0.55% 11 1.79% 10 3.72% 18 3.38% 132 0.23%
26 37 1.83% 20 1.38% 21 3.43% 5 1.86% 15 2.82% 250 0.44%
27 95 4.70% 26 1.79% 12 1.96% 12 4.46% 28 5.26% 401 0.70%
28 34 1.68% 6 0.41% 8 1.31% 7 2.60% 18 3.38% 132 0.23%
29 19 0.94% 5 0.34% 8 1.31% 7 2.60% 13 2.44% 82 0.14%
30 53 2.62% 34 2.34% 14 2.28% 14 5.20% 46 8.65% 572 1.01%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 30.53% 19 591 40.67% 8 265 43.23% 398 11939 20.97%
1 6 180 8.91% 5 161 11.08% 0 18 2.94% 866 25971 45.62%
2 3 94 4.65% 2 69 4.75% 0 28 4.57% 127 3801 6.68%
3 2 70 3.46% 0 28 1.93% 0 10 1.63% 20 594 1.04%
4 1 52 2.57% 1 44 3.03% 0 7 1.14% 35 1041 1.83%
5 1 53 2.62% 1 32 2.20% 0 17 2.77% 17 506 0.89%
6 0 28 1.39% 0 11 0.76% 0 12 1.96% 15 455 0.80%
7 2 67 3.32% 1 52 3.58% 0 13 2.12% 25 759 1.33%
8 5 168 8.31% 3 116 7.98% 1 33 5.38% 129 3872 6.80%
9 1 55 2.72% 0 18 1.24% 0 11 1.79% 10 298 0.52%
10 0 22 1.09% 0 6 0.41% 0 5 0.82% 6 175 0.31%
11 2 62 3.07% 0 29 2.00% 0 19 3.10% 19 575 1.01%
12 0 26 1.29% 0 11 0.76% 0 10 1.63% 9 281 0.49%
13 2 88 4.35% 1 59 4.06% 1 30 4.89% 39 1179 2.07%
14 1 30 1.48% 0 15 1.03% 0 14 2.28% 14 421 0.74%
15 2 62 3.07% 0 24 1.65% 0 26 4.24% 13 394 0.69%
16 1 59 2.92% 0 10 0.69% 0 11 1.79% 7 202 0.36%
17 0 21 1.04% 0 10 0.69% 0 9 1.47% 15 440 0.77%
18 2 82 4.06% 2 73 5.02% 0 10 1.63% 73 2188 3.84%
19 0 28 1.39% 0 14 0.96% 0 10 1.63% 14 430 0.75%
20 0 23 1.14% 0 17 1.17% 0 7 1.14% 8 228 0.40%
21 1 45 2.23% 0 27 1.86% 0 26 4.24% 16 466 0.82%
22 1 36 1.78% 0 28 1.93% 0 11 1.79% 13 394 0.69%
23 1 53 2.62% 0 8 0.55% 0 11 1.79% 11 316 0.56%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 189 9.35% 3397 5.97% /
2 119 5.89% 811 1.42% /js/superfish.js
3 116 5.74% 1203 2.11% /gallery - 2008.html
4 113 5.59% 1708 3.00% /gallery - 2009.html
5 111 5.49% 258 0.45% /css/touchTouch.css
6 109 5.39% 26457 46.48% /images/page1_img6.png
7 28 1.39% 192 0.34% /contact.html
8 22 1.09% 1999 3.51% /js/jquery.js
9 20 0.99% 55 0.10% /js/sForm.js
10 20 0.99% 29 0.05% /js/script.js
11 19 0.94% 253 0.44% /awardees2015.html
12 19 0.94% 132 0.23% /gallery.html
13 19 0.94% 34 0.06% /js/tmStickUp.js
14 18 0.89% 169 0.30% /sponsors2015.html
15 17 0.84% 82 0.14% /gallery - 2005.html
16 17 0.84% 168 0.30% /gallery - 2010.html
17 16 0.79% 1088 1.91% /js/camera.js
18 16 0.79% 268 0.47% /js/jquery-migrate-1.1.1.js
19 16 0.79% 127 0.22% /js/jquery.easing.1.3.js
20 16 0.79% 19 0.03% /js/jquery.equalheights.js
21 16 0.79% 32 0.06% /js/jquery.mobilemenu.js
22 16 0.79% 37 0.06% /js/jquery.ui.totop.js
23 16 0.79% 1083 1.90% /js/owl.carousel.js
24 15 0.74% 101 0.18% /css/form.css
25 14 0.69% 213 0.37% /css/style.css
26 13 0.64% 12 0.02% /css/stuck.css
27 13 0.64% 222 0.39% /js/jquery.mobile.customized.min.js
28 13 0.64% 77 0.14% /js/touchTouch.jquery.js
29 11 0.54% 72 0.13% /css/camera.css
30 11 0.54% 108 0.19% /css/owl.carousel.css

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 109 5.39% 26457 46.48% /images/page1_img6.png
2 189 9.35% 3397 5.97% /
3 10 0.49% 2416 4.24% /images/page1_img2.png
4 10 0.49% 2233 3.92% /images/page1_img4.png
5 22 1.09% 1999 3.51% /js/jquery.js
6 10 0.49% 1756 3.09% /images/page1_img3.png
7 9 0.45% 1737 3.05% /images/page1_img5.png
8 113 5.59% 1708 3.00% /gallery - 2009.html
9 10 0.49% 1627 2.86% /images/page1_img1-01.png
10 1 0.05% 1300 2.28% /images/backpic.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 189 9.35% 179 68.06% /
2 19 0.94% 9 3.42% /awardees2015.html
3 28 1.39% 9 3.42% /contact.html
4 17 0.84% 9 3.42% /gallery - 2005.html
5 17 0.84% 9 3.42% /gallery - 2010.html
6 116 5.74% 8 3.04% /gallery - 2008.html
7 19 0.94% 8 3.04% /gallery.html
8 18 0.89% 7 2.66% /sponsors2015.html
9 113 5.59% 5 1.90% /gallery - 2009.html
10 11 0.54% 5 1.90% /gallery - 2015.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 189 9.35% 157 60.38% /
2 28 1.39% 17 6.54% /contact.html
3 17 0.84% 11 4.23% /gallery - 2005.html
4 116 5.74% 9 3.46% /gallery - 2008.html
5 17 0.84% 9 3.46% /gallery - 2010.html
6 19 0.94% 9 3.46% /gallery.html
7 19 0.94% 8 3.08% /awardees2015.html
8 113 5.59% 7 2.69% /gallery - 2009.html
9 10 0.49% 7 2.69% /sponsors.html
10 9 0.45% 6 2.31% /Award2015.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 280 13.85% 280 19.27% 4636 8.14% 1 0.37% 182.204.140.34
2 140 6.93% 140 9.64% 2955 5.19% 1 0.37% 39.148.64.180
3 140 6.93% 140 9.64% 3400 5.97% 1 0.37% 98.95.22.175.adsl-pool.jlccptt.net.cn
4 139 6.88% 139 9.57% 26114 45.87% 1 0.37% 120.227.241.54
5 85 4.21% 84 5.78% 3100 5.45% 1 0.37% 117.132.188.206
6 54 2.67% 34 2.34% 530 0.93% 1 0.37% ec2-54-184-29-253.us-west-2.compute.amazonaws.com
7 46 2.28% 44 3.03% 3473 6.10% 1 0.37% host-167-160-69-206.static.sprious.com
8 35 1.73% 16 1.10% 126 0.22% 5 1.86% crawl-66-249-64-160.googlebot.com
9 31 1.53% 1 0.07% 18 0.03% 1 0.37% ec2-34-200-244-2.compute-1.amazonaws.com
10 31 1.53% 1 0.07% 18 0.03% 1 0.37% ec2-54-176-91-0.us-west-1.compute.amazonaws.com
11 27 1.34% 7 0.48% 202 0.36% 3 1.12% crawl-66-249-64-162.googlebot.com
12 24 1.19% 7 0.48% 38 0.07% 7 2.60% crawl-66-249-64-161.googlebot.com
13 22 1.09% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
14 21 1.04% 18 1.24% 275 0.48% 2 0.74% crawl-66-249-66-44.googlebot.com
15 20 0.99% 7 0.48% 125 0.22% 7 2.60% crawl-66-249-66-42.googlebot.com
16 20 0.99% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-230.search.msn.com
17 19 0.94% 6 0.41% 118 0.21% 7 2.60% crawl-66-249-66-40.googlebot.com
18 18 0.89% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
19 16 0.79% 16 1.10% 190 0.33% 1 0.37% c-67-180-231-13.hsd1.ca.comcast.net
20 16 0.79% 1 0.07% 18 0.03% 1 0.37% ec2-13-48-190-46.eu-north-1.compute.amazonaws.com
21 16 0.79% 1 0.07% 18 0.03% 1 0.37% ec2-18-222-201-223.us-east-2.compute.amazonaws.com
22 16 0.79% 1 0.07% 18 0.03% 1 0.37% hostedby.privatelayer.com
23 15 0.74% 1 0.07% 18 0.03% 1 0.37% ec2-13-60-47-53.eu-north-1.compute.amazonaws.com
24 14 0.69% 3 0.21% 107 0.19% 4 1.49% crawl-66-249-66-41.googlebot.com
25 14 0.69% 8 0.55% 186 0.33% 1 0.37% ec2-52-81-208-114.cn-north-1.compute.amazonaws.com.cn
26 14 0.69% 8 0.55% 186 0.33% 1 0.37% ec2-52-81-33-66.cn-north-1.compute.amazonaws.com.cn
27 14 0.69% 8 0.55% 186 0.33% 1 0.37% ec2-52-81-44-220.cn-north-1.compute.amazonaws.com.cn
28 12 0.59% 6 0.41% 109 0.19% 2 0.74% crawl-66-249-66-32.googlebot.com
29 11 0.54% 10 0.69% 106 0.19% 1 0.37% 23-22-35-162.crawl.amazonbot.amazon
30 9 0.45% 9 0.62% 214 0.38% 1 0.37% 62.197.150.19

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 6.88% 139 9.57% 26114 45.87% 1 0.37% 120.227.241.54
2 280 13.85% 280 19.27% 4636 8.14% 1 0.37% 182.204.140.34
3 46 2.28% 44 3.03% 3473 6.10% 1 0.37% host-167-160-69-206.static.sprious.com
4 140 6.93% 140 9.64% 3400 5.97% 1 0.37% 98.95.22.175.adsl-pool.jlccptt.net.cn
5 85 4.21% 84 5.78% 3100 5.45% 1 0.37% 117.132.188.206
6 140 6.93% 140 9.64% 2955 5.19% 1 0.37% 39.148.64.180
7 3 0.15% 3 0.21% 660 1.16% 0 0.00% petalbot-114-119-140-64.petalsearch.com
8 54 2.67% 34 2.34% 530 0.93% 1 0.37% ec2-54-184-29-253.us-west-2.compute.amazonaws.com
9 8 0.40% 7 0.48% 347 0.61% 4 1.49% de.ahmn.co
10 1 0.05% 1 0.07% 329 0.58% 0 0.00% hydrogen243-ext2.a.ahrefs.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1811 89.61% - (Direct Request)
2 78 3.86% https://parvasiawards.com/
3 32 1.58% https://www.parvasiawards.com/awardees2015.html
4 14 0.69% https://parvasiawards.com/css/style.css
5 13 0.64% https://parvasiawards.com/awardees2015.html
6 13 0.64% https://parvasiawards.com/sponsors2015.html
7 13 0.64% www.google.com
8 11 0.54% https://parvasiawards.com
9 8 0.40% https://parvasiawards.com/index.html
10 4 0.20% http://www.google.com
11 2 0.10% https://parvasiawards.com/gallery - 2008.html
12 1 0.05% http://www.google.com.hk
13 1 0.05% https://dibujos.pdmrea.info/1319899850252317995/catalog-of-sponsors-econos-20202021/
14 1 0.05% https://parvasiawards.com/contact
15 1 0.05% https://parvasiawards.com/contact.html
16 1 0.05% https://parvasiawards.com/css/camera.css
17 1 0.05% https://parvasiawards.com/css/owl.carousel.css
18 1 0.05% https://parvasiawards.com/gallery - 2009.html
19 1 0.05% https://parvasiawards.com/robots.txt

Top 15 of 325 Total User Agents
# Hits User Agent
1 729 36.07% Go-http-client/1.1
2 186 9.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 104 5.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 89 4.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 85 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 70 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 49 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 46 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
9 36 1.78% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 36 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 24 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 20 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 18 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 17 0.84% colly - https://github.com/gocolly/colly/v2
15 16 0.79% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for April 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 888 43.94% 778 53.54% 39103 68.69% Unresolved/Unknown
2 829 41.02% 443 30.49% 12642 22.21% Commercial (com)
3 185 9.15% 165 11.36% 3976 6.99% China
4 44 2.18% 36 2.48% 447 0.79% Non-Profit (org)
5 35 1.73% 18 1.24% 299 0.53% Network (net)
6 12 0.59% 4 0.28% 74 0.13% Germany
7 8 0.40% 7 0.48% 347 0.61% Colombia
8 5 0.25% 0 0.00% 0 0.00% New Zealand
9 3 0.15% 0 0.00% 0 0.00% Australia
10 2 0.10% 0 0.00% 0 0.00% Canada
11 2 0.10% 0 0.00% 0 0.00% Ireland
12 2 0.10% 0 0.00% 0 0.00% Russian Federation
13 2 0.10% 2 0.14% 37 0.06% United States
14 1 0.05% 0 0.00% 0 0.00% Austria
15 1 0.05% 0 0.00% 0 0.00% Italy
16 1 0.05% 0 0.00% 0 0.00% Turkey
17 1 0.05% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23