Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 149 | 80 | 61 | 27 | 229 | 6615 | 135 | 307 | 400 | 748 |
Dec 2024 | 185 | 111 | 59 | 30 | 1190 | 115063 | 942 | 1850 | 3464 | 5754 |
Nov 2024 | 172 | 86 | 66 | 26 | 1270 | 69669 | 805 | 1995 | 2580 | 5161 |
Oct 2024 | 197 | 96 | 45 | 22 | 1370 | 87709 | 708 | 1424 | 2999 | 6116 |
Sep 2024 | 136 | 90 | 38 | 22 | 928 | 77111 | 669 | 1168 | 2713 | 4105 |
Aug 2024 | 204 | 132 | 64 | 26 | 1286 | 107067 | 815 | 1998 | 4105 | 6342 |
Jul 2024 | 159 | 109 | 42 | 22 | 1138 | 100215 | 701 | 1327 | 3406 | 4955 |
Jun 2024 | 192 | 131 | 47 | 27 | 1145 | 130433 | 828 | 1439 | 3940 | 5770 |
May 2024 | 172 | 81 | 55 | 26 | 1118 | 67451 | 834 | 1728 | 2512 | 5338 |
Apr 2024 | 161 | 105 | 42 | 24 | 1289 | 66231 | 740 | 1282 | 3163 | 4838 |
Mar 2024 | 80 | 48 | 26 | 18 | 798 | 42523 | 580 | 836 | 1497 | 2507 |
Feb 2024 | 261 | 77 | 86 | 26 | 941 | 52570 | 755 | 2504 | 2256 | 7570 |
Totals | 922657 | 8512 | 17858 | 33035 | 59204 | |||||
Generated by Webalizer Version 2.23 |