Usage Statistics for parvasiawards.com

Summary Period: July 2024
Generated 01-Aug-2024 12:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1558
Total Files 967
Total Pages 374
Total Visits 338
Total KBytes 23047
Total Unique Sites 441
Total Unique URLs 111
Total Unique Referrers 19
Total Unique User Agents 309
. Avg Max
Hits per Hour 2 48
Hits per Day 50 94
Files per Day 31 77
Pages per Day 12 25
Sites per Day 14 41
Visits per Day 10 19
KBytes per Day 743 3694
Hits by Response Code
Code 200 - OK 62.07% 967
Code 304 - Not Modified 4.04% 63
Code 404 - Not Found 33.89% 528

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 21 1.35% 7 0.72% 11 2.94% 10 2.96% 16 3.63% 99 0.43%
2 60 3.85% 43 4.45% 13 3.48% 11 3.25% 16 3.63% 741 3.22%
3 12 0.77% 6 0.62% 7 1.87% 6 1.78% 9 2.04% 91 0.40%
4 41 2.63% 28 2.90% 13 3.48% 13 3.85% 22 4.99% 411 1.78%
5 23 1.48% 12 1.24% 8 2.14% 7 2.07% 12 2.72% 235 1.02%
6 39 2.50% 19 1.96% 10 2.67% 10 2.96% 25 5.67% 381 1.65%
7 43 2.76% 25 2.59% 13 3.48% 12 3.55% 19 4.31% 275 1.20%
8 68 4.36% 43 4.45% 20 5.35% 18 5.33% 37 8.39% 1022 4.44%
9 34 2.18% 17 1.76% 9 2.41% 9 2.66% 26 5.90% 342 1.49%
10 90 5.78% 63 6.51% 9 2.41% 9 2.66% 41 9.30% 1216 5.27%
11 65 4.17% 53 5.48% 12 3.21% 10 2.96% 16 3.63% 1202 5.21%
12 17 1.09% 12 1.24% 7 1.87% 6 1.78% 11 2.49% 227 0.98%
13 75 4.81% 58 6.00% 16 4.28% 13 3.85% 16 3.63% 3694 16.03%
14 69 4.43% 58 6.00% 25 6.68% 17 5.03% 25 5.67% 1112 4.83%
15 32 2.05% 21 2.17% 9 2.41% 9 2.66% 23 5.22% 429 1.86%
16 69 4.43% 54 5.58% 21 5.61% 19 5.62% 36 8.16% 1083 4.70%
17 45 2.89% 35 3.62% 10 2.67% 10 2.96% 19 4.31% 609 2.64%
18 40 2.57% 30 3.10% 17 4.55% 16 4.73% 14 3.17% 479 2.08%
19 40 2.57% 22 2.28% 9 2.41% 9 2.66% 18 4.08% 399 1.73%
20 67 4.30% 14 1.45% 11 2.94% 10 2.96% 16 3.63% 259 1.12%
21 60 3.85% 46 4.76% 13 3.48% 12 3.55% 24 5.44% 751 3.26%
22 35 2.25% 17 1.76% 12 3.21% 12 3.55% 22 4.99% 226 0.98%
23 78 5.01% 21 2.17% 14 3.74% 13 3.85% 21 4.76% 1643 7.13%
24 29 1.86% 14 1.45% 7 1.87% 7 2.07% 19 4.31% 311 1.35%
25 33 2.12% 8 0.83% 18 4.81% 14 4.14% 23 5.22% 181 0.79%
26 93 5.97% 73 7.55% 16 4.28% 13 3.85% 17 3.85% 1424 6.18%
27 51 3.27% 11 1.14% 9 2.41% 9 2.66% 14 3.17% 248 1.08%
28 38 2.44% 26 2.69% 7 1.87% 7 2.07% 26 5.90% 1670 7.25%
29 56 3.59% 38 3.93% 6 1.60% 6 1.78% 8 1.81% 599 2.60%
30 41 2.63% 16 1.65% 12 3.21% 11 3.25% 22 4.99% 290 1.26%
31 94 6.03% 77 7.96% 10 2.67% 10 2.96% 26 5.90% 1396 6.06%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.05% 0 17 1.76% 0 15 4.01% 12 358 1.55%
1 1 53 3.40% 1 36 3.72% 0 27 7.22% 22 668 2.90%
2 1 49 3.15% 0 29 3.00% 0 15 4.01% 31 950 4.12%
3 1 39 2.50% 0 27 2.79% 0 21 5.61% 13 401 1.74%
4 3 93 5.97% 0 27 2.79% 0 11 2.94% 12 357 1.55%
5 2 63 4.04% 1 42 4.34% 0 16 4.28% 27 841 3.65%
6 1 31 1.99% 0 23 2.38% 0 11 2.94% 13 413 1.79%
7 1 37 2.37% 0 25 2.59% 0 17 4.55% 15 465 2.02%
8 2 89 5.71% 1 50 5.17% 0 13 3.48% 36 1129 4.90%
9 2 65 4.17% 1 52 5.38% 0 14 3.74% 32 984 4.27%
10 2 63 4.04% 1 43 4.45% 0 14 3.74% 60 1867 8.10%
11 2 69 4.43% 1 48 4.96% 0 16 4.28% 29 900 3.91%
12 2 72 4.62% 1 50 5.17% 0 23 6.15% 30 921 4.00%
13 2 76 4.88% 2 62 6.41% 0 10 2.67% 34 1066 4.62%
14 3 96 6.16% 1 40 4.14% 0 15 4.01% 21 645 2.80%
15 2 88 5.65% 1 41 4.24% 0 28 7.49% 21 656 2.85%
16 4 127 8.15% 3 110 11.38% 0 18 4.81% 160 4974 21.58%
17 1 39 2.50% 1 31 3.21% 0 11 2.94% 15 480 2.08%
18 3 113 7.25% 2 74 7.65% 0 13 3.48% 41 1283 5.57%
19 2 67 4.30% 1 52 5.38% 0 15 4.01% 25 779 3.38%
20 0 23 1.48% 0 11 1.14% 0 3 0.80% 8 256 1.11%
21 1 56 3.59% 0 30 3.10% 0 14 3.74% 20 609 2.64%
22 1 42 2.70% 0 19 1.96% 0 12 3.21% 53 1651 7.17%
23 2 76 4.88% 0 28 2.90% 0 22 5.88% 13 393 1.70%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 175 11.23% 3194 13.86% /
2 38 2.44% 414 1.79% /gallery - 2010.html
3 28 1.80% 192 0.83% /contact.html
4 25 1.60% 45 0.19% /js/tmStickUp.js
5 24 1.54% 29 0.13% /js/jquery.equalheights.js
6 24 1.54% 66 0.28% /js/sForm.js
7 24 1.54% 34 0.15% /js/script.js
8 24 1.54% 163 0.71% /js/superfish.js
9 23 1.48% 46 0.20% /js/jquery.mobilemenu.js
10 22 1.41% 54 0.24% /gallery.html
11 22 1.41% 174 0.75% /js/jquery.easing.1.3.js
12 21 1.35% 320 1.39% /css/style.css
13 21 1.35% 1428 6.19% /js/camera.js
14 21 1.35% 1909 8.28% /js/jquery.js
15 21 1.35% 1421 6.17% /js/owl.carousel.js
16 21 1.35% 125 0.54% /js/touchTouch.jquery.js
17 20 1.28% 135 0.59% /css/form.css
18 20 1.28% 335 1.45% /js/jquery-migrate-1.1.1.js
19 20 1.28% 46 0.20% /js/jquery.ui.totop.js
20 19 1.22% 17 0.08% /css/stuck.css
21 18 1.16% 381 1.65% /css/font-awesome.css
22 17 1.09% 107 0.46% /css/grid.css
23 17 1.09% 78 0.34% /css/superfish.css
24 17 1.09% 40 0.17% /css/touchTouch.css
25 17 1.09% 66 0.28% /gallery - 2008.html
26 16 1.03% 197 0.85% /awardees2015.html
27 16 1.03% 105 0.46% /css/camera.css
28 16 1.03% 157 0.68% /css/owl.carousel.css
29 16 1.03% 274 1.19% /js/jquery.mobile.customized.min.js
30 15 0.96% 49 0.21% /gallery - 2005.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 175 11.23% 3194 13.86% /
2 21 1.35% 1909 8.28% /js/jquery.js
3 21 1.35% 1428 6.19% /js/camera.js
4 21 1.35% 1421 6.17% /js/owl.carousel.js
5 5 0.32% 1342 5.82% /images/page1_img2.png
6 1 0.06% 1300 5.64% /images/backpic.png
7 3 0.19% 744 3.23% /images/page1_img4.png
8 3 0.19% 735 3.19% /images/page1_img6.png
9 3 0.19% 651 2.83% /images/page1_img5.png
10 3 0.19% 585 2.54% /images/page1_img3.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 175 11.23% 169 50.90% /
2 38 2.44% 38 11.45% /gallery - 2010.html
3 22 1.41% 21 6.33% /gallery.html
4 17 1.09% 17 5.12% /gallery - 2008.html
5 15 0.96% 14 4.22% /gallery - 2005.html
6 16 1.03% 13 3.92% /awardees2015.html
7 28 1.80% 12 3.61% /contact.html
8 11 0.71% 12 3.61% /gallery - 2015.html
9 10 0.64% 10 3.01% /gallery - 2009.html
10 9 0.58% 10 3.01% /sponsors2015.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 175 11.23% 152 45.92% /
2 38 2.44% 38 11.48% /gallery - 2010.html
3 28 1.80% 27 8.16% /contact.html
4 22 1.41% 20 6.04% /gallery.html
5 17 1.09% 16 4.83% /gallery - 2008.html
6 15 0.96% 15 4.53% /gallery - 2005.html
7 16 1.03% 14 4.23% /awardees2015.html
8 10 0.64% 11 3.32% /gallery - 2009.html
9 11 0.71% 11 3.32% /gallery - 2015.html
10 9 0.58% 8 2.42% /sponsors2015.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 124 7.96% 4 0.41% 74 0.32% 4 1.18% 45.148.10.59
2 124 7.96% 96 9.93% 1727 7.49% 18 5.33% crawl-66-249-66-41.googlebot.com
3 115 7.38% 115 11.89% 1831 7.94% 0 0.00% lithium030.a.ahrefs.com
4 75 4.81% 56 5.79% 1121 4.87% 15 4.44% crawl-66-249-66-42.googlebot.com
5 70 4.49% 50 5.17% 904 3.92% 14 4.14% crawl-66-249-66-40.googlebot.com
6 44 2.82% 42 4.34% 3441 14.93% 1 0.30% 185.117.225.239
7 44 2.82% 27 2.79% 521 2.26% 8 2.37% crawl-66-249-70-161.googlebot.com
8 42 2.70% 37 3.83% 697 3.02% 9 2.66% crawl-66-249-70-160.googlebot.com
9 36 2.31% 2 0.21% 37 0.16% 2 0.59% 109.205.213.18
10 30 1.93% 21 2.17% 622 2.70% 3 0.89% crawl-66-249-66-32.googlebot.com
11 27 1.73% 11 1.14% 292 1.27% 10 2.96% crawl-66-249-70-162.googlebot.com
12 24 1.54% 14 1.45% 206 0.90% 9 2.66% crawl-66-249-66-33.googlebot.com
13 23 1.48% 15 1.55% 241 1.05% 6 1.78% crawl-66-249-66-34.googlebot.com
14 23 1.48% 1 0.10% 18 0.08% 1 0.30% ec2-34-233-119-95.compute-1.amazonaws.com
15 17 1.09% 1 0.10% 18 0.08% 1 0.30% 193.35.18.248
16 15 0.96% 8 0.83% 205 0.89% 1 0.30% crawl-66-249-66-43.googlebot.com
17 14 0.90% 8 0.83% 186 0.81% 1 0.30% 223.113.128.132
18 11 0.71% 8 0.83% 186 0.81% 1 0.30% 223.113.128.136
19 11 0.71% 9 0.93% 284 1.23% 1 0.30% 36.99.136.136
20 11 0.71% 8 0.83% 186 0.81% 1 0.30% ec2-52-81-248-110.cn-north-1.compute.amazonaws.com.cn
21 11 0.71% 8 0.83% 186 0.81% 1 0.30% ec2-52-81-60-5.cn-north-1.compute.amazonaws.com.cn
22 10 0.64% 10 1.03% 101 0.44% 4 1.18% 36.99.136.137
23 10 0.64% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-229.search.msn.com
24 9 0.58% 9 0.93% 72 0.31% 1 0.30% 76.128.107.216-rdns.colocationamerica.com
25 9 0.58% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
26 8 0.51% 8 0.83% 106 0.46% 4 1.18% zetetic.sbs
27 7 0.45% 5 0.52% 38 0.16% 2 0.59% crawl-66-249-76-194.googlebot.com
28 6 0.39% 6 0.62% 1354 5.88% 0 0.00% 101.47.8.29
29 6 0.39% 6 0.62% 1354 5.88% 0 0.00% 150.109.62.77
30 6 0.39% 6 0.62% 45 0.20% 0 0.00% 182-33-203-67.rdns.colocationamerica.com

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.82% 42 4.34% 3441 14.93% 1 0.30% 185.117.225.239
2 115 7.38% 115 11.89% 1831 7.94% 0 0.00% lithium030.a.ahrefs.com
3 124 7.96% 96 9.93% 1727 7.49% 18 5.33% crawl-66-249-66-41.googlebot.com
4 6 0.39% 6 0.62% 1354 5.88% 0 0.00% 101.47.8.29
5 6 0.39% 6 0.62% 1354 5.88% 0 0.00% 150.109.62.77
6 75 4.81% 56 5.79% 1121 4.87% 15 4.44% crawl-66-249-66-42.googlebot.com
7 70 4.49% 50 5.17% 904 3.92% 14 4.14% crawl-66-249-66-40.googlebot.com
8 42 2.70% 37 3.83% 697 3.02% 9 2.66% crawl-66-249-70-160.googlebot.com
9 30 1.93% 21 2.17% 622 2.70% 3 0.89% crawl-66-249-66-32.googlebot.com
10 44 2.82% 27 2.79% 521 2.26% 8 2.37% crawl-66-249-70-161.googlebot.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1083 69.51% - (Direct Request)
2 214 13.74% https://parvasiawards.com/
3 49 3.15% https://parvasiawards.com/gallery - 2010.html
4 48 3.08% https://parvasiawards.com/css/style.css
5 42 2.70% https://parvasiawards.com/index.html
6 32 2.05% https://www.parvasiawards.com/awardees2015.html
7 16 1.03% https://parvasiawards.com/gallery - 2009.html
8 13 0.83% https://parvasiawards.com/gallery - 2015.html
9 9 0.58% https://parvasiawards.com/contact.html
10 6 0.39% https://parvasiawards.com/gallery - 2005.html
11 5 0.32% https://google.com
12 4 0.26% https://parvasiawards.com/awardees2015.html
13 2 0.13% https://parvasiawards.com/robots.txt
14 2 0.13% www.google.com
15 1 0.06% https://parvasiawards.com/contact
16 1 0.06% https://parvasiawards.com/css/camera.css
17 1 0.06% https://parvasiawards.com/css/owl.carousel.css
18 1 0.06% https://parvasiawards.com/office2015.html
19 1 0.06% https://parvasiawards.com/xmlrpc.php

Top 15 of 309 Total User Agents
# Hits User Agent
1 210 13.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 180 11.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 131 8.41% Googlebot-Image/1.0
4 82 5.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 81 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 65 4.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
7 58 3.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
8 47 3.02% Go-http-client/1.1
9 43 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 43 2.76% Mozilla/5.0 (compatible; BitSightBot/1.0)
11 28 1.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 27 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 26 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 19 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 18 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 995 63.86% 695 71.87% 12770 55.41% Commercial (com)
2 464 29.78% 223 23.06% 9405 40.81% Unresolved/Unknown
3 25 1.60% 17 1.76% 390 1.69% China
4 20 1.28% 17 1.76% 225 0.98% Non-Profit (org)
5 13 0.83% 2 0.21% 37 0.16% Network (net)
6 13 0.83% 4 0.41% 74 0.32% Germany
7 12 0.77% 0 0.00% 0 0.00% European Union
8 4 0.26% 4 0.41% 53 0.23% Generic Business (biz)
9 4 0.26% 0 0.00% 0 0.00% New Zealand
10 4 0.26% 4 0.41% 74 0.32% United States
11 1 0.06% 0 0.00% 0 0.00% Australia
12 1 0.06% 0 0.00% 0 0.00% Colombia
13 1 0.06% 0 0.00% 0 0.00% Ecuador
14 1 0.06% 1 0.10% 18 0.08% Russian Federation


Generated by Webalizer Version 2.23