Web Server Statistics for parvasiawards.com

Program started on Sun, Jun 30 2024 at 12:11 PM.
Analyzed requests from Mon, Apr 05 2021 at 2:39 PM to Sun, Jun 30 2024 at 11:44 AM (1181.88 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 12:11 PM.

Successful requests: 142,582 (1,343)
Average successful requests per day: 120 (191)
Successful requests for pages: 44,098 (217)
Average successful requests for pages per day: 37 (30)
Failed requests: 66,050 (27)
Redirected requests: 2 (0)
Distinct files requested: 4,767 (13,461)
Distinct hosts served: 13,915 (18,532)
Data transferred: 4.38 gigabytes (40.15 megabytes)
Average data transferred per day: 3.79 megabytes (5.74 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

month#reqs#pages 
Apr 202130991483++++++++++++++++++++++++++++++
May 202132231478++++++++++++++++++++++++++++++
Jun 202139391573++++++++++++++++++++++++++++++++
Jul 202140101633+++++++++++++++++++++++++++++++++
Aug 202136231481++++++++++++++++++++++++++++++
Sep 202128221325+++++++++++++++++++++++++++
Oct 202137061325+++++++++++++++++++++++++++
Nov 202135241259++++++++++++++++++++++++++
Dec 202140171880++++++++++++++++++++++++++++++++++++++
    
Jan 202234901365++++++++++++++++++++++++++++
Feb 202229901085++++++++++++++++++++++
Mar 202235961095++++++++++++++++++++++
Apr 202243801168++++++++++++++++++++++++
May 202235971070++++++++++++++++++++++
Jun 202227281036+++++++++++++++++++++
Jul 202231841106+++++++++++++++++++++++
Aug 202239471181++++++++++++++++++++++++
Sep 202245021014+++++++++++++++++++++
Oct 202240091147+++++++++++++++++++++++
Nov 20223956961++++++++++++++++++++
Dec 202240111045+++++++++++++++++++++
    
Jan 202356341076++++++++++++++++++++++
Feb 20234883887++++++++++++++++++
Mar 202349571023+++++++++++++++++++++
Apr 20234571937+++++++++++++++++++
May 202354971027+++++++++++++++++++++
Jun 20234390834+++++++++++++++++
Jul 20234272850+++++++++++++++++
Aug 20232839885++++++++++++++++++
Sep 20233285876++++++++++++++++++
Oct 20232907561++++++++++++
Nov 202336891109+++++++++++++++++++++++
Dec 20233007996++++++++++++++++++++
    
Jan 202423521112+++++++++++++++++++++++
Feb 202423411061++++++++++++++++++++++
Mar 20241581697++++++++++++++
Apr 202432811127+++++++++++++++++++++++
May 202426011176++++++++++++++++++++++++
Jun 202441421154++++++++++++++++++++++++

Busiest month: Dec 2021 (1,880 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun191836006+++++++++++++++++++++++++++++++++++++++++
Mon195516015+++++++++++++++++++++++++++++++++++++++++
Tue196596392+++++++++++++++++++++++++++++++++++++++++++
Wed212776140+++++++++++++++++++++++++++++++++++++++++
Thu203396583++++++++++++++++++++++++++++++++++++++++++++
Fri221886292++++++++++++++++++++++++++++++++++++++++++
Sat203856670+++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour#reqs#pages 
089171978+++++++++++++++++++++++++++++++++
174181976+++++++++++++++++++++++++++++++++
258641807+++++++++++++++++++++++++++++++
361921871++++++++++++++++++++++++++++++++
451401963+++++++++++++++++++++++++++++++++
556961830+++++++++++++++++++++++++++++++
656952078+++++++++++++++++++++++++++++++++++
751722233++++++++++++++++++++++++++++++++++++++
843871850+++++++++++++++++++++++++++++++
962871873++++++++++++++++++++++++++++++++
1051701768++++++++++++++++++++++++++++++
1165221714+++++++++++++++++++++++++++++
1250951523++++++++++++++++++++++++++
1347101576+++++++++++++++++++++++++++
1454181684+++++++++++++++++++++++++++++
1554231642++++++++++++++++++++++++++++
1656571783++++++++++++++++++++++++++++++
1749191731+++++++++++++++++++++++++++++
1858801896++++++++++++++++++++++++++++++++
1959901555++++++++++++++++++++++++++
2070892403+++++++++++++++++++++++++++++++++++++++++
2178901835+++++++++++++++++++++++++++++++
2258291633++++++++++++++++++++++++++++
2362221896++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
142582100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3173423.10%54
7355 2.90%66.249
5006 0.44%77
4329 3.68%40
4132 2.73%216.244
4042 3.57%52
3078 2.48%3
3055 4.76%116
2883 1.23%157.55
2802 1.99%18
2732 0.01%161.97
2696 1.17%207.46
2398 0.70%64.124
2164 3.18%42
1895 2.18%99
1820 2.99%27
1759 1.63%34
1615 0.96%82
1427 1.25%35
1378 1.19%51
5428237.87%[not listed: 1,072 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
535http://parvasiawards.com/
513https://www.google.com/
348http://parvasiawards.com/css/owl.carousel.css
187http://www.parvasiawards.com/css/owl.carousel.css
120https://www.baidu.com/
88http://www.baidu.com/
56http://www.parvasiawards.com/
39http://www.parvasiawards.com/gallery - 2010.html
36http://parvasiawards.com//index.php
32http://parvasiawards.com//plus/mytag_js.php
30http://www.parvasiawards.com/gallery - 2009.html
24http://www.parvasiawards.com/plus/flink_add.php
24http://www.parvasiawards.com/plus/ad_js.php
24http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
24  http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
24http://www.parvasiawards.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
23http://parvasiawards.com/index.php
22http://parvasiawards.com/images/favicon.ico
21http://www.parvasiawards.com/images/favicon.ico
19http://parvasiawards.com/Ueditor/net/controller.ashx
16  http://parvasiawards.com/Ueditor/net/controller.ashx?action=catchimage
18http://parvasiawards.com/gallery - 2009.html
18https://www.ipbuf.com/static/pdns/ipv4/parvasiawards.com/index.html
17http://parvasiawards.com/gallery - 2010.html
16http://parvasiawards.com/Ueditor/controller.ashx
13  http://parvasiawards.com/Ueditor/controller.ashx?action=catchimage
16http://parvasiawards.com/css/js-image-slider.css
16http://parvasiawards.com//plus/download.php
15http://parvasiawards.com/gallery - 2015.html
15http://parvasiawards.com/favicon.ico
13http://parvasiawards.com/install/index.php.bak
12http://parvasiawards.com/kluyjg.php
12http://parvasiawards.com//plus/ad_js.php
745[not listed: 328 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
37424http://parvasiawards.com/
13786http://www.parvasiawards.com/
382http://yandex.ru/
112http://baidu.com/
67https://www.google.com/
66https://parvasiawards.com/
48https://www.ipbuf.com/
44https://www.bing.com/
42http://facebook.com/
37https://google.com:/
37https://jobgirl24.ru/
35http://www.shuct.net/
30https://dverirespekt.ru/
27https://ekocenr.ru/
27https://xxxhdvideo.site/
26https://webtechsurvey.com/
26http://cdamkv.ru/
26https://megapoliscom.com/
22https://www.google.ca/
21https://sexuria.net/
20https://www.whole-search.com/
20https://rupostindex.com/
18https://pornohub.me/
18http://livesex-amateure.info/
18https://exci.ru/
18https://magnetic-bracelets.ru/
18https://komputers-best.ru/
18https://subject-book.com/
18https://s-forum.biz/
18https://izhpnevmo.ru/
1606[not listed: 287 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
293174498Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
65032867Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
16511648Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13701369Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12751275Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5193.400 QQBrowser/10.0.1066.400
11361136Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11241124Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
1290871Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
622622Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
601601Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
600600Keybot Translation-Search-Machine
1394587Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
512512Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4132477Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
448431Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
1048430Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
405405Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
398398Apache-HttpClient/4.5.2 (Java/1.8.0_161)
377377Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
1883376Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
375375Apache-HttpClient/4.5.2 (Java/1.8.0_151)
373373Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
332332Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3573331Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
1752325Mozilla/5.0 (compatible; Dataprovider.com)
274274Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
266266panscient.com
240240Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
238238Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
236236Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
233233The Knowledge AI
224224Re-re Studio (+http://vip0.ru/)
215215Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)
214214cpp-httplib/0.10.9
1082210Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
222210LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
204204DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
283196Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
781194Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
192192Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7398617905[not listed: 2,646 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
16128517862Netscape (compatible)
25935416077Safari
 5303814462  Safari/537
 1993726  Safari/604
 1852351  Safari/605
 354119  Safari/600
 178119  Safari/534
 85981  Safari/602
 17547  Safari/535
 4941  Safari/8536
 7632  Safari/533
 2323  Safari/10600
324441944MSIE
 10891033  MSIE/6
 647340  MSIE/9
 223221  MSIE/7
 179177  MSIE/5
 9150  MSIE/8
 8835  MSIE/10
 2727  MSIE/2
 6324  MSIE/11
 1818  MSIE/4
 1212  MSIE/3
451611896Firefox
 387378  Firefox/3
 154154  Firefox/114
 118111  Firefox/81
 18892  Firefox/102
 9992  Firefox/84
 9570  Firefox/103
 6464  Firefox/40
 38759  Firefox/45
 21852  Firefox/93
 5252  Firefox/58
5835835Apache-HttpClient
 835835  Apache-HttpClient/4
6600600Keybot Translation-Search-Machine
7977412Mozilla
 4515  Mozilla/1
8373373Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 373373  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
9711372Opera
 134134  Opera/8
 18696  Opera/9
 9494  Opera/7
 3333  Opera/6
 26415  Opera/10
10266266panscient.com
11233233The Knowledge AI
12224224Re-re Studio (+http:
 224224  Re-re Studio (+http://vip0
13216216cpp-httplib
 216216  cpp-httplib/0
14297207python-requests
 297207  python-requests/2
15204204DomainStatsBot
 204204  DomainStatsBot/1
16129129ClaudeBot
17310101Python
 310101  Python/3
189393serpstatbot
 8787  serpstatbot/2
 66  serpstatbot/1
199191fidget-spinner-bot
208484CCBot
 8484  CCBot/2
 74941372[not listed: 111 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
13754814925OS unknown
22883911130Windows
 181796641  Windows NT
 85912706  Unknown Windows
 15951311  Windows XP
 204202  Windows 2000
 109109  Windows Server 2003
 8888  Windows 95
 3333  Windows ME
 2121  Windows 98
 1212  Windows CE
 77  Windows 3.1
3402428424Known robots
4185674817Unix
 181054773  Linux
 37639  Other Unix
 865  BSD
5161844294Macintosh
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
135621200 OK
93206 Partial content
1301 Document moved permanently
1302 Document found elsewhere
6868304 Not modified since last retrieval
66050404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
08986 
1B- 10B7 
11B- 100B2765 
101B- 1kB2185 0.04%
1kB- 10kB44222 5.08%
10kB-100kB7673639.93%
100kB- 1MB691233.17%
1MB- 10MB76921.77%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1604753.78%.png [PNG graphics]
3630017.75%.jpg [JPEG graphics]
2748211.78%.js [JavaScript code]
2655610.36%[directories]
17542 3.66%.html [Hypertext Markup Language]
15286 2.62%.css [Cascading Style Sheets]
3369 0.05%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5298271.70%/images/
4390713.87%[root directory]
2749311.78%/js/
15296 2.62%/css/
9 0.01%/fonts/
2895 0.01%[not listed: 4 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2633310.21%Jun/30/24 9:17 AM/
78 0.03%Feb/23/24 1:35 AM  /?34.209.236.126
53 0.02%Jun/27/24 12:06 PM  /?34.222.247.103
46 0.02%Sep/28/23 9:24 AM  /?author=1
43 0.02%Sep/28/23 9:24 AM  /?author=20
42 0.02%Sep/28/23 9:24 AM  /?author=10
42 0.02%Sep/28/23 9:24 AM  /?author=11
42 0.02%Sep/28/23 9:24 AM  /?author=12
42 0.02%Sep/28/23 9:24 AM  /?author=13
42 0.02%Sep/28/23 9:24 AM  /?author=14
42 0.02%Sep/28/23 9:24 AM  /?author=16
42 0.02%Sep/28/23 9:24 AM  /?author=17
42 0.02%Sep/28/23 9:24 AM  /?author=18
42 0.02%Sep/28/23 9:24 AM  /?author=3
42 0.02%Sep/28/23 9:24 AM  /?author=4
42 0.02%Sep/28/23 9:24 AM  /?author=5
42 0.02%Sep/28/23 9:24 AM  /?author=9
41 0.02%Sep/28/23 9:24 AM  /?author=15
41 0.02%Sep/28/23 9:24 AM  /?author=19
41 0.02%Sep/28/23 9:24 AM  /?author=2
41 0.02%Sep/28/23 9:24 AM  /?author=6
41 0.02%Sep/28/23 9:24 AM  /?author=7
41 0.02%Sep/28/23 9:24 AM  /?author=8
36 0.01%Nov/30/21 1:28 PM  /?114.119.156.235
35 0.01%Jun/ 8/24 12:20 PM  /?47.104.136.57
20 0.01%Sep/ 7/22 2:12 PM  /?206.81.18.112
12 Jun/30/21 2:03 PM  /?207.46.13.177
12 Mar/ 5/24 3:46 AM  /?46.101.9.216
2479 0.41%Jun/30/24 9:17 AM/contact.html
2085 0.06%Jun/28/24 8:41 AM/js/script.js
2082 0.31%Jun/28/24 8:41 AM/js/superfish.js
2054 0.05%Jun/28/24 8:41 AM/js/jquery.equalheights.js
2047 0.35%Jun/28/24 8:41 AM/js/jquery.easing.1.3.js
2042 0.09%Jun/28/24 8:41 AM/js/jquery.mobilemenu.js
2039 0.12%Jun/28/24 8:41 AM/js/sForm.js
2037 0.74%Jun/28/24 8:41 AM/js/jquery-migrate-1.1.1.js
2037 0.08%Jun/28/24 8:41 AM/js/tmStickUp.js
2036 0.10%Jun/28/24 8:41 AM/js/jquery.ui.totop.js
2029 0.38%Jun/28/24 3:07 PM/sponsors2015.html
2016 0.04%Jun/28/24 8:41 AM/css/stuck.css
2013 3.97%Jun/28/24 8:41 AM/js/jquery.js
1996 0.29%Jun/28/24 8:41 AM/css/form.css
1984 0.66%Jun/28/24 8:41 AM/css/style.css
1878 0.24%Jun/28/24 8:41 AM/js/touchTouch.jquery.js
1835 0.09%Jun/28/24 8:41 AM/css/touchTouch.css
1696 2.49%Jun/28/24 4:25 AM/js/owl.carousel.js
1687 2.49%Jun/28/24 4:25 AM/js/camera.js
1584 0.23%Jun/28/24 4:25 AM/css/camera.css
1580 0.34%Jun/28/24 4:25 AM/css/owl.carousel.css
1579 0.44%Jun/28/24 8:19 PM/awardees2015.html
1540 0.24%Jun/28/24 8:18 PM/gallery.html
1472 0.55%Jun/28/24 4:25 AM/js/jquery.mobile.customized.min.js
1388 0.14%Jun/28/24 8:41 AM/css/superfish.css
1388 0.64%Jun/28/24 8:41 AM/css/font-awesome.css
1378 0.19%Jun/28/24 8:41 AM/css/grid.css
1360 0.37%Jun/27/24 2:00 PM/gallery - 2015.html
1353 0.12%Jun/28/24 4:25 AM/images/logo.png
1117 0.46%Jun/28/24 4:25 AM/images/parvasilogo.png
1065 0.17%Jun/29/24 1:48 AM/gallery - 2005.html
1050 4.07%Jun/28/24 4:25 AM/images/page1_img1-01.png
1048 4.39%Jun/28/24 4:25 AM/images/page1_img3.png
1047 0.22%Jun/27/24 5:31 PM/gallery - 2008.html
1045 5.56%Jun/28/24 4:25 AM/images/page1_img4.png
1040 5.47%Jun/28/24 4:25 AM/images/page1_img6.png
1028 4.79%Jun/28/24 4:25 AM/images/page1_img5.png
1001 0.29%Jun/27/24 1:58 PM/gallery - 2010.html
989 0.15%Jun/27/24 1:55 PM/gallery - 2006.html
979 0.29%Jun/27/24 1:57 PM/gallery - 2009.html
861 4.95%Jun/28/24 4:25 AM/images/page1_img2.png
824 0.15%Jun/28/24 8:19 PM/sponsors.html
77321.78%Jun/28/24 4:25 AM/images/backpic.png
730 1.33%Jun/28/24 4:25 AM/images/slide.jpg
53 0.10%Feb/ 3/22 9:54 PM  /images/slide.jpg?1643022823952
730 0.10%Jun/26/24 10:53 PM/Award2015.html
620 2.45%Jun/28/24 4:25 AM/images/slide1.jpg
19 0.08%Jul/ 5/21 10:13 AM  /images/slide1.jpg?1619395200051
610 0.04%Jun/28/24 4:25 AM/images/totop.png
605 0.13%Jun/27/24 6:25 AM/office2015.html
559 0.30%Jun/28/24 4:25 AM/images/img2.jpg
555 0.19%Jun/28/24 4:25 AM/images/img1.jpg
551 0.12%Jun/28/24 8:41 AM/meetngreet2015.html
539 0.31%Jun/28/24 4:25 AM/images/img3.jpg
534 0.03%Jun/28/24 4:25 AM/images/camera-loader.gif
523 0.26%Jun/28/24 4:25 AM/images/img4.jpg
483 0.20%Jun/28/24 4:25 AM/images/img5.jpg
469 0.14%Jun/28/24 4:25 AM/images/img7.jpg
434 0.17%Jun/28/24 4:25 AM/images/img8.jpg
414 0.04%Jun/28/24 4:49 PM/images/btn2009.png
414 0.05%Jun/28/24 9:23 AM/images/btn2015.png
406 0.04%Jun/25/24 10:18 AM/images/btn2010.png
406 0.04%Jun/30/24 11:44 AM/images/btn2008.png
403 0.08%Jun/24/24 9:07 PM/nomination.html
402 0.04%Jun/25/24 8:46 AM/images/btn2006.png
360 0.10%Jun/24/24 9:06 PM/nominate.html
280 0.03%Jun/25/24 7:50 AM/images/btn2005.png
194 0.06%Jun/26/24 12:00 AM/images/page2_img4.jpg
193 0.23%Jun/27/24 8:48 AM/images/slide2.jpg
192 0.10%Jun/24/24 4:44 PM/images/full2015_12.jpg
190 0.06%Jun/24/24 4:40 PM/images/page2_img3.jpg
188 0.04%Jun/24/24 4:40 PM/images/page2_img5.jpg
186 0.10%Jun/24/24 4:48 PM/images/22.jpg
182 0.08%Jun/24/24 4:47 PM/images/full1.jpg
181 1.03%Jun/24/24 4:47 PM/images/66.jpg
178 0.04%Jun/24/24 4:40 PM/images/page2_img1.jpg
167 0.08%Jun/24/24 4:43 PM/images/full8.jpg
163 0.06%Jun/24/24 4:41 PM/images/page2015_img16.jpg
162 0.04%Jun/24/24 4:40 PM/images/s200926.jpg
