Usage Statistics for parvasiawards.com

Summary Period: February 2024
Generated 01-Mar-2024 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1431
Total Files 889
Total Pages 349
Total Visits 252
Total KBytes 21851
Total Unique Sites 365
Total Unique URLs 117
Total Unique Referrers 16
Total Unique User Agents 349
. Avg Max
Hits per Hour 2 76
Hits per Day 49 197
Files per Day 30 184
Pages per Day 12 43
Sites per Day 12 49
Visits per Day 8 25
KBytes per Day 753 5391
Hits by Response Code
Code 200 - OK 62.12% 889
Code 304 - Not Modified 1.40% 20
Code 404 - Not Found 36.48% 522

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 41 2.87% 30 3.37% 12 3.44% 11 4.37% 23 6.30% 429 1.96%
2 40 2.80% 30 3.37% 7 2.01% 7 2.78% 18 4.93% 476 2.18%
3 81 5.66% 27 3.04% 21 6.02% 9 3.57% 22 6.03% 672 3.08%
4 19 1.33% 12 1.35% 5 1.43% 5 1.98% 13 3.56% 142 0.65%
5 9 0.63% 7 0.79% 7 2.01% 7 2.78% 9 2.47% 129 0.59%
6 66 4.61% 35 3.94% 14 4.01% 14 5.56% 23 6.30% 445 2.04%
7 89 6.22% 5 0.56% 8 2.29% 8 3.17% 11 3.01% 82 0.38%
8 114 7.97% 58 6.52% 10 2.87% 9 3.57% 18 4.93% 875 4.00%
9 104 7.27% 67 7.54% 37 10.60% 12 4.76% 41 11.23% 1068 4.89%
10 40 2.80% 10 1.12% 10 2.87% 10 3.97% 17 4.66% 129 0.59%
11 35 2.45% 24 2.70% 8 2.29% 7 2.78% 18 4.93% 437 2.00%
12 6 0.42% 0 0.00% 0 0.00% 0 0.00% 4 1.10% 0 0.00%
13 18 1.26% 7 0.79% 7 2.01% 7 2.78% 12 3.29% 129 0.59%
14 52 3.63% 45 5.06% 4 1.15% 3 1.19% 6 1.64% 3486 15.95%
15 34 2.38% 21 2.36% 7 2.01% 7 2.78% 14 3.84% 273 1.25%
16 102 7.13% 85 9.56% 24 6.88% 21 8.33% 49 13.42% 4010 18.35%
17 197 13.77% 184 20.70% 20 5.73% 17 6.75% 30 8.22% 5391 24.67%
18 52 3.63% 14 1.57% 8 2.29% 7 2.78% 18 4.93% 210 0.96%
19 8 0.56% 6 0.67% 4 1.15% 3 1.19% 5 1.37% 112 0.51%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 46 3.21% 40 4.50% 14 4.01% 12 4.76% 16 4.38% 566 2.59%
22 5 0.35% 2 0.22% 2 0.57% 2 0.79% 4 1.10% 37 0.17%
23 55 3.84% 46 5.17% 38 10.89% 25 9.92% 24 6.58% 575 2.63%
24 11 0.77% 7 0.79% 4 1.15% 4 1.59% 7 1.92% 157 0.72%
25 12 0.84% 5 0.56% 6 1.72% 6 2.38% 11 3.01% 92 0.42%
26 52 3.63% 4 0.45% 3 0.86% 3 1.19% 6 1.64% 79 0.36%
27 53 3.70% 44 4.95% 43 12.32% 14 5.56% 19 5.21% 581 2.66%
28 41 2.87% 36 4.05% 11 3.15% 11 4.37% 12 3.29% 701 3.21%
29 49 3.42% 38 4.27% 15 4.30% 11 4.37% 25 6.85% 569 2.60%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.75% 2 60 6.75% 0 10 2.87% 26 748 3.42%
1 2 82 5.73% 2 76 8.55% 0 16 4.58% 140 4061 18.58%
2 1 34 2.38% 0 16 1.80% 0 11 3.15% 7 214 0.98%
3 0 25 1.75% 0 12 1.35% 0 10 2.87% 7 206 0.94%
4 0 20 1.40% 0 9 1.01% 0 7 2.01% 5 158 0.72%
5 0 22 1.54% 0 9 1.01% 0 6 1.72% 4 126 0.58%
6 1 29 2.03% 0 19 2.14% 0 18 5.16% 11 311 1.42%
7 3 93 6.50% 0 26 2.92% 0 25 7.16% 13 372 1.70%
8 3 104 7.27% 0 18 2.02% 0 19 5.44% 10 279 1.28%
9 1 31 2.17% 0 10 1.12% 0 10 2.87% 7 199 0.91%
10 3 94 6.57% 2 72 8.10% 0 6 1.72% 43 1257 5.75%
11 2 86 6.01% 2 68 7.65% 0 15 4.30% 129 3752 17.17%
12 2 71 4.96% 0 15 1.69% 0 15 4.30% 9 263 1.21%
13 3 107 7.48% 3 97 10.91% 1 33 9.46% 43 1241 5.68%
14 1 37 2.59% 0 27 3.04% 0 17 4.87% 15 433 1.98%
15 2 77 5.38% 1 42 4.72% 1 34 9.74% 22 647 2.96%
16 1 47 3.28% 1 40 4.50% 0 12 3.44% 32 919 4.21%
17 0 25 1.75% 0 14 1.57% 0 7 2.01% 7 213 0.98%
18 3 105 7.34% 3 87 9.79% 0 14 4.01% 85 2470 11.30%
19 0 25 1.75% 0 21 2.36% 0 18 5.16% 11 319 1.46%
20 2 83 5.80% 1 30 3.37% 0 4 1.15% 17 504 2.31%
21 3 103 7.20% 2 76 8.55% 0 13 3.72% 83 2418 11.07%
22 1 38 2.66% 1 32 3.60% 0 16 4.58% 16 465 2.13%
23 0 25 1.75% 0 13 1.46% 0 13 3.72% 9 274 1.26%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 167 11.67% 2954 13.52% /
2 22 1.54% 168 0.77% /contact.html
3 22 1.54% 368 1.69% /js/jquery-migrate-1.1.1.js
4 22 1.54% 51 0.23% /js/jquery.ui.totop.js
5 22 1.54% 150 0.69% /js/superfish.js
6 22 1.54% 39 0.18% /js/tmStickUp.js
7 21 1.47% 322 1.47% /gallery - 2010.html
8 21 1.47% 42 0.19% /js/jquery.mobilemenu.js
9 21 1.47% 30 0.14% /js/script.js
10 20 1.40% 158 0.72% /js/jquery.easing.1.3.js
11 20 1.40% 24 0.11% /js/jquery.equalheights.js
12 20 1.40% 1818 8.32% /js/jquery.js
13 19 1.33% 52 0.24% /js/sForm.js
14 17 1.19% 259 1.18% /css/style.css
15 17 1.19% 101 0.46% /js/touchTouch.jquery.js
16 16 1.12% 197 0.90% /awardees2015.html
17 16 1.12% 108 0.49% /css/form.css
18 16 1.12% 15 0.07% /css/stuck.css
19 16 1.12% 74 0.34% /css/superfish.css
20 16 1.12% 109 0.50% /gallery.html
21 15 1.05% 317 1.45% /css/font-awesome.css
22 15 1.05% 94 0.43% /css/grid.css
23 15 1.05% 35 0.16% /css/touchTouch.css
24 15 1.05% 141 0.64% /sponsors2015.html
25 13 0.91% 99 0.45% /Award2015.html
26 13 0.91% 884 4.04% /js/camera.js
27 13 0.91% 222 1.02% /js/jquery.mobile.customized.min.js
28 13 0.91% 880 4.03% /js/owl.carousel.js
29 12 0.84% 74 0.34% /gallery - 2005.html
30 11 0.77% 124 0.57% /gallery - 2015.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 4 0.28% 5200 23.80% /images/backpic.png
2 167 11.67% 2954 13.52% /
3 20 1.40% 1818 8.32% /js/jquery.js
4 13 0.91% 884 4.04% /js/camera.js
5 13 0.91% 880 4.03% /js/owl.carousel.js
6 3 0.21% 651 2.98% /images/page1_img5.png
7 2 0.14% 537 2.46% /images/page1_img2.png
8 2 0.14% 496 2.27% /images/page1_img4.png
9 2 0.14% 490 2.24% /images/page1_img6.png
10 2 0.14% 390 1.79% /images/page1_img3.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 167 11.67% 153 60.96% /
2 21 1.47% 17 6.77% /gallery - 2010.html
3 16 1.12% 11 4.38% /gallery.html
4 16 1.12% 10 3.98% /awardees2015.html
5 15 1.05% 9 3.59% /sponsors2015.html
6 12 0.84% 8 3.19% /gallery - 2005.html
7 11 0.77% 8 3.19% /gallery - 2015.html
8 13 0.91% 7 2.79% /Award2015.html
9 22 1.54% 6 2.39% /contact.html
10 9 0.63% 5 1.99% /gallery - 2009.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 167 11.67% 143 57.20% /
2 21 1.47% 17 6.80% /gallery - 2010.html
3 22 1.54% 14 5.60% /contact.html
4 16 1.12% 11 4.40% /awardees2015.html
5 13 0.91% 10 4.00% /Award2015.html
6 16 1.12% 9 3.60% /gallery.html
7 11 0.77% 8 3.20% /sponsors.html
8 12 0.84% 7 2.80% /gallery - 2005.html
9 15 1.05% 7 2.80% /sponsors2015.html
10 11 0.77% 6 2.40% /gallery - 2015.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 163 11.39% 145 16.31% 4628 21.18% 6 2.38% crawl-66-249-64-160.googlebot.com
2 76 5.31% 1 0.11% 18 0.08% 1 0.40% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
3 60 4.19% 34 3.82% 530 2.42% 1 0.40% ec2-177-71-162-161.sa-east-1.compute.amazonaws.com
4 59 4.12% 48 5.40% 620 2.84% 2 0.79% crawl-66-249-64-161.googlebot.com
5 46 3.21% 1 0.11% 18 0.08% 1 0.40% ec2-34-235-141-218.compute-1.amazonaws.com
6 46 3.21% 1 0.11% 18 0.08% 1 0.40% ec2-44-213-128-155.compute-1.amazonaws.com
7 45 3.14% 13 1.46% 156 0.71% 1 0.40% 109x195x230x27.static-business.rostov.ertelecom.ru
8 44 3.07% 42 4.72% 3441 15.75% 1 0.40% 185.117.225.144
9 37 2.59% 29 3.26% 604 2.77% 4 1.59% crawl-66-249-66-40.googlebot.com
10 31 2.17% 19 2.14% 225 1.03% 12 4.76% crawl-66-249-64-162.googlebot.com
11 31 2.17% 1 0.11% 18 0.08% 1 0.40% ec2-54-208-44-132.compute-1.amazonaws.com
12 30 2.10% 23 2.59% 190 0.87% 3 1.19% crawl-66-249-66-41.googlebot.com
13 29 2.03% 28 3.15% 335 1.53% 1 0.40% 154.6.12.134
14 19 1.33% 18 2.02% 798 3.65% 1 0.40% host-138-229-104-24.static.sprious.com
15 18 1.26% 8 0.90% 176 0.80% 1 0.40% crawl-66-249-66-42.googlebot.com
16 18 1.26% 18 2.02% 201 0.92% 1 0.40% ec2-47-128-35-26.ap-southeast-1.compute.amazonaws.com
17 17 1.19% 16 1.80% 329 1.51% 1 0.40% 111.7.96.171
18 16 1.12% 1 0.11% 18 0.08% 1 0.40% ec2-44-242-175-135.us-west-2.compute.amazonaws.com
19 16 1.12% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-93.search.msn.com
20 15 1.05% 1 0.11% 18 0.08% 1 0.40% ec2-34-222-197-217.us-west-2.compute.amazonaws.com
21 12 0.84% 0 0.00% 0 0.00% 0 0.00% hosted-by.privateweb.ch
22 11 0.77% 0 0.00% 0 0.00% 0 0.00% ec2-18-206-211-40.compute-1.amazonaws.com
23 10 0.70% 10 1.12% 329 1.50% 0 0.00% host-152-44-98-168.static.sprious.com
24 10 0.70% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-203.search.msn.com
25 9 0.63% 8 0.90% 269 1.23% 0 0.00% 36.99.136.137
26 9 0.63% 9 1.01% 158 0.72% 1 0.40% msnbot-40-77-167-32.search.msn.com
27 9 0.63% 9 1.01% 165 0.75% 1 0.40% msnbot-52-167-144-194.search.msn.com
28 9 0.63% 8 0.90% 104 0.48% 0 0.00% msnbot-52-167-144-238.search.msn.com
29 8 0.56% 8 0.90% 104 0.48% 0 0.00% msnbot-207-46-13-7.search.msn.com
30 8 0.56% 8 0.90% 146 0.67% 0 0.00% msnbot-40-77-167-67.search.msn.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 11.39% 145 16.31% 4628 21.18% 6 2.38% crawl-66-249-64-160.googlebot.com
2 44 3.07% 42 4.72% 3441 15.75% 1 0.40% 185.117.225.144
3 3 0.21% 3 0.34% 1343 6.15% 0 0.00% 192.186.190.185
4 19 1.33% 18 2.02% 798 3.65% 1 0.40% host-138-229-104-24.static.sprious.com
5 59 4.12% 48 5.40% 620 2.84% 2 0.79% crawl-66-249-64-161.googlebot.com
6 37 2.59% 29 3.26% 604 2.77% 4 1.59% crawl-66-249-66-40.googlebot.com
7 60 4.19% 34 3.82% 530 2.42% 1 0.40% ec2-177-71-162-161.sa-east-1.compute.amazonaws.com
8 6 0.42% 6 0.67% 517 2.37% 0 0.00% host-199-34-86-236.static.sprious.com
9 29 2.03% 28 3.15% 335 1.53% 1 0.40% 154.6.12.134
10 17 1.19% 16 1.80% 329 1.51% 1 0.40% 111.7.96.171

Top 16 of 16 Total Referrers
# Hits Referrer
1 1001 69.95% - (Direct Request)
2 132 9.22% https://parvasiawards.com/
3 122 8.53% https://parvasiawards.com/gallery - 2015.html
4 38 2.66% https://parvasiawards.com/css/style.css
5 29 2.03% https://parvasiawards.com/gallery - 2010.html
6 24 1.68% https://parvasiawards.com/gallery - 2005.html
7 17 1.19% https://parvasiawards.com/Award2015.html
8 16 1.12% https://www.parvasiawards.com/awardees2015.html
9 14 0.98% www.google.com
10 12 0.84% https://parvasiawards.com
11 5 0.35% https://parvasiawards.com/sponsors2015.html
12 3 0.21% https://parvasiawards.com/gallery - 2008.html
13 2 0.14% https://parvasiawards.com/css/camera.css
14 2 0.14% https://parvasiawards.com/css/owl.carousel.css
15 2 0.14% https://parvasiawards.com/gallery - 2006.html
16 2 0.14% https://www.google.com/

Top 15 of 349 Total User Agents
# Hits User Agent
1 125 8.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 113 7.90% Mozilla/5.0 (Linux; Android 13; Pixel 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile Safari/537.36 (co
3 107 7.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
4 86 6.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 61 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 46 3.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
7 45 3.14% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 45 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 43 3.00% Mozilla/5.0 (compatible; BitSightBot/1.0)
10 35 2.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 31 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
12 30 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 29 2.03% panscient.com
14 24 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36 (compatible; Google
15 20 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48

Usage by Country for February 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1045 73.03% 613 68.95% 13458 61.59% Commercial (com)
2 235 16.42% 210 23.62% 7552 34.56% Unresolved/Unknown
3 49 3.42% 43 4.84% 522 2.39% Non-Profit (org)
4 45 3.14% 13 1.46% 156 0.71% Russian Federation
5 17 1.19% 1 0.11% 19 0.08% Network (net)
6 13 0.91% 4 0.45% 74 0.34% Germany
7 12 0.84% 0 0.00% 0 0.00% Switzerland
8 8 0.56% 3 0.34% 35 0.16% European Union
9 4 0.28% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.14% 2 0.22% 37 0.17% United States
11 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23