Usage Statistics for parvasiawards.com

Summary Period: June 2024
Generated 01-Jul-2024 12:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1676
Total Files 1086
Total Pages 500
Total Visits 430
Total KBytes 34587
Total Unique Sites 536
Total Unique URLs 88
Total Unique Referrers 19
Total Unique User Agents 339
. Avg Max
Hits per Hour 2 116
Hits per Day 55 222
Files per Day 36 205
Pages per Day 16 57
Sites per Day 17 52
Visits per Day 14 28
KBytes per Day 1153 11889
Hits by Response Code
Code 200 - OK 64.80% 1086
Code 302 - Found 0.06% 1
Code 304 - Not Modified 3.46% 58
Code 404 - Not Found 31.68% 531

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 52 3.10% 37 3.41% 27 5.40% 26 6.05% 31 5.78% 510 1.47%
2 29 1.73% 15 1.38% 23 4.60% 22 5.12% 26 4.85% 232 0.67%
3 43 2.57% 19 1.75% 27 5.40% 26 6.05% 37 6.90% 299 0.86%
4 48 2.86% 32 2.95% 24 4.80% 22 5.12% 29 5.41% 587 1.70%
5 56 3.34% 33 3.04% 20 4.00% 19 4.42% 52 9.70% 500 1.45%
6 18 1.07% 8 0.74% 9 1.80% 8 1.86% 16 2.99% 130 0.38%
7 93 5.55% 72 6.63% 57 11.40% 26 6.05% 40 7.46% 877 2.54%
8 66 3.94% 39 3.59% 26 5.20% 23 5.35% 27 5.04% 682 1.97%
9 74 4.42% 32 2.95% 10 2.00% 9 2.09% 25 4.66% 497 1.44%
10 24 1.43% 9 0.83% 12 2.40% 10 2.33% 17 3.17% 147 0.42%
11 40 2.39% 22 2.03% 14 2.80% 10 2.33% 19 3.54% 278 0.80%
12 28 1.67% 13 1.20% 12 2.40% 11 2.56% 16 2.99% 306 0.89%
13 222 13.25% 205 18.88% 33 6.60% 28 6.51% 28 5.22% 11889 34.37%
14 115 6.86% 85 7.83% 16 3.20% 16 3.72% 24 4.48% 4390 12.69%
15 75 4.47% 59 5.43% 17 3.40% 15 3.49% 19 3.54% 3659 10.58%
16 87 5.19% 72 6.63% 14 2.80% 11 2.56% 17 3.17% 3997 11.56%
17 11 0.66% 1 0.09% 3 0.60% 3 0.70% 9 1.68% 18 0.05%
18 37 2.21% 22 2.03% 17 3.40% 17 3.95% 22 4.10% 262 0.76%
19 74 4.42% 16 1.47% 17 3.40% 16 3.72% 12 2.24% 279 0.81%
20 32 1.91% 7 0.64% 7 1.40% 6 1.40% 12 2.24% 116 0.33%
21 18 1.07% 9 0.83% 8 1.60% 7 1.63% 10 1.87% 179 0.52%
22 55 3.28% 31 2.85% 13 2.60% 10 2.33% 45 8.40% 529 1.53%
23 40 2.39% 25 2.30% 11 2.20% 11 2.56% 23 4.29% 376 1.09%
24 24 1.43% 12 1.10% 13 2.60% 12 2.79% 20 3.73% 190 0.55%
25 99 5.91% 72 6.63% 18 3.60% 17 3.95% 30 5.60% 1275 3.69%
26 72 4.30% 55 5.06% 14 2.80% 14 3.26% 25 4.66% 926 2.68%
27 69 4.12% 47 4.33% 12 2.40% 10 2.33% 25 4.66% 834 2.41%
28 22 1.31% 14 1.29% 7 1.40% 7 1.63% 10 1.87% 195 0.56%
29 26 1.55% 11 1.01% 11 2.20% 10 2.33% 17 3.17% 156 0.45%
30 27 1.61% 12 1.10% 8 1.60% 8 1.86% 11 2.05% 271 0.78%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 4.71% 1 59 5.43% 0 23 4.60% 124 3726 10.77%
1 0 22 1.31% 0 12 1.10% 0 10 2.00% 7 208 0.60%
2 2 86 5.13% 2 75 6.91% 0 21 4.20% 133 3990 11.54%
3 2 84 5.01% 2 61 5.62% 0 15 3.00% 124 3729 10.78%
4 2 85 5.07% 2 68 6.26% 0 26 5.20% 42 1252 3.62%
5 3 99 5.91% 1 30 2.76% 0 28 5.60% 15 456 1.32%
6 3 109 6.50% 2 77 7.09% 1 51 10.20% 41 1222 3.53%
7 1 50 2.98% 1 32 2.95% 0 16 3.20% 14 434 1.25%
8 2 75 4.47% 0 17 1.57% 0 14 2.80% 7 219 0.63%
9 2 85 5.07% 1 44 4.05% 0 20 4.00% 23 703 2.03%
10 1 54 3.22% 1 33 3.04% 0 16 3.20% 17 508 1.47%
11 1 39 2.33% 1 32 2.95% 0 15 3.00% 14 422 1.22%
12 1 57 3.40% 1 32 2.95% 0 14 2.80% 24 712 2.06%
13 1 31 1.85% 0 16 1.47% 0 22 4.40% 7 214 0.62%
14 1 37 2.21% 0 15 1.38% 0 21 4.20% 9 256 0.74%
15 2 83 4.95% 1 39 3.59% 0 17 3.40% 29 857 2.48%
16 2 68 4.06% 1 37 3.41% 0 17 3.40% 22 648 1.87%
17 1 42 2.51% 0 19 1.75% 0 25 5.00% 10 314 0.91%
18 1 58 3.46% 1 39 3.59% 0 23 4.60% 17 517 1.49%
19 2 74 4.42% 1 47 4.33% 0 20 4.00% 25 754 2.18%
20 0 21 1.25% 0 14 1.29% 0 16 3.20% 6 185 0.53%
21 4 141 8.41% 4 126 11.60% 0 27 5.40% 154 4632 13.39%
22 4 128 7.64% 3 119 10.96% 0 15 3.00% 263 7899 22.84%
23 2 69 4.12% 1 43 3.96% 0 28 5.60% 24 731 2.11%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 239 14.26% 4339 12.55% /
2 45 2.68% 304 0.88% /contact.html
3 32 1.91% 44 0.13% /js/script.js
4 31 1.85% 306 0.89% /gallery - 2010.html
5 31 1.85% 82 0.24% /js/sForm.js
6 30 1.79% 198 0.57% /js/superfish.js
7 30 1.79% 52 0.15% /js/tmStickUp.js
8 26 1.55% 198 0.57% /js/jquery.easing.1.3.js
9 25 1.49% 1632 4.72% /js/camera.js
10 25 1.49% 402 1.16% /js/jquery-migrate-1.1.1.js
11 25 1.49% 29 0.08% /js/jquery.equalheights.js
12 25 1.49% 2181 6.31% /js/jquery.js
13 25 1.49% 48 0.14% /js/jquery.mobilemenu.js
14 25 1.49% 55 0.16% /js/jquery.ui.totop.js
15 25 1.49% 1624 4.70% /js/owl.carousel.js
16 21 1.25% 342 0.99% /js/jquery.mobile.customized.min.js
17 21 1.25% 119 0.34% /js/touchTouch.jquery.js
18 19 1.13% 128 0.37% /css/form.css
19 19 1.13% 17 0.05% /css/stuck.css
20 19 1.13% 289 0.84% /css/style.css
21 19 1.13% 116 0.34% /gallery.html
22 19 1.13% 160 0.46% /sponsors2015.html
23 18 1.07% 225 0.65% /awardees2015.html
24 18 1.07% 381 1.10% /css/font-awesome.css
25 17 1.01% 107 0.31% /css/grid.css
26 17 1.01% 78 0.23% /css/superfish.css
27 17 1.01% 40 0.11% /css/touchTouch.css
28 13 0.78% 86 0.25% /css/camera.css
29 13 0.78% 128 0.37% /css/owl.carousel.css
30 13 0.78% 33 0.10% /gallery - 2005.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 6 0.36% 7800 22.55% /images/backpic.png
2 239 14.26% 4339 12.55% /
3 25 1.49% 2181 6.31% /js/jquery.js
4 25 1.49% 1632 4.72% /js/camera.js
5 25 1.49% 1624 4.70% /js/owl.carousel.js
6 6 0.36% 1610 4.66% /images/page1_img2.png
7 6 0.36% 1488 4.30% /images/page1_img4.png
8 6 0.36% 1470 4.25% /images/page1_img6.png
9 6 0.36% 1303 3.77% /images/page1_img5.png
10 7 0.42% 1271 3.68% /images/slide1.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 239 14.26% 226 58.85% /
2 31 1.85% 29 7.55% /gallery - 2010.html
3 45 2.68% 23 5.99% /contact.html
4 19 1.13% 18 4.69% /gallery.html
5 18 1.07% 17 4.43% /awardees2015.html
6 19 1.13% 17 4.43% /sponsors2015.html
7 13 0.78% 12 3.12% /gallery - 2008.html
8 13 0.78% 11 2.86% /gallery - 2015.html
9 13 0.78% 10 2.60% /gallery - 2005.html
10 9 0.54% 7 1.82% /gallery - 2009.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 239 14.26% 202 52.88% /
2 45 2.68% 45 11.78% /contact.html
3 31 1.85% 28 7.33% /gallery - 2010.html
4 19 1.13% 18 4.71% /gallery.html
5 19 1.13% 18 4.71% /sponsors2015.html
6 18 1.07% 17 4.45% /awardees2015.html
7 13 0.78% 11 2.88% /gallery - 2005.html
8 13 0.78% 11 2.88% /gallery - 2008.html
9 13 0.78% 11 2.88% /gallery - 2015.html
10 9 0.54% 7 1.83% /gallery - 2009.html

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 59 3.52% 58 5.34% 3998 11.56% 1 0.23% 205.169.39.221
2 56 3.34% 38 3.50% 732 2.12% 16 3.72% crawl-66-249-66-41.googlebot.com
3 52 3.10% 51 4.70% 3749 10.84% 1 0.23% 65.154.226.168
4 48 2.86% 3 0.28% 55 0.16% 3 0.70% 45.148.10.59
5 48 2.86% 38 3.50% 327 0.95% 11 2.56% crawl-66-249-66-40.googlebot.com
6 46 2.74% 45 4.14% 3528 10.20% 1 0.23% 7.190.222.35.bc.googleusercontent.com
7 46 2.74% 45 4.14% 3528 10.20% 1 0.23% ip213.ip-142-44-191.net
8 45 2.68% 44 4.05% 3473 10.04% 1 0.23% ec2-54-71-252-173.us-west-2.compute.amazonaws.com
9 45 2.68% 1 0.09% 18 0.05% 1 0.23% ec2-54-89-191-155.compute-1.amazonaws.com
10 45 2.68% 44 4.05% 3473 10.04% 1 0.23% host-149-20-241-15.static.sprious.com
11 44 2.63% 27 2.49% 371 1.07% 8 1.86% crawl-66-249-64-161.googlebot.com
12 43 2.57% 30 2.76% 588 1.70% 8 1.86% crawl-66-249-64-160.googlebot.com
13 29 1.73% 28 2.58% 335 0.97% 1 0.23% cgd007.panoplia.co.uk
14 27 1.61% 10 0.92% 182 0.53% 7 1.63% crawl-66-249-66-42.googlebot.com
15 26 1.55% 11 1.01% 212 0.61% 14 3.26% crawl-66-249-64-162.googlebot.com
16 23 1.37% 1 0.09% 18 0.05% 1 0.23% ec2-23-20-65-59.compute-1.amazonaws.com
17 19 1.13% 17 1.57% 348 1.01% 2 0.47% 111.7.96.153
18 19 1.13% 17 1.57% 348 1.01% 2 0.47% 111.7.96.161
19 19 1.13% 18 1.66% 228 0.66% 1 0.23% host-172-96-94-102.static.sprious.com
20 17 1.01% 16 1.47% 329 0.95% 1 0.23% 111.7.96.163
21 17 1.01% 9 0.83% 165 0.48% 6 1.40% crawl-66-249-70-160.googlebot.com
22 16 0.95% 10 0.92% 145 0.42% 3 0.70% crawl-66-249-70-162.googlebot.com
23 14 0.84% 8 0.74% 186 0.54% 1 0.23% 106.75.66.162
24 12 0.72% 3 0.28% 55 0.16% 3 0.70% scanner-205.hk2.censys-scanner.com
25 11 0.66% 8 0.74% 186 0.54% 1 0.23% 106.75.20.144
26 11 0.66% 8 0.74% 186 0.54% 1 0.23% 106.75.98.180
27 11 0.66% 11 1.01% 165 0.48% 1 0.23% 160.23.243.35.bc.googleusercontent.com
28 11 0.66% 11 1.01% 134 0.39% 1 0.23% 162.23.243.35.bc.googleusercontent.com
29 11 0.66% 8 0.74% 186 0.54% 1 0.23% ec2-52-81-208-114.cn-north-1.compute.amazonaws.com.cn
30 11 0.66% 8 0.74% 186 0.54% 1 0.23% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 3.52% 58 5.34% 3998 11.56% 1 0.23% 205.169.39.221
2 52 3.10% 51 4.70% 3749 10.84% 1 0.23% 65.154.226.168
3 46 2.74% 45 4.14% 3528 10.20% 1 0.23% 7.190.222.35.bc.googleusercontent.com
4 46 2.74% 45 4.14% 3528 10.20% 1 0.23% ip213.ip-142-44-191.net
5 45 2.68% 44 4.05% 3473 10.04% 1 0.23% ec2-54-71-252-173.us-west-2.compute.amazonaws.com
6 45 2.68% 44 4.05% 3473 10.04% 1 0.23% host-149-20-241-15.static.sprious.com
7 56 3.34% 38 3.50% 732 2.12% 16 3.72% crawl-66-249-66-41.googlebot.com
8 43 2.57% 30 2.76% 588 1.70% 8 1.86% crawl-66-249-64-160.googlebot.com
9 44 2.63% 27 2.49% 371 1.07% 8 1.86% crawl-66-249-64-161.googlebot.com
10 19 1.13% 17 1.57% 348 1.01% 2 0.47% 111.7.96.153

Top 19 of 19 Total Referrers
# Hits Referrer
1 1002 59.79% - (Direct Request)
2 359 21.42% https://parvasiawards.com/
3 53 3.16% https://parvasiawards.com/gallery - 2010.html
4 49 2.92% https://parvasiawards.com/css/style.css
5 32 1.91% http://parvasiawards.com
6 32 1.91% https://www.parvasiawards.com/awardees2015.html
7 31 1.85% https://parvasiawards.com/contact.html
8 28 1.67% https://parvasiawards.com/index.html
9 21 1.25% www.google.com
10 11 0.66% https://parvasiawards.com/gallery - 2009.html
11 6 0.36% https://parvasiawards.com/css/camera.css
12 6 0.36% https://parvasiawards.com/css/owl.carousel.css
13 2 0.12% https://parvasiawards.com/gallery.html
14 1 0.06% http://www.google.com.hk
15 1 0.06% https://bing.com/
16 1 0.06% https://parvasiawards.com/contact
17 1 0.06% https://parvasiawards.com/xmlrpc.php
18 1 0.06% https://parvasiawards.com:443/.DS_Store
19 1 0.06% https://www.google.com/

Top 15 of 339 Total User Agents
# Hits User Agent
1 121 7.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
2 91 5.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 85 5.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 78 4.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 71 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 63 3.76% Go-http-client/1.1
7 50 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 46 2.74% Googlebot-Image/1.0
9 46 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 46 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 46 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 45 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
13 45 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 42 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 39 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 956 57.04% 598 55.06% 17576 50.82% Commercial (com)
2 541 32.28% 364 33.52% 12246 35.41% Unresolved/Unknown
3 71 4.24% 49 4.51% 3602 10.41% Network (net)
4 30 1.79% 20 1.84% 437 1.26% China
5 29 1.73% 28 2.58% 335 0.97% United Kingdom
6 14 0.84% 11 1.01% 149 0.43% Non-Profit (org)
7 9 0.54% 4 0.37% 74 0.21% Germany
8 8 0.48% 8 0.74% 106 0.31% Generic Business (biz)
9 4 0.24% 0 0.00% 0 0.00% Turkey
10 3 0.18% 0 0.00% 0 0.00% Australia
11 2 0.12% 2 0.18% 26 0.08% Kazakhstan
12 2 0.12% 0 0.00% 0 0.00% New Zealand
13 1 0.06% 1 0.09% 18 0.05% Colombia
14 1 0.06% 0 0.00% 0 0.00% European Union
15 1 0.06% 0 0.00% 0 0.00% Ireland
16 1 0.06% 0 0.00% 0 0.00% India
17 1 0.06% 0 0.00% 0 0.00% Mexico
18 1 0.06% 1 0.09% 18 0.05% United States
19 1 0.06% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23