Web Server Statistics for parvasiawards.com

Program started on Sun, Mar 31 2024 at 11:25 AM.
Analyzed requests from Mon, Apr 05 2021 at 2:39 PM to Sun, Mar 31 2024 at 11:19 AM (1090.86 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 11:25 AM.

Successful requests: 132,511 (365)
Average successful requests per day: 121 (52)
Successful requests for pages: 40,618 (181)
Average successful requests for pages per day: 37 (25)
Failed requests: 60,149 (15)
Redirected requests: 1 (0)
Distinct files requested: 4,681 (12,451)
Distinct hosts served: 12,591 (16,610)
Data transferred: 4.13 gigabytes (9.71 megabytes)
Average data transferred per day: 3.87 megabytes (1.39 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

month#reqs#pages 
Apr 202130991483++++++++++++++++++++++++++++++
May 202132231478++++++++++++++++++++++++++++++
Jun 202139391573++++++++++++++++++++++++++++++++
Jul 202140101633+++++++++++++++++++++++++++++++++
Aug 202136231481++++++++++++++++++++++++++++++
Sep 202128221325+++++++++++++++++++++++++++
Oct 202137061325+++++++++++++++++++++++++++
Nov 202135241259++++++++++++++++++++++++++
Dec 202140171880++++++++++++++++++++++++++++++++++++++
    
Jan 202234901365++++++++++++++++++++++++++++
Feb 202229901085++++++++++++++++++++++
Mar 202235961095++++++++++++++++++++++
Apr 202243801168++++++++++++++++++++++++
May 202235971070++++++++++++++++++++++
Jun 202227281036+++++++++++++++++++++
Jul 202231841106+++++++++++++++++++++++
Aug 202239471181++++++++++++++++++++++++
Sep 202245021014+++++++++++++++++++++
Oct 202240091147+++++++++++++++++++++++
Nov 20223956961++++++++++++++++++++
Dec 202240111045+++++++++++++++++++++
    
Jan 202356341076++++++++++++++++++++++
Feb 20234883887++++++++++++++++++
Mar 202349571023+++++++++++++++++++++
Apr 20234571937+++++++++++++++++++
May 202354971027+++++++++++++++++++++
Jun 20234390834+++++++++++++++++
Jul 20234272850+++++++++++++++++
Aug 20232839885++++++++++++++++++
Sep 20233285876++++++++++++++++++
Oct 20232907561++++++++++++
Nov 202336891109+++++++++++++++++++++++
Dec 20233007996++++++++++++++++++++
    
Jan 202423521112+++++++++++++++++++++++
Feb 202423411061++++++++++++++++++++++
Mar 20241534674++++++++++++++

Busiest month: Dec 2021 (1,880 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun180435559++++++++++++++++++++++++++++++++++++++
Mon177035507+++++++++++++++++++++++++++++++++++++
Tue186566019+++++++++++++++++++++++++++++++++++++++++
Wed198635652++++++++++++++++++++++++++++++++++++++
Thu188836031+++++++++++++++++++++++++++++++++++++++++
Fri205665771+++++++++++++++++++++++++++++++++++++++
Sat187976079+++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour#reqs#pages 
085951805+++++++++++++++++++++++++++++++
168631766++++++++++++++++++++++++++++++
252601616+++++++++++++++++++++++++++
357671726+++++++++++++++++++++++++++++
448301861++++++++++++++++++++++++++++++++
552991723+++++++++++++++++++++++++++++
653411888++++++++++++++++++++++++++++++++
745192056+++++++++++++++++++++++++++++++++++
839461665++++++++++++++++++++++++++++
960471725+++++++++++++++++++++++++++++
1048851625++++++++++++++++++++++++++++
1162571567+++++++++++++++++++++++++++
1248661438++++++++++++++++++++++++
1345001463+++++++++++++++++++++++++
1451821553++++++++++++++++++++++++++
1548491490+++++++++++++++++++++++++
1649171643++++++++++++++++++++++++++++
1746241609+++++++++++++++++++++++++++
1854361764++++++++++++++++++++++++++++++
1956721431++++++++++++++++++++++++
2066382279++++++++++++++++++++++++++++++++++++++
2171641668++++++++++++++++++++++++++++
2252281497+++++++++++++++++++++++++
2358261760++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
132511100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3073823.91%54
6261 2.68%66.249
4784 0.45%77
4316 3.89%40
3878 2.72%216.244
2913 4.99%116
2880 1.30%157.55
2805 2.49%3
2729 0.01%161.97
2696 1.24%207.46
2683 1.98%18
2398 0.75%64.124
2139 3.36%42
2125 2.15%52
1895 2.31%99
1772 3.09%27
1657 1.62%34
1614 1.02%82
1363 1.26%51
1327 1.30%35
4953837.50%[not listed: 994 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
508https://www.google.com/
500http://parvasiawards.com/
328http://parvasiawards.com/css/owl.carousel.css
181http://www.parvasiawards.com/css/owl.carousel.css
120https://www.baidu.com/
88http://www.baidu.com/
55http://www.parvasiawards.com/
39http://www.parvasiawards.com/gallery - 2010.html
30http://www.parvasiawards.com/gallery - 2009.html
27http://parvasiawards.com//index.php
24http://parvasiawards.com//plus/mytag_js.php
23http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
23  http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
22http://www.parvasiawards.com/plus/flink_add.php
22http://www.parvasiawards.com/plus/ad_js.php
22http://www.parvasiawards.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
21http://parvasiawards.com/images/favicon.ico
21http://www.parvasiawards.com/images/favicon.ico
20http://parvasiawards.com/index.php
18https://www.ipbuf.com/static/pdns/ipv4/parvasiawards.com/index.html
18http://parvasiawards.com/Ueditor/net/controller.ashx
16  http://parvasiawards.com/Ueditor/net/controller.ashx?action=catchimage
17http://parvasiawards.com/gallery - 2009.html
15http://parvasiawards.com/css/js-image-slider.css
15http://parvasiawards.com/gallery - 2010.html
14http://parvasiawards.com/Ueditor/controller.ashx
12  http://parvasiawards.com/Ueditor/controller.ashx?action=catchimage
14http://parvasiawards.com/favicon.ico
12http://parvasiawards.com/install/index.php.bak
12http://parvasiawards.com//plus/download.php
11http://parvasiawards.com/gallery - 2015.html
11http://www.parvasiawards.com/favicon.ico
10http://parvasiawards.com/kluyjg.php
630[not listed: 304 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
34786http://parvasiawards.com/
13284http://www.parvasiawards.com/
382http://yandex.ru/
107http://baidu.com/
66https://www.google.com/
64https://parvasiawards.com/
48https://www.ipbuf.com/
43https://www.bing.com/
42http://facebook.com/
37https://google.com:/
37https://jobgirl24.ru/
35http://www.shuct.net/
30https://dverirespekt.ru/
27https://ekocenr.ru/
27https://xxxhdvideo.site/
26https://webtechsurvey.com/
26http://cdamkv.ru/
26https://megapoliscom.com/
22https://www.google.ca/
21https://sexuria.net/
20https://www.whole-search.com/
20https://rupostindex.com/
18https://pornohub.me/
18http://livesex-amateure.info/
18https://exci.ru/
18https://magnetic-bracelets.ru/
18https://komputers-best.ru/
18https://subject-book.com/
18https://s-forum.biz/
18https://izhpnevmo.ru/
1598[not listed: 281 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
284634307Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
65032867Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14631462Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12751275Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5193.400 QQBrowser/10.0.1066.400
12731272Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11301130Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10641064Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
1264845Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
600600Keybot Translation-Search-Machine
1394587Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
586586Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
496496Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
3878452Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
444444Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
1000420Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
426410Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
405405Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
398398Apache-HttpClient/4.5.2 (Java/1.8.0_161)
375375Apache-HttpClient/4.5.2 (Java/1.8.0_151)
357357Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
340340Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3573331Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
1590292Mozilla/5.0 (compatible; Dataprovider.com)
272272Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
269269Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
247247panscient.com
240240Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
235235Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
233233The Knowledge AI
224224Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
224224Re-re Studio (+http://vip0.ru/)
214214cpp-httplib/0.10.9
222210LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
780193Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
192192Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)
192192Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
186186DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
269182Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
178177Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
174173Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6941415910[not listed: 2,302 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
15707616685Netscape (compatible)
25551814578Safari
 5004113331  Safari/537
 1604536  Safari/604
 1512256  Safari/605
 176117  Safari/534
 31481  Safari/600
 83378  Safari/602
 4638  Safari/8536
 16437  Safari/535
 7531  Safari/533
 2323  Safari/10600
323031805MSIE
 10611005  MSIE/6
 634327  MSIE/9
 179177  MSIE/5
 163161  MSIE/7
 6827  MSIE/8
 2727  MSIE/2
 6223  MSIE/11
 7221  MSIE/10
 1818  MSIE/4
 1212  MSIE/3
447631674Firefox
 324315  Firefox/3
 118111  Firefox/81
 109109  Firefox/114
 18892  Firefox/102
 9992  Firefox/84
 6262  Firefox/40
 7053  Firefox/103
 21852  Firefox/93
 5050  Firefox/58
 28147  Firefox/45
5835835Apache-HttpClient
 835835  Apache-HttpClient/4
6600600Keybot Translation-Search-Machine
7934370Mozilla
 4313  Mozilla/1
8709370Opera
 134134  Opera/8
 18494  Opera/9
 9494  Opera/7
 3333  Opera/6
 26415  Opera/10
9340340Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 340340  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
10247247panscient.com
11233233The Knowledge AI
12224224Re-re Studio (+http:
 224224  Re-re Studio (+http://vip0
13216216cpp-httplib
 216216  cpp-httplib/0
14186186DomainStatsBot
 186186  DomainStatsBot/1
15261178python-requests
 261178  python-requests/2
16129129ClaudeBot
1730899Python
 30899  Python/3
189191fidget-spinner-bot
198585serpstatbot
 7979  serpstatbot/2
 66  serpstatbot/1
208181Netscape
 3838  Netscape/4
 3030  Netscape/0
 1212  Netscape/3
 69231262[not listed: 105 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
13396713846OS unknown
22733210187Windows
 171386121  Windows NT
 82032352  Unknown Windows
 15211246  Windows XP
 204202  Windows 2000
 106106  Windows Server 2003
 8888  Windows 95
 3333  Windows ME
 2121  Windows 98
 1212  Windows CE
 66  Windows 3.1
3387468048Known robots
4171594438Unix
 167024398  Linux
 37135  Other Unix
 865  BSD
5148573768Macintosh
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
125974200 OK
92206 Partial content
1301 Document moved permanently
6445304 Not modified since last retrieval
60149404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
07882 
1B- 10B7 
11B- 100B2765 
101B- 1kB2017 0.04%
1kB- 10kB40854 4.97%
10kB-100kB7173739.54%
100kB- 1MB650533.10%
1MB- 10MB74422.35%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1517154.30%.png [PNG graphics]
3380017.72%.jpg [JPEG graphics]
2531911.54%.js [JavaScript code]
2488010.31%[directories]
15738 3.48%.html [Hypertext Markup Language]
14281 2.60%.css [Cascading Style Sheets]
3322 0.05%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
4957572.20%/images/
4044213.64%[root directory]
2532411.54%/js/
14288 2.61%/css/
9 0.01%/fonts/
2873 0.01%[not listed: 4 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2468810.16%Mar/31/24 10:43 AM/
78 0.03%Feb/23/24 1:35 AM  /?34.209.236.126
46 0.02%Sep/28/23 9:24 AM  /?author=1
44 0.02%Mar/29/24 11:00 AM  /?34.222.247.103
43 0.02%Sep/28/23 9:24 AM  /?author=20
42 0.02%Sep/28/23 9:24 AM  /?author=10
42 0.02%Sep/28/23 9:24 AM  /?author=11
42 0.02%Sep/28/23 9:24 AM  /?author=12
42 0.02%Sep/28/23 9:24 AM  /?author=13
42 0.02%Sep/28/23 9:24 AM  /?author=14
42 0.02%Sep/28/23 9:24 AM  /?author=16
42 0.02%Sep/28/23 9:24 AM  /?author=17
42 0.02%Sep/28/23 9:24 AM  /?author=18
42 0.02%Sep/28/23 9:24 AM  /?author=3
42 0.02%Sep/28/23 9:24 AM  /?author=4
42 0.02%Sep/28/23 9:24 AM  /?author=5
42 0.02%Sep/28/23 9:24 AM  /?author=9
41 0.02%Sep/28/23 9:24 AM  /?author=15
41 0.02%Sep/28/23 9:24 AM  /?author=19
41 0.02%Sep/28/23 9:24 AM  /?author=2
41 0.02%Sep/28/23 9:24 AM  /?author=6
41 0.02%Sep/28/23 9:24 AM  /?author=7
41 0.02%Sep/28/23 9:24 AM  /?author=8
36 0.01%Nov/30/21 1:28 PM  /?114.119.156.235
28 0.01%Jun/20/23 12:10 PM  /?47.104.136.57
20 0.01%Sep/ 7/22 2:12 PM  /?206.81.18.112
12 0.01%Jun/30/21 2:03 PM  /?207.46.13.177
12 0.01%Mar/ 5/24 3:46 AM  /?46.101.9.216
2245 0.39%Mar/31/24 11:19 AM/contact.html
1916 0.06%Mar/29/24 9:54 AM/js/script.js
1911 0.30%Mar/29/24 9:54 AM/js/superfish.js
1900 0.05%Mar/29/24 9:54 AM/js/jquery.equalheights.js
1893 0.34%Mar/29/24 9:54 AM/js/jquery.easing.1.3.js
1886 0.09%Mar/29/24 9:54 AM/js/jquery.mobilemenu.js
1886 0.73%Mar/29/24 9:54 AM/js/jquery-migrate-1.1.1.js
1885 0.04%Mar/29/24 9:54 AM/css/stuck.css
1880 0.10%Mar/29/24 9:54 AM/js/jquery.ui.totop.js
1871 0.12%Mar/29/24 9:54 AM/js/sForm.js
1870 0.29%Mar/29/24 9:54 AM/css/form.css
1864 0.08%Mar/29/24 9:54 AM/js/tmStickUp.js
1855 3.88%Mar/29/24 9:54 AM/js/jquery.js
1853 0.65%Mar/29/24 9:54 AM/css/style.css
1829 0.37%Mar/29/24 5:58 PM/sponsors2015.html
1729 0.24%Mar/29/24 9:54 AM/js/touchTouch.jquery.js
1707 0.09%Mar/29/24 9:54 AM/css/touchTouch.css
1566 2.44%Mar/29/24 9:54 AM/js/owl.carousel.js
1563 2.45%Mar/29/24 9:54 AM/js/camera.js
1476 0.22%Mar/29/24 9:54 AM/css/camera.css
1470 0.33%Mar/29/24 9:54 AM/css/owl.carousel.css
1406 0.42%Mar/29/24 8:38 PM/awardees2015.html
1375 0.22%Mar/29/24 8:38 PM/gallery.html
1355 0.53%Mar/29/24 9:54 AM/js/jquery.mobile.customized.min.js
1305 0.64%Mar/29/24 9:54 AM/css/font-awesome.css
1303 0.14%Mar/29/24 9:54 AM/css/superfish.css
1293 0.19%Mar/29/24 9:54 AM/css/grid.css
1280 0.12%Mar/29/24 8:38 PM/images/logo.png
1204 0.35%Mar/29/24 8:38 PM/gallery - 2015.html
1040 0.45%Mar/26/24 12:09 AM/images/parvasilogo.png
990 4.40%Mar/29/24 11:00 AM/images/page1_img3.png
988 5.57%Mar/29/24 11:00 AM/images/page1_img4.png
986 4.06%Mar/29/24 11:00 AM/images/page1_img1-01.png
980 5.47%Mar/29/24 11:00 AM/images/page1_img6.png
969 4.79%Mar/29/24 11:00 AM/images/page1_img5.png
948 0.16%Mar/29/24 8:39 PM/gallery - 2005.html
937 0.21%Mar/29/24 8:39 PM/gallery - 2008.html
884 0.27%Mar/30/24 2:52 AM/gallery - 2010.html
879 0.14%Mar/29/24 8:39 PM/gallery - 2006.html
875 0.28%Mar/29/24 8:39 PM/gallery - 2009.html
800 4.87%Mar/29/24 11:00 AM/images/page1_img2.png
74822.36%Mar/26/24 12:09 AM/images/backpic.png
737 0.14%Mar/29/24 11:00 AM/sponsors.html
696 1.34%Mar/26/24 12:09 AM/images/slide.jpg
53 0.10%Feb/ 3/22 9:54 PM  /images/slide.jpg?1643022823952
672 0.10%Mar/29/24 8:39 PM/Award2015.html
590 2.48%Mar/26/24 12:09 AM/images/slide1.jpg
19 0.08%Jul/ 5/21 10:13 AM  /images/slide1.jpg?1619395200051
584 0.04%Mar/26/24 12:09 AM/images/totop.png
556 0.13%Mar/29/24 8:38 PM/office2015.html
533 0.30%Mar/26/24 12:09 AM/images/img2.jpg
530 0.19%Mar/26/24 12:09 AM/images/img1.jpg
516 0.31%Mar/26/24 12:09 AM/images/img3.jpg
511 0.03%Mar/26/24 12:09 AM/images/camera-loader.gif
507 0.12%Mar/29/24 8:39 PM/meetngreet2015.html
501 0.26%Mar/26/24 12:09 AM/images/img4.jpg
463 0.20%Mar/26/24 12:09 AM/images/img5.jpg
450 0.14%Mar/26/24 12:09 AM/images/img7.jpg
419 0.17%Mar/29/24 11:01 AM/images/img8.jpg
390 0.05%Mar/22/24 6:55 PM/images/btn2015.png
386 0.04%Mar/23/24 2:21 PM/images/btn2010.png
385 0.04%Mar/ 9/24 2:50 PM/images/btn2009.png
385 0.04%Mar/22/24 8:07 PM/images/btn2008.png
383 0.04%Mar/22/24 7:15 PM/images/btn2006.png
362 0.08%Mar/29/24 11:00 AM/nomination.html
321 0.09%Mar/29/24 11:00 AM/nominate.html
260 0.03%Mar/22/24 7:41 PM/images/btn2005.png
188 0.07%Mar/ 8/24 11:08 AM/images/page2_img4.jpg
187 0.24%Feb/19/24 4:25 AM/images/slide2.jpg
186 0.06%Feb/26/24 8:49 PM/images/page2_img3.jpg
183 0.05%Dec/16/23 4:01 AM/images/page2_img5.jpg
179 0.10%Mar/10/24 2:10 PM/images/full2015_12.jpg
174 0.10%Mar/ 4/24 9:38 AM/images/22.jpg
173 0.04%Mar/14/24 6:55 AM/images/page2_img1.jpg
165 1.00%Mar/ 3/24 8:42 PM/images/66.jpg
163 0.07%Mar/28/24 1:16 AM/images/full1.jpg
156 0.07%Feb/ 9/24 8:33 PM/images/page2015_img16.jpg
155 0.08%Mar/16/24 4:38 AM/images/full8.jpg
149 0.04%Feb/27/24 2:38 PM/images/s200926.jpg
