Web Server Statistics for parvasiawards.com

Program started on Thu, Feb 29 2024 at 1:53 AM.
Analyzed requests from Mon, Apr 05 2021 at 2:39 PM to Thu, Feb 29 2024 at 1:41 AM (1059.46 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 1:53 AM.

Successful requests: 130,935 (704)
Average successful requests per day: 123 (100)
Successful requests for pages: 39,919 (307)
Average successful requests for pages per day: 37 (43)
Failed requests: 59,213 (40)
Redirected requests: 1 (0)
Distinct files requested: 4,664 (12,373)
Distinct hosts served: 12,323 (16,145)
Data transferred: 4.09 gigabytes (14.22 megabytes)
Average data transferred per day: 3.95 megabytes (2.03 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

month#reqs#pages 
Apr 202130991483++++++++++++++++++++++++++++++
May 202132231478++++++++++++++++++++++++++++++
Jun 202139391573++++++++++++++++++++++++++++++++
Jul 202140101633+++++++++++++++++++++++++++++++++
Aug 202136231481++++++++++++++++++++++++++++++
Sep 202128221325+++++++++++++++++++++++++++
Oct 202137061325+++++++++++++++++++++++++++
Nov 202135241259++++++++++++++++++++++++++
Dec 202140171880++++++++++++++++++++++++++++++++++++++
    
Jan 202234901365++++++++++++++++++++++++++++
Feb 202229901085++++++++++++++++++++++
Mar 202235961095++++++++++++++++++++++
Apr 202243801168++++++++++++++++++++++++
May 202235971070++++++++++++++++++++++
Jun 202227281036+++++++++++++++++++++
Jul 202231841106+++++++++++++++++++++++
Aug 202239471181++++++++++++++++++++++++
Sep 202245021014+++++++++++++++++++++
Oct 202240091147+++++++++++++++++++++++
Nov 20223956961++++++++++++++++++++
Dec 202240111045+++++++++++++++++++++
    
Jan 202356341076++++++++++++++++++++++
Feb 20234883887++++++++++++++++++
Mar 202349571023+++++++++++++++++++++
Apr 20234571937+++++++++++++++++++
May 202354971027+++++++++++++++++++++
Jun 20234390834+++++++++++++++++
Jul 20234272850+++++++++++++++++
Aug 20232839885++++++++++++++++++
Sep 20233285876++++++++++++++++++
Oct 20232907561++++++++++++
Nov 202336891109+++++++++++++++++++++++
Dec 20233007996++++++++++++++++++++
    
Jan 202423521112+++++++++++++++++++++++
Feb 202422991036+++++++++++++++++++++

Busiest month: Dec 2021 (1,880 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun179055468+++++++++++++++++++++++++++++++++++++
Mon175065425+++++++++++++++++++++++++++++++++++++
Tue183315903++++++++++++++++++++++++++++++++++++++++
Wed196005550+++++++++++++++++++++++++++++++++++++
Thu186865930++++++++++++++++++++++++++++++++++++++++
Fri202785656++++++++++++++++++++++++++++++++++++++
Sat186295987++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour#reqs#pages 
084861773++++++++++++++++++++++++++++++
168371747++++++++++++++++++++++++++++++
252111573+++++++++++++++++++++++++++
357181700+++++++++++++++++++++++++++++
447341832+++++++++++++++++++++++++++++++
552121700+++++++++++++++++++++++++++++
653011856+++++++++++++++++++++++++++++++
744732029++++++++++++++++++++++++++++++++++
838741633++++++++++++++++++++++++++++
959681690+++++++++++++++++++++++++++++
1048111594+++++++++++++++++++++++++++
1161621535++++++++++++++++++++++++++
1248151403++++++++++++++++++++++++
1344071438++++++++++++++++++++++++
1451451524++++++++++++++++++++++++++
1547601458+++++++++++++++++++++++++
1648451626++++++++++++++++++++++++++++
1745901578+++++++++++++++++++++++++++
1854011741++++++++++++++++++++++++++++++
1955871397++++++++++++++++++++++++
2065662237++++++++++++++++++++++++++++++++++++++
2171251645++++++++++++++++++++++++++++
2252001476+++++++++++++++++++++++++
2357071734+++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
130935100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3072624.14%54
6018 2.61%66.249
4717 0.44%77
4290 3.91%40
3794 2.67%216.244
2873 1.31%157.55
2842 5.00%116
2792 2.50%3
2729 0.01%161.97
2695 1.25%207.46
2678 2.00%18
2398 0.75%64.124
2135 3.39%42
2052 2.14%52
1895 2.33%99
1728 3.04%27
1647 1.63%34
1613 1.03%82
1362 1.27%51
1316 1.31%35
4863537.24%[not listed: 982 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
508https://www.google.com/
497http://parvasiawards.com/
325http://parvasiawards.com/css/owl.carousel.css
179http://www.parvasiawards.com/css/owl.carousel.css
120https://www.baidu.com/
88http://www.baidu.com/
55http://www.parvasiawards.com/
39http://www.parvasiawards.com/gallery - 2010.html
30http://www.parvasiawards.com/gallery - 2009.html
27http://parvasiawards.com//index.php
24http://parvasiawards.com//plus/mytag_js.php
23http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
23  http://parvasiawards.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
21http://parvasiawards.com/images/favicon.ico
20http://www.parvasiawards.com/images/favicon.ico
20http://parvasiawards.com/index.php
18http://www.parvasiawards.com/plus/flink_add.php
18https://www.ipbuf.com/static/pdns/ipv4/parvasiawards.com/index.html
18http://www.parvasiawards.com/plus/ad_js.php
18http://www.parvasiawards.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
18http://parvasiawards.com/Ueditor/net/controller.ashx
16  http://parvasiawards.com/Ueditor/net/controller.ashx?action=catchimage
16http://parvasiawards.com/gallery - 2009.html
15http://parvasiawards.com/css/js-image-slider.css
15http://parvasiawards.com/gallery - 2010.html
14http://parvasiawards.com/Ueditor/controller.ashx
12  http://parvasiawards.com/Ueditor/controller.ashx?action=catchimage
14http://parvasiawards.com/favicon.ico
12http://parvasiawards.com/install/index.php.bak
12http://parvasiawards.com//plus/download.php
11http://parvasiawards.com/gallery - 2015.html
10http://parvasiawards.com/kluyjg.php
10http://parvasiawards.com/gallery.html
603[not listed: 292 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
34361http://parvasiawards.com/
13099http://www.parvasiawards.com/
382http://yandex.ru/
105http://baidu.com/
66https://www.google.com/
64https://parvasiawards.com/
48https://www.ipbuf.com/
43https://www.bing.com/
42http://facebook.com/
37https://google.com:/
37https://jobgirl24.ru/
31http://www.shuct.net/
30https://dverirespekt.ru/
27https://ekocenr.ru/
27https://xxxhdvideo.site/
26https://webtechsurvey.com/
26http://cdamkv.ru/
26https://megapoliscom.com/
22https://www.google.ca/
21https://sexuria.net/
20https://www.whole-search.com/
20https://rupostindex.com/
18https://pornohub.me/
18http://livesex-amateure.info/
18https://exci.ru/
18https://magnetic-bracelets.ru/
18https://komputers-best.ru/
18https://subject-book.com/
18https://s-forum.biz/
18https://izhpnevmo.ru/
1593[not listed: 281 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
284634307Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
65032867Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14051404Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12751275Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.26 Safari/537.36 Core/1.63.5193.400 QQBrowser/10.0.1066.400
12341233Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11251125Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10481048Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
1258839Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
600600Keybot Translation-Search-Machine
1394587Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
563563Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
496496Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
3794448Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
936412Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
405405Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
417401Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
398398Apache-HttpClient/4.5.2 (Java/1.8.0_161)
375375Apache-HttpClient/4.5.2 (Java/1.8.0_151)
374374Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
353353Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
3573331Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
328328Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
1536281Mozilla/5.0 (compatible; Dataprovider.com)
269269Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
251251Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
247247panscient.com
240240Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
235235Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
233233The Knowledge AI
224224Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
224224Re-re Studio (+http://vip0.ru/)
214214cpp-httplib/0.10.9
222210LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
780193Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
192192Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
183183Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)
267180Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
180180DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
172171Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
167166Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6834815542[not listed: 2,241 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
15665516494Netscape (compatible)
25460114215Safari
 4931213069  Safari/537
 1527459  Safari/604
 1422252  Safari/605
 176117  Safari/534
 83378  Safari/602
 29967  Safari/600
 4436  Safari/8536
 16235  Safari/535
 7531  Safari/533
 2323  Safari/10600
322901792MSIE
 1052996  MSIE/6
 632325  MSIE/9
 179177  MSIE/5
 162160  MSIE/7
 2727  MSIE/2
 6726  MSIE/8
 6223  MSIE/11
 7221  MSIE/10
 1818  MSIE/4
 1212  MSIE/3
446901609Firefox
 302293  Firefox/3
 118111  Firefox/81
 106106  Firefox/114
 18892  Firefox/102
 9992  Firefox/84
 6262  Firefox/40
 21852  Firefox/93
 5050  Firefox/58
 6450  Firefox/103
 28147  Firefox/45
5835835Apache-HttpClient
 835835  Apache-HttpClient/4
6600600Keybot Translation-Search-Machine
7707368Opera
 134134  Opera/8
 9494  Opera/7
 18292  Opera/9
 3333  Opera/6
 26415  Opera/10
8931367Mozilla
 4111  Mozilla/1
9328328Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 328328  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
10247247panscient.com
11233233The Knowledge AI
12224224Re-re Studio (+http:
 224224  Re-re Studio (+http://vip0
13216216cpp-httplib
 216216  cpp-httplib/0
14180180DomainStatsBot
 180180  DomainStatsBot/1
15256173python-requests
 256173  python-requests/2
16126126ClaudeBot
1730798Python
 30798  Python/3
189191fidget-spinner-bot
198585serpstatbot
 7979  serpstatbot/2
 66  serpstatbot/1
208181Netscape
 3838  Netscape/4
 3030  Netscape/0
 1212  Netscape/3
 68181242[not listed: 103 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
13347413647OS unknown
2271059978Windows
 170156005  Windows NT
 81272282  Unknown Windows
 14931223  Windows XP
 204202  Windows 2000
 106106  Windows Server 2003
 8888  Windows 95
 3333  Windows ME
 2121  Windows 98
 1212  Windows CE
 66  Windows 3.1
3386077996Known robots
4167714370Unix
 163164332  Linux
 36933  Other Unix
 865  BSD
5145433612Macintosh
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
124484200 OK
92206 Partial content
1301 Document moved permanently
6359304 Not modified since last retrieval
59213404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
07786 
1B- 10B7 
11B- 100B2765 
101B- 1kB1993 0.04%
1kB- 10kB40372 4.96%
10kB-100kB7081739.40%
100kB- 1MB645633.18%
1MB- 10MB73922.42%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1509154.48%.png [PNG graphics]
3350817.69%.jpg [JPEG graphics]
2499711.49%.js [JavaScript code]
2442010.22%[directories]
15499 3.46%.html [Hypertext Markup Language]
14106 2.60%.css [Cascading Style Sheets]
3314 0.05%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
4919772.35%/images/
3974213.53%[root directory]
2500211.50%/js/
14113 2.60%/css/
9 0.01%/fonts/
2872 0.01%[not listed: 4 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
2423010.07%Feb/28/24 11:36 PM/
78 0.03%Feb/23/24 1:35 AM  /?34.209.236.126
46 0.02%Sep/28/23 9:24 AM  /?author=1
43 0.02%Sep/28/23 9:24 AM  /?author=20
43 0.02%Oct/15/22 2:27 PM  /?34.222.247.103
42 0.02%Sep/28/23 9:24 AM  /?author=10
42 0.02%Sep/28/23 9:24 AM  /?author=11
42 0.02%Sep/28/23 9:24 AM  /?author=12
42 0.02%Sep/28/23 9:24 AM  /?author=13
42 0.02%Sep/28/23 9:24 AM  /?author=14
42 0.02%Sep/28/23 9:24 AM  /?author=16
42 0.02%Sep/28/23 9:24 AM  /?author=17
42 0.02%Sep/28/23 9:24 AM  /?author=18
42 0.02%Sep/28/23 9:24 AM  /?author=3
42 0.02%Sep/28/23 9:24 AM  /?author=4
42 0.02%Sep/28/23 9:24 AM  /?author=5
42 0.02%Sep/28/23 9:24 AM  /?author=9
41 0.02%Sep/28/23 9:24 AM  /?author=15
41 0.02%Sep/28/23 9:24 AM  /?author=19
41 0.02%Sep/28/23 9:24 AM  /?author=2
41 0.02%Sep/28/23 9:24 AM  /?author=6
41 0.02%Sep/28/23 9:24 AM  /?author=7
41 0.02%Sep/28/23 9:24 AM  /?author=8
36 0.01%Nov/30/21 1:28 PM  /?114.119.156.235
28 0.01%Jun/20/23 12:10 PM  /?47.104.136.57
20 0.01%Sep/ 7/22 2:12 PM  /?206.81.18.112
12 0.01%Jun/30/21 2:03 PM  /?207.46.13.177
11 Feb/28/24 2:08 AM  /?46.101.9.216
2210 0.39%Feb/28/24 10:31 PM/contact.html
1891 0.06%Feb/27/24 5:39 PM/js/script.js
1885 0.30%Feb/27/24 4:32 PM/js/superfish.js
1877 0.05%Feb/27/24 4:32 PM/js/jquery.equalheights.js
1871 0.34%Feb/27/24 5:39 PM/js/jquery.easing.1.3.js
1865 0.73%Feb/27/24 4:32 PM/js/jquery-migrate-1.1.1.js
1865 0.04%Feb/27/24 4:32 PM/css/stuck.css
1864 0.09%Feb/27/24 4:32 PM/js/jquery.mobilemenu.js
1858 0.10%Feb/27/24 5:39 PM/js/jquery.ui.totop.js
1850 0.29%Feb/27/24 4:32 PM/css/form.css
1846 0.12%Feb/27/24 5:39 PM/js/sForm.js
1838 0.08%Feb/27/24 4:32 PM/js/tmStickUp.js
1833 0.65%Feb/27/24 5:39 PM/css/style.css
1831 3.87%Feb/27/24 4:32 PM/js/jquery.js
1806 0.37%Feb/28/24 3:22 PM/sponsors2015.html
1707 0.24%Feb/27/24 4:32 PM/js/touchTouch.jquery.js
1688 0.09%Feb/27/24 5:39 PM/css/touchTouch.css
1544 2.43%Feb/27/24 4:32 PM/js/owl.carousel.js
1540 2.44%Feb/27/24 4:32 PM/js/camera.js
1457 0.22%Feb/27/24 4:32 PM/css/camera.css
1453 0.33%Feb/27/24 4:32 PM/css/owl.carousel.css
1383 0.41%Feb/28/24 3:22 PM/awardees2015.html
1354 0.22%Feb/28/24 3:22 PM/gallery.html
1337 0.53%Feb/27/24 4:32 PM/js/jquery.mobile.customized.min.js
1285 0.63%Feb/27/24 4:32 PM/css/font-awesome.css
1283 0.14%Feb/27/24 4:32 PM/css/superfish.css
1273 0.19%Feb/27/24 4:32 PM/css/grid.css
1272 0.12%Feb/26/24 1:37 AM/images/logo.png
1185 0.34%Feb/27/24 1:53 PM/gallery - 2015.html
1031 0.46%Feb/27/24 6:22 AM/images/parvasilogo.png
984 4.42%Feb/24/24 12:30 AM/images/page1_img3.png
982 5.59%Feb/24/24 12:30 AM/images/page1_img4.png
979 4.07%Feb/27/24 8:57 AM/images/page1_img1-01.png
973 5.49%Feb/24/24 12:30 AM/images/page1_img6.png
963 4.81%Feb/24/24 12:30 AM/images/page1_img5.png
934 0.16%Feb/27/24 1:53 PM/gallery - 2005.html
926 0.21%Feb/27/24 1:53 PM/gallery - 2008.html
866 0.14%Feb/27/24 1:53 PM/gallery - 2006.html
865 0.28%Feb/27/24 1:53 PM/gallery - 2009.html
863 0.27%Feb/27/24 2:00 PM/gallery - 2010.html
794 4.89%Feb/24/24 12:30 AM/images/page1_img2.png
74322.43%Feb/24/24 12:30 AM/images/backpic.png
723 0.14%Feb/28/24 4:30 PM/sponsors.html
690 1.34%Feb/27/24 8:57 AM/images/slide.jpg
53 0.10%Feb/ 3/22 9:54 PM  /images/slide.jpg?1643022823952
664 0.10%Feb/28/24 5:52 PM/Award2015.html
584 2.48%Feb/24/24 12:30 AM/images/slide1.jpg
19 0.08%Jul/ 5/21 10:13 AM  /images/slide1.jpg?1619395200051
579 0.04%Feb/24/24 12:30 AM/images/totop.png
550 0.13%Feb/27/24 1:53 PM/office2015.html
528 0.30%Feb/24/24 12:30 AM/images/img2.jpg
524 0.19%Feb/24/24 12:30 AM/images/img1.jpg
510 0.31%Feb/24/24 12:30 AM/images/img3.jpg
506 0.03%Feb/24/24 12:30 AM/images/camera-loader.gif
499 0.12%Feb/27/24 1:53 PM/meetngreet2015.html
496 0.26%Feb/24/24 12:30 AM/images/img4.jpg
459 0.20%Feb/24/24 12:30 AM/images/img5.jpg
446 0.14%Feb/24/24 12:30 AM/images/img7.jpg
414 0.17%Feb/24/24 12:30 AM/images/img8.jpg
388 0.05%Feb/26/24 1:37 AM/images/btn2015.png
383 0.04%Feb/26/24 1:37 AM/images/btn2009.png
383 0.04%Feb/26/24 1:37 AM/images/btn2010.png
383 0.04%Feb/26/24 1:37 AM/images/btn2008.png
381 0.04%Feb/26/24 1:37 AM/images/btn2006.png
354 0.08%Feb/27/24 8:06 AM/nomination.html
316 0.09%Feb/27/24 8:06 AM/nominate.html
258 0.03%Feb/26/24 1:37 AM/images/btn2005.png
187 0.24%Feb/19/24 4:25 AM/images/slide2.jpg
187 0.07%Dec/16/23 3:57 AM/images/page2_img4.jpg
186 0.06%Feb/26/24 8:49 PM/images/page2_img3.jpg
183 0.05%Dec/16/23 4:01 AM/images/page2_img5.jpg
176 0.10%Feb/15/24 8:29 PM/images/full2015_12.jpg
172 0.10%Feb/17/24 11:00 PM/images/22.jpg
172 0.04%Dec/16/23 4:01 AM/images/page2_img1.jpg
164 1.01%Feb/17/24 6:12 AM/images/66.jpg
157 0.07%Feb/25/24 12:31 PM/images/full1.jpg
156 0.07%Feb/ 9/24 8:33 PM/images/page2015_img16.jpg
154 0.08%Feb/24/24 3:47 PM/images/full8.jpg
149 0.05%Feb/27/24 2:38 PM/images/s200926.jpg
148 0.06%Feb/24/24 6:09 AM/images/page2_img2.jpg
142 0.07%Feb/27/24 7:07 PM/images/full5.jpg
