Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 3 | 2 | 0 | 0 | 6 | 231 | 5 | 5 | 16 | 19 |
Nov 2023 | 14 | 13 | 2 | 2 | 2 | 201 | 2 | 2 | 13 | 14 |
Oct 2023 | 0 | 0 | 0 | 0 | 7 | 411 | 4 | 5 | 27 | 29 |
Sep 2023 | 1 | 0 | 0 | 0 | 4 | 231 | 4 | 5 | 16 | 18 |
Aug 2023 | 0 | 0 | 0 | 0 | 6 | 215 | 5 | 5 | 15 | 17 |
Jul 2023 | 1 | 1 | 0 | 0 | 11 | 471 | 10 | 11 | 33 | 37 |
Jun 2023 | 0 | 0 | 0 | 0 | 5 | 50 | 5 | 5 | 5 | 8 |
May 2023 | 0 | 0 | 0 | 0 | 15 | 240 | 6 | 6 | 17 | 20 |
Apr 2023 | 1 | 0 | 0 | 0 | 16 | 231 | 5 | 5 | 16 | 18 |
Totals | 2291 | 47 | 50 | 159 | 181 | |||||
Generated by Webalizer Version 2.23 |