Program started on Wed, Sep 18 2024 at 12:17 PM.
Analyzed requests from Mon, Apr 05 2021 at 3:58 PM to Wed, Sep 18 2024 at 7:30 AM (1261.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 18 2024 at 12:17 PM.
Successful requests: 10,439 (1)
Average successful requests per day: 8
Successful requests for pages: 5,697 (1)
Average successful requests for pages per day: 4
Failed requests: 4,181 (1)
Distinct files requested: 131 (678)
Distinct hosts served: 3,321 (3,646)
Data transferred: 449.66 megabytes (9.92 kilobytes)
Average data transferred per day: 364.96 kilobytes (1.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2021 | 391 | 341 | ![]() ![]() ![]() |
May 2021 | 370 | 324 | ![]() ![]() |
Jun 2021 | 346 | 305 | ![]() ![]() ![]() ![]() ![]() |
Jul 2021 | 416 | 372 | ![]() ![]() ![]() |
Aug 2021 | 366 | 297 | ![]() ![]() ![]() ![]() |
Sep 2021 | 350 | 276 | ![]() ![]() ![]() |
Oct 2021 | 338 | 291 | ![]() ![]() ![]() ![]() |
Nov 2021 | 376 | 257 | ![]() ![]() ![]() |
Dec 2021 | 317 | 201 | ![]() ![]() ![]() |
Jan 2022 | 161 | 155 | ![]() |
Feb 2022 | 351 | 186 | ![]() ![]() ![]() |
Mar 2022 | 292 | 199 | ![]() ![]() |
Apr 2022 | 365 | 231 | ![]() ![]() |
May 2022 | 543 | 282 | ![]() ![]() ![]() ![]() |
Jun 2022 | 368 | 228 | ![]() ![]() ![]() ![]() |
Jul 2022 | 286 | 177 | ![]() ![]() |
Aug 2022 | 814 | 225 | ![]() ![]() ![]() ![]() |
Sep 2022 | 478 | 153 | ![]() |
Oct 2022 | 380 | 241 | ![]() ![]() ![]() |
Nov 2022 | 338 | 153 | ![]() |
Dec 2022 | 768 | 295 | ![]() ![]() ![]() ![]() |
Jan 2023 | 1016 | 304 | ![]() ![]() ![]() ![]() ![]() |
Feb 2023 | 803 | 118 | ![]() ![]() |
Mar 2023 | 18 | 7 | ![]() |
Apr 2023 | 15 | 4 | ![]() |
May 2023 | 18 | 7 | ![]() |
Jun 2023 | 4 | 4 | ![]() |
Jul 2023 | 35 | 13 | ![]() |
Aug 2023 | 15 | 7 | ![]() |
Sep 2023 | 31 | 9 | ![]() |
Oct 2023 | 15 | 4 | ![]() |
Nov 2023 | 3 | 3 | ![]() |
Dec 2023 | 30 | 6 | ![]() |
Jan 2024 | 4 | 4 | ![]() |
Feb 2024 | 0 | 0 | |
Mar 2024 | 5 | 5 | ![]() |
Apr 2024 | 2 | 2 | ![]() |
May 2024 | 3 | 3 | ![]() |
Jun 2024 | 1 | 1 | ![]() |
Jul 2024 | 1 | 1 | ![]() |
Aug 2024 | 5 | 5 | ![]() |
Sep 2024 | 1 | 1 | ![]() |
Busiest month: Jul 2021 (372 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1334 | 751 | ![]() ![]() ![]() |
Mon | 1506 | 823 | ![]() ![]() ![]() |
Tue | 1638 | 851 | ![]() ![]() ![]() ![]() |
Wed | 1582 | 798 | ![]() ![]() |
Thu | 1339 | 782 | ![]() ![]() |
Fri | 1587 | 863 | ![]() ![]() ![]() |
Sat | 1453 | 829 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 319 | 157 | ![]() |
1 | 366 | 172 | ![]() ![]() |
2 | 200 | 132 | ![]() |
3 | 511 | 206 | ![]() ![]() |
4 | 437 | 209 | ![]() ![]() |
5 | 404 | 212 | ![]() ![]() |
6 | 858 | 633 | ![]() |
7 | 1482 | 1346 | ![]() ![]() |
8 | 332 | 233 | ![]() ![]() |
9 | 298 | 160 | ![]() |
10 | 257 | 140 | ![]() |
11 | 386 | 153 | ![]() |
12 | 364 | 166 | ![]() ![]() |
13 | 329 | 171 | ![]() ![]() |
14 | 378 | 153 | ![]() |
15 | 316 | 158 | ![]() |
16 | 391 | 181 | ![]() ![]() |
17 | 389 | 155 | ![]() |
18 | 402 | 147 | ![]() |
19 | 452 | 152 | ![]() |
20 | 327 | 158 | ![]() |
21 | 449 | 177 | ![]() ![]() |
22 | 474 | 182 | ![]() ![]() |
23 | 318 | 144 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
10439 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4723 | 21.92% | 54 |
995 | 1.71% | 34 |
439 | 1.03% | 207.46 |
361 | 0.77% | 35 |
286 | 4.94% | 51 |
252 | 0.53% | 52 |
241 | 0.61% | 18 |
217 | 6.47% | 40 |
209 | 4.71% | 163.172 |
198 | 2.46% | 157.55 |
162 | 10.24% | 99 |
157 | 0.48% | 209.141 |
146 | 9.00% | 173.34 |
143 | 7.85% | 70 |
96 | 0.21% | 198.235 |
91 | 0.30% | 111 |
85 | 0.29% | 211.95 |
84 | 0.18% | 205.210 |
74 | 0.25% | 36 |
69 | 0.14% | 3 |
1411 | 25.92% | [not listed: 180 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1133 | https://catalystforchange.ca/ |
242 | https://www.catalystforchange.ca/ |
51 | http://www.google.com.hk/ |
3 | https://www.google.com/ |
2 | http://lab.onsec.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1757 | 1757 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4231 | 1405 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
540 | 432 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
237 | 237 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
258 | 131 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
92 | 92 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
131 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
75 | 75 | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
75 | 75 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
92 | 74 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
59 | 59 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
51 | 51 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
51 | 51 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
46 | 46 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
45 | 45 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0 |
44 | 44 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
40 | 40 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
40 | 40 | url |
38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
38 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
37 | 37 | a simple request |
35 | 35 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
422 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
34 | 34 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
33 | 33 | python-requests/2.28.2 |
23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
23 | 23 | Chrome/54.0 (Windows NT 10.0) |
21 | 21 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
20 | 20 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
123 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
24 | 13 | Mozilla/5.0 (compatible; TombaPublicWebCrawler/1.0; +https://tombascraper.com) |
13 | 13 | Go-http-client/1.1 |
12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
64 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
1485 | 426 | [not listed: 256 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4217 | 2652 | Safari |
3851 | 2571 | Safari/537 | |
41 | 41 | Safari/534 | |
170 | 14 | Safari/9537 | |
71 | 11 | Safari/605 | |
71 | 5 | Safari/602 | |
4 | 4 | Safari/603 | |
3 | 3 | Safari/604 | |
2 | 2 | Safari/601 | |
1 | 1 | Safari/533 | |
2 | 4962 | 2006 | Netscape (compatible) |
3 | 400 | 262 | Firefox |
267 | 140 | Firefox/52 | |
45 | 45 | Firefox/73 | |
28 | 28 | Firefox/58 | |
9 | 9 | Firefox/47 | |
6 | 6 | Firefox/55 | |
7 | 6 | Firefox/83 | |
3 | 3 | Firefox/91 | |
2 | 2 | Firefox/59 | |
2 | 2 | Firefox/64 | |
2 | 2 | Firefox/48 | |
4 | 237 | 237 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
237 | 237 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 78 | 78 | webprosbot |
78 | 78 | webprosbot/2 | |
6 | 75 | 75 | node-fetch |
75 | 75 | node-fetch/1 | |
7 | 59 | 59 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 44 | 44 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
9 | 40 | 40 | url |
10 | 37 | 37 | a simple request |
11 | 35 | 35 | python-requests |
35 | 35 | python-requests/2 | |
12 | 50 | 25 | Mozilla |
13 | 23 | 23 | Chrome |
23 | 23 | Chrome/54 | |
14 | 13 | 13 | Go-http-client |
13 | 13 | Go-http-client/1 | |
15 | 10 | 10 | Python |
10 | 10 | Python/3 | |
16 | 15 | 8 | Opera |
13 | 6 | Opera/9 | |
2 | 2 | Opera/7 | |
17 | 6 | 6 | facebookexternalhit |
6 | 6 | facebookexternalhit/1 | |
18 | 44 | 6 | MSIE |
6 | 6 | MSIE/6 | |
19 | 3 | 3 | Googlebot |
3 | 3 | Googlebot/2 | |
20 | 3 | 3 | Dalvik |
3 | 3 | Dalvik/2 | |
23 | 10 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2316 | 2038 | Unix |
2280 | 2034 | Linux | |
34 | 3 | Other Unix | |
2 | 1 | BSD | |
2 | 4258 | 1421 | Known robots |
3 | 1461 | 1312 | OS unknown |
4 | 949 | 442 | Windows |
724 | 287 | Windows NT | |
212 | 144 | Unknown Windows | |
11 | 11 | Windows XP | |
1 | 0 | Windows 95 | |
1 | 0 | Windows CE | |
5 | 1390 | 419 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
10207 | 200 OK |
6 | 206 Partial content |
226 | 304 Not modified since last retrieval |
4181 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 328 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 43 | 0.01% |
1kB- 10kB | 7499 | 12.62% |
10kB-100kB | 2508 | 24.81% |
100kB- 1MB | 20 | 0.83% |
1MB- 10MB | 41 | 61.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
960 | 71.23% | .png [PNG graphics] |
4408 | 9.29% | [directories] |
2509 | 8.87% | .js [JavaScript code] |
633 | 7.93% | .jpg [JPEG graphics] |
1289 | 1.50% | .html [Hypertext Markup Language] |
634 | 1.14% | .css [Cascading Style Sheets] |
6 | 0.04% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1407 | 76.34% | /images/ |
5699 | 10.82% | [root directory] |
2509 | 8.87% | /js/ |
187 | 2.82% | /Gallery-imgs/ |
634 | 1.14% | /css/ |
2 | 0.01% | /webmail/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
4406 | 9.29% | Sep/18/24 7:27 AM | / |
176 | 0.38% | Sep/18/24 7:27 AM | /?51.158.70.255 |
58 | 0.12% | Dec/30/21 5:34 PM | /?207.46.13.183 |
47 | 0.10% | Jul/28/21 5:48 PM | /?18.236.190.116 |
37 | 0.08% | Jun/20/22 2:47 PM | /?51.15.238.55 |
20 | 0.04% | Mar/16/22 9:53 PM | /?35.166.236.53 |
11 | 0.02% | May/ 3/21 7:04 AM | /?54.36.148.171 |
246 | 4.68% | Dec/11/23 4:15 PM | /js/jquery.js |
246 | 0.07% | Dec/11/23 4:14 PM | /js/script.js |
246 | 0.86% | Dec/11/23 4:15 PM | /js/jquery-migrate-1.1.1.js |
245 | 0.23% | Dec/11/23 4:15 PM | /js/jquery.mobilemenu.js |
244 | 0.40% | Dec/11/23 4:14 PM | /js/jquery.easing.1.3.js |
244 | 0.35% | Dec/11/23 4:14 PM | /js/superfish.js |
223 | 0.06% | Dec/11/23 4:15 PM | /js/jquery.equalheights.js |
195 | 0.09% | Dec/11/23 4:14 PM | /js/jquery.ui.totop.js |
190 | 1.12% | Dec/11/23 4:15 PM | /js/owl.carousel.js |
189 | 0.61% | Dec/11/23 4:14 PM | /js/jquery.flexslider-min.js |
189 | 0.65% | Mar/ 3/23 6:14 AM | /css/style.css |
188 | 0.20% | Dec/11/23 4:14 PM | /js/kwiks.js |
170 | 1.39% | Mar/ 3/23 6:14 AM | /images/logocfc.png |
156 | 0.17% | Feb/20/23 8:24 PM | /index-3.html |
143 | 0.19% | Feb/20/23 6:40 PM | /Gallery.html |
138 | 0.21% | Mar/ 3/23 7:36 AM | /index-2.html |
134 | 0.14% | Feb/10/23 10:34 PM | /index-6.html |
132 | 0.07% | Feb/20/23 10:29 AM | /css/owl.carousel.css |
132 | 0.19% | Feb/20/23 5:06 PM | /index-4.html |
128 | 0.11% | Feb/20/23 2:44 PM | /index-1.html |
127 | 0.09% | Feb/20/23 10:29 AM | /css/slider.css |
126 | 0.88% | Feb/20/23 10:29 AM | /images/page1_img4edu.png |
125 | 0.60% | Feb/20/23 10:29 AM | /images/page1_img3.jpg |
125 | 1.99% | Feb/20/23 10:29 AM | /images/rural.png |
125 | 1.83% | Feb/20/23 10:29 AM | /images/page1_img1.jpg |
125 | 1.19% | Feb/20/23 10:29 AM | /images/page1_img2.jpg |
124 | 1.01% | Feb/20/23 10:29 AM | /images/newcomer.png |
124 | 1.98% | Feb/20/23 10:29 AM | /images/page1_img8charity.png |
124 | 2.29% | Feb/20/23 10:29 AM | /images/page1_img7hcare.png |
102 | 0.11% | Feb/10/23 8:24 AM | /index-9.html |
98 | 0.10% | Feb/10/23 6:02 PM | /index-5.html |
95 | 0.10% | Mar/ 3/23 6:14 AM | /index-8.html |
86 | 0.10% | Feb/ 7/23 10:48 AM | /index-10.html |
77 | 0.08% | Feb/10/23 3:38 PM | /index-7.html |
72 | 0.62% | Feb/20/23 8:49 AM | /images/page1_img6env.png |
42 | 0.01% | Feb/ 9/23 5:01 PM | /css/reset.css |
41 | 0.19% | Feb/ 9/23 5:01 PM | /css/font-awesome.css |
41 | 0.08% | Feb/ 9/23 5:01 PM | /css/skeleton.css |
40 | 0.04% | Feb/ 9/23 5:01 PM | /css/superfish.css |
36 | 0.18% | Feb/20/23 5:06 PM | /js/TMForm.js |
35 | 0.30% | Mar/ 3/23 7:36 AM | /images/page3_img2.jpg |
29 | 0.05% | Mar/ 3/23 7:36 AM | /images/page3_img4.jpg |
28 | 56.29% | Feb/ 9/23 5:01 PM | /images/bg_final.png |
24 | 0.03% | Feb/ 9/23 5:01 PM | /images/totop.png |
22 | 0.01% | Feb/ 9/23 5:01 PM | /images/prevnext.png |
22 | 0.02% | Feb/20/23 5:06 PM | /css/form.css |
240 | 8.75% | Feb/ 9/23 5:02 PM | [not listed: 24 files] |