Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 0 | 0 | 0 | 0 | 4 | 40 | 4 | 4 | 4 | 8 |
Nov 2024 | 0 | 0 | 0 | 0 | 3 | 30 | 3 | 3 | 3 | 6 |
Oct 2024 | 0 | 0 | 0 | 0 | 4 | 40 | 4 | 4 | 4 | 8 |
Sep 2024 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 |
Aug 2024 | 0 | 0 | 0 | 0 | 5 | 50 | 5 | 5 | 5 | 10 |
Jul 2024 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 |
Jun 2024 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 |
May 2024 | 0 | 0 | 0 | 0 | 3 | 30 | 3 | 3 | 3 | 6 |
Apr 2024 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 2 | 2 | 4 |
Mar 2024 | 1 | 0 | 0 | 0 | 5 | 50 | 5 | 5 | 5 | 9 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 0 | 0 | 0 | 0 | 3 | 40 | 4 | 4 | 4 | 4 |
Totals | 330 | 33 | 33 | 33 | 61 | |||||
Generated by Webalizer Version 2.23 |