Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 102 | 27 | 67 | 44 | 186 | 835 | 221 | 339 | 136 | 514 |
Dec 2024 | 118 | 24 | 83 | 51 | 1187 | 35618 | 1581 | 2591 | 771 | 3666 |
Nov 2024 | 331 | 29 | 89 | 55 | 2144 | 115475 | 1661 | 2694 | 886 | 9932 |
Oct 2024 | 330 | 27 | 87 | 55 | 2227 | 84359 | 1718 | 2721 | 848 | 10239 |
Sep 2024 | 338 | 29 | 114 | 49 | 1815 | 84197 | 1495 | 3434 | 878 | 10147 |
Aug 2024 | 146 | 34 | 100 | 52 | 1181 | 253749 | 1618 | 3119 | 1055 | 4544 |
Jul 2024 | 125 | 33 | 89 | 42 | 1012 | 245940 | 1329 | 2768 | 1032 | 3904 |
Jun 2024 | 124 | 30 | 81 | 43 | 1029 | 51901 | 1308 | 2439 | 908 | 3743 |
May 2024 | 135 | 31 | 75 | 41 | 923 | 168375 | 1301 | 2338 | 989 | 4196 |
Apr 2024 | 173 | 27 | 81 | 45 | 951 | 4996 | 1354 | 2445 | 823 | 5214 |
Mar 2024 | 121 | 25 | 89 | 41 | 852 | 4738 | 1288 | 2767 | 786 | 3761 |
Feb 2024 | 177 | 27 | 143 | 43 | 850 | 4815 | 1258 | 4161 | 796 | 5143 |
Totals | 1054998 | 16132 | 31816 | 9908 | 65003 | |||||
Generated by Webalizer Version 2.23 |